The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
2024 Points
DIRTcar UMP Modifieds presented by Imperial BowlFederated Auto Parts I-55 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Rick Conoyer | Wentzville, MO | 1628 | - | |
2 | 4G | Paul Schrempf Jr | St. Louis, MO | 1283 | -345 | |
3 | 36E | Dan Ems | High Ridge, MO | 1145 | -483 | |
4 | 36W | Kenny Wallace | St. Louis, MO | 1041 | -587 | |
5 | 3L | Bill Larue | Catawissa, MO | 1041 | -587 | |
6 | 58R | Ryan Hamilton | Fairview Heights, IL | 1007 | -621 | |
7 | J82 | Treb Jacoby | O'fallon, MO | 988 | -640 | |
8 | 21D | Randy Dickman | Troy, MO | 869 | -759 | |
9 | 16L | Robert Lee | Dittmer, MO | 861 | -767 | |
10 | 51 | Timmy Hill | Pacific, MO | 855 | -773 |
View Full Points
DIRTcar Pro ModifiedsFederated Auto Parts I-55 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25X | Kyle Helmick | Smithton, IL | 1839 | - | |
2 | 25J | Andrew Johns | Belleville, IL | 1716 | -123 | |
3 | 71 | Joel Ortberg | High Ridge, MO | 1623 | -216 | |
4 | 52 | Joe Rudy | Kirkwood, MO | 1482 | -357 | |
5 | 26S | Paulie Schrempf III | Pevely, MO | 1334 | -505 | |
6 | 3 | Brian Vinson | Cedar Hill, MO | 1241 | -598 | |
7 | 2W | Jason Walsh | St. Louis, MO | 1225 | -614 | |
8 | 62M | Derek Medley | DeSoto, MO | 1197 | -642 | |
9 | 88J | Joshua Dolenz | St. Louis, MO | 1185 | -654 | |
10 | 29L | Jeff LeBaube | Dittmer, MO | 1105 | -734 |
View Full Points
DIRTcar/AARA SportsmanFederated Auto Parts I-55 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 98 | Joshua Hawkins | Imperial, MO | 1944 | - | |
2 | 00 | Lee Stuppy | Ste. Genevieve, MO | 1733 | -211 | |
3 | C4 | Chris Soutiea | Pevely, MO | 1506 | -438 | |
4 | 52 | Bradley Stanfill | Park Hills, MO | 1470 | -474 | |
5 | 21N | Ryan Newton | Ballwin, MO | 1271 | -673 | |
6 | 20X | Robin Fee | St. Ann, MO | 1270 | -674 | |
7 | 51 | Clayton Stanfill | Park Hills, MO | 1238 | -706 | |
8 | 70 | Jerry Radeackar | Cedar Hill, MO | 1193 | -751 | |
9 | 177 | Brady Thebeau | Richwood, MO | 1186 | -758 | |
10 | 44 | Phillip Sandell | Imperial, MO | 917 | -1027 |
View Full Points
DIRTcar/AARA Pro 4 Stocks by Road Runner Truck RepFederated Auto Parts I-55 Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 98 | Joshua Hawkins | Imperial, MO | 1635 | - | |
2 | 14 | Frank Zang | St. Louis, MO | 1349 | -286 | |
3 | 23G | Bryan Gegg | Sainte Genevieve, MO | 1338 | -297 | |
4 | 26 | Nathan Goodrick | High Ridge, MO | 1297 | -338 | |
5 | 00 | Paul Johnson | Park Hills, MO | 1221 | -414 | |
6 | 27 | Austin Harris | Farmington, MO | 1084 | -551 | |
7 | 93R | Ryan Rieger | Arnold, MO | 803 | -832 | |
8 | 77 | Brandon Ludwig | House Springs, MO | 753 | -882 | |
9 | F5 | Kyle Foutch | Dupo, IL | 725 | -910 | |
10 | 66 | Chuck Johnson | Waterloo, IL | 692 | -943 |