
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

7/12/2025 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
WEEKLY RACING
Classes
Track Contact
Full Event Information on MyRacePass
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25B | 
                                                      | 
                                                    Chevy Boyer New Haven, MO | New Haven, MO | - | 
| 2 | 6 | 30 | 
                                                      | 
                                                    Mark Voigt Marine, IL | Marine, IL | 4 | 
| 3 | 4 | 16G | 
                                                      | 
                                                    Rusty Griffaw Festus, MO | Festus, MO | 1 | 
| 4 | 11 | 55 | 
                                                      | 
                                                    Brady Rudd Washington, MO | Washington, MO | 7 | 
| 5 | 2 | 42L | 
                                                      | 
                                                    Lane Ehlert O'fallon, MO | O'fallon, MO | -3 | 
| 6 | 5 | 4D | 
                                                      | 
                                                    Doug Tye Troy, IL | Troy, IL | -1 | 
| 7 | 3 | 16W | 
                                                      | 
                                                    Matt Bailey Highland, IL | Highland, IL | -4 | 
| 8 | 7 | 17W | 
                                                      | 
                                                    Greg Williams Haubstadt, IN | Haubstadt, IN | -1 | 
| 9 | 10 | 45 | 
                                                      | 
                                                    Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 1 | 
| 10 | 15 | 32M | 
                                                      | 
                                                    Cody Maguire Carlinville, IL | Carlinville, IL | 5 | 
| 11 | 9 | 23 | 
                                                      | 
                                                    Paul Roider Columbia, IL | Columbia, IL | -2 | 
| 12 | 14 | 54 | 
                                                      | 
                                                    Shaun Horstmann Highland, IL | Highland, IL | 2 | 
| 13 | 13 | 46 | 
                                                      | 
                                                    Mark Pflueger Wood River, IL | Wood River, IL | - | 
| 14 | 16 | 50 | 
                                                      | 
                                                    Chris Cowden Millsadt, IL | Millsadt, IL | 2 | 
| 15 | 8 | 17 | 
                                                      | 
                                                    Todd Rehg St. Jacob, IL | St. Jacob, IL | -7 | 
| DNS | 12 | 10K | 
                                                      | 
                                                    Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | 
| DNS | 17 | 6K | 
                                                      | 
                                                    Michael Kloos Trenton, IL | Trenton, IL | - | 
| DNS | 18 | 11H | 
                                                      | 
                                                    Jeff Herzog Festus, MO | Festus, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 | 
                                                      | 
                                                    Mark Voigt Marine, IL | Marine, IL | 1 | 
| 2 | 5 | 16G | 
                                                      | 
                                                    Rusty Griffaw Festus, MO | Festus, MO | 3 | 
| 3 | 6 | 42L | 
                                                      | 
                                                    Lane Ehlert O'fallon, MO | O'fallon, MO | 3 | 
| 4 | 3 | 17W | 
                                                      | 
                                                    Greg Williams Haubstadt, IN | Haubstadt, IN | -1 | 
| 5 | 7 | 23 | 
                                                      | 
                                                    Paul Roider Columbia, IL | Columbia, IL | 2 | 
| 6 | 9 | 55 | 
                                                      | 
                                                    Brady Rudd Washington, MO | Washington, MO | 3 | 
| 7 | 1 | 11H | 
                                                      | 
                                                    Jeff Herzog Festus, MO | Festus, MO | -6 | 
| 8 | 4 | 6K | 
                                                      | 
                                                    Michael Kloos Trenton, IL | Trenton, IL | -4 | 
| 9 | 8 | 32M | 
                                                      | 
                                                    Cody Maguire Carlinville, IL | Carlinville, IL | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4D | 
                                                      | 
                                                    Doug Tye Troy, IL | Troy, IL | - | 
| 2 | 2 | 16W | 
                                                      | 
                                                    Matt Bailey Highland, IL | Highland, IL | - | 
| 3 | 5 | 25B | 
                                                      | 
                                                    Chevy Boyer New Haven, MO | New Haven, MO | 2 | 
| 4 | 7 | 17 | 
                                                      | 
                                                    Todd Rehg St. Jacob, IL | St. Jacob, IL | 3 | 
| 5 | 3 | 45 | 
                                                      | 
                                                    Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | -2 | 
| 6 | 4 | 10K | 
                                                      | 
                                                    Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -2 | 
| 7 | 8 | 46 | 
                                                      | 
                                                    Mark Pflueger Wood River, IL | Wood River, IL | 1 | 
| 8 | 6 | 54 | 
                                                      | 
                                                    Shaun Horstmann Highland, IL | Highland, IL | -2 | 
| 9 | 9 | 50 | 
                                                      | 
                                                    Chris Cowden Millsadt, IL | Millsadt, IL | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 11H | 
                                                      | 
                                                    Jeff Herzog Festus, MO | Festus, MO | 13.433 | 
| 2 | 1 | 4D | 
                                                      | 
                                                    Doug Tye Troy, IL | Troy, IL | 13.546 | 
| 3 | 7 | 30 | 
                                                      | 
                                                    Mark Voigt Marine, IL | Marine, IL | 13.714 | 
| 4 | 8 | 16W | 
                                                      | 
                                                    Matt Bailey Highland, IL | Highland, IL | 13.721 | 
| 5 | 18 | 17W | 
                                                      | 
                                                    Greg Williams Haubstadt, IN | Haubstadt, IN | 13.794 | 
| 6 | 2 | 45 | 
                                                      | 
                                                    Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 13.864 | 
| 7 | 12 | 6K | 
                                                      | 
                                                    Michael Kloos Trenton, IL | Trenton, IL | 13.980 | 
| 8 | 4 | 10K | 
                                                      | 
                                                    Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 14.014 | 
| 9 | 5 | 16G | 
                                                      | 
                                                    Rusty Griffaw Festus, MO | Festus, MO | 14.107 | 
| 10 | 9 | 25B | 
                                                      | 
                                                    Chevy Boyer New Haven, MO | New Haven, MO | 14.133 | 
| 11 | 15 | 42L | 
                                                      | 
                                                    Lane Ehlert O'fallon, MO | O'fallon, MO | 14.331 | 
| 12 | 13 | 54 | 
                                                      | 
                                                    Shaun Horstmann Highland, IL | Highland, IL | 14.425 | 
| 13 | 10 | 23 | 
                                                      | 
                                                    Paul Roider Columbia, IL | Columbia, IL | 14.668 | 
| 14 | 17 | 17 | 
                                                      | 
                                                    Todd Rehg St. Jacob, IL | St. Jacob, IL | 14.670 | 
| 15 | 14 | 32M | 
                                                      | 
                                                    Cody Maguire Carlinville, IL | Carlinville, IL | 14.789 | 
| 16 | 11 | 46 | 
                                                      | 
                                                    Mark Pflueger Wood River, IL | Wood River, IL | 14.832 | 
| DQ | 6 | 55 | 
                                                      | 
                                                    Brady Rudd Washington, MO | Washington, MO | 14.580 | 
| DNS | 3 | 50 | 
                                                      | 
                                                    Chris Cowden Millsadt, IL | Millsadt, IL | |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58R | 
                                                      | 
                                                    Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 1 | 
| 2 | 8 | 36W | 
                                                      | 
                                                    Kenny Wallace St. Louis, MO | St. Louis, MO | 6 | 
| 3 | 3 | 14C | 
                                                      | 
                                                    Rick Conoyer Wentzville, MO | Wentzville, MO | - | 
| 4 | 15 | 24S | 
                                                      | 
                                                    Jacob Steinkoenig Highland, IL | Highland, IL | 11 | 
| 5 | 10 | 10X | 
                                                      | 
                                                    Jim Black Bonne Terre, MO | Bonne Terre, MO | 5 | 
| 6 | 7 | 8 | 
                                                      | 
                                                    Tommy Gegg Alton, IL | Alton, IL | 1 | 
| 7 | 11 | 42 | 
                                                      | 
                                                    Clint Young Ava, IL | Ava, IL | 4 | 
| 8 | 9 | 4T | 
                                                      | 
                                                    Jake Trebilcock Caseyville, IL | Caseyville, IL | 1 | 
| 9 | 4 | 0X | 
                                                      | 
                                                    Steve Picou High Ridge, MO | High Ridge, MO | -5 | 
| 10 | 6 | 14 | 
                                                      | 
                                                    C.J. Springer Damiansville, IL | Damiansville, IL | -4 | 
| 11 | 5 | 98 | 
                                                      | 
                                                    Joshua Hawkins Imperial, MO | Imperial, MO | -6 | 
| 12 | 12 | 16 | 
                                                      | 
                                                    Shawn Deering Quincy, IL | Quincy, IL | - | 
| 13 | 13 | 21D | 
                                                      | 
                                                    Randy Dickman Troy, MO | Troy, MO | - | 
| 14 | 18 | 18N | 
                                                      | 
                                                    Cory Nix Caseyville, IL | Caseyville, IL | 4 | 
| 15 | 16 | 21 | 
                                                      | 
                                                    Dustin Fallert Bloomsdale, MO | Bloomsdale, MO | 1 | 
| 16 | 19 | 79 | 
                                                      | 
                                                    Nathan Jones Festus, MO | Festus, MO | 3 | 
| 17 | 20 | 35 | 
                                                      | 
                                                    Mark Stolle House Springs, MO | House Springs, MO | 3 | 
| 18 | 1 | 1A | 
                                                      | 
                                                    Steve Meyer Jr Caseyville, IL | Caseyville, IL | -17 | 
| 19 | 14 | 23 | 
                                                      | 
                                                    Dylan Sharp Hillsboro, MO | Hillsboro, MO | -5 | 
| 20 | 17 | 4G | 
                                                      | 
                                                    Paul Schrempf Jr St. Louis, MO | St. Louis, MO | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 | 
                                                      | 
                                                    C.J. Springer Damiansville, IL | Damiansville, IL | 1 | 
| 2 | 3 | 14C | 
                                                      | 
                                                    Rick Conoyer Wentzville, MO | Wentzville, MO | 1 | 
| 3 | 7 | 8 | 
                                                      | 
                                                    Tommy Gegg Alton, IL | Alton, IL | 4 | 
| 4 | 6 | 10X | 
                                                      | 
                                                    Jim Black Bonne Terre, MO | Bonne Terre, MO | 2 | 
| 5 | 4 | 21D | 
                                                      | 
                                                    Randy Dickman Troy, MO | Troy, MO | -1 | 
| 6 | 5 | 21 | 
                                                      | 
                                                    Dustin Fallert Bloomsdale, MO | Bloomsdale, MO | -1 | 
| DNS | 1 | 79 | 
                                                      | 
                                                    Nathan Jones Festus, MO | Festus, MO | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 | 
                                                      | 
                                                    Joshua Hawkins Imperial, MO | Imperial, MO | - | 
| 2 | 7 | 58R | 
                                                      | 
                                                    Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 5 | 
| 3 | 2 | 36W | 
                                                      | 
                                                    Kenny Wallace St. Louis, MO | St. Louis, MO | -1 | 
| 4 | 4 | 42 | 
                                                      | 
                                                    Clint Young Ava, IL | Ava, IL | - | 
| 5 | 3 | 23 | 
                                                      | 
                                                    Dylan Sharp Hillsboro, MO | Hillsboro, MO | -2 | 
| 6 | 5 | 4G | 
                                                      | 
                                                    Paul Schrempf Jr St. Louis, MO | St. Louis, MO | -1 | 
| 7 | 6 | 35 | 
                                                      | 
                                                    Mark Stolle House Springs, MO | House Springs, MO | -1 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0X | 
                                                      | 
                                                    Steve Picou High Ridge, MO | High Ridge, MO | 3 | 
| 2 | 2 | 1A | 
                                                      | 
                                                    Steve Meyer Jr Caseyville, IL | Caseyville, IL | - | 
| 3 | 6 | 4T | 
                                                      | 
                                                    Jake Trebilcock Caseyville, IL | Caseyville, IL | 3 | 
| 4 | 5 | 16 | 
                                                      | 
                                                    Shawn Deering Quincy, IL | Quincy, IL | 1 | 
| 5 | 3 | 24S | 
                                                      | 
                                                    Jacob Steinkoenig Highland, IL | Highland, IL | -2 | 
| 6 | 1 | 18N | 
                                                      | 
                                                    Cory Nix Caseyville, IL | Caseyville, IL | -5 | 
| All transfer | ||||||
Employee Staffing Group B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 
                                                      | 
                                                    Ken Schrader Fenton, MO | Fenton, MO | 5 | 
| 2 | 4 | 57 | 
                                                      | 
                                                    Trey Harris Hillsboro, MO | Hillsboro, MO | 2 | 
| 3 | 17 | J82 | 
                                                      | 
                                                    Treb Jacoby O'fallon, MO | O'fallon, MO | 14 | 
| 4 | 3 | 25X | 
                                                      | 
                                                    Kyle Helmick Smithton, IL | Smithton, IL | -1 | 
| 5 | 10 | 3 | 
                                                      | 
                                                    Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 5 | 
| 6 | 2 | 5 | 
                                                      | 
                                                    Shane Jumper Hillsboro, MO | Hillsboro, MO | -4 | 
| 7 | 5 | 52S | 
                                                      | 
                                                    Bradley Stanfill Park Hills, MO | Park Hills, MO | -2 | 
| 8 | 9 | 59 | 
                                                      | 
                                                    Blake Carroll Bethalto, IL | Bethalto, IL | 1 | 
| 9 | 12 | 17C | 
                                                      | 
                                                    A.J. Cline Troy, MO | Troy, MO | 3 | 
| 10 | 7 | 88J | 
                                                      | 
                                                    Joshua Dolenz Fenton, MO | Fenton, MO | -3 | 
| 11 | 8 | 21 | 
                                                      | 
                                                    Cody Schanz Crystal City, MO | Crystal City, MO | -3 | 
| 12 | 16 | 2M | 
                                                      | 
                                                    Michael Meyer VERNON, IL | VERNON, IL | 4 | 
| 13 | 1 | 55L | 
                                                      | 
                                                    Sean Linn Moweaqua, IL | Moweaqua, IL | -12 | 
| 14 | 11 | 12N | 
                                                      | 
                                                    Mike Newton Ellisville, MO | Ellisville, MO | -3 | 
| 15 | 14 | 27W | 
                                                      | 
                                                    Jeremy Welborn Hillsboro, MO | Hillsboro, MO | -1 | 
| 16 | 15 | 22 | 
                                                      | 
                                                    Todd Hellmann Washington, MO | Washington, MO | -1 | 
| 17 | 18 | 50B | 
                                                      | 
                                                    Haiden Booth Cedar Hill, MO | Cedar Hill, MO | 1 | 
| 18 | 13 | 32 | 
                                                      | 
                                                    Harrison Voyles Hillsboro, MO | Hillsboro, MO | -5 | 
| DNS | 19 | 18C | 
                                                      | 
                                                    Burton Collier High Hill, MO | High Hill, MO | - | 
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 | 
                                                      | 
                                                    Troy Medley Festus, MO | Festus, MO | 2 | 
| 2 | 2 | 29L | 
                                                      | 
                                                    Jeff LeBaube Dittmer, MO | Dittmer, MO | - | 
| 3 | 11 | 71 | 
                                                      | 
                                                    Joel Ortberg High Ridge, MO | High Ridge, MO | 8 | 
| 4 | 7 | 15B | 
                                                      | 
                                                    Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 3 | 
| 5 | 4 | 62M | 
                                                      | 
                                                    Derek Medley DeSoto, MO | DeSoto, MO | -1 | 
| 6 | 6 | 13 | 
                                                      | 
                                                    Zack Huegen Damiansville, IL | Damiansville, IL | - | 
| 7 | 9 | 25J | 
                                                      | 
                                                    Andrew Johns Belleville, IL | Belleville, IL | 2 | 
| 8 | 13 | 52 | 
                                                      | 
                                                    Joe Rudy Kirkwood, MO | Kirkwood, MO | 5 | 
| 9 | 5 | 13K | 
                                                      | 
                                                    Kodi Savage Ironton, MO | Ironton, MO | -4 | 
| 10 | 1 | 80W | 
                                                      | 
                                                    Tony Walker Brighton, IL | Brighton, IL | -9 | 
| 11 | 15 | 42 | 
                                                      | 
                                                    Dale Enloe Wright City, MO | Wright City, MO | 4 | 
| 12 | 12 | 3L | 
                                                      | 
                                                    Bill Larue Catawissa, MO | Catawissa, MO | - | 
| 13 | 17 | 80T | 
                                                      | 
                                                    Aaron Canterberry Farmington, MO | Farmington, MO | 4 | 
| 14 | 10 | 111 | 
                                                      | 
                                                    Phillip Sandell Imperial, MO | Imperial, MO | -4 | 
| 15 | 8 | 21N | 
                                                      | 
                                                    Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | -7 | 
| 16 | 14 | 44R | 
                                                      | 
                                                    James Ray Leadwood, MO | Leadwood, MO | -2 | 
| 17 | 18 | 2C | 
                                                      | 
                                                    Seth Castleman Hillsboro, MO | Hillsboro, MO | 1 | 
| DNS | 16 | 11B | 
                                                      | 
                                                    Brandon Barton Bonne Terre, MO | Bonne Terre, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 
                                                      | 
                                                    Ken Schrader Fenton, MO | Fenton, MO | 3 | 
| 2 | 5 | 57 | 
                                                      | 
                                                    Trey Harris Hillsboro, MO | Hillsboro, MO | 3 | 
| 3 | 3 | 5 | 
                                                      | 
                                                    Shane Jumper Hillsboro, MO | Hillsboro, MO | - | 
| 4 | 7 | 88J | 
                                                      | 
                                                    Joshua Dolenz Fenton, MO | Fenton, MO | 3 | 
| 5 | 1 | 59 | 
                                                      | 
                                                    Blake Carroll Bethalto, IL | Bethalto, IL | -4 | 
| 6 | 6 | 12N | 
                                                      | 
                                                    Mike Newton Ellisville, MO | Ellisville, MO | - | 
| 7 | 2 | 32 | 
                                                      | 
                                                    Harrison Voyles Hillsboro, MO | Hillsboro, MO | -5 | 
| 8 | 9 | 22 | 
                                                      | 
                                                    Todd Hellmann Washington, MO | Washington, MO | 1 | 
| 9 | 8 | 2M | 
                                                      | 
                                                    Michael Meyer VERNON, IL | VERNON, IL | -1 | 
| 10 | 10 | 50B | 
                                                      | 
                                                    Haiden Booth Cedar Hill, MO | Cedar Hill, MO | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 | 
                                                      | 
                                                    Zack Huegen Damiansville, IL | Damiansville, IL | 1 | 
| 2 | 1 | 62M | 
                                                      | 
                                                    Derek Medley DeSoto, MO | DeSoto, MO | -1 | 
| 3 | 5 | 29L | 
                                                      | 
                                                    Jeff LeBaube Dittmer, MO | Dittmer, MO | 2 | 
| 4 | 6 | 15B | 
                                                      | 
                                                    Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 2 | 
| 5 | 8 | 25J | 
                                                      | 
                                                    Andrew Johns Belleville, IL | Belleville, IL | 3 | 
| 6 | 4 | 71 | 
                                                      | 
                                                    Joel Ortberg High Ridge, MO | High Ridge, MO | -2 | 
| 7 | 3 | 52 | 
                                                      | 
                                                    Joe Rudy Kirkwood, MO | Kirkwood, MO | -4 | 
| 8 | 7 | 42 | 
                                                      | 
                                                    Dale Enloe Wright City, MO | Wright City, MO | -1 | 
| 9 | 9 | 80T | 
                                                      | 
                                                    Aaron Canterberry Farmington, MO | Farmington, MO | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52S | 
                                                      | 
                                                    Bradley Stanfill Park Hills, MO | Park Hills, MO | - | 
| 2 | 4 | 25X | 
                                                      | 
                                                    Kyle Helmick Smithton, IL | Smithton, IL | 2 | 
| 3 | 3 | 55L | 
                                                      | 
                                                    Sean Linn Moweaqua, IL | Moweaqua, IL | - | 
| 4 | 6 | 21 | 
                                                      | 
                                                    Cody Schanz Crystal City, MO | Crystal City, MO | 2 | 
| 5 | 9 | 3 | 
                                                      | 
                                                    Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 4 | 
| 6 | 8 | 17C | 
                                                      | 
                                                    A.J. Cline Troy, MO | Troy, MO | 2 | 
| 7 | 2 | 27W | 
                                                      | 
                                                    Jeremy Welborn Hillsboro, MO | Hillsboro, MO | -5 | 
| 8 | 7 | 18C | 
                                                      | 
                                                    Burton Collier High Hill, MO | High Hill, MO | -1 | 
| DQ | 5 | J82 | 
                                                      | 
                                                    Treb Jacoby O'fallon, MO | O'fallon, MO | - | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13K | 
                                                      | 
                                                    Kodi Savage Ironton, MO | Ironton, MO | 2 | 
| 2 | 2 | 62 | 
                                                      | 
                                                    Troy Medley Festus, MO | Festus, MO | - | 
| 3 | 7 | 80W | 
                                                      | 
                                                    Tony Walker Brighton, IL | Brighton, IL | 4 | 
| 4 | 1 | 21N | 
                                                      | 
                                                    Bill Nickelson Bonne Terre, MO | Bonne Terre, MO | -3 | 
| 5 | 8 | 111 | 
                                                      | 
                                                    Phillip Sandell Imperial, MO | Imperial, MO | 3 | 
| 6 | 6 | 3L | 
                                                      | 
                                                    Bill Larue Catawissa, MO | Catawissa, MO | - | 
| 7 | 5 | 44R | 
                                                      | 
                                                    James Ray Leadwood, MO | Leadwood, MO | -2 | 
| 8 | 9 | 11B | 
                                                      | 
                                                    Brandon Barton Bonne Terre, MO | Bonne Terre, MO | 1 | 
| DNS | 4 | 2C | 
                                                      | 
                                                    Seth Castleman Hillsboro, MO | Hillsboro, MO | - | 
| All transfer | ||||||
Meixner Automotive Sportsmans
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 | 
                                                      | 
                                                    Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 4 | 
| 2 | 6 | 29 | 
                                                      | 
                                                    Jeff LeBaube Dittmer, MO | Dittmer, MO | 4 | 
| 3 | 4 | C4 | 
                                                      | 
                                                    Trey Harris Hillsboro, MO | Hillsboro, MO | 1 | 
| 4 | 7 | 52 | 
                                                      | 
                                                    Bradley Stanfill Park Hills, MO | Park Hills, MO | 3 | 
| 5 | 2 | 21N | 
                                                      | 
                                                    Ryan Newton Ballwin, MO | Ballwin, MO | -3 | 
| 6 | 3 | 20D | 
                                                      | 
                                                    Andrew Dudash St. Louis, MO | St. Louis, MO | -3 | 
| 7 | 9 | 51 | 
                                                      | 
                                                    Clayton Stanfill Park Hills, MO | Park Hills, MO | 2 | 
| 8 | 8 | 5D | 
                                                      | 
                                                    ChucK Davis Cedar Hill, MO | Cedar Hill, MO | - | 
| 9 | 11 | 93 | 
                                                      | 
                                                    Zack Wickens Festus, MO | Festus, MO | 2 | 
| 10 | 16 | P70 | 
                                                      | 
                                                    Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | 6 | 
| 11 | 10 | 11 | 
                                                      | 
                                                    Donnie Karg High Ridge, MO | High Ridge, MO | -1 | 
| 12 | 14 | 21 | 
                                                      | 
                                                    Brad Dickman Troy, MO | Troy, MO | 2 | 
| 13 | 15 | 20X | 
                                                      | 
                                                    Robin Fee St. Ann, MO | St. Ann, MO | 2 | 
| 14 | 1 | 23 | 
                                                      | 
                                                    Kevin Mosier Potosi, MO | Potosi, MO | -13 | 
| 15 | 12 | 177 | 
                                                      | 
                                                    Brady Thebeau Richwood, MO | Richwood, MO | -3 | 
| 16 | 13 | 5 | 
                                                      | 
                                                    Bennett Spraul Festus, MO | Festus, MO | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 | 
                                                      | 
                                                    Jeff LeBaube Dittmer, MO | Dittmer, MO | - | 
| 2 | 3 | C4 | 
                                                      | 
                                                    Trey Harris Hillsboro, MO | Hillsboro, MO | 1 | 
| 3 | 5 | 21N | 
                                                      | 
                                                    Ryan Newton Ballwin, MO | Ballwin, MO | 2 | 
| 4 | 6 | 52 | 
                                                      | 
                                                    Bradley Stanfill Park Hills, MO | Park Hills, MO | 2 | 
| 5 | 8 | 51 | 
                                                      | 
                                                    Clayton Stanfill Park Hills, MO | Park Hills, MO | 3 | 
| 6 | 2 | 93 | 
                                                      | 
                                                    Zack Wickens Festus, MO | Festus, MO | -4 | 
| 7 | 7 | 5 | 
                                                      | 
                                                    Bennett Spraul Festus, MO | Festus, MO | - | 
| 8 | 4 | 20X | 
                                                      | 
                                                    Robin Fee St. Ann, MO | St. Ann, MO | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 | 
                                                      | 
                                                    Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 3 | 
| 2 | 6 | 20D | 
                                                      | 
                                                    Andrew Dudash St. Louis, MO | St. Louis, MO | 4 | 
| 3 | 3 | 23 | 
                                                      | 
                                                    Kevin Mosier Potosi, MO | Potosi, MO | - | 
| 4 | 8 | 5D | 
                                                      | 
                                                    ChucK Davis Cedar Hill, MO | Cedar Hill, MO | 4 | 
| 5 | 7 | 11 | 
                                                      | 
                                                    Donnie Karg High Ridge, MO | High Ridge, MO | 2 | 
| 6 | 2 | 177 | 
                                                      | 
                                                    Brady Thebeau Richwood, MO | Richwood, MO | -4 | 
| 7 | 5 | 21 | 
                                                      | 
                                                    Brad Dickman Troy, MO | Troy, MO | -2 | 
| 8 | 1 | P70 | 
                                                      | 
                                                    Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | -7 | 
| All transfer | ||||||
Meixner Locksmith 4 Cylinders
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 | 
                                                      | 
                                                    Matthew Mackey Delavan, IL | Delavan, IL | 2 | 
| 2 | 2 | 23G | 
                                                      | 
                                                    Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | - | 
| 3 | 1 | 14 | 
                                                      | 
                                                    Frank Zang St. Louis, MO | St. Louis, MO | -2 | 
| 4 | 5 | 501 | 
                                                      | 
                                                    Matthew Mackey Jr Delavan, IL | Delavan, IL | 1 | 
| 5 | 4 | 30J | 
                                                      | 
                                                    Nick Johnson Pekin, IL | Pekin, IL | -1 | 
| 6 | 6 | 8P | 
                                                      | 
                                                    Bryce Pasley Brownstown, IL | Brownstown, IL | - | 
| 7 | 7 | B55 | 
                                                      | 
                                                    Haylee Mackey Peoria, IL | Peoria, IL | - | 
| 8 | 8 | 46 | 
                                                      | 
                                                    Cory Belken DeSoto, MO | DeSoto, MO | - | 
| DNS | 9 | 79 | 
                                                      | 
                                                    Ryan Harbaugh Canton, IL | Canton, IL | - | 
| DNS | 10 | MJ3 | 
                                                      | 
                                                    Mark Burgess Jr East Peoria, IL | East Peoria, IL | - | 
| DNS | 11 | AP3 | 
                                                      | 
                                                    Alyonna Perez Peoria, IL | Peoria, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8P | 
                                                      | 
                                                    Bryce Pasley Brownstown, IL | Brownstown, IL | - | 
| 2 | 3 | 30J | 
                                                      | 
                                                    Nick Johnson Pekin, IL | Pekin, IL | 1 | 
| 3 | 4 | 23G | 
                                                      | 
                                                    Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | 
| 4 | 2 | B55 | 
                                                      | 
                                                    Haylee Mackey Peoria, IL | Peoria, IL | -2 | 
| 5 | 5 | 46 | 
                                                      | 
                                                    Cory Belken DeSoto, MO | DeSoto, MO | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 501 | 
                                                      | 
                                                    Matthew Mackey Jr Delavan, IL | Delavan, IL | - | 
| 2 | 3 | 01 | 
                                                      | 
