
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

3/21/2026 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
MODS GONE WILD $5K TO WIN MODS & B MODS $1500 TO WIN MODLITES
Classes
Track Contact
Full Event Information on MyRacePass
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 7 |
| 2 | 12 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 10 |
| 3 | 19 | 42 |
|
Clint Young Ava, IL | Ava, IL | 16 |
| 4 | 2 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | -2 |
| 5 | 5 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 6 | 14 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 8 |
| 7 | 24 | 06 |
|
Pete Brunton Thurman, OH | Thurman, OH | 17 |
| 8 | 20 | 9C |
|
Chad Cornett Festus, MO | Festus, MO | 12 |
| 9 | 10 | 66W |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 1 |
| 10 | 22 | 3C |
|
Cody Conner Festus, MO | Festus, MO | 12 |
| 11 | 23 | 7 |
|
Ethan Hovis Wentzville, MO | Wentzville, MO | 12 |
| 12 | 18 | 86A |
|
Kevin Burns Belleville, IL | Belleville, IL | 6 |
| 13 | 9 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -4 |
| 14 | 21 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 7 |
| 15 | 4 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | -11 |
| 16 | 3 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | -13 |
| 17 | 6 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -11 |
| 18 | 15 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -3 |
| 19 | 17 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | -2 |
| 20 | 7 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | -13 |
| 21 | 13 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | -8 |
| 22 | 11 | 98 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | -11 |
| 23 | 16 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | -7 |
| 24 | 1 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 |
|
Clint Young Ava, IL | Ava, IL | 4 |
| 2 | 4 | 9C |
|
Chad Cornett Festus, MO | Festus, MO | 2 |
| 3 | 7 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 4 |
| 4 | 8 | 3C |
|
Cody Conner Festus, MO | Festus, MO | 4 |
| Top 4 transfer | ||||||
| 5 | 2 | 7 |
|
Ethan Hovis Wentzville, MO | Wentzville, MO | -3 |
| 6 | 6 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | - |
| 7 | 3 | 06 |
|
Pete Brunton Thurman, OH | Thurman, OH | -4 |
| 8 | 1 | 55 |
|
Blaze Melton Hawesville, KY | Hawesville, KY | -7 |
| 9 | 9 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | - |
| 10 | 10 | 37J |
|
Pappie Leonard Ravenden, AR | Ravenden, AR | - |
| 11 | 11 | 22 |
|
Jordan Borgmann Irvington, IL | Irvington, IL | - |
| DNS | 12 | 114 |
|
Austen Hubbard Valparaiso, IN | Valparaiso, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | - |
| 2 | 4 | 66W |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 2 |
| 3 | 3 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | - |
| 4 | 5 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 55 |
|
Blaze Melton Hawesville, KY | Hawesville, KY | -3 |
| 6 | 7 | 9C |
|
Chad Cornett Festus, MO | Festus, MO | 1 |
| 7 | 6 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | -1 |
| 8 | 8 | 37J |
|
Pappie Leonard Ravenden, AR | Ravenden, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 1 |
| 2 | 1 | 98 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | -1 |
| 3 | 3 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 4 | 5 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 7 |
|
Ethan Hovis Wentzville, MO | Wentzville, MO | -1 |
| 6 | 7 | 42 |
|
Clint Young Ava, IL | Ava, IL | 1 |
| 7 | 6 | 3C |
|
Cody Conner Festus, MO | Festus, MO | -1 |
| 8 | 8 | 22 |
|
Jordan Borgmann Irvington, IL | Irvington, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 2 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -1 |
| 3 | 6 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 3 |
| 4 | 3 | 86A |
|
Kevin Burns Belleville, IL | Belleville, IL | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 06 |
|
Pete Brunton Thurman, OH | Thurman, OH | -1 |
| 6 | 5 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | -1 |
| 7 | 7 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | - |
| DNS | 8 | 114 |
|
Austen Hubbard Valparaiso, IN | Valparaiso, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | Z1 |
|
Zac Oedewaldt Hanna City, IL | Hanna City, IL | 14.188 |
| 2 | 22 | 98 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | 14.428 |
| 3 | 11 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 14.497 |
| 4 | 1 | 55 |
|
Blaze Melton Hawesville, KY | Hawesville, KY | 14.534 |
| 5 | 14 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 14.534 |
| 6 | 12 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.549 |
| 7 | 2 | 7N |
|
Tim Nash Farmington, MO | Farmington, MO | 14.565 |
| 8 | 5 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.657 |
| 9 | 15 | 86A |
|
Kevin Burns Belleville, IL | Belleville, IL | 14.708 |
| 10 | 13 | 66W |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 14.751 |
| 11 | 24 | 7 |
|
Ethan Hovis Wentzville, MO | Wentzville, MO | 14.787 |
| 12 | 18 | 06 |
|
Pete Brunton Thurman, OH | Thurman, OH | 14.823 |
| 13 | 9 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 14.826 |
| 14 | 7 | 21D |
|
John Dimmitt Macomb, IL | Macomb, IL | 14.869 |
| 15 | 20 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 14.938 |
| 16 | 10 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 14.949 |
| 17 | 21 | 3C |
|
Cody Conner Festus, MO | Festus, MO | 15.161 |
| 18 | 8 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 15.195 |
| 19 | 6 | 9C |
|
Chad Cornett Festus, MO | Festus, MO | 15.279 |
| 20 | 16 | 42 |
|
Clint Young Ava, IL | Ava, IL | 15.302 |
| 21 | 3 | 28C |
|
Jeff Cotterman Rickman, TN | Rickman, TN | 15.627 |
| 22 | 4 | 37J |
|
Pappie Leonard Ravenden, AR | Ravenden, AR | 16.017 |
| 23 | 23 | 22 |
|
Jordan Borgmann Irvington, IL | Irvington, IL | 16.915 |
| DNS | 17 | 114 |
|
Austen Hubbard Valparaiso, IN | Valparaiso, IN | |
B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | 1 |
| 2 | 8 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 6 |
| 3 | 4 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 1 |
| 4 | 3 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | -1 |
| 5 | 22 | 11B |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 17 |
| 6 | 16 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 10 |
| 7 | 1 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -6 |
| 8 | 12 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 4 |
| 9 | 9 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | - |
| 10 | 11 | 31 |
|
Tyler Worley Farmington, MO | Farmington, MO | 1 |
| 11 | 15 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 4 |
| 12 | 23 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 11 |
| 13 | 7 | 13W |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | -6 |
| 14 | 20 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 6 |
| 15 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -9 |
| 16 | 5 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | -11 |
| 17 | 18 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 1 |
| 18 | 10 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | -8 |
| 19 | 21 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 2 |
| 20 | 17 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | -3 |
| 21 | 24 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 3 |
| 22 | 14 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | -8 |
| 23 | 19 | 55 |
|
Vance Wilson Quincy, IL | Quincy, IL | -4 |
| 24 | 13 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -11 |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13W |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | - |
| 2 | 2 | 31 |
|
Tyler Worley Farmington, MO | Farmington, MO | - |
| 3 | 3 | 62 |
|
Troy Medley Festus, MO | Festus, MO | - |
| 4 | 5 | 55 |
|
Vance Wilson Quincy, IL | Quincy, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | 1 |
| 6 | 12 | 85 |
|
Robby Keen St. Clair, MO | St. Clair, MO | 6 |
| 7 | 4 | 10T |
|
Todd O'Neill Peoria, IL | Peoria, IL | -3 |
| 8 | 9 | 1 |
|
Dusty Peterson Kindred, ND | Kindred, ND | 1 |
| 9 | 7 | 45 |
|
Dean Vickers Winfield, MO | Winfield, MO | -2 |
| 10 | 8 | 8UP |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | -2 |
| 11 | 10 | C93 |
|
Chris Masters | -1 | |
| 12 | 11 | 11 |
|
Brandon Barton Bonne Terre, MO | Bonne Terre, MO | -1 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | - |
| 2 | 2 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | - |
| 3 | 3 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | - |
| 4 | 4 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | - |
| Top 4 transfer | ||||||
| 5 | 7 | 25 |
|
Andrew Allen Paris, TN | Paris, TN | 2 |
| 6 | 6 | 1L |
|
Mike Lentz Carterville, IL | Carterville, IL | - |
| 7 | 9 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | 2 |
| 8 | 8 | 5 |
|
Ken Rumble House Springs, MO | House Springs, MO | - |
| 9 | 10 | 47 |
|
Zack Enloe Foristell, MO | Foristell, MO | 1 |
| DNS | 5 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | - |
| DNS | 11 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | - |
| DNS | 12 | 13 |
|
Zack Huegen Damiansville, IL | Damiansville, IL | - |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | - |
| 2 | 4 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 2 |
| 3 | 12 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | 9 |
| 4 | 6 | 26 |
|
Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | -2 |
| 6 | 8 | 52S |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 2 |
| 7 | 7 | 92K |
|
Tom Krankel Sorento, IL | Sorento, IL | - |
| 8 | 5 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | -3 |
| 9 | 10 | 26G |
|
Nathan Goodrick High Ridge, MO | High Ridge, MO | 1 |
| 10 | 9 | 14 |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | -1 |
| DNS | 2 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | - |
| DNS | 11 | 77 |
|
Logan Griffin DeSoto, MO | DeSoto, MO | - |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 1 |
| 2 | 1 | 14X |
|
Jake Sachau Manning, IA | Manning, IA | -1 |
| 3 | 3 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| 4 | 4 | 11B |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 30 |
|
Gage Walker JERSEYVILLE, IL | JERSEYVILLE, IL | - |
| 6 | 7 | 10 |
|
Tate Lee Paris, TN | Paris, TN | 1 |
| 7 | 6 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -1 |
| 8 | 11 | 23 |
|
Christopher Edmond Jr. Farmington, MO | Farmington, MO | 3 |
| 9 | 9 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | - |
| 10 | 10 | 06 |
|
Pete Brunton Thurman, OH | Thurman, OH | - |
| DNS | 8 | 26H |
|
Josh Hutchinson Freeman Spur, IL | Freeman Spur, IL | - |
Meixner Locksmith 4 Cylinders
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 232 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | 2 |
| 2 | 2 | 2J |
|
Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | - |
| 3 | 8 | 41 |
|
Jaekob Durbin Ramsey, IL | Ramsey, IL | 5 |
| 4 | 1 | 30J |
|
Nick Johnson Pekin, IL | Pekin, IL | -3 |
| 5 | 5 | 35 |
|
Lynn Lash Vandalia, IL | Vandalia, IL | - |
| 6 | 11 | 14 |
|
Frank Zang St. Louis, MO | St. Louis, MO | 5 |
| 7 | 4 | 366 |
|
Chuck Johnson Waterloo, IL | Waterloo, IL | -3 |
| 8 | 13 | 47 |
|
Michael Bolyard Brownstown, IL | Brownstown, IL | 5 |
| 9 | 14 | 22M |
|
William Muma St. Peter, IL | St. Peter, IL | 5 |
| 10 | 16 | 17T |
|
Brooke Trivitt St. Elmo, IL | St. Elmo, IL | 6 |
| 11 | 19 | 4T4 |
|
Tim Westenhaver Jr Kincaid, IL | Kincaid, IL | 8 |
| 12 | 10 | 21M |
|
Joe McChristy Mt Zion, IL | Mt Zion, IL | -2 |
| 13 | 17 | 17 |
|
James Trivitt St. Elmo, IL | St. Elmo, IL | 4 |
| 14 | 6 | X |
|
Dee Friar Blueford, IL | Blueford, IL | -8 |
| 15 | 15 | 1 |
|
Wyatt Gann Farmington, MO | Farmington, MO | - |
| DNS | 7 | 46 |
|
Cory Belken DeSoto, MO | DeSoto, MO | - |
| DNS | 9 | 01JR |
|
Matthew Mackey Jr Delavan, IL | Delavan, IL | - |
| DNS | 12 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | - |
| DNS | 18 | B66 |
|
Ben McChristy Mt Zion, IL | Mt Zion, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30J |
|
Nick Johnson Pekin, IL | Pekin, IL | 3 |
| 2 | 3 | 366 |
|
Chuck Johnson Waterloo, IL | Waterloo, IL | 1 |
| 3 | 1 | 46 |
|
Cory Belken DeSoto, MO | DeSoto, MO | -2 |
| 4 | 5 | 21M |
|
Joe McChristy Mt Zion, IL | Mt Zion, IL | 1 |
| 5 | 2 | 47 |
|
Michael Bolyard Brownstown, IL | Brownstown, IL | -3 |
| 6 | 6 | 17T |
|
Brooke Trivitt St. Elmo, IL | St. Elmo, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | - |
| 2 | 2 | 35 |
|
Lynn Lash Vandalia, IL | Vandalia, IL | - |
| 3 | 6 | 41 |
|
Jaekob Durbin Ramsey, IL | Ramsey, IL | 3 |
| 4 | 4 | 14 |
|
Frank Zang St. Louis, MO | St. Louis, MO | - |
| 5 | 5 | 22M |
|
William Muma St. Peter, IL | St. Peter, IL | - |
| 6 | 3 | 17 |
|
James Trivitt St. Elmo, IL | St. Elmo, IL | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 232 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | 4 |
| 2 | 1 | X |
|
Dee Friar Blueford, IL | Blueford, IL | -1 |
| 3 | 3 | 01JR |
|
Matthew Mackey Jr Delavan, IL | Delavan, IL | - |
| 4 | 7 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | 3 |
| 5 | 6 | 1 |
|
Wyatt Gann Farmington, MO | Farmington, MO | 1 |
| 6 | 4 | B66 |
|
Ben McChristy Mt Zion, IL | Mt Zion, IL | -2 |
| 7 | 2 | 4T4 |
|
Tim Westenhaver Jr Kincaid, IL | Kincaid, IL | -5 |
| All transfer | ||||||
Kid Modz
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3W |
|
Zeke Williamson Washington, IL | Washington, IL | 1 |
| 2 | 7 | T7 |
|
Colton Griffin DeSoto, MO | DeSoto, MO | 5 |
| 3 | 1 | 16 |
|
Cruz Griffaw Festus, MO | Festus, MO | -2 |
| 4 | 5 | 3T |
|
Tanner Dill Carterville, IL | Carterville, IL | 1 |
| 5 | 3 | 28 |
|
Mason Coon Hillsboro, MO | Hillsboro, MO | -2 |
| 6 | 6 | 50 |
|
Paislie McKenrick Peoria, IL | Peoria, IL | - |
| 7 | 8 | 72JR |
|
Trinity Roth DeSoto, MO | DeSoto, MO | 1 |
| 8 | 4 | 13 |
|
Jesse Lucatorta St. Louis, MO | St. Louis, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Cruz Griffaw Festus, MO | Festus, MO | 2 |
| 2 | 1 | 28 |
|
Mason Coon Hillsboro, MO | Hillsboro, MO | -1 |
| 3 | 2 | 3T |
|
Tanner Dill Carterville, IL | Carterville, IL | -1 |
| 4 | 4 | T7 |
|
Colton Griffin DeSoto, MO | DeSoto, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3W |
|
Zeke Williamson Washington, IL | Washington, IL | - |
| 2 | 4 | 13 |
|
Jesse Lucatorta St. Louis, MO | St. Louis, MO | 2 |
| 3 | 3 | 50 |
|
Paislie McKenrick Peoria, IL | Peoria, IL | - |
| 4 | 2 | 72JR |
|
Trinity Roth DeSoto, MO | DeSoto, MO | -2 |
| All transfer | ||||||
IMCA Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 4 |
| 2 | 1 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | -1 |
| 3 | 9 | 8Z |
|
John Leahy Ironton, MO | Ironton, MO | 6 |
| 4 | 22 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | 18 |
| 5 | 18 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | 13 |
| 6 | 4 | 25M |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | -2 |
| 7 | 13 | 171 |
|
Brandon Freeburg Metamora, IL | Metamora, IL | 6 |
| 8 | 23 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | 15 |
| 9 | 11 | 0B |
|
Colby Oberembt Adel, IA | Adel, IA | 2 |
| 10 | 21 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | 11 |
| 11 | 17 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 6 |
| 12 | 16 | 2G |
|
Grant Anderson Huxley, IA | Huxley, IA | 4 |
| 13 | 24 | 2 |
|
Robie Jakoubek Jr Festus, MO | Festus, MO | 11 |
| 14 | 19 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 5 |
| 15 | 2 | 48G |
|
Austin Gray Story City, IA | Story City, IA | -13 |
| 16 | 3 | 82 |
|
Charlie Brown Nevada, IA | Nevada, IA | -13 |
| 17 | 8 | 4G |
|
Ben George Altoona, IA | Altoona, IA | -9 |
| 18 | 7 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | -11 |
| 19 | 10 | 24 |
|
Michael Mann Colchester, IL | Colchester, IL | -9 |
| 20 | 20 | 00X |
|
Christopher Herrington Lufkin, TX | Lufkin, TX | - |
| 21 | 12 | 18 |
|
Blake Wilson Mabelvale, AR | Mabelvale, AR | -9 |
| 22 | 14 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | -8 |
| 23 | 15 | 28B |
|
Billy Beard Farmington, MO | Farmington, MO | -8 |
| 24 | 6 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | 6 |
| 2 | 5 | 11C |
|
Carson Hubbard Fredericktown, OH | Fredericktown, OH | 3 |
| 3 | 4 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | 1 |
| 4 | 8 | 2 |
|
Robie Jakoubek Jr Festus, MO | Festus, MO | 4 |
| Top 4 transfer | ||||||
| 5 | 2 | 6 |
|
Kyle Berry Crosby, TX | Crosby, TX | -3 |
| 6 | 3 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -3 |
| 7 | 6 | 10 |
|
Dayton Jakoubek Festus, MO | Festus, MO | -1 |
| 8 | 9 | D2C |
|
David Crabtree Cape Girardeau, MO | Cape Girardeau, MO | 1 |
| DNS | 1 | X50 |
|
Joel Huggins Des Moines, IA | Des Moines, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 3 |
| 2 | 1 | 8Z |
|
John Leahy Ironton, MO | Ironton, MO | -1 |
| 3 | 9 | 82 |
|
Charlie Brown Nevada, IA | Nevada, IA | 6 |
| 4 | 5 | 0B |
|
Colby Oberembt Adel, IA | Adel, IA | 1 |
| 5 | 6 | 18 |
|
Blake Wilson Mabelvale, AR | Mabelvale, AR | 1 |
| 6 | 7 | 2G |
|
Grant Anderson Huxley, IA | Huxley, IA | 1 |
| 7 | 3 | 6 |
|
Kyle Berry Crosby, TX | Crosby, TX | -4 |
| 8 | 8 | 3 |
|
Nathan Wolfe Lees Summit, MO | Lees Summit, MO | - |
| 9 | 2 | 2 |
|
Robie Jakoubek Jr Festus, MO | Festus, MO | -7 |
| 10 | 10 | 10 |
|
Dayton Jakoubek Festus, MO | Festus, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | 5 |
| 2 | 8 | 48G |
|
Austin Gray Story City, IA | Story City, IA | 6 |
| 3 | 3 | 24 |
|
Michael Mann Colchester, IL | Colchester, IL | - |
| 4 | 1 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | -3 |
| 5 | 5 | 28B |
|
Billy Beard Farmington, MO | Farmington, MO | - |
| 6 | 7 | 11 |
|
Joseph Dunlap Shelbyville, TN | Shelbyville, TN | 1 |
| 7 | 4 | 00X |
|
Christopher Herrington Lufkin, TX | Lufkin, TX | -3 |
| 8 | 10 | 65 |
|
Joe Boyll Kokomo, IN | Kokomo, IN | 2 |
| 9 | 2 | D2C |
|
David Crabtree Cape Girardeau, MO | Cape Girardeau, MO | -7 |
| 10 | 9 | 20 |
|
John Pitts Woodbury, TN | Woodbury, TN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
Ben George Altoona, IA | Altoona, IA | - |
| 2 | 6 | LR8 |
|
Ronnie Choate Cookeville, TN | Cookeville, TN | 4 |
| 3 | 9 | 25M |
|
Ryan Mckinney Magnolia, DE | Magnolia, DE | 6 |
| 4 | 10 | 9 |
|
Riley Clem Bakersfield, CA | Bakersfield, CA | 6 |
| 5 | 2 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | -3 |
| 6 | 8 | 171 |
