
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

8/14/2021 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
DIRTcar Summer Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Reuther Ford DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 3 | 
| 2 | 3 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | 
| 3 | 5 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | 2 | 
| 4 | 6 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | 2 | 
| 5 | 8 | 11 |   | Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 | 
| 6 | 15 | 25 |   | Jason Feger Bloomington, IL | Bloomington, IL | 9 | 
| 7 | 7 | 81E |   | Tanner English Benton, KY | Benton, KY | - | 
| 8 | 11 | 26M |   | Brent McKinnon Carlyle, IL | Carlyle, IL | 3 | 
| 9 | 10 | 54 |   | Dane Dacus Lakeland, TN | Lakeland, TN | 1 | 
| 10 | 9 | 74 |   | Mitch McGrath Waukesha, WI | Waukesha, WI | -1 | 
| 11 | 17 | 44 |   | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 6 | 
| 12 | 14 | 23 |   | Paul Roider Columbia, IL | Columbia, IL | 2 | 
| 13 | 20 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | 7 | 
| 14 | 16 | 33 |   | Rickey Frankel Quincy, IL | Quincy, IL | 2 | 
| 15 | 12 | 14R |   | Jeff Roth Bentonville, AR | Bentonville, AR | -3 | 
| 16 | 19 | 14G |   | Joe Godsey Bedford, IN | Bedford, IN | 3 | 
| 17 | 22 | 248 |   | Brandon Lance Brimfield, IL | Brimfield, IL | 5 | 
| 18 | 2 | 10 |   | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -16 | 
| 19 | 18 | 14 |   | Paul Kuper Aviston, IL | Aviston, IL | -1 | 
| 20 | 13 | 16 |   | Rusty Griffaw Festus, MO | Festus, MO | -7 | 
| 21 | 1 | 36 |   | Logan Martin West Plains, MO | West Plains, MO | -20 | 
| 22 | 21 | 6K |   | Michael Kloos Trenton, IL | Trenton, IL | -1 | 
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |   | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 3 | 
| 2 | 2 | 14 |   | Paul Kuper Aviston, IL | Aviston, IL | - | 
| Top 2 transfer | ||||||
| 3 | 1 | 35 |   | Claude Walker Moro, IL | Moro, IL | -2 | 
| 4 | 6 | 25T |   | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 2 | 
| 5 | 9 | 38 |   | Thomas Hunziker Bend, OR | Bend, OR | 4 | 
| 6 | 15 | 4D |   | Doug Tye Troy, IL | Troy, IL | 9 | 
| 7 | 13 | 15 |   | Kolby Vandenbergh Ashland, IL | Ashland, IL | 6 | 
| 8 | 11 | 4 |   | Jason Suhre Highland, IL | Highland, IL | 3 | 
| 9 | 8 | 1H |   | Josh Heuiser St. Jacob, IL | St. Jacob, IL | -1 | 
| 10 | 5 | 26 |   | Matt Zimmerly Hillsboro, MO | Hillsboro, MO | -5 | 
| 11 | 14 | 3 |   | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 3 | 
| 12 | 10 | 16W |   | Tony Wolf Highland, IL | Highland, IL | -2 | 
| 13 | 3 | 14G |   | Joe Godsey Bedford, IN | Bedford, IN | -10 | 
| 14 | 7 | 148 |   | Tim Lance Brimfield, IL | Brimfield, IL | -7 | 
| 15 | 12 | 248 |   | Brandon Lance Brimfield, IL | Brimfield, IL | -3 | 
| 16 | 17 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | 
| DNS | 16 | 6K |   | Michael Kloos Trenton, IL | Trenton, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | 
| 2 | 1 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | -1 | 
| 3 | 3 | 74 |   | Mitch McGrath Waukesha, WI | Waukesha, WI | - | 
| 4 | 5 | 16 |   | Rusty Griffaw Festus, MO | Festus, MO | 1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 35 |   | Claude Walker Moro, IL | Moro, IL | -1 | 
| 6 | 8 | 26 |   | Matt Zimmerly Hillsboro, MO | Hillsboro, MO | 2 | 
| 7 | 6 | 38 |   | Thomas Hunziker Bend, OR | Bend, OR | -1 | 
| 8 | 7 | 15 |   | Kolby Vandenbergh Ashland, IL | Ashland, IL | -1 | 
| DNS | 9 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | 
| 2 | 1 | 81E |   | Tanner English Benton, KY | Benton, KY | -1 | 
| 3 | 4 | 26M |   | Brent McKinnon Carlyle, IL | Carlyle, IL | 1 | 
| 4 | 6 | 25 |   | Jason Feger Bloomington, IL | Bloomington, IL | 2 | 
| Top 4 transfer | ||||||
| 5 | 3 | 14G |   | Joe Godsey Bedford, IN | Bedford, IN | -2 | 
| 6 | 5 | 148 |   | Tim Lance Brimfield, IL | Brimfield, IL | -1 | 
| 7 | 7 | 4 |   | Jason Suhre Highland, IL | Highland, IL | - | 
| DNS | 8 | 4D |   | Doug Tye Troy, IL | Troy, IL | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |   | Logan Martin West Plains, MO | West Plains, MO | 1 | 
| 2 | 1 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 | 
| 3 | 4 | 54 |   | Dane Dacus Lakeland, TN | Lakeland, TN | 1 | 
| 4 | 5 | 23 |   | Paul Roider Columbia, IL | Columbia, IL | 1 | 
| Top 4 transfer | ||||||
| 5 | 3 | 14 |   | Paul Kuper Aviston, IL | Aviston, IL | -2 | 
| 6 | 6 | 25T |   | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | - | 
| 7 | 7 | 16W |   | Tony Wolf Highland, IL | Highland, IL | - | 
| 8 | 8 | 3 |   | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 | 
| 2 | 1 | 11 |   | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | 
| 3 | 6 | 14R |   | Jeff Roth Bentonville, AR | Bentonville, AR | 3 | 
| 4 | 4 | 33 |   | Rickey Frankel Quincy, IL | Quincy, IL | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 44 |   | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | 
| 6 | 7 | 1H |   | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 1 | 
| 7 | 8 | 248 |   | Brandon Lance Brimfield, IL | Brimfield, IL | 1 | 
| 8 | 3 | 6K |   | Michael Kloos Trenton, IL | Trenton, IL | -5 | 
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |   | Ashton Winger Hampton, GA | Hampton, GA | 12.291 | 
| 2 | 1 | 81E |   | Tanner English Benton, KY | Benton, KY | 12.300 | 
| 3 | 14 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.389 | 
| 4 | 11 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 12.394 | 
| 5 | 4 | 74 |   | Mitch McGrath Waukesha, WI | Waukesha, WI | 12.458 | 
| 6 | 7 | 14G |   | Joe Godsey Bedford, IN | Bedford, IN | 12.593 | 
| 7 | 3 | 35 |   | Claude Walker Moro, IL | Moro, IL | 12.719 | 
| 8 | 13 | 26M |   | Brent McKinnon Carlyle, IL | Carlyle, IL | 12.732 | 
| 9 | 6 | 16 |   | Rusty Griffaw Festus, MO | Festus, MO | 12.761 | 
| 10 | 2 | 148 |   | Tim Lance Brimfield, IL | Brimfield, IL | 12.770 | 
| 11 | 9 | 38 |   | Thomas Hunziker Bend, OR | Bend, OR | 12.794 | 
| 12 | 17 | 25 |   | Jason Feger Bloomington, IL | Bloomington, IL | 12.799 | 
| 13 | 15 | 15 |   | Kolby Vandenbergh Ashland, IL | Ashland, IL | 12.810 | 
| 14 | 16 | 4 |   | Jason Suhre Highland, IL | Highland, IL | 13.079 | 
| 15 | 12 | 26 |   | Matt Zimmerly Hillsboro, MO | Hillsboro, MO | 13.417 | 
| 16 | 5 | 4D |   | Doug Tye Troy, IL | Troy, IL | |
| DNS | 10 | 11T |   | Trevor Gundaker St. Charles, MO | St. Charles, MO | |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.174 | 
| 2 | 12 | 11 |   | Gordy Gundaker St. Charles, MO | St. Charles, MO | 12.344 | 
| 3 | 11 | 36 |   | Logan Martin West Plains, MO | West Plains, MO | 12.424 | 
| 4 | 15 | 10 |   | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.468 | 
| 5 | 3 | 14 |   | Paul Kuper Aviston, IL | Aviston, IL | 12.601 | 
| 6 | 10 | 6K |   | Michael Kloos Trenton, IL | Trenton, IL | 12.674 | 
| 7 | 14 | 54 |   | Dane Dacus Lakeland, TN | Lakeland, TN | 12.707 | 
| 8 | 6 | 33 |   | Rickey Frankel Quincy, IL | Quincy, IL | 12.820 | 
| 9 | 5 | 23 |   | Paul Roider Columbia, IL | Columbia, IL | 12.860 | 
| 10 | 16 | 44 |   | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 12.864 | 
| 11 | 9 | 25T |   | Tucker Finch Jacksonvile, IL | Jacksonvile, IL | 13.002 | 
| 12 | 8 | 14R |   | Jeff Roth Bentonville, AR | Bentonville, AR | 13.046 | 
| 13 | 2 | 16W |   | Tony Wolf Highland, IL | Highland, IL | 13.504 | 
| 14 | 7 | 1H |   | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 13.522 | 
| 15 | 13 | 3 |   | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 14.182 | 
| 16 | 4 | 248 |   | Brandon Lance Brimfield, IL | Brimfield, IL | 14.725 | 
BNM Auto Body DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 242 |   | Brandon Bollinger Kewanee, IL | Kewanee, IL | 4 | 
| 2 | 1 | K19 |   | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 | 
| 3 | 8 | 327 |   | Chuck Goodman Pevely, MO | Pevely, MO | 5 | 
| 4 | 2 | 8 |   | Kyle Steffens St. Charles, MO | St. Charles, MO | -2 | 
| 5 | 13 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | 8 | 
| 6 | 6 | 13 |   | Charlie Mefford Belton, KY | Belton, KY | - | 
| 7 | 14 | J82 |   | Treb Jacoby O'fallon, MO | O'fallon, MO | 7 | 
| 8 | 15 | 82Q |   | Cole Queathem Troy, MO | Troy, MO | 7 | 
| 9 | 12 | 9H |   | John DeMoss Bloomington, IN | Bloomington, IN | 3 | 
| 10 | 4 | 99 |   | Hunt Gossum Mayfield, KY | Mayfield, KY | -6 | 
| 11 | 11 | 87Z |   | Zeb Moake Freeburg, IL | Freeburg, IL | - | 
| 12 | 19 | 59R |   | Jacob Rexing Brighton, IL | Brighton, IL | 7 | 
| 13 | 22 | 4G |   | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 9 | 
| 14 | 17 | 4T |   | Jake Trebilcock Caseyville, IL | Caseyville, IL | 3 | 
| 15 | 20 | 21 |   | Randy Dickman Troy, MO | Troy, MO | 5 | 
| 16 | 21 | 44R |   | Anthony Reams Owensville, MO | Owensville, MO | 5 | 
| 17 | 9 | 1D |   | Dean Hoffman Troy, IL | Troy, IL | -8 | 
| 18 | 7 | 24H |   | Mike Harrison Highland, IL | Highland, IL | -11 | 
| 19 | 18 | 11X |   | Don Grimm Edwardsville, IL | Edwardsville, IL | -1 | 
| 20 | 16 | 4UW |   | Bobby Regot St. Charles, MO | St. Charles, MO | -4 | 
| 21 | 3 | 25 |   | Tyler Nicely Owensboro, KY | Owensboro, KY | -18 | 
| 22 | 10 | 77 |   | Rick Stevenson O'fallon, MO | O'fallon, MO | -12 | 
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4UW |   | Bobby Regot St. Charles, MO | St. Charles, MO | 1 | 
| 2 | 1 | 4T |   | Jake Trebilcock Caseyville, IL | Caseyville, IL | -1 | 
| 3 | 4 | 11X |   | Don Grimm Edwardsville, IL | Edwardsville, IL | 1 | 
| Top 3 transfer | ||||||
| 4 | 6 | 4G |   | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 2 | 
| 5 | 12 | 14S |   | Cody Stacy Bloomsdale, MO | Bloomsdale, MO | 7 | 
| 6 | 5 | 15 |   | William Hicks St. Charles, MO | St. Charles, MO | -1 | 
| 7 | 10 | 99A |   | Chuck Adams Piedmont, MO | Piedmont, MO | 3 | 
| 8 | 9 | 31 |   | Brian Shubirg Troy, IL | Troy, IL | 1 | 
| 9 | 15 | 28C |   | Mike Crostic Arnold, MO | Arnold, MO | 6 | 
| 10 | 11 | 21 |   | Randy Dickman Troy, MO | Troy, MO | 1 | 
| 11 | 14 | 94 |   | Ed Lenhardt Alton, IL | Alton, IL | 3 | 
| 12 | 3 | 44R |   | Anthony Reams Owensville, MO | Owensville, MO | -9 | 
| 13 | 7 | 70 |   | Josh Russell Festus, MO | Festus, MO | -6 | 
| 14 | 8 | 59R |   | Jacob Rexing Brighton, IL | Brighton, IL | -6 | 
| DNS | 13 | 89 |   | Bobby Bittle Smithton, IL | Smithton, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K19 |   | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - | 
| 2 | 2 | 99 |   | Hunt Gossum Mayfield, KY | Mayfield, KY | - | 
| 3 | 4 | 24H |   | Mike Harrison Highland, IL | Highland, IL | 1 | 
| 4 | 3 | 77 |   | Rick Stevenson O'fallon, MO | O'fallon, MO | -1 | 
| 5 | 6 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | 1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 4T |   | Jake Trebilcock Caseyville, IL | Caseyville, IL | 1 | 
| 7 | 9 | 11X |   | Don Grimm Edwardsville, IL | Edwardsville, IL | 2 | 
| 8 | 8 | 70 |   | Josh Russell Festus, MO | Festus, MO | - | 
| 9 | 10 | 99A |   | Chuck Adams Piedmont, MO | Piedmont, MO | 1 | 
| 10 | 5 | 89 |   | Bobby Bittle Smithton, IL | Smithton, IL | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |   | Tyler Nicely Owensboro, KY | Owensboro, KY | - | 
| 2 | 2 | 242 |   | Brandon Bollinger Kewanee, IL | Kewanee, IL | - | 
| 3 | 3 | 327 |   | Chuck Goodman Pevely, MO | Pevely, MO | - | 
| 4 | 5 | 87Z |   | Zeb Moake Freeburg, IL | Freeburg, IL | 1 | 
| 5 | 7 | J82 |   | Treb Jacoby O'fallon, MO | O'fallon, MO | 2 | 
| Top 5 transfer | ||||||
| 6 | 6 | 4UW |   | Bobby Regot St. Charles, MO | St. Charles, MO | - | 
| 7 | 4 | 15 |   | William Hicks St. Charles, MO | St. Charles, MO | -3 | 
| 8 | 9 | 59R |   | Jacob Rexing Brighton, IL | Brighton, IL | 1 | 
| 9 | 8 | 21 |   | Randy Dickman Troy, MO | Troy, MO | -1 | 
| 10 | 10 | 94 |   | Ed Lenhardt Alton, IL | Alton, IL | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Kyle Steffens St. Charles, MO | St. Charles, MO | - | 
| 2 | 2 | 13 |   | Charlie Mefford Belton, KY | Belton, KY | - | 
| 3 | 3 | 1D |   | Dean Hoffman Troy, IL | Troy, IL | - | 
| 4 | 5 | 9H |   | John DeMoss Bloomington, IN | Bloomington, IN | 1 | 
| 5 | 4 | 82Q |   | Cole Queathem Troy, MO | Troy, MO | -1 | 
| Top 5 transfer | ||||||
| 6 | 8 | 44R |   | Anthony Reams Owensville, MO | Owensville, MO | 2 | 
| 7 | 6 | 4G |   | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | -1 | 
| 8 | 10 | 31 |   | Brian Shubirg Troy, IL | Troy, IL | 2 | 
| 9 | 7 | 14S |   | Cody Stacy Bloomsdale, MO | Bloomsdale, MO | -2 | 
| 10 | 9 | 28C |   | Mike Crostic Arnold, MO | Arnold, MO | -1 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | K19 |   | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 13.646 | 
| 2 | 22 | 25 |   | Tyler Nicely Owensboro, KY | Owensboro, KY | 13.816 | 
| 3 | 27 | 8 |   | Kyle Steffens St. Charles, MO | St. Charles, MO | 13.865 | 
| 4 | 10 | 99 |   | Hunt Gossum Mayfield, KY | Mayfield, KY | 13.900 | 
| 5 | 25 | 242 |   | Brandon Bollinger Kewanee, IL | Kewanee, IL | 13.978 | 
| 6 | 19 | 13 |   | Charlie Mefford Belton, KY | Belton, KY | 14.030 | 
| 7 | 23 | 77 |   | Rick Stevenson O'fallon, MO | O'fallon, MO | 14.077 | 
| 8 | 18 | 327 |   | Chuck Goodman Pevely, MO | Pevely, MO | 14.110 | 
| 9 | 9 | 1D |   | Dean Hoffman Troy, IL | Troy, IL | 14.152 | 
| 10 | 2 | 24H |   | Mike Harrison Highland, IL | Highland, IL | 14.165 | 
| 11 | 20 | 15 |   | William Hicks St. Charles, MO | St. Charles, MO | 14.186 | 
| 12 | 7 | 82Q |   | Cole Queathem Troy, MO | Troy, MO | 14.194 | 
| 13 | 13 | 89 |   | Bobby Bittle Smithton, IL | Smithton, IL | 14.212 | 
| 14 | 26 | 87Z |   | Zeb Moake Freeburg, IL | Freeburg, IL | 14.314 | 
| 15 | 14 | 9H |   | John DeMoss Bloomington, IN | Bloomington, IN | 14.359 | 
| 16 | 5 | 14C |   | Rick Conoyer Wentzville, MO | Wentzville, MO | 14.366 | 
| 17 | 4 | 4UW |   | Bobby Regot St. Charles, MO | St. Charles, MO | 14.402 | 
| 18 | 12 | 4G |   | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 14.550 | 
| 19 | 28 | 4T |   | Jake Trebilcock Caseyville, IL | Caseyville, IL | 14.601 | 
| 20 | 8 | J82 |   | Treb Jacoby O'fallon, MO | O'fallon, MO | 14.602 | 
| 21 | 30 | 14S |   | Cody Stacy Bloomsdale, MO | Bloomsdale, MO | 14.630 | 
| 22 | 17 | 70 |   | Josh Russell Festus, MO | Festus, MO | 14.657 | 
| 23 | 21 | 21 |   | Randy Dickman Troy, MO | Troy, MO | 14.668 | 
| 24 | 15 | 44R |   | Anthony Reams Owensville, MO | Owensville, MO | 14.687 | 
| 25 | 11 | 11X |   | Don Grimm Edwardsville, IL | Edwardsville, IL | 14.689 | 
| 26 | 1 | 59R |   | Jacob Rexing Brighton, IL | Brighton, IL | 14.759 | 
| 27 | 16 | 28C |   | Mike Crostic Arnold, MO | Arnold, MO | 15.039 | 
| 28 | 6 | 99A |   | Chuck Adams Piedmont, MO | Piedmont, MO | 15.326 | 
| 29 | 3 | 94 |   | Ed Lenhardt Alton, IL | Alton, IL | 15.685 | 
| DNS | 24 | 31 |   | Brian Shubirg Troy, IL | Troy, IL | |
Employee Staffing Group B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |   | Billy Smith Park Hills, MO | Park Hills, MO | 2 | 
| 2 | 2 | 5S |   | Owen Steinkoenig Highland, IL | Highland, IL | - | 
| 3 | 4 | 57E |   | Earl Pryor Troy, MO | Troy, MO | 1 | 
| 4 | 14 | 58R |   | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 10 | 
| 5 | 6 | 57H |   | Trey Harris Hillsboro, MO | Hillsboro, MO | 1 | 
| 6 | 19 | 67 |   | Austin Seets Brighton, IL | Brighton, IL | 13 | 
| 7 | 9 | 444 |   | Logan Dockery Troy, IL | Troy, IL | 2 | 
| 8 | 10 | 15G |   | Tommy Gaither Alton, IL | Alton, IL | 2 | 
| 9 | 11 | 1 |   | Chris Boyd Park Hills, MO | Park Hills, MO | 2 | 
| 10 | 15 | 52J |   | Andrew Johns Belleville, IL | Belleville, IL | 5 | 
| 11 | 21 | 19* |   | Josh Bauer Saint Jacob, IL | Saint Jacob, IL | 10 | 
| 12 | 20 | 17C |   | A.J. Cline Troy, MO | Troy, MO | 8 | 
| 13 | 12 | 39 |   | Kyle Wilde Hillsboro, MO | Hillsboro, MO | -1 | 
| 14 | 18 | 29 |   | Aaron Darby Sikeston, MO | Sikeston, MO | 4 | 
| 15 | 22 | 7G |   | John Stanton East Alton, IL | East Alton, IL | 7 | 
| 16 | 8 | 52 |   | Joe Rudy Kirkwood, MO | Kirkwood, MO | -8 | 
| 17 | 24 | 25 |   | Tim Stadler St. Louis, MO | St. Louis, MO | 7 | 
| 18 | 5 | 88J |   | Joshua Dolenz Fenton, MO | Fenton, MO | -13 | 
| 19 | 7 | 25A |   | Dave Armstrong Webster Grove, MO | Webster Grove, MO | -12 | 
| 20 | 23 | 26S |   | Paulie Schrempf III Pevely, MO | Pevely, MO | 3 | 
| 21 | 1 | 23 |   | Darron Forrest Eureka, MO | Eureka, MO | -20 | 
| 22 | 17 | 17E |   | Matthew Edler St. Louis, MO | St. Louis, MO | -5 | 
| 23 | 16 | 3 |   | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | -7 | 
| 24 | 13 | 75 |   | Tyler Stadler DeSoto, MO | DeSoto, MO | -11 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |   | Austin Seets Brighton, IL | Brighton, IL | 4 | 
| 2 | 2 | 17C |   | A.J. Cline Troy, MO | Troy, MO | - | 
| 3 | 9 | 19* |   | Josh Bauer Saint Jacob, IL | Saint Jacob, IL | 6 | 
| 4 | 1 | 7G |   | John Stanton East Alton, IL | East Alton, IL | -3 | 
| 5 | 3 | 26S |   | Paulie Schrempf III Pevely, MO | Pevely, MO | -2 | 
| 6 | 11 | 25 |   | Tim Stadler St. Louis, MO | St. Louis, MO | 5 | 
| Top 6 transfer | ||||||
| 7 | 8 | 74 |   | James Hileman Granite City, IL | Granite City, IL | 1 | 
| 8 | 4 | 57M |   | Brandon Menke Troy, MO | Troy, MO | -4 | 
| 9 | 12 | 70 |   | Mark Crady DeSoto, MO | DeSoto, MO | 3 | 
| 10 | 6 | 45 |   | David Hawkins House Springs, MO | House Springs, MO | -4 | 
| 11 | 13 | F15 |   | Randy Haffer Wright City, MO | Wright City, MO | 2 | 
| 12 | 10 | 360 |   | John Seets III Brighton, IL | Brighton, IL | -2 | 
| 13 | 14 | 16H |   | Jim Hearty Waterloo, IL | Waterloo, IL | 1 | 
| DNS | 7 | 2W |   | Jason Walsh St. Louis, MO | St. Louis, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88J |   | Joshua Dolenz Fenton, MO | Fenton, MO | 1 | 
| 2 | 6 | 23 |   | Darron Forrest Eureka, MO | Eureka, MO | 4 | 
| 3 | 3 | 39 |   | Kyle Wilde Hillsboro, MO | Hillsboro, MO | - | 
| 4 | 7 | 444 |   | Logan Dockery Troy, IL | Troy, IL | 3 | 
| 5 | 1 | 57M |   | Brandon Menke Troy, MO | Troy, MO | -4 | 
| 6 | 4 | 74 |   | James Hileman Granite City, IL | Granite City, IL | -2 | 
| 7 | 8 | 45 |   | David Hawkins House Springs, MO | House Springs, MO | 1 | 
| 8 | 5 | 70 |   | Mark Crady DeSoto, MO | DeSoto, MO | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |   | Joe Rudy Kirkwood, MO | Kirkwood, MO | - | 
| 2 | 2 | 15G |   | Tommy Gaither Alton, IL | Alton, IL | - | 
| 3 | 3 | 75 |   | Tyler Stadler DeSoto, MO | DeSoto, MO | - | 
| 4 | 4 | 52J |   | Andrew Johns Belleville, IL | Belleville, IL | - | 
| 5 | 6 | 17E |   | Matthew Edler St. Louis, MO | St. Louis, MO | 1 | 
| 6 | 5 | 67 |   | Austin Seets Brighton, IL | Brighton, IL | -1 | 
| 7 | 8 | 2W |   | Jason Walsh St. Louis, MO | St. Louis, MO | 1 | 
| 8 | 7 | 25 |   | Tim Stadler St. Louis, MO | St. Louis, MO | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57H |   | Trey Harris Hillsboro, MO | Hillsboro, MO | 1 | 
| 2 | 1 | 1 |   | Chris Boyd Park Hills, MO | Park Hills, MO | -1 | 
| 3 | 6 | 25A |   | Dave Armstrong Webster Grove, MO | Webster Grove, MO | 3 | 
| 4 | 4 | 3 |   | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | - | 
| 5 | 7 | 58R |   | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 2 | 
| 6 | 8 | 17C |   | A.J. Cline Troy, MO | Troy, MO | 2 | 
| 7 | 3 | 360 |   | John Seets III Brighton, IL | Brighton, IL | -4 | 
| 8 | 5 | F15 |   | Randy Haffer Wright City, MO | Wright City, MO | -3 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |   | Billy Smith Park Hills, MO | Park Hills, MO | 2 | 
| 2 | 5 | 57E |   | Earl Pryor Troy, MO | Troy, MO | 3 | 
| 3 | 8 | 5S |   | Owen Steinkoenig Highland, IL | Highland, IL | 5 | 
| 4 | 2 | 7G |   | John Stanton East Alton, IL | East Alton, IL | -2 | 
| 5 | 6 | 29 |   | Aaron Darby Sikeston, MO | Sikeston, MO | 1 | 
| 6 | 7 | 26S |   | Paulie Schrempf III Pevely, MO | Pevely, MO | 1 | 
| 7 | 4 | 19* |   | Josh Bauer Saint Jacob, IL | Saint Jacob, IL | -3 | 
| 8 | 1 | 16H |   | Jim Hearty Waterloo, IL | Waterloo, IL | -7 | 

