I-55 Federated Auto Parts Raceway Park

  • 1
  • 2
  • 3
Great Family Entertainment!

Great Family Entertainment!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!


2024 Points

All Classes
As of 9/14/2024

Employee Staffing Group UMP Pro-ModsFederated Auto Parts I-55 Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25X Kyle Helmick Kyle Helmick Smithton, IL 4 14 17 17 1958 -
2 25J Andrew Johns Andrew Johns Belleville, IL 4 13 14 17 1829 -129
3 71 Joel Ortberg Joel Ortberg High Ridge, MO 2 7 14 17 1724 -234
4 52 Joe Rudy Joe Rudy Kirkwood, MO 1 6 12 17 1574 -384
5 26S Paulie Schrempf III Paulie Schrempf III Pevely, MO 0 1 9 17 1422 -536
6 3 Brian Vinson Brian Vinson Cedar Hill, MO 0 4 7 15 1324 -634
7 62M Derek Medley Derek Medley DeSoto, MO 0 1 7 15 1300 -658
8 88J Joshua Dolenz Joshua Dolenz St. Louis, MO 0 1 3 17 1246 -712
9 2W Jason Walsh Jason Walsh St. Louis, MO 0 5 12 13 1225 -733
10 39 Kyle Wilde Kyle Wilde Hillsboro, MO 0 3 11 13 1196 -762
11 29L Jeff LeBaube Jeff LeBaube Dittmer, MO 0 4 7 13 1172 -786
12 13 Zach Whaley Zach Whaley Hillsboro, MO 1 5 10 10 1100 -858
13 21 Cody Schanz Cody Schanz Crystal City, MO 0 0 1 14 1056 -902
14 12N Mike Newton Mike Newton Ellisville, MO 0 0 1 12 907 -1051
15 F15 Randy Haffer Randy Haffer Wright City, MO 0 0 0 13 875 -1083
16 62 Troy Medley Troy Medley Festus, MO 0 2 5 9 857 -1101
17 18 Brent Thompson Brent Thompson Park Hills, MO 1 1 2 10 812 -1146
18 14 Joe Patrick Joe Patrick St. Louis, MO 0 0 1 11 749 -1209
19 42 Dale Enloe Dale Enloe Wright City, MO 0 0 0 9 723 -1235
20 27 Kevin Worley Kevin Worley Sainte Genevieve, MO 0 0 2 10 712 -1246
21 23P Holli Palmer Holli Palmer Festus, MO 0 0 0 8 685 -1273
22 M14 Shad Prescott Shad Prescott House Springs, MO 0 3 5 7 661 -1297
23 27W Jeremy Welborn Jeremy Welborn Hillsboro, MO 0 0 0 9 617 -1341
24 17C A.J. Cline A.J. Cline Troy, MO 0 1 1 7 609 -1349
25 7 Drew Walsh Drew Walsh Festus, MO 0 1 4 7 605 -1353
26 21F Dustin Fallert Dustin Fallert 0 1 1 8 601 -1357
27 5 Shane Jumper Shane Jumper Hillsboro, MO 0 0 1 8 578 -1380
28 57 Trey Harris Trey Harris Hillsboro, MO 1 3 4 6 576 -1382
29 17E Matthew Edler Matthew Edler St. Louis, MO 1 3 4 5 517 -1441
30 22 Todd Hellmann Todd Hellmann Washington, MO 0 0 0 6 448 -1510
31 9 Ken Schrader Ken Schrader Fenton, MO 2 2 3 4 417 -1541
32 23 Darron Forrest Darron Forrest Eureka, MO 0 0 1 6 414 -1544
33 27 Nathan Walsh Nathan Walsh Festus, MO 0 0 0 5 358 -1600
34 36 Tyller Arnold Tyller Arnold Ste Genevieve, MO 0 0 0 4 341 -1617
35 32 Danny O'Dell Danny O'Dell Pocahontas, IL 0 1 1 3 267 -1691
36 J82 Treb Jacoby Treb Jacoby O'fallon, MO 0 1 2 3 262 -1696
37 19* Josh Bauer Josh Bauer Saint Jacob, IL 0 0 2 3 248 -1710
38 47 Zack Enloe Zack Enloe Foristell, MO 0 0 0 2 241 -1717
39 2 Brayden Doyle Brayden Doyle Ashmore, IL 0 2 2 2 228 -1730
40 50B Haiden Booth Haiden Booth Cedar Hill, MO 0 0 0 3 220 -1738
41 13 Zack Huegen Zack Huegen Damiansville, IL 0 0 0 3 194 -1764
42 18C Burton Collier Burton Collier High Hill, MO 0 0 0 1 179 -1779
43 77 Troy Stuckwisch Troy Stuckwisch Marine, IL 0 0 0 2 150 -1808
44 35 Chris Sale Chris Sale Okawville, IL 0 0 0 2 146 -1812
45 14 Billy Smith Billy Smith Park Hills, MO 0 0 0 2 146 -1812
46 59 Blake Carroll Blake Carroll Bethalto, IL 0 0 1 2 145 -1813
47 717 Robby Keen Robby Keen St. Clair, MO 0 0 0 1 132 -1826
48 32 Harrison Voyles Harrison Voyles Hillsboro, MO 0 0 0 1 127 -1831
49 8J Jimmie Smith Jimmie Smith Pocahontas, IL 0 0 0 2 108 -1850
50 12B Brandon Bollinger Brandon Bollinger Kewanee, IL 0 0 1 1 95 -1863
51 4 T.J. Vonder Haar T.J. Vonder Haar Arnold, MO 0 0 1 1 91 -1867
52 14G Tommy Gaither Tommy Gaither Alton, IL 0 0 1 1 85 -1873
53 6 Chris Boyd Chris Boyd Park Hills, MO 0 0 0 1 82 -1876
54 Z24 Zach Taylor Zach Taylor Springfield, IL 0 0 0 1 78 -1880
55 28 Tom Smallwood Tom Smallwood 0 0 0 1 75 -1883
56 51 Kasey Schrock Kasey Schrock Ashmore, IL 0 0 0 1 73 -1885
57 N1 Gary Archambault Gary Archambault Wright City, MO 67 -1891
58 51 Glenn Styres Glenn Styres Ohsweken, ON 0 0 0 1 63 -1895
59 83 Jason Nacke Jason Nacke Troy, MO 0 0 0 1 63 -1895
60 33 Kevin Medlin Kevin Medlin St. Rose, IL 0 0 0 1 61 -1897
61 3X Lane Harris Lane Harris Leadington, MO 0 0 0 1 55 -1903
62 66K Kaleb Stephens Kaleb Stephens Ashmore, IL 0 0 0 1 48 -1910
63 303 Ed Armistead Ed Armistead Moscow Mills, MO 30 -1928
64 27J Johnny Crump Johnny Crump Farmington, MO 30 -1928
65 37 Barry Hufstedler Barry Hufstedler St. Charles, MO 30 -1928
66 23P Kelly Palmer Kelly Palmer Festus, MO 30 -1928
67 21WN Bill Nickelson Bill Nickelson Bonne Terre, MO 30 -1928
Back to All Classes


Driver Registration




Federated Auto Parts
Busch
Herrell
Pepsi
First State Community Bank
Fruit Seafood
Guardian Private Wealth
Marzucco
McCains
Plaza Tire Service
Viper Trailer World
Agressive Graphics
Bobcat Of STL
Pevely Missouri
eXmark
Imperial Bowl
JCTC
PEM
Redeackerars
USA Insulation