I-55 Federated Auto Parts Raceway Park

  • 1
  • 2
  • 3
Great Family Entertainment!

Great Family Entertainment!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!


2023 Points

All Classes
As of 9/16/2023

BNM Auto Body DIRTcar UMP ModifiedsFederated Auto Parts I-55 Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 19 Trey Harris Trey Harris Hillsboro, MO 8 12 12 14 1644 -
2 58R Ryan Hamilton Ryan Hamilton Fairview Heights, IL 0 4 11 14 1314 -330
3 14 Rick Conoyer Rick Conoyer Wentzville, MO 0 7 12 13 1312 -332
4 J82 Treb Jacoby Treb Jacoby O'fallon, MO 1 8 10 12 1306 -338
5 4G Paul Schrempf Jr Paul Schrempf Jr St. Louis, MO 0 3 12 14 1287 -357
6 59R Jacob Rexing Jacob Rexing Brighton, IL 0 5 11 13 1268 -376
7 3L Bill Larue Bill Larue Catawissa, MO 0 0 1 13 1016 -628
8 4T Jake Trebilcock Jake Trebilcock Caseyville, IL 0 3 5 11 921 -723
9 36W Kenny Wallace Kenny Wallace St. Louis, MO 2 5 5 6 703 -941
10 0X Steve Picou Steve Picou High Ridge, MO 0 6 6 6 679 -965
11 1D Dean Hoffman Dean Hoffman Troy, IL 1 3 3 7 628 -1016
12 1A Steve Meyer Jr Steve Meyer Jr Caseyville, IL 0 1 3 7 606 -1038
13 23 Dylan Sharp Dylan Sharp Hillsboro, MO 0 1 4 7 561 -1083
14 9 Chad Cornett Chad Cornett Festus, MO 0 0 2 7 555 -1089
15 51 Timmy Hill Timmy Hill Pacific, MO 1 2 3 6 551 -1093
16 36E Dan Ems Dan Ems High Ridge, MO 0 3 4 5 487 -1157
17 35 Mark Stolle Mark Stolle House Springs, MO 0 0 0 7 473 -1171
18 24D Jesse Dill Jesse Dill DeSoto, MO 0 1 3 4 396 -1248
19 24S Rigel Stillman Rigel Stillman Bonne Terre, MO 0 0 1 5 383 -1261
20 51M Joe Mercurio Joe Mercurio Belleville, IL 0 0 4 4 366 -1278
21 14 C.J. Springer C.J. Springer Damiansville, IL 0 0 3 4 350 -1294
22 88 Cody Thornhill Cody Thornhill Saint Louis, MO 0 0 1 4 342 -1302
23 17V Mike Vanderiet Jr. Mike Vanderiet Jr. Laddonia, MO 0 1 2 4 331 -1313
24 39 Don Grimm Don Grimm Edwardsville, IL 0 0 1 4 325 -1319
25 2 Dennis Richards Dennis Richards Imperial, MO 0 0 1 4 314 -1330
26 15 William Hicks William Hicks St. Charles, MO 0 0 3 3 298 -1346
27 00 Chris Spalding Chris Spalding Montgomery City, MO 0 0 2 3 296 -1348
28 21D Randy Dickman Randy Dickman Troy, MO 0 0 0 4 295 -1349
29 5 Owen Steinkoenig Owen Steinkoenig Highland, IL 0 1 2 3 283 -1361
30 24S Jacob Steinkoenig Jacob Steinkoenig Highland, IL 0 0 2 3 263 -1381
31 14 Shad Prescott Shad Prescott House Springs, MO 0 0 1 3 263 -1381
32 16L Robert Lee Robert Lee Dittmer, MO 0 0 0 3 261 -1383
33 23 Michael Barrett Michael Barrett St. Charles, MO 0 0 1 3 212 -1432
34 24T Louie Taylor Louie Taylor Cedar Hills, MO 0 0 0 2 205 -1439
35 22 Darrel Moser Jr Darrel Moser Jr New Haven, MO 0 0 0 2 187 -1457
36 777 Trevor Neville Trevor Neville Mackinaw, IL 0 1 1 2 183 -1461
37 71S Dakota Smith Dakota Smith DeSoto, MO 0 0 0 2 172 -1472
38 17E Matthew Edler Matthew Edler St. Louis, MO 0 0 1 2 170 -1474
39 55L Earl Pryor Earl Pryor Troy, MO 0 0 1 2 166 -1478
40 18 Matt Dickerman Matt Dickerman Fenton, MO 0 0 0 2 158 -1486
41 21 Chasten Boen Chasten Boen Bonne Terre, MO 0 0 0 2 158 -1486
42 444 Logan Dockery Logan Dockery Troy, IL 0 0 0 2 136 -1508
43 37L Michael Ledford Michael Ledford Pontiac, IL 1 1 1 1 134 -1510
44 10Y Trent Young Trent Young Crofton, KY 1 1 1 1 134 -1510
45 2M Allen Meyer Allen Meyer Washington, MO 0 0 0 2 127 -1517
46 86A Kevin Burns Kevin Burns Belleville, IL 0 0 0 2 126 -1518
47 10X Jim Black Jim Black Bonne Terre, MO 0 1 1 1 119 -1525
48 25W Allen Weisser Allen Weisser Peoria, IL 0 1 1 1 118 -1526
49 29 Jeff LeBaube Jeff LeBaube Dittmer, MO 0 0 1 1 117 -1527
50 13 Charlie Mefford Charlie Mefford Belton, KY 0 1 1 1 114 -1530
51 05 Dave Wietholder Dave Wietholder Liberty, IL 0 1 1 1 114 -1530
52 87Z Zeb Moake Zeb Moake Freeburg, IL 0 1 1 1 104 -1540
53 T9 Ryan Thomas Ryan Thomas Brownstown, IN 0 1 1 1 101 -1543
54 66 Tyler Worley Tyler Worley Farmington, MO 0 0 1 1 99 -1545
55 31S Brian Shubirg Brian Shubirg Troy, IL 0 0 0 1 94 -1550
56 98 Zac Harris Zac Harris Hopkinsville, KY 0 0 1 1 93 -1551
57 121 Caleb Slaughter Caleb Slaughter Lewisburg, KY 0 0 1 1 93 -1551
58 117 Mark Enk Mark Enk St. Ann, MO 0 0 1 1 90 -1554
59 10 Chris Morefield Chris Morefield Edwards, IL 0 0 1 1 89 -1555
60 9 Ken Schrader Ken Schrader Fenton, MO 0 0 1 1 85 -1559
61 85 Kurt Prinster Kurt Prinster Wright City, MO 0 0 1 1 85 -1559
62 77D Drake Stevenson Drake Stevenson O'fallon, MO 0 0 0 1 84 -1560
63 39X Kyle Helmick Kyle Helmick Smithton, IL 0 0 0 1 84 -1560
64 17 Michael Jones Michael Jones Marissa, IL 0 0 0 1 84 -1560
65 188 Jeremy Sneed Jeremy Sneed Cedar Hill, TN 0 0 0 1 83 -1561
66 13 Donovan Hutchinson Donovan Hutchinson Johnston City, IL 0 0 0 1 80 -1564
67 7 Dennis Ponder Dennis Ponder Collinsville, IL 0 0 0 1 77 -1567
68 35 Scott Heath Scott Heath Moneta, VA 0 0 0 1 77 -1567
69 24C Mike Crader Mike Crader Bismark, MO 0 0 0 1 75 -1569
70 63V Cody Ventimiglia Cody Ventimiglia Highland, IL 0 0 0 1 75 -1569
71 3D Lou Driemeier Lou Driemeier Farmington, MO 0 0 0 1 73 -1571
72 242 Logan Veloz Logan Veloz Colona, IL 0 0 0 1 71 -1573
73 2H Brian Hazlett Brian Hazlett Annapolis, MO 0 0 0 1 70 -1574
74 24C Collin Parmer Collin Parmer Sainte Genevieve, MO 0 0 0 1 70 -1574
75 21D Danny Schwartz Danny Schwartz Ashmore, IL 0 0 0 1 65 -1579
76 8 Nathan Jones Nathan Jones Festus, MO 0 0 0 1 65 -1579
77 23 Chris Edmond Chris Edmond Fredericktown, MO 0 0 0 1 60 -1584
78 23W Brian Worley Brian Worley St. Mary, MO 0 0 0 1 58 -1586
79 32J Terry Johnson Terry Johnson Winfield, MO 0 0 0 1 55 -1589
80 69H Tyler Helm Tyler Helm Bonne Terre, MO 0 0 0 1 53 -1591
81 21 Steve Myers Steve Myers Bethalto, IL 33 -1611
82 70 Josh Russell Josh Russell Festus, MO 32 -1612
83 7N Tim Nash Tim Nash Farmington, MO 30 -1614
84 16 John Hobson John Hobson Wentzville, MO 30 -1614
85 72 Jeremy Roth Jeremy Roth DeSoto, MO 30 -1614
Back to All Classes


Driver Registration




Federated Auto Parts
Busch
Herrell
Pepsi
First State Community Bank
Fruit Seafood
Guardian Private Wealth
Marzucco
McCains
Plaza Tire Service
Viper Trailer World
Agressive Graphics
Bobcat Of STL
Pevely Missouri
eXmark
Imperial Bowl
JCTC
PEM
Redeackerars
USA Insulation