
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

11/7/2025 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
FALL FROST CLASSIC DAY 2
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
BNM Auto Body DIRTcar UMP Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 4 |
| 2 | 7 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 5 |
| 3 | 4 | 242 |
|
Degan Dozard Peoria, IL | Peoria, IL | 1 |
| 4 | 1 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | -3 |
| 5 | 6 | 22J |
|
Aaron Marquardt Highland, IL | Highland, IL | 1 |
| 6 | 2 | 2C |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | -4 |
| 7 | 3 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | -4 |
| DNS | 8 | 412 |
|
Caleb Slaughter Lewisburg, KY | Lewisburg, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 3 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 3 | 5 | 9 |
|
Chad Cornett Festus, MO | Festus, MO | 2 |
| 4 | 4 | 1G |
|
Zach Gili Troy, IL | Troy, IL | - |
| 5 | 6 | 1J |
|
John Stanton East Alton, IL | East Alton, IL | 1 |
| 6 | 2 | 23 |
|
Michael Barrett St. Charles, MO | St. Charles, MO | -4 |
| DNS | 7 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 2 | 3 | 42 |
|
Clint Young Ava, IL | Ava, IL | 1 |
| 3 | 4 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 1 |
| 4 | 2 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | -2 |
| 5 | 5 | 22 |
|
Jordan Borgmann Irvington, IL | Irvington, IL | - |
| 6 | 7 | 0 |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | 1 |
| 7 | 6 | 20B |
|
Bridget Fulton Marissa, IL | Marissa, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 15.368 |
| 2 | 10 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 15.633 |
| 3 | 16 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 15.637 |
| 4 | 15 | 2C |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | 15.658 |
| 5 | 21 | 23 |
|
Michael Barrett St. Charles, MO | St. Charles, MO | 15.681 |
| 6 | 4 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | 15.839 |
| 7 | 2 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 15.876 |
| 8 | 14 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 15.884 |
| 9 | 18 | 42 |
|
Clint Young Ava, IL | Ava, IL | 16.032 |
| 10 | 9 | 242 |
|
Degan Dozard Peoria, IL | Peoria, IL | 16.060 |
| 11 | 19 | 1G |
|
Zach Gili Troy, IL | Troy, IL | 16.113 |
| 12 | 5 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 16.160 |
| 13 | 22 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 16.608 |
| 14 | 8 | 9 |
|
Chad Cornett Festus, MO | Festus, MO | 16.633 |
| 15 | 6 | 22 |
|
Jordan Borgmann Irvington, IL | Irvington, IL | 17.010 |
| 16 | 12 | 22J |
|
Aaron Marquardt Highland, IL | Highland, IL | 17.077 |
| 17 | 1 | 1J |
|
John Stanton East Alton, IL | East Alton, IL | 17.354 |
| 18 | 13 | 20B |
|
Bridget Fulton Marissa, IL | Marissa, IL | 20.324 |
| DNS | 3 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | |
| DNS | 7 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | |
| DNS | 11 | 0 |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | |
| DNS | 17 | 412 |
|
Caleb Slaughter Lewisburg, KY | Lewisburg, KY | |
Employee Staffing Group B-Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Shane Jumper Hillsboro, MO | Hillsboro, MO | - |
| 2 | 4 | 31 |
|
Mike Savage Kennewick, WA | Kennewick, WA | 2 |
| 3 | 5 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | 2 |
| 4 | 2 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 56S |
|
Tony Sarkis St. Louis, MO | St. Louis, MO | 1 |
| 6 | 9 | 9 |
|
Travis Mears Jonesboro, AR | Jonesboro, AR | 3 |
| 7 | 3 | 2C |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | -4 |
| 8 | 7 | 26 |
|
Nathan Goodrick High Ridge, MO | High Ridge, MO | -1 |
| 9 | 8 | 36 |
|
Justin Inman Festus, MO | Festus, MO | -1 |
| 10 | 10 | 23F |
|
James Foley St. Charles, MO | St. Charles, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11B |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 2 | 1 | 59 |
|
Blake Carroll Bethalto, IL | Bethalto, IL | -1 |
| 3 | 2 | 7 |
|
Mark Miner Arnold, MO | Arnold, MO | -1 |
| 4 | 6 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 13 |
|
Zack Huegen Damiansville, IL | Damiansville, IL | -1 |
| 6 | 10 | 80T |
|
Aaron Canterberry Farmington, MO | Farmington, MO | 4 |
| 7 | 5 | 35 |
|
Cody Sale Belleville, IL | Belleville, IL | -2 |
| 8 | 8 | 00 |
|
Brennan Meadows Pocahontas, IL | Pocahontas, IL | - |
| 9 | 7 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | -2 |
| 10 | 9 | 45S |
|
Chandler Smith Highland, IL | Highland, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | 1 |
| 2 | 1 | 62 |
|
Troy Medley Festus, MO | Festus, MO | -1 |
| 3 | 5 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 2 |
| 4 | 3 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -1 |
| 6 | 9 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 3 |
| 7 | 7 | 7W |
|
Drew Walsh Festus, MO | Festus, MO | - |
| 8 | 8 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | - |
| 9 | 6 | 185 |
|
Kipp Schaefer Cahokia, IL | Cahokia, IL | -3 |
| 10 | 10 | 21G |
|
Noah Groves East Prairie, MO | East Prairie, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | - |
| 2 | 2 | 21 |
|
James Hileman Granite City, IL | Granite City, IL | - |
| 3 | 5 | 21S |
|
Cody Schanz Crystal City, MO | Crystal City, MO | 2 |
| 4 | 3 | 6 |
|
Shane Blair Potosi, MO | Potosi, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 11H |
|
Danny O'Dell Pocahontas, IL | Pocahontas, IL | 2 |
| 6 | 8 | 32F |
|
Jerry Fleming Hillsboro, MO | Hillsboro, MO | 2 |
| 7 | 9 | 19 |
|
Steve Finn Collinsville, IL | Collinsville, IL | 2 |
| 8 | 4 | 27 |
|
Nathan Walsh Festus, MO | Festus, MO | -4 |
| 9 | 10 | 14 |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | 1 |
| DNS | 6 | C4 |
|
Dan Ems High Ridge, MO | High Ridge, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5J |
|
Shane Jumper Hillsboro, MO | Hillsboro, MO | 15.595 |
| 2 | 20 | 59 |
|
Blake Carroll Bethalto, IL | Bethalto, IL | 15.714 |
| 3 | 9 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 15.718 |
| 4 | 18 | 7 |
|
Mark Miner Arnold, MO | Arnold, MO | 15.844 |
| 5 | 19 | 2C |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | 15.887 |
| 6 | 5 | 11B |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 15.954 |
| 7 | 7 | 31 |
|
Mike Savage Kennewick, WA | Kennewick, WA | 16.007 |
| 8 | 11 | 13 |
|
Zack Huegen Damiansville, IL | Damiansville, IL | 16.072 |
| 9 | 1 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | 16.125 |
| 10 | 12 | 35 |
|
Cody Sale Belleville, IL | Belleville, IL | 16.285 |
| 11 | 15 | 56S |
|
Tony Sarkis St. Louis, MO | St. Louis, MO | 16.297 |
| 12 | 8 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 16.306 |
| 13 | 16 | 26 |
|
Nathan Goodrick High Ridge, MO | High Ridge, MO | 16.541 |
| 14 | 3 | 9C |
|
Adam Canterberry Farmington, MO | Farmington, MO | 16.681 |
| 15 | 10 | 36 |
|
Justin Inman Festus, MO | Festus, MO | 16.687 |
| 16 | 2 | 00 |
|
Brennan Meadows Pocahontas, IL | Pocahontas, IL | 16.808 |
| 17 | 14 | 9 |
|
Travis Mears Jonesboro, AR | Jonesboro, AR | 17.055 |
| 18 | 6 | 45S |
|
Chandler Smith Highland, IL | Highland, IL | 17.292 |
| 19 | 13 | 23F |
|
James Foley St. Charles, MO | St. Charles, MO | 17.877 |
| 20 DNF | 17 | 80T |
|
Aaron Canterberry Farmington, MO | Farmington, MO | 00.000 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 15.143 |
| 2 | 2 | 77D |
|
Drake Stevenson O'fallon, MO | O'fallon, MO | 15.407 |
| 3 | 20 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | 15.422 |
| 4 | 5 | 21 |
|
James Hileman Granite City, IL | Granite City, IL | 15.671 |
| 5 | 14 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 15.776 |
| 6 | 10 | 6 |
|
Shane Blair Potosi, MO | Potosi, MO | 15.817 |
| 7 | 1 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 15.943 |
| 8 | 9 | 27 |
|
Nathan Walsh Festus, MO | Festus, MO | 16.026 |
| 9 | 17 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 16.068 |
| 10 | 7 | 21S |
|
Cody Schanz Crystal City, MO | Crystal City, MO | 16.098 |
| 11 | 8 | 185 |
|
Kipp Schaefer Cahokia, IL | Cahokia, IL | 16.116 |
| 12 | 13 | C4 |
|
Dan Ems High Ridge, MO | High Ridge, MO | 16.152 |
| 13 | 4 | 7W |
|
Drew Walsh Festus, MO | Festus, MO | 16.342 |
| 14 | 15 | 11H |
|
Danny O'Dell Pocahontas, IL | Pocahontas, IL | 16.384 |
| 15 | 6 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | 16.411 |
| 16 | 16 | 32F |
|
Jerry Fleming Hillsboro, MO | Hillsboro, MO | 16.726 |
| 17 | 11 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 16.873 |
| DQ | 18 | 21G |
|
Noah Groves East Prairie, MO | East Prairie, MO | 15.572 |
| DQ | 3 | 14 |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | 15.666 |
| DQ | 19 | 19 |
|
Steve Finn Collinsville, IL | Collinsville, IL | 17.216 |
Meixner Automotive Sportsmans
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20D |
|
Tyler Worley Farmington, MO | Farmington, MO | 1 |
| 2 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 2 |
| 3 | 3 | 23 |
|
Dennis Wernle New Douglas, IL | New Douglas, IL | - |
| 4 | 5 | P70 |
|
Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | 1 |
| 5 | 1 | 177 |
|
Brady Thebeau Richwood, MO | Richwood, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | - |
| 2 | 4 | C4 |
|
Dan Ems High Ridge, MO | High Ridge, MO | 2 |
| 3 | 5 | 29 |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 2 |
| 4 | 2 | 5 |
|
ChucK Davis Cedar Hill, MO | Cedar Hill, MO | -2 |
| 5 | 3 | 11 |
|
Donnie Karg High Ridge, MO | High Ridge, MO | -2 |
| All transfer | ||||||
Kid Modz
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 |
|
Cruz Griffaw Festus, MO | Festus, MO | 7 |
| 2 | 4 | 77 |
|
Logan Griffin DeSoto, MO | DeSoto, MO | 2 |
| 3 | 1 | 99 |
|
Gunner Hartman Perryville, MO | Perryville, MO | -2 |
| 4 | 5 | 46 |
|
Cole Stolzer Ste. Genevieve, MO | Ste. Genevieve, MO | 1 |
| 5 | 6 | T7 |
|
Colton Griffin DeSoto, MO | DeSoto, MO | 1 |
| 6 | 7 | 38 |
|
Collen Hall South Roxana, IL | South Roxana, IL | 1 |
| 7 | 2 | 72JR |
|
Trinity Roth DeSoto, MO | DeSoto, MO | -5 |
| 8 | 3 | 13 |
|
Jesse Lucatorta St. Louis, MO | St. Louis, MO | -5 |
| All transfer | ||||||


















































