
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

9/20/2025 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
ASCS SPRINT CARS
Classes
Track Contact
Full Event Information on MyRacePass
Employee Staffing Group B-Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | - |
| 2 | 4 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 2 |
| 3 | 3 | 62 |
|
Troy Medley Festus, MO | Festus, MO | - |
| 4 | 17 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | 13 |
| 5 | 7 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | 2 |
| 6 | 5 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -1 |
| 7 | 14 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | 7 |
| 8 | 13 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 5 |
| 9 | 16 | 11B |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 7 |
| 10 | 10 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | - |
| 11 | 11 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | - |
| 12 | 18 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 6 |
| 13 | 19 | 21 |
|
Cody Schanz Crystal City, MO | Crystal City, MO | 6 |
| 14 | 24 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | 10 |
| 15 | 23 | 26 |
|
Nathan Goodrick High Ridge, MO | High Ridge, MO | 8 |
| 16 | 8 | 88M |
|
Dustin Martin Jackson, MO | Jackson, MO | -8 |
| 17 | 2 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | -15 |
| 18 | 21 | 85 |
|
Robby Keen St. Clair, MO | St. Clair, MO | 3 |
| 19 | 9 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | -10 |
| 20 | 15 | 52S |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | -5 |
| 21 | 22 | 50B |
|
Haiden Booth Cedar Hill, MO | Cedar Hill, MO | 1 |
| 22 | 20 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | -2 |
| 23 | 12 | 59 |
|
Blake Carroll Bethalto, IL | Bethalto, IL | -11 |
| 24 | 6 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | -18 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | 2 |
| 2 | 7 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 5 |
| 3 | 11 | 21 |
|
Cody Schanz Crystal City, MO | Crystal City, MO | 8 |
| 4 | 1 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | -3 |
| 5 | 2 | 85 |
|
Robby Keen St. Clair, MO | St. Clair, MO | -3 |
| 6 | 8 | 50B |
|
Haiden Booth Cedar Hill, MO | Cedar Hill, MO | 2 |
| Top 6 transfer | ||||||
| 7 | 12 | 26 |
|
Nathan Goodrick High Ridge, MO | High Ridge, MO | 5 |
| 8 | 4 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | -4 |
| DNS | 5 | 7 |
|
Austin Seets Brighton, IL | Brighton, IL | - |
| DNS | 6 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | - |
| DNS | 9 | C4 |
|
Dan Ems High Ridge, MO | High Ridge, MO | - |
| DNS | 10 | 2C |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 3 |
| 2 | 3 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 1 |
| 3 | 6 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | 3 |
| 4 | 7 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | - |
| 6 | 2 | 7 |
|
Austin Seets Brighton, IL | Brighton, IL | -4 |
| DNS | 1 | C4 |
|
Dan Ems High Ridge, MO | High Ridge, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 1 |
| 2 | 3 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 1 |
| 3 | 4 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 1 |
| 4 | 7 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 85 |
|
Robby Keen St. Clair, MO | St. Clair, MO | -4 |
| 6 | 6 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | - |
| 7 | 5 | 2C |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 2 |
| 2 | 1 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | -1 |
| 3 | 2 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | -1 |
| 4 | 4 | 52S |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | - |
| Top 4 transfer | ||||||
| 5 | 7 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | 2 |
| 6 | 5 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | -1 |
| 7 | 6 | 21 |
|
Cody Schanz Crystal City, MO | Crystal City, MO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | - |
| 2 | 3 | 88M |
|
Dustin Martin Jackson, MO | Jackson, MO | 1 |
| 3 | 5 | 59 |
|
Blake Carroll Bethalto, IL | Bethalto, IL | 2 |
| 4 | 6 | 11B |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | 2 |
| 6 | 2 | 50B |
|
Haiden Booth Cedar Hill, MO | Cedar Hill, MO | -4 |
| 7 | 4 | 26 |
|
Nathan Goodrick High Ridge, MO | High Ridge, MO | -3 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 15.464 |
| 2 | 25 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 15.616 |
| 3 | 13 | 0 |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 15.673 |
| 4 | 20 | 59 |
|
Blake Carroll Bethalto, IL | Bethalto, IL | 15.797 |
| 5 | 5 | 7 |
|
Austin Seets Brighton, IL | Brighton, IL | 15.810 |
| 6 | 24 | 11B |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 15.916 |
| 7 | 9 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 15.931 |
| 8 | 27 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | 15.947 |
| 9 | 12 | 88M |
|
Dustin Martin Jackson, MO | Jackson, MO | 15.996 |
| 10 | 21 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | 16.078 |
| 11 | 10 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 16.098 |
| 12 | 1 | C4 |
|
Dan Ems High Ridge, MO | High Ridge, MO | 16.178 |
| 13 | 4 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 16.219 |
| 14 | 3 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | 16.281 |
| 15 | 6 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 16.290 |
| 16 | 17 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | 16.351 |
| 17 | 7 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | 16.418 |
| 18 | 14 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 16.590 |
| 19 | 19 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 16.690 |
| 20 | 15 | 52S |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 16.720 |
| 21 | 8 | 50B |
|
Haiden Booth Cedar Hill, MO | Cedar Hill, MO | 16.728 |
| 22 | 22 | 32 |
|
Harrison Voyles Hillsboro, MO | Hillsboro, MO | 16.848 |
| 23 | 2 | 85 |
|
Robby Keen St. Clair, MO | St. Clair, MO | 16.855 |
| 24 | 18 | 2C |
|
Seth Castleman Hillsboro, MO | Hillsboro, MO | 16.997 |
| 25 | 26 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | 17.033 |
| 26 | 16 | 26 |
|
Nathan Goodrick High Ridge, MO | High Ridge, MO | 17.288 |
| 27 | 28 | 14P |
|
Joe Patrick St. Louis, MO | St. Louis, MO | 18.080 |
| 28 | 23 | 21 |
|
Cody Schanz Crystal City, MO | Crystal City, MO | 18.080 |
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 2 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 2 |
| 3 | 7 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 4 |
| 4 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 5 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -4 |
| 6 | 9 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 3 |
| 7 | 13 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 6 |
| 8 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 |
| 9 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -3 |
| 10 | 12 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 2 |
| 11 | 16 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 5 |
| 12 | 8 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -4 |
| 13 | 11 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -2 |
| 14 | 18 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 4 |
| 15 | 19 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 4 |
| 16 | 22 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 6 |
| 17 | 21 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 4 |
| 18 | 24 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 6 |
| 19 | 20 | 1JR |
|
James Manley Brighton, TN | Brighton, TN | 1 |
| 20 | 14 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -6 |
| 21 | 15 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -6 |
| 22 | 10 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | -12 |
| 23 | 17 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -6 |
| 24 | 23 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -1 |
| DNS | 25 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 1 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 3 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 4 | 5 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 5 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 2 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 3 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 1 |
| 4 | 5 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 5 | 2 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | -3 |
| 6 | 7 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 7 | 6 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -1 |
| 8 | 8 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | - |
| 9 | 9 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 2 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 3 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -2 |
| 4 | 5 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 1 |
| 5 | 6 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 1 |
| 6 | 3 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -3 |
| 7 | 7 | 1JR |
|
James Manley Brighton, TN | Brighton, TN | - |
| DNS | 8 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 3 | 1 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -2 |
| 4 | 3 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 5 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 6 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 7 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
| 8 | 8 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 11.225 |
| 2 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 11.229 |
| 3 | 6 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 11.239 |
| 4 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 11.460 |
| 5 | 9 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | 11.499 |
| 6 | 8 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 11.701 |
| 7 | 4 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 11.862 |
| 8 | 7 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 12.140 |
| 9 | 5 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 12.236 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.240 |
| 2 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 11.557 |
| 3 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 11.558 |
| 4 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 11.566 |
| 5 | 8 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 11.632 |
| 6 | 5 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 11.760 |
| 7 | 1 | 1JR |
|
James Manley Brighton, TN | Brighton, TN | 12.155 |
| DNS | 6 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 11.210 |
| 2 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 11.244 |
| 3 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.501 |
| 4 | 7 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 11.517 |
| 5 | 3 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 11.697 |
| 6 | 1 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 12.096 |
| DQ | 5 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 11.861 |
| DQ | 8 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | 13.207 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 11.205 |
| 2 | 23 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 11.372 |
| 3 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 11.450 |
| 4 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.475 |
| 5 | 19 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.502 |
| 6 | 24 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 11.653 |
| 7 | 14 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 11.673 |
| 8 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 11.687 |
| 9 | 16 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 11.693 |
| 10 | 20 | 29 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 11.712 |
| 11 | 13 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 11.725 |
| 12 | 12 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 11.728 |
| 13 | 22 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 11.808 |
| 14 | 17 | 2J |
|
Zach Blurton Quinter, KS | Quinter, KS | 11.876 |
| 15 | 8 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 12.002 |
| 16 | 6 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 12.008 |
| 17 | 2 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 12.024 |
| 18 | 9 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | 12.093 |
| 19 | 10 | 1JR |
|
James Manley Brighton, TN | Brighton, TN | 12.097 |
| 20 | 4 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 12.423 |
| 21 | 5 | 33 |
|
Alan Zoutte Knoxville, IA | Knoxville, IA | 12.477 |
| 22 | 7 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 12.910 |
| DNS | 15 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | |
| DNS | 18 | 88C |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | |
| DNS | 25 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | |

















































