
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

8/1/2025 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
IRON MAN & EXTREME MIDGETS
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 8 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 5 |
| 4 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 5 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 6 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -3 |
| 7 | 13 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 6 |
| 8 | 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 9 | 7 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -2 |
| 10 | 22 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 12 |
| 11 | 10 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 12 | 19 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 7 |
| 13 | 17 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 14 | 12 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -2 |
| 15 | 18 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 16 | 15 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 17 | 21 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 4 |
| 18 | 9 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -9 |
| 19 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -14 |
| 20 | 14 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -6 |
| 21 | 23 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 22 | 16 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -6 |
| 23 | 24 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 24 | 20 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -4 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 2 | 3 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 3 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 4 | 7 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 4 |
| 6 | 6 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 7 | 17 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 10 |
| 8 | 16 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 8 |
| 9 | 8 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| 10 | 18 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | 8 |
| 11 | 5 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -6 |
| 12 | 12 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 13 | 13 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 14 | 15 | OO |
|
Broc Elliott California, MO | California, MO | 1 |
| 15 | 10 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -5 |
| 16 | 11 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -5 |
| 17 | 4 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -13 |
| 18 | 14 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | -4 |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 7 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 5 |
| 3 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 |
| 6 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 7 | 6 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 8 | 8 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 6 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 4 | 4 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 5 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -3 |
| 7 | 5 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 |
| 8 | 8 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 9 | 10 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 10 | 9 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 4 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 5 | 7 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 7 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -2 |
| 8 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 9 | 9 | OO |
|
Broc Elliott California, MO | California, MO | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 2 | 1 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 3 | 4 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 4 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 5 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 5 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -2 |
| 8 | 9 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 9 | 8 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| 10 | 10 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | - |
Heat 4The Greatest Show on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 3 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 5 | 6 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 7 | 8 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 1 |
| 8 | 9 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 1 |
| 9 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -5 |
Qualifying Group AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 10.456 |
| 2 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10.552 |
| 3 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.584 |
| 4 | 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10.644 |
| 5 | 18 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 10.665 |
| 6 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10.670 |
| 7 | 4 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 10.678 |
| 8 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.702 |
| 9 | 6 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 10.750 |
| 10 | 19 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 10.822 |
| 11 | 10 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 10.833 |
| 12 | 15 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 10.877 |
| 13 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.922 |
| 14 | 17 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 10.933 |
| 15 | 11 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.019 |
| 16 | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.182 |
| 17 | 12 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.209 |
| 18 | 13 | OO |
|
Broc Elliott California, MO | California, MO | 11.412 |
| 19 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 14.046 |
Qualifying Group BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 10.707 |
| 2 | 11 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 10.754 |
| 3 | 10 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 10.755 |
| 4 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10.760 |
| 5 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 10.804 |
| 6 | 16 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 10.884 |
| 7 | 17 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 10.906 |
| 8 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 10.937 |
| 9 | 2 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 10.963 |
| 10 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10.997 |
| 11 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 10.998 |
| 12 | 9 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 11.039 |
| 13 | 8 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.066 |
| 14 | 13 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.090 |
| 15 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.140 |
| 16 | 18 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 11.146 |
| 17 | 12 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.167 |
| 18 | 15 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 11.687 |
| 19 | 19 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | 11.710 |
Hot Laps Group AWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 10.671 |
| 2 | 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10.717 |
| 3 | 18 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 10.790 |
| 4 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10.810 |
| 5 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.896 |
| 6 | 10 | 14 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 10.922 |
| 7 | 15 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 11.030 |
| 8 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.104 |
| 9 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.111 |
| 10 | 17 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.172 |
| 11 | 6 | 78 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.173 |
| 12 | 4 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.177 |
| 13 | 19 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.180 |
| 14 | 12 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.225 |
| 15 | 11 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.225 |
| 16 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.305 |
| 17 | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.317 |
| 18 | 13 | OO |
|
Broc Elliott California, MO | California, MO | 11.495 |
| 19 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | |
Hot Laps Group BWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 10.798 |
| 2 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10.818 |
| 3 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10.875 |
| 4 | 8 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 10.964 |
| 5 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 10.971 |
| 6 | 10 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 10.990 |
| 7 | 11 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.014 |
| 8 | 9 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 11.016 |
| 9 | 12 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11.020 |
| 10 | 17 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.048 |
| 11 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.072 |
| 12 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.072 |
| 13 | 18 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 11.073 |
| 14 | 13 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.083 |
| 15 | 14 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.145 |
| 16 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.195 |
| 17 | 2 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 11.360 |
| 18 | 19 | 67 |
|
Jonathan Hughes Knoxville, IA | Knoxville, IA | 11.904 |
| 19 | 15 | 28 |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 12.156 |
Midgets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 4 |
| 2 | 4 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| 3 | 2 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 4 | 3 | 7X |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 5 | 6 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 6 | 7 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | 1 |
| 7 | 11 | 5D |
|
Zach Wigal Belpre, OH | Belpre, OH | 4 |
| 8 | 12 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 4 |
| 9 | 16 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 7 |
| 10 | 21 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 11 |
| 11 | 9 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -2 |
| 12 | 13 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 1 |
| 13 | 20 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 7 |
| 14 | 10 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -4 |
| 15 | 22 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 7 |
| 16 | 14 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | -2 |
| 17 | 18 | 77W |
|
Joe Wirth St. Louis, MO | St. Louis, MO | 1 |
| 18 | 24 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 6 |
| 19 | 19 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| 20 | 25 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 5 |
| 21 | 17 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -4 |
| 22 | 1 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | -21 |
| 23 | 23 | 22S |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | - |
| 24 | 8 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | -16 |
| 25 | 26 | 33 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | 1 |
| 26 | 15 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -11 |
| DNS | 27 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7X |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 2 | 1 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | -1 |
| 3 | 7 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | 4 |
| 4 | 2 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -2 |
| 5 | 4 | 5D |
|
Zach Wigal Belpre, OH | Belpre, OH | -1 |
| 6 | 6 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | - |
| 7 | 8 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 1 |
| 8 | 9 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 1 |
| DNS | 3 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 2 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 1 |
| 3 | 4 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 1 |
| 4 | 7 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 3 |
| 5 | 1 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | -4 |
| 6 | 9 | 77W |
|
Joe Wirth St. Louis, MO | St. Louis, MO | 3 |
| 7 | 8 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 1 |
| 8 | 5 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | -3 |
| 9 | 6 | 22S |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 2 | 4 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| 3 | 2 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | -1 |
| 4 | 3 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | -1 |
| 5 | 5 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 6 | 6 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 7 | 7 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | - |
| 8 | 8 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 9 | 9 | 33 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5D |
|
Zach Wigal Belpre, OH | Belpre, OH | 12.857 |
| 2 | 5 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 13.154 |
| 3 | 1 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 13.254 |
| 4 | 7 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | 13.327 |
| 5 | 4 | 7X |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.360 |
| 6 | 3 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 13.363 |
| 7 | 6 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | 13.392 |
| 8 | 2 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 13.732 |
| 9 | 8 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 13.791 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 13.109 |
| 2 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 13.238 |
| 3 | 7 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.410 |
| 4 | 1 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 13.608 |
| 5 | 2 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 13.617 |
| 6 | 5 | 22S |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | 13.646 |
| 7 | 8 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 13.658 |
| 8 | 9 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | 13.672 |
| 9 | 6 | 77W |
|
Joe Wirth St. Louis, MO | St. Louis, MO | 13.745 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 13.129 |
| 2 | 1 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 13.277 |
| 3 | 6 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 13.405 |
| 4 | 5 | 9U |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 13.444 |
| 5 | 8 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.483 |
| 6 | 4 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 13.675 |
| 7 | 2 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 13.732 |
| 8 | 7 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 14.200 |
| 9 | 3 | 33 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | 14.357 |































































