
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

9/14/2024 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Pepsi Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 1 |
| 2 | 1 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | -1 |
| 3 | 4 | 33M |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 1 |
| 4 | 8 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 4 |
| 5 | 5 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | - |
| 6 | 14 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 8 |
| 7 | 3 | 10A |
|
Aaron Draege Vandalia, IL | Vandalia, IL | -4 |
| 8 | 7 | 147 |
|
Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | -1 |
| 9 | 9 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - |
| 10 | 16 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | 6 |
| 11 | 12 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | 1 |
| 12 | 10 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | -2 |
| 13 | 17 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 4 |
| 14 | 6 | 33 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -8 |
| DNS | 11 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| DNS | 13 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| DNS | 15 | 7 |
|
Allan Middendorf Columbia, IL | Columbia, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | 1 |
| 2 | 1 | 10A |
|
Aaron Draege Vandalia, IL | Vandalia, IL | -1 |
| 3 | 6 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 3 |
| 4 | 7 | 147 |
|
Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 3 |
| 5 | 8 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 3 |
| 6 | 5 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -1 |
| 7 | 3 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -4 |
| 8 | 9 | 7 |
|
Allan Middendorf Columbia, IL | Columbia, IL | 1 |
| DNS | 4 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - |
| 2 | 2 | 33M |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | - |
| 3 | 3 | 33 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 4 | 4 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 5 | 5 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | - |
| 6 | 6 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | - |
| 7 | 7 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | - |
| 8 | 8 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10A |
|
Aaron Draege Vandalia, IL | Vandalia, IL | 12.984 |
| 2 | 7 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | 12.997 |
| 3 | 2 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 13.108 |
| 4 | 5 | 10J |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.142 |
| 5 | 4 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 13.260 |
| 6 | 3 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 13.403 |
| 7 | 9 | 147 |
|
Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 14.035 |
| 8 | 6 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 14.143 |
| DNS | 1 | 7 |
|
Allan Middendorf Columbia, IL | Columbia, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 12.709 |
| 2 | 3 | 33M |
|
Devin McLean Mt Vernon, IL | Mt Vernon, IL | 12.987 |
| 3 | 7 | 33 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.095 |
| 4 | 6 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 13.307 |
| 5 | 8 | 17X |
|
Matt Santel New Memphis, IL | New Memphis, IL | 13.382 |
| 6 | 5 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | 13.414 |
| 7 | 2 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 13.528 |
| 8 | 4 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | 14.158 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 3 |
| 2 | 1 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -1 |
| 3 | 2 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -1 |
| 4 | 20 | 42 |
|
Clint Young Ava, IL | Ava, IL | 16 |
| 5 | 9 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 4 |
| 6 | 21 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 15 |
| 7 | 11 | 9 |
|
Chad Cornett Festus, MO | Festus, MO | 4 |
| 8 | 24 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 16 |
| 9 | 12 | 15 |
|
William Hicks St. Charles, MO | St. Charles, MO | 3 |
| 10 | 5 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -5 |
| 11 | 3 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | -8 |
| 12 | 10 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | -2 |
| 13 | 17 | 2 |
|
Dennis Richards Imperial, MO | Imperial, MO | 4 |
| 14 | 23 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 9 |
| 15 | 19 | 23 |
|
Michael Barrett St. Charles, MO | St. Charles, MO | 4 |
| 16 | 15 | 1 |
|
Mike Lentz Carterville, IL | Carterville, IL | -1 |
| 17 | 18 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 1 |
| 18 | 7 | 21D |
|
Randy Dickman Troy, MO | Troy, MO | -11 |
| 19 | 8 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -11 |
| 20 | 16 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -4 |
| 21 | 6 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | -15 |
| 22 | 22 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | - |
| 23 | 44 |
|
Rich Lentz Carterville, IL | Carterville, IL | - | |
| 24 | 14 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 1 |
| 2 | 4 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 2 |
| 3 | 6 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 3 |
| 4 | 10 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 6 |
| Top 4 transfer | ||||||
| 5 | 5 | 44 |
|
Rich Lentz Carterville, IL | Carterville, IL | - |
| 6 | 7 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 1 |
| 7 | 1 | 86A |
|
Kevin Burns Belleville, IL | Belleville, IL | -6 |
| 8 | 8 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | - |
| 9 | 3 | 16L |
|
Robert Lee Dittmer, MO | Dittmer, MO | -6 |
| DNS | 9 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 2 | 3 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 3 | 5 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 2 |
| 4 | 1 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | -3 |
| 5 | 4 | 2 |
|
Dennis Richards Imperial, MO | Imperial, MO | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 86A |
|
Kevin Burns Belleville, IL | Belleville, IL | 2 |
| 7 | 7 | 44 |
|
Rich Lentz Carterville, IL | Carterville, IL | - |
| DNS | 6 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 2 | 1 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | -1 |
| 3 | 5 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 2 |
| 4 | 4 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | - |
| 5 | 3 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | - |
| 7 | 8 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 1 |
| 8 | 7 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | - |
| 2 | 2 | 21D |
|
Randy Dickman Troy, MO | Troy, MO | - |
| 3 | 5 | 9 |
|
Chad Cornett Festus, MO | Festus, MO | 2 |
| 4 | 3 | 1 |
|
Mike Lentz Carterville, IL | Carterville, IL | -1 |
| 5 | 4 | 23 |
|
Michael Barrett St. Charles, MO | St. Charles, MO | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 16L |
|
Robert Lee Dittmer, MO | Dittmer, MO | 1 |
| DNS | 6 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 1 |
| 2 | 1 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -1 |
| 3 | 3 | 15 |
|
William Hicks St. Charles, MO | St. Charles, MO | - |
| 4 | 5 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 1 |
| 5 | 6 | 42 |
|
Clint Young Ava, IL | Ava, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | -2 |
| 7 | 7 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 14.061 |
| 2 | 6 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.119 |
| 3 | 5 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 14.215 |
| 4 | 2 | 2 |
|
Dennis Richards Imperial, MO | Imperial, MO | 14.235 |
| 5 | 4 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 14.241 |
| 6 | 1 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 14.495 |
| 7 | 8 | 44 |
|
Rich Lentz Carterville, IL | Carterville, IL | 14.619 |
| 8 | 7 | 86A |
|
Kevin Burns Belleville, IL | Belleville, IL | 14.652 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | 13.971 |
| 2 | 8 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 14.044 |
| 3 | 4 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 14.211 |
| 4 | 3 | 87Z |
|
Zeb Moake Freeburg, IL | Freeburg, IL | 14.366 |
| 5 | 7 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 14.388 |
| 6 | 6 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 14.607 |
| 7 | 2 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 14.668 |
| 8 | 1 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 15.253 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 14.191 |
| 2 | 1 | 21D |
|
Randy Dickman Troy, MO | Troy, MO | 14.310 |
| 3 | 4 | 1 |
|
Mike Lentz Carterville, IL | Carterville, IL | 14.805 |
| 4 | 2 | 23 |
|
Michael Barrett St. Charles, MO | St. Charles, MO | 14.836 |
| 5 | 7 | 9 |
|
Chad Cornett Festus, MO | Festus, MO | 15.041 |
| 6 | 6 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | 16.275 |
| 7 | 5 | 16L |
|
Robert Lee Dittmer, MO | Dittmer, MO | 17.089 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 14.021 |
| 2 | 5 | 51 |
|
Timmy Hill Pacific, MO | Pacific, MO | 14.148 |
| 3 | 1 | 15 |
|
William Hicks St. Charles, MO | St. Charles, MO | 14.418 |
| 4 | 4 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 14.431 |
| 5 | 6 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 14.469 |
| 6 | 3 | 42 |
|
Clint Young Ava, IL | Ava, IL | 14.681 |
| 7 | 7 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | 16.075 |
Employee Staffing Group B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 3 |
| 2 | 2 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | - |
| 3 | 8 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | 5 |
| 4 | 1 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | -3 |
| 5 | 6 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 1 |
| 6 | 3 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | -3 |
| 7 | 5 | 39 |
|
Kyle Wilde Hillsboro, MO | Hillsboro, MO | -2 |
| 8 | 11 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 3 |
| 9 | 14 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | 5 |
| 10 | 23 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | 13 |
| 11 | 18 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 7 |
| 12 | 24 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | 12 |
| 13 | 20 | 21F |
|
Dustin Fallert | 7 | |
| 14 | 22 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | 8 |
| 15 | 13 | F15 |
|
Randy Haffer Wright City, MO | Wright City, MO | -2 |
| 16 | 21 | 27W |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 5 |
| 17 | 7 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | -10 |
| 18 | 12 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | -6 |
| 19 | 10 | 6 |
|
Billy Smith Park Hills, MO | Park Hills, MO | -9 |
| 20 | 15 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | -5 |
| 21 | 19 | 14 |
|
Joe Patrick St. Louis, MO | St. Louis, MO | -2 |
| 22 | 17 | 27 |
|
Nathan Walsh Festus, MO | Festus, MO | -5 |
| 23 | 9 | 13 |
|
Zack Huegen Damiansville, IL | Damiansville, IL | -14 |
| 24 | 16 | 27J |
|
Jeremy Welborn Hillsboro, MO | Hillsboro, MO | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27W |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 2 |
| 2 | 2 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | - |
| 3 | 7 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | 4 |
| 4 | 5 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 36 |
|
Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -4 |
| 6 | 11 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | 5 |
| 7 | 9 | 21 |
|
Cody Schanz Crystal City, MO | Crystal City, MO | 2 |
| 8 | 6 | 18C |
|
Burton Collier High Hill, MO | High Hill, MO | -2 |
| 9 | 8 | 50B |
|
Haiden Booth Cedar Hill, MO | Cedar Hill, MO | -1 |
| 10 | 10 | 23P |
|
Holli Palmer Festus, MO | Festus, MO | - |
| 11 | 4 | 717 |
|
Robby Keen St. Clair, MO | St. Clair, MO | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | - |
| 2 | 2 | 39 |
|
Kyle Wilde Hillsboro, MO | Hillsboro, MO | - |
| 3 | 3 | 13 |
|
Zack Huegen Damiansville, IL | Damiansville, IL | - |
| 4 | 7 | F15 |
|
Randy Haffer Wright City, MO | Wright City, MO | 3 |
| 5 | 8 | 27 |
|
Nathan Walsh Festus, MO | Festus, MO | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 36 |
|
Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | -1 |
| 7 | 6 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | -1 |
| 8 | 4 | 21 |
|
Cody Schanz Crystal City, MO | Crystal City, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | - |
| 2 | 4 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 2 |
| 3 | 2 | 6 |
|
Billy Smith Park Hills, MO | Park Hills, MO | -1 |
| 4 | 3 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | -1 |
| 5 | 5 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | - |
| Top 5 transfer | ||||||
| 6 | 6 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | - |
| 7 | 8 | 18C |
|
Burton Collier High Hill, MO | High Hill, MO | 1 |
| 8 | 7 | 23P |
|
Holli Palmer Festus, MO | Festus, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 1 |
| 2 | 1 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | -1 |
| 3 | 3 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | - |
| 4 | 4 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | - |
| 5 | 5 | 14 |
|
Joe Patrick St. Louis, MO | St. Louis, MO | - |
| Top 5 transfer | ||||||
| 6 | 6 | 27W |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| 7 | 8 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | 1 |
| 8 | 7 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 1 |
| 2 | 3 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | 1 |
| 3 | 1 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | -2 |
| 4 | 4 | 27J |
|
Jeremy Welborn Hillsboro, MO | Hillsboro, MO | - |
| 5 | 5 | 21F |
|
Dustin Fallert | - | |
| Top 5 transfer | ||||||
| 6 | 6 | 717 |
|
Robby Keen St. Clair, MO | St. Clair, MO | - |
| 7 | 7 | 50B |
|
Haiden Booth Cedar Hill, MO | Cedar Hill, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | M14 |
|
Shad Prescott House Springs, MO | House Springs, MO | 14.756 |
| 2 | 7 | 39 |
|
Kyle Wilde Hillsboro, MO | Hillsboro, MO | 14.793 |
| 3 | 2 | 13 |
|
Zack Huegen Damiansville, IL | Damiansville, IL | 15.121 |
| 4 | 5 | 21 |
|
Cody Schanz Crystal City, MO | Crystal City, MO | 15.167 |
| 5 | 4 | 36 |
|
Tyller Arnold Ste Genevieve, MO | Ste Genevieve, MO | 15.168 |
| 6 | 6 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | 15.197 |
| 7 | 1 | F15 |
|
Randy Haffer Wright City, MO | Wright City, MO | 15.224 |
| 8 | 8 | 27 |
|
Nathan Walsh Festus, MO | Festus, MO | 15.394 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 14.530 |
| 2 | 6 | 6 |
|
Billy Smith Park Hills, MO | Park Hills, MO | 14.650 |
| 3 | 8 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | 14.794 |
| 4 | 5 | 62M |
|
Derek Medley DeSoto, MO | DeSoto, MO | 14.818 |
| 5 | 4 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 14.996 |
| 6 | 7 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | 15.197 |
| 7 | 3 | 23P |
|
Holli Palmer Festus, MO | Festus, MO | 15.378 |
| 8 | 1 | 18C |
|
Burton Collier High Hill, MO | High Hill, MO | 15.726 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 14.528 |
| 2 | 6 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 14.657 |
| 3 | 1 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 14.759 |
| 4 | 4 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 14.842 |
| 5 | 2 | 14 |
|
Joe Patrick St. Louis, MO | St. Louis, MO | 14.893 |
| 6 | 8 | 27W |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 15.033 |
| 7 | 7 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | 15.078 |
| 8 | 3 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | 15.148 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 14.778 |
| 2 | 4 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 14.820 |
| 3 | 6 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | 14.853 |
| 4 | 5 | 27J |
|
Jeremy Welborn Hillsboro, MO | Hillsboro, MO | 15.293 |
| 5 | 1 | 21F |
|
Dustin Fallert | 15.479 | |
| 6 | 3 | 717 |
|
Robby Keen St. Clair, MO | St. Clair, MO | 15.623 |
| 7 | 2 | 50B |
|
Haiden Booth Cedar Hill, MO | Cedar Hill, MO | 16.250 |
Meixner Automotive Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | 3 |
| 2 | 2 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | - |
| 3 | 1 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | -2 |
| 4 | 8 | 21N |
|
Ryan Newton Ballwin, MO | Ballwin, MO | 4 |
| 5 | 6 | C4 |
|
Chris Soutiea Pevely, MO | Pevely, MO | 1 |
| 6 | 3 | 70 |
|
Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | -3 |
| 7 | 11 | 97 |
|
John Goodson Fenton, MO | Fenton, MO | 4 |
| 8 | 7 | 20X |
|
Robin Fee St. Ann, MO | St. Ann, MO | -1 |
| 9 | 10 | 21JR |
|
Brad Dickman Troy, MO | Troy, MO | 1 |
| 10 | 13 | 177 |
|
Brady Thebeau Richwood, MO | Richwood, MO | 3 |
| DNS | 5 | 32 |
|
Jerry Fleming Hillsboro, MO | Hillsboro, MO | - |
| DNS | 9 | 37 |
|
Ken Rumble House Springs, MO | House Springs, MO | - |
| DNS | 12 | 00 |
|
Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 2 |
| 2 | 4 | 70 |
|
Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | 2 |
| 3 | 5 | 32 |
|
Jerry Fleming Hillsboro, MO | Hillsboro, MO | 2 |
| 4 | 6 | 20X |
|
Robin Fee St. Ann, MO | St. Ann, MO | 2 |
| 5 | 2 | 37 |
|
Ken Rumble House Springs, MO | House Springs, MO | -3 |
| 6 | 1 | 97 |
|
John Goodson Fenton, MO | Fenton, MO | -5 |
| DNS | 7 | 177 |
|
Brady Thebeau Richwood, MO | Richwood, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | - |
