
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

4/12/2024 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
World of Outlaw Sprints Spring Nationals
NOS Energy World of Outlaw Sprint Cars & UMP Pro Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Employee Staffing Group B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | - |
| 2 | 6 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 4 |
| 3 | 2 | 2 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | -1 |
| 4 | 4 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | - |
| 5 | 5 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | - |
| 6 | 3 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | -3 |
| 7 | 7 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | - |
| 8 | 8 | 2W |
|
Jason Walsh St. Louis, MO | St. Louis, MO | - |
| 9 | 14 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 5 |
| 10 | 16 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 6 |
| 11 | 9 | 32 |
|
Danny O'Dell Pocahontas, IL | Pocahontas, IL | -2 |
| 12 | 18 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 6 |
| 13 | 20 | 27W |
|
Jeremy Welborn Hillsboro, MO | Hillsboro, MO | 7 |
| 14 | 11 | 21 |
|
Cody Schanz Crystal City, MO | Crystal City, MO | -3 |
| 15 | 23 | 21F |
|
Dustin Fallert | 8 | |
| 16 | 25 | 22 |
|
Todd Hellmann Washington, MO | Washington, MO | 9 |
| 17 | 19 | F15 |
|
Randy Haffer Wright City, MO | Wright City, MO | 2 |
| 18 | 21 | 23P |
|
Holli Palmer Festus, MO | Festus, MO | 3 |
| 19 | 22 | 51 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 3 |
| 20 | 12 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -8 |
| 21 | 10 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -11 |
| 22 | 15 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | -7 |
| 23 | 13 | 18 |
|
Brent Thompson Park Hills, MO | Park Hills, MO | -10 |
| 24 | 17 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | -7 |
| DNS | 24 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | - |
| 2 | 2 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | - |
| 3 | 3 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | - |
| 4 | 4 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - |
| 5 | 6 | 18 |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 1 |
| 6 | 5 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | -1 |
| 7 | 8 | F15 |
|
Randy Haffer Wright City, MO | Wright City, MO | 1 |
| 8 | 7 | 51 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 |
| 9 | 9 | 22 |
|
Todd Hellmann Washington, MO | Washington, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | - |
| 2 | 2 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | - |
| 3 | 3 | 2W |
|
Jason Walsh St. Louis, MO | St. Louis, MO | - |
| 4 | 5 | 21 |
|
Cody Schanz Crystal City, MO | Crystal City, MO | 1 |
| 5 | 4 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | -1 |
| 6 | 6 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | - |
| 7 | 7 | 27W |
|
Jeremy Welborn Hillsboro, MO | Hillsboro, MO | - |
| 8 | 8 | 21F |
|
Dustin Fallert | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 1 |
| 2 | 1 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | -1 |
| 3 | 4 | 32 |
|
Danny O'Dell Pocahontas, IL | Pocahontas, IL | 1 |
| 4 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 5 | 3 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | -2 |
| 6 | 5 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | -1 |
| 7 | 8 | 23P |
|
Holli Palmer Festus, MO | Festus, MO | 1 |
| DNS | 7 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 14.375 |
| 2 | 8 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | 14.573 |
| 3 | 5 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | 14.716 |
| 4 | 6 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 14.799 |
| 5 | 9 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 14.804 |
| 6 | 4 | 18 |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 14.941 |
| 7 | 2 | 51 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.998 |
| 8 | 1 | F15 |
|
Randy Haffer Wright City, MO | Wright City, MO | 15.214 |
| 9 | 7 | 22 |
|
Todd Hellmann Washington, MO | Washington, MO | 15.674 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Brayden Doyle Ashmore, IL | Ashmore, IL | 14.624 |
| 2 | 4 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | 14.652 |
| 3 | 8 | 2W |
|
Jason Walsh St. Louis, MO | St. Louis, MO | 14.671 |
| 4 | 5 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 14.757 |
| 5 | 2 | 21 |
|
Cody Schanz Crystal City, MO | Crystal City, MO | 14.989 |
| 6 | 6 | 12N |
|
Mike Newton Ellisville, MO | Ellisville, MO | 15.154 |
| 7 | 1 | 27W |
|
Jeremy Welborn Hillsboro, MO | Hillsboro, MO | 15.538 |
| DQ | 3 | 21F |
|
Dustin Fallert | 15.001 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 14.356 |
| 2 | 1 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 14.429 |
| 3 | 8 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 14.450 |
| 4 | 6 | 32 |
|
Danny O'Dell Pocahontas, IL | Pocahontas, IL | 14.575 |
| 5 | 3 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 14.618 |
| 6 | 7 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 14.759 |
| 7 | 5 | 42 |
|
Dale Enloe Wright City, MO | Wright City, MO | 15.471 |
| 8 | 2 | 23P |
|
Holli Palmer Festus, MO | Festus, MO | 16.740 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 3 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 4 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 5 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -4 |
| 6 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 7 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 4 |
| 8 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 9 | 13 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 4 |
| 10 | 12 | 122 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 11 | 17 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 6 |
| 12 | 24 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 12 |
| 13 | 18 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 5 |
| 14 | 22 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 8 |
| 15 | 14 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 16 | 15 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -1 |
| 17 | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -7 |
| 18 | 9 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -9 |
| 19 | 21 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 2 |
| 20 | 23 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 21 | 16 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -5 |
| 22 | 19 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -3 |
| 23 | 20 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -3 |
| 24 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -16 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | - |
| 2 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 3 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 4 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 5 |
| Top 4 transfer | ||||||
| 5 | 10 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 5 |
| 6 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 7 | 12 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 5 |
| 8 | 8 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 9 | 7 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -2 |
| 10 | 13 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 3 |
| 11 | 15 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 4 |
| 12 | 4 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | -8 |
| 13 | 11 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -2 |
| 14 | 14 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 15 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -13 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 2 | 2 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| Top 2 transfer | ||||||
| 3 | 3 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 4 | 4 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 5 | 8 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 3 |
| 6 | 5 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
| 7 | 6 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -1 |
| 8 | 7 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | -1 |
Toyota Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 4 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 5 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 6 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 7 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 8 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 4 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 5 | 5 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| Top 5 transfer | ||||||
| 6 | 11 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 5 |
| 7 | 9 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 8 | 7 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -1 |
| 9 | 8 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | -1 |
| 10 | 10 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| 11 | 6 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -5 |
Heat 2Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 4 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
| 5 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | -1 |
| 7 | 9 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 2 |
| 8 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 9 | 8 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 10 | 10 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 3 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 4 | 3 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 5 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 7 | 8 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 8 | 10 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 9 | 9 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 10 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 3 | 2 | 122 |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 4 | 4 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 5 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 7 | 9 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 8 | 8 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 9 | 7 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -2 |
| 10 | 10 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | - |
Qualifying ASea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 10.390 |
| 2 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10.399 |
| 3 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.515 |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10.567 |
| 5 | 21 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 10.568 |
| 6 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.571 |
| 7 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 10.651 |
| 8 | 18 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 10.700 |
| 9 | 14 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 10.753 |
| 10 | 2 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 10.755 |
| 11 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 10.759 |
| 12 | 15 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10.805 |
| 13 | 7 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 10.824 |
| 14 | 13 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 10.848 |
| 15 | 16 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 10.887 |
| 16 | 17 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 10.892 |
| 17 | 12 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 10.892 |
| 18 | 9 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 10.992 |
| 19 | 6 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 11.128 |
| 20 | 11 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 11.313 |
| 21 | 20 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | |
Qualifying BSea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10.504 |
| 2 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 10.518 |
| 3 | 2 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 10.602 |
| 4 | 1 | 122 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.618 |
| 5 | 9 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 10.679 |
| 6 | 8 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10.735 |
| 7 | 12 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 10.741 |
| 8 | 14 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 10.788 |
| 9 | 20 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 10.793 |
| 10 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 10.812 |
| 11 | 17 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 10.876 |
| 12 | 10 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 10.878 |
| 13 | 16 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 10.897 |
| 14 | 13 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 10.909 |
| 15 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 10.942 |
| 16 | 4 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.037 |
| 17 | 18 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 11.074 |
| 18 | 7 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 11.090 |
| 19 | 15 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 11.132 |
| 20 | 19 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 11.483 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10.485 |
| 2 | 22 | 122 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.583 |
| 3 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.602 |
| 4 | 41 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 10.627 |
| 5 | 29 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10.642 |
| 6 | 37 | 2KS |
|
Chase Randall Waco, TX | Waco, TX | 10.671 |
| 7 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.688 |
| 8 | 18 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 10.726 |
| 9 | 19 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 10.730 |
| 10 | 23 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 10.765 |
| 11 | 15 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10.793 |
| 12 | 21 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 10.799 |
| 13 | 31 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 10.825 |
| 14 | 38 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 10.832 |
| 15 | 24 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 10.847 |
| 16 | 33 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 10.862 |
| 17 | 14 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 10.868 |
| 18 | 30 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 10.897 |
| 19 | 20 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 10.984 |
| 20 | 17 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 10.993 |
| 21 | 39 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 11.008 |
| 22 | 35 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 11.055 |
| 23 | 26 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.061 |
| 24 | 25 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.061 |
| 25 | 12 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.097 |
| 26 | 27 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.120 |
| 27 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.127 |
| 28 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.176 |
| 29 | 16 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 11.192 |
| 30 | 13 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.199 |
| 31 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.206 |
| 32 | 28 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 11.223 |
| 33 | 11 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 11.243 |
| 34 | 34 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 11.284 |
| 35 | 36 | 22X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 11.297 |
| 36 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.475 |
| 37 | 40 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 11.495 |
| 38 | 7 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11.504 |
| 39 | 2 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 11.554 |
| 40 | 6 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 11.863 |
| 41 | 9 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 11.863 |

































































