
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

8/2/2024 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Prelude to the Ironman
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 20 |
| 2 | 2 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 3 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 4 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 5 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 6 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 7 | 13 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 6 |
| 8 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -3 |
| 9 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -3 |
| 10 | 11 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 11 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 12 | 7 | 6 |
|
Kelby Watt Adel, IA | Adel, IA | -5 |
| 13 | 14 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 14 | 22 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 8 |
| 15 | 18 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 16 | 17 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 17 | 24 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 7 |
| 18 | 19 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 19 | 16 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -3 |
| 20 | 23 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 21 | 12 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -9 |
| 22 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -19 |
| 23 | 15 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -8 |
| 24 | 20 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -4 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 2 | 1 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 3 | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 4 | 5 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -1 |
| 6 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 7 | 11 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 4 |
| 8 | 8 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 9 | 10 | 37B |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 10 | 9 | 50K |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -1 |
| 11 | 16 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 5 |
| 12 | 15 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 3 |
| 13 | 13 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 14 | 14 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 15 | 12 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -3 |
| 16 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -14 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
| 2 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 5 |
|
Karter Sarff Mason City, IL | Mason City, IL | 2 |
| 4 | 2 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -2 |
| 5 | 4 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | -1 |
| 6 | 7 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 1 |
| 7 | 8 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 1 |
| 8 | 3 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | -5 |
| 9 | 9 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | - |
| 10 | 10 | 28K |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | - |
Toyota Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 3 | 2 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 4 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 5 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 6 | 8 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 7 | 5 | 6 |
|
Kelby Watt Adel, IA | Adel, IA | -2 |
| 8 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 2 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 7 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 8 | 9 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 9 | 5 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -4 |
| 10 | 10 | 5 |
|
Karter Sarff Mason City, IL | Mason City, IL | - |
| 11 | 11 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | - |
Heat 2Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 2 | 1 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 3 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 4 | 4 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
| 5 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 |
| 7 | 9 | 50K |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 8 | 8 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 9 | 11 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | 2 |
| 10 | 10 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
| 11 | 3 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 6 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 2 |
| 5 | 3 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -1 |
| 7 | 9 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 2 |
| 8 | 10 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 2 |
| 9 | 8 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -1 |
| 10 | 7 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -3 |
| 11 | 11 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 2 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 3 | 9 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 6 |
| 4 | 5 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 5 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 7 | 6 | 37B |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 8 | 8 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 9 | 10 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 1 |
| 10 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -8 |
| 11 | 11 | 28K |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | - |
Qualifying ASea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.507 |
| 2 | 21 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 10.543 |
| 3 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10.652 |
| 4 | 14 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10.689 |
| 5 | 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10.697 |
| 6 | 15 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 10.714 |
| 7 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 10.720 |
| 8 | 20 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 10.735 |
| 9 | 11 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 10.752 |
| 10 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.762 |
| 11 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 10.802 |
| 12 | 22 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.803 |
| 13 | 10 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 10.839 |
| 14 | 9 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 10.855 |
| 15 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 10.913 |
| 16 | 12 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 10.982 |
| 17 | 17 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.031 |
| 18 | 8 | 50K |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 11.040 |
| 19 | 16 | 5 |
|
Karter Sarff Mason City, IL | Mason City, IL | 11.048 |
| 20 | 3 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 11.343 |
| 21 | 13 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 11.427 |
| 22 | 5 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | 11.470 |
Qualifying BSea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.650 |
| 2 | 8 | 6 |
|
Kelby Watt Adel, IA | Adel, IA | 10.796 |
| 3 | 15 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 10.828 |
| 4 | 11 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 10.832 |
| 5 | 1 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 10.833 |
| 6 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 10.833 |
| 7 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10.846 |
| 8 | 20 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 10.904 |
| 9 | 9 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 10.973 |
| 10 | 4 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 10.974 |
| 11 | 21 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11.103 |
| 12 | 14 | 37B |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.110 |
| 13 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.114 |
| 14 | 17 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.118 |
| 15 | 10 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 11.149 |
| 16 | 5 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 11.179 |
| 17 | 16 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 11.193 |
| 18 | 18 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 11.225 |
| 19 | 12 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 11.284 |
| 20 | 7 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 11.325 |
| 21 | 19 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 11.498 |
| 22 | 22 | 28K |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 11.707 |
Hot Laps A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 83SR |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 10.964 |
| 2 | 14 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.050 |
| 3 | 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.110 |
| 4 | 18 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.170 |
| 5 | 22 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.199 |
| 6 | 10 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.220 |
| 7 | 15 | 7S |
|
Landon Crawley Benton, AR | Benton, AR | 11.221 |
| 8 | 20 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 11.252 |
| 9 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.340 |
| 10 | 16 | 5 |
|
Karter Sarff Mason City, IL | Mason City, IL | 11.392 |
| 11 | 17 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.485 |
| 12 | 11 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 11.543 |
| 13 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.544 |
| 14 | 12 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.628 |
| 15 | 9 | 53 |
|
Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 11.722 |
| 16 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.740 |
| 17 | 13 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 11.993 |
| 18 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 12.089 |
| 19 | 8 | 50K |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 12.355 |
| 20 | 3 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 12.397 |
| 21 | 5 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | 12.599 |
| 22 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 12.600 |
Hot Laps B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 10.757 |
| 2 | 15 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 10.790 |
| 3 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10.815 |
| 4 | 1 | 70 |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 10.853 |
| 5 | 18 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 10.912 |
| 6 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 10.934 |
| 7 | 11 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.014 |
| 8 | 17 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.069 |
| 9 | 8 | 6 |
|
Kelby Watt Adel, IA | Adel, IA | 11.167 |
| 10 | 12 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 11.198 |
| 11 | 21 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11.218 |
| 12 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.238 |
| 13 | 4 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.239 |
| 14 | 10 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 11.247 |
| 15 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.320 |
| 16 | 9 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 11.341 |
| 17 | 14 | 37B |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.344 |
| 18 | 22 | 28K |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 11.360 |
| 19 | 5 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 11.398 |
| 20 | 7 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 11.419 |
| 21 | 16 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 11.425 |
| 22 | 19 | 1 |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 11.522 |
Midgets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | - |
| 2 | 2 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 3 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | - |
| 4 | 7 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 3 |
| 5 | 5 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 6 | 12 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 6 |
| 7 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -3 |
| 8 | 10 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 2 |
| 9 | 6 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | -3 |
| 10 | 18 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 8 |
| 11 | 11 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 12 | 9 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -3 |
| 13 | 13 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | - |
| 14 | 16 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | 2 |
| 15 | 15 | 5U |
|
Peter Smith Anthony, NM | Anthony, NM | - |
| 16 | 14 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -2 |
| 17 | 21 | 98 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| 18 | 24 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 6 |
| 19 | 17 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 20 | 19 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | -1 |
| 21 | 8 | 77 |
|
Joe Wirth St. Louis, MO | St. Louis, MO | -13 |
| 22 | 22 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 23 | 23 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| 24 | 20 | 33 |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 3 |
| 2 | 2 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
| 3 | 6 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 3 |
| 4 | 5 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 5 | 1 | 5U |
|
Peter Smith Anthony, NM | Anthony, NM | -4 |
| 6 | 3 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -3 |
| 7 | 8 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 1 |
| 8 | 7 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 3 | 4 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 1 |
| 4 | 6 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 5 | 5 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | - |
| 6 | 3 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | -3 |
| 7 | 8 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | 1 |
| 8 | 7 | 98 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 4 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 |
| 3 | 2 | 77 |
|
Joe Wirth St. Louis, MO | St. Louis, MO | -1 |
| 4 | 3 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 6 | 5 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -1 |
| 7 | 7 | 33 |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | - |
| 8 | 8 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.018 |
| 2 | 1 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 13.024 |
| 3 | 8 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | 13.045 |
| 4 | 4 | 5U |
|
Peter Smith Anthony, NM | Anthony, NM | 13.078 |
| 5 | 7 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 13.111 |
| 6 | 6 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 13.351 |
| 7 | 3 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 13.357 |
| DNS | 5 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Karter Sarff Mason City, IL | Mason City, IL | 12.768 |
| 2 | 7 | 55 |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 12.929 |
| 3 | 8 | 67 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.934 |
| 4 | 4 | 7U |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 12.995 |
| 5 | 1 | 14S |
|
Tyler Edwards Salina, OK | Salina, OK | 13.134 |
| 6 | 6 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.169 |
| 7 | 3 | 98 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.234 |
| 8 | 5 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | 13.351 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19AZ |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 12.833 |
| 2 | 7 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 12.986 |
| 3 | 6 | 77 |
|
Joe Wirth St. Louis, MO | St. Louis, MO | 13.048 |
| 4 | 1 | 67K |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.125 |
| 5 | 2 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 13.173 |
| 6 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.461 |
| 7 | 8 | 33 |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | 13.661 |
| 8 | 3 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 13.777 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 12.886 |
| 2 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 13.069 |
| 3 | 1 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 13.161 |
| 4 | 8 | 56D |
|
Mitchell Davis Auburn, IL | Auburn, IL | 13.177 |
| 5 | 7 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 13.192 |
| 6 | 4 | 5U |
|
Peter Smith Anthony, NM | Anthony, NM | 13.249 |
| 7 | 6 | 71 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 13.328 |
| 8 | 3 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 13.669 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
