
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

7/15/2023 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Weekly Racing + Vintage Cars
Classes
Track Contact
Full Event Information on MyRacePass
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | - |
| 2 | 8 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 6 |
| 3 | 2 | 34D |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | -1 |
| 4 | 3 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -1 |
| 5 | 6 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 1 |
| 6 | 4 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | -2 |
| 7 | 5 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | -2 |
| 8 | 9 | 51M |
|
Joe Mercurio Belleville, IL | Belleville, IL | 1 |
| 9 | 7 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | -2 |
| 10 | 10 | 85 |
|
Kurt Prinster Wright City, MO | Wright City, MO | - |
| 11 | 13 | 16L |
|
Robert Lee Dittmer, MO | Dittmer, MO | 2 |
| 12 | 12 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | - |
| 13 | 14 | 35 |
|
Mark Stolle House Springs, MO | House Springs, MO | 1 |
| 14 | 11 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34D |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 1 |
| 2 | 1 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | -1 |
| 3 | 6 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 3 |
| 4 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 5 | 7 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | 2 |
| 6 | 5 | 3L |
|
Bill Larue Catawissa, MO | Catawissa, MO | -1 |
| 7 | 3 | 16L |
|
Robert Lee Dittmer, MO | Dittmer, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 4 |
| 2 | 2 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | - |
| 3 | 4 | 4T |
|
Jake Trebilcock Caseyville, IL | Caseyville, IL | 1 |
| 4 | 1 | 51M |
|
Joe Mercurio Belleville, IL | Belleville, IL | -3 |
| 5 | 3 | 85 |
|
Kurt Prinster Wright City, MO | Wright City, MO | -2 |
| 6 | 6 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | - |
| DNS | 7 | 35 |
|
Mark Stolle House Springs, MO | House Springs, MO | - |
| All transfer | ||||||
Employee Staffing Group B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | - |
| 2 | 5 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | 3 |
| 3 | 2 | 18 |
|
Brent Thompson Park Hills, MO | Park Hills, MO | -1 |
| 4 | 4 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | - |
| 5 | 6 | 2W |
|
Jason Walsh St. Louis, MO | St. Louis, MO | 1 |
| 6 | 3 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | -3 |
| 7 | 8 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | 1 |
| 8 | 15 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | 7 |
| 9 | 13 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | 4 |
| 10 | 9 | 5J |
|
Shane Jumper Hillsboro, MO | Hillsboro, MO | -1 |
| 11 | 16 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 5 |
| 12 | 14 | 59 |
|
Blake Carroll Bethalto, IL | Bethalto, IL | 2 |
| 13 | 20 | 45 |
|
Jason Worley | 7 | |
| 14 | 17 | 18C |
|
Burton Collier High Hill, MO | High Hill, MO | 3 |
| 15 | 19 | 27W |
|
Jeremy Welborn Hillsboro, MO | Hillsboro, MO | 4 |
| 16 | 10 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | -6 |
| 17 | 7 | 62 |
|
Troy Medley Festus, MO | Festus, MO | -10 |
| 18 | 12 | 21F |
|
Dustin Fallert | -6 | |
| 19 | 21 | 23P |
|
Holli Palmer Festus, MO | Festus, MO | 2 |
| 20 | 11 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | -9 |
| 21 | 18 | 83 |
|
Jason Nacke Troy, MO | Troy, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | - |
| 2 | 2 | 2W |
|
Jason Walsh St. Louis, MO | St. Louis, MO | - |
| 3 | 3 | 62 |
|
Troy Medley Festus, MO | Festus, MO | - |
| 4 | 5 | 25X |
|
Kyle Helmick Smithton, IL | Smithton, IL | 1 |
| 5 | 4 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | -1 |
| 6 | 6 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | - |
| 7 | 7 | 27W |
|
Jeremy Welborn Hillsboro, MO | Hillsboro, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | - |
| 2 | 6 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 4 |
| 3 | 2 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | -1 |
| 4 | 3 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | -1 |
| 5 | 7 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | 2 |
| 6 | 4 | 18C |
|
Burton Collier High Hill, MO | High Hill, MO | -2 |
| 7 | 5 | 45 |
|
Jason Worley | -2 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25J |
|
Andrew Johns Belleville, IL | Belleville, IL | - |
| 2 | 5 | 18 |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 3 |
| 3 | 2 | 5J |
|
Shane Jumper Hillsboro, MO | Hillsboro, MO | -1 |
| 4 | 4 | 21F |
|
Dustin Fallert | - | |
| 5 | 6 | 59 |
|
Blake Carroll Bethalto, IL | Bethalto, IL | 1 |
| 6 | 3 | 83 |
|
Jason Nacke Troy, MO | Troy, MO | -3 |
| 7 | 7 | 23P |
|
Holli Palmer Festus, MO | Festus, MO | - |
| All transfer | ||||||
Meixner Automotive Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | - |
| 2 | 4 | 98 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | 2 |
| 3 | 3 | 21N |
|
Ryan Newton Ballwin, MO | Ballwin, MO | - |
| 4 | 6 | 20D |
|
Andrew Dudash St. Louis, MO | St. Louis, MO | 2 |
| 5 | 9 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 4 |
| 6 | 5 | 70 |
|
Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | -1 |
| 7 | 2 | C4 |
|
Chris Soutiea Pevely, MO | Pevely, MO | -5 |
| 8 | 10 | 27 |
|
Nathan Walsh Festus, MO | Festus, MO | 2 |
| 9 | 8 | 62 |
|
Derek Medley DeSoto, MO | DeSoto, MO | -1 |
| 10 | 7 | 21JR |
|
Brad Dickman Troy, MO | Troy, MO | -3 |
| 11 | 13 | 20X |
|
Robin Fee St. Ann, MO | St. Ann, MO | 2 |
| 12 | 14 | 92 |
|
Mark Spraul Festus, MO | Festus, MO | 2 |
| 13 | 11 | 177 |
|
Brady Thebeau Richwood, MO | Richwood, MO | -2 |
| DNS | 15 | 26 |
|
Kasey Nations Farmington, MO | Farmington, MO | - |
| DNS | 12 | 97 |
|
John Goodson Fenton, MO | Fenton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C4 |
|
Chris Soutiea Pevely, MO | Pevely, MO | 2 |
| 2 | 7 | 00 |
|
Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 5 |
| 3 | 1 | 62 |
|
Derek Medley DeSoto, MO | DeSoto, MO | -2 |
| 4 | 6 | 20D |
|
Andrew Dudash St. Louis, MO | St. Louis, MO | 2 |
| 5 | 5 | 27 |
|
Nathan Walsh Festus, MO | Festus, MO | - |
| 6 | 8 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 2 |
| 7 | 2 | 20X |
|
Robin Fee St. Ann, MO | St. Ann, MO | -5 |
| 8 | 4 | 26 |
|
Kasey Nations Farmington, MO | Farmington, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | - |
| 2 | 4 | 98 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | 2 |
| 3 | 7 | 21N |
|
Ryan Newton Ballwin, MO | Ballwin, MO | 4 |
| 4 | 6 | 21JR |
|
Brad Dickman Troy, MO | Troy, MO | 2 |
| 5 | 5 | 177 |
|
Brady Thebeau Richwood, MO | Richwood, MO | - |
| 6 | 3 | 97 |
|
John Goodson Fenton, MO | Fenton, MO | -3 |
| 7 | 2 | 92 |
|
Mark Spraul Festus, MO | Festus, MO | -5 |
| All transfer | ||||||
DIRTcar Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Chuck Johnson Waterloo, IL | Waterloo, IL | - |
| 2 | 5 | 32H |
|
Bryce Pasley Brownstown, IL | Brownstown, IL | 3 |
| 3 | 4 | 111 |
|
Phillip Sandell Imperial, MO | Imperial, MO | 1 |
| 4 | 7 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | 3 |
| 5 | 3 | 23G |
|
Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | -2 |
| 6 | 2 | 11L |
|
Lexie Black Belleview, MO | Belleview, MO | -4 |
| 7 | 6 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | -1 |
| 8 | 8 | 32 |
|
E.J. Kraus DeSoto, MO | DeSoto, MO | - |
| 9 | 10 | 14 |
|
Frank Zang St. Louis, MO | St. Louis, MO | 1 |
| 10 | 11 | 95 |
|
Keith Rapp Manchester, MO | Manchester, MO | 1 |
| 11 | 14 | 93R |
|
Ryan Rieger Arnold, MO | Arnold, MO | 3 |
| 12 | 12 | 11Z |
|
Nathan Goodrick High Ridge, MO | High Ridge, MO | - |
| 13 | 13 | 48 |
|
Chesha Lazansky St. Louis, MO | St. Louis, MO | - |
| DNS | 16 | 50 |
|
Troy Harris Farmington, MO | Farmington, MO | - |
| DNS | 17 | 4 |
|
Keith Brugger Jackson, MO | Jackson, MO | - |
| DNS | 15 | 44 |
|
William Block Hillsboro, MO | Hillsboro, MO | - |
| DQ | 9 | 08 |
|
James Thornhill St. Louis, MO | St. Louis, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Chuck Johnson Waterloo, IL | Waterloo, IL | - |
| 2 | 4 | 23G |
|
Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | 2 |
| 3 | 3 | 32H |
|
Bryce Pasley Brownstown, IL | Brownstown, IL | - |
| 4 | 8 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | 4 |
| 5 | 6 | 08 |
|
James Thornhill St. Louis, MO | St. Louis, MO | 1 |
| 6 | 7 | 95 |
|
Keith Rapp Manchester, MO | Manchester, MO | 1 |
| 7 | 5 | 48 |
|
Chesha Lazansky St. Louis, MO | St. Louis, MO | -2 |
| 8 | 9 | 44 |
|
William Block Hillsboro, MO | Hillsboro, MO | 1 |
| 9 | 2 | 4 |
|
Keith Brugger Jackson, MO | Jackson, MO | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11L |
|
Lexie Black Belleview, MO | Belleview, MO | 1 |
| 2 | 3 | 111 |
|
Phillip Sandell Imperial, MO | Imperial, MO | 1 |
| 3 | 7 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 4 |
| 4 | 5 | 32 |
|
E.J. Kraus DeSoto, MO | DeSoto, MO | 1 |
| 5 | 8 | 14 |
|
Frank Zang St. Louis, MO | St. Louis, MO | 3 |
| 6 | 6 | 11Z |
|
Nathan Goodrick High Ridge, MO | High Ridge, MO | - |
| 7 | 1 | 93R |
|
Ryan Rieger Arnold, MO | Arnold, MO | -6 |
| 8 | 4 | 50 |
|
Troy Harris Farmington, MO | Farmington, MO | -4 |
| All transfer | ||||||
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2E |
|
Caleb McClintock Marissa, IL | Marissa, IL | 3 |
| 2 | 3 | 14K |
|
Keith Buckley Farmington, MO | Farmington, MO | 1 |
| 3 | 7 | 55 |
|
Dave White Jr Granite City, IL | Granite City, IL | 4 |
| 4 | 5 | 8 |
|
Tim Eaves Arnold, MO | Arnold, MO | 1 |
| 5 | 1 | 96 |
|
Cheryl Wolfmeier House Springs, MO | House Springs, MO | -4 |
| 6 | 6 | 91 |
|
Joe Hauck Rolla, MO | Rolla, MO | - |
| 7 | 8 | 0G |
|
Terry Gallagher Hannibal, MO | Hannibal, MO | 1 |
| 8 | 9 | 0 |
|
Mike Weibert St. Louis, MO | St. Louis, MO | 1 |
| 9 | 2 | 56 |
|
Dale Haverstick Hillsboro, MO | Hillsboro, MO | -7 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 66W |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | 7 |
| 2 | 6 | 606 |
|
Marshall Skaggs Bonne Terre, MO | Bonne Terre, MO | 4 |
| 3 | 2 | 28 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -1 |
| 4 | 7 | 29 |
|
Greg Price Bonne Terre, MO | Bonne Terre, MO | 3 |
| 5 | 4 | 81 |
|
Jeff Gibson DeSoto, MO | DeSoto, MO | -1 |
| 6 | 3 | 56W |
|
Tommy Worley Sr | -3 | |
| 7 | 5 | 78 |
|
Ron Jarrell | -2 | |
| 8 | 1 | 1 |
|
Tom Mesey Bonne Terre, MO | Bonne Terre, MO | -7 |
| 9 | 9 | 3 |
|
Kevin Buckley Boone Terre, MO | Boone Terre, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Cheryl Wolfmeier House Springs, MO | House Springs, MO | - |
| 2 | 3 | 14K |
|
Keith Buckley Farmington, MO | Farmington, MO | 1 |
| 3 | 6 | 91 |
|
Joe Hauck Rolla, MO | Rolla, MO | 3 |
| 4 | 4 | 2E |
|
Caleb McClintock Marissa, IL | Marissa, IL | - |
| 5 | 2 | 56 |
|
Dale Haverstick Hillsboro, MO | Hillsboro, MO | -3 |
| 6 | 5 | 0 |
|
Mike Weibert St. Louis, MO | St. Louis, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 2 |
| 2 | 2 | 8 |
|
Tim Eaves Arnold, MO | Arnold, MO | - |
| 3 | 1 | 55 |
|
Dave White Jr Granite City, IL | Granite City, IL | -2 |
| 4 | 5 | 1 |
|
Tom Mesey Bonne Terre, MO | Bonne Terre, MO | 1 |
| 5 | 6 | 0G |
|
Terry Gallagher Hannibal, MO | Hannibal, MO | 1 |
| 6 | 4 | 56W |
|
Tommy Worley Sr | -2 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 606 |
|
Marshall Skaggs Bonne Terre, MO | Bonne Terre, MO | 3 |
| 2 | 6 | 66W |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | 4 |
| 3 | 3 | 29 |
|
Greg Price Bonne Terre, MO | Bonne Terre, MO | - |
| 4 | 2 | 81 |
|
Jeff Gibson DeSoto, MO | DeSoto, MO | -2 |
| 5 | 5 | 3 |
|
Kevin Buckley Boone Terre, MO | Boone Terre, MO | - |
| 6 | 1 | 78 |
|
Ron Jarrell | -5 | |
| All transfer | ||||||


















































