
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

5/27/2023 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16G |   | Rusty Griffaw Festus, MO | Festus, MO | 2 | 
| 2 | 9 | 14 |   | Paul Kuper Aviston, IL | Aviston, IL | 7 | 
| 3 | 7 | 4 |   | Jason Suhre Highland, IL | Highland, IL | 4 | 
| 4 | 1 | 55 |   | Brady Rudd Washington, MO | Washington, MO | -3 | 
| 5 | 6 | 17W |   | Greg Williams Haubstadt, IN | Haubstadt, IN | 1 | 
| 6 | 2 | 18 |   | Jimmy Miller Highland, IL | Highland, IL | -4 | 
| 7 | 4 | 52 |   | Matt Bailey Highland, IL | Highland, IL | -3 | 
| 8 | 5 | 86 |   | Jeb Simmons Warrenton, MO | Warrenton, MO | -3 | 
| DNS | 8 | 10K |   | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |   | Brady Rudd Washington, MO | Washington, MO | 1 | 
| 2 | 3 | 52 |   | Matt Bailey Highland, IL | Highland, IL | 1 | 
| 3 | 1 | 4 |   | Jason Suhre Highland, IL | Highland, IL | -2 | 
| 4 | 5 | 17W |   | Greg Williams Haubstadt, IN | Haubstadt, IN | 1 | 
| 5 | 4 | 14 |   | Paul Kuper Aviston, IL | Aviston, IL | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16G |   | Rusty Griffaw Festus, MO | Festus, MO | - | 
| 2 | 4 | 18 |   | Jimmy Miller Highland, IL | Highland, IL | 2 | 
| 3 | 2 | 86 |   | Jeb Simmons Warrenton, MO | Warrenton, MO | -1 | 
| 4 | 3 | 10K |   | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -1 | 
| All transfer | ||||||
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 111 |   | Treb Jacoby O'fallon, MO | O'fallon, MO | 2 | 
| 2 | 9 | 14 |   | Rick Conoyer Wentzville, MO | Wentzville, MO | 7 | 
| 3 | 1 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | -2 | 
| 4 | 2 | 1D |   | Dean Hoffman Troy, IL | Troy, IL | -2 | 
| 5 | 4 | 19 |   | Trey Harris Hillsboro, MO | Hillsboro, MO | -1 | 
| 6 | 8 | 1A |   | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 2 | 
| 7 | 5 | 5S |   | Owen Steinkoenig Highland, IL | Highland, IL | -2 | 
| 8 | 13 | 14S |   | C.J. Springer Damiansville, IL | Damiansville, IL | 5 | 
| 9 | 6 | 23 |   | Dylan Sharp Hillsboro, MO | Hillsboro, MO | -3 | 
| 10 | 10 | 4G |   | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | - | 
| 11 | 7 | 59R |   | Jacob Rexing Brighton, IL | Brighton, IL | -4 | 
| 12 | 21 | 51 |   | Timmy Hill Pacific, MO | Pacific, MO | 9 | 
| 13 | 12 | 9 |   | Chad Cornett Festus, MO | Festus, MO | -1 | 
| 14 | 15 | 58R |   | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 1 | 
| 15 | 19 | 24S |   | Jacob Steinkoenig Highland, IL | Highland, IL | 4 | 
| 16 | 14 | 39 |   | Don Grimm Edwardsville, IL | Edwardsville, IL | -2 | 
| 17 | 18 | 4T |   | Jake Trebilcock Caseyville, IL | Caseyville, IL | 1 | 
| 18 | 16 | 17V |   | Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -2 | 
| 19 | 20 | 21D |   | Randy Dickman Troy, MO | Troy, MO | 1 | 
| 20 | 17 | 3L |   | Bill Larue Catawissa, MO | Catawissa, MO | -3 | 
| DNS | 11 | 88 |   | Cody Thornhill Saint Louis, MO | Saint Louis, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |   | Dylan Sharp Hillsboro, MO | Hillsboro, MO | - | 
| 2 | 6 | 1D |   | Dean Hoffman Troy, IL | Troy, IL | 4 | 
| 3 | 4 | 1A |   | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 1 | 
| 4 | 3 | 9 |   | Chad Cornett Festus, MO | Festus, MO | -1 | 
| 5 | 7 | 88 |   | Cody Thornhill Saint Louis, MO | Saint Louis, MO | 2 | 
| 6 | 2 | 4T |   | Jake Trebilcock Caseyville, IL | Caseyville, IL | -4 | 
| 7 | 5 | 24S |   | Jacob Steinkoenig Highland, IL | Highland, IL | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 05 |   | Dave Wietholder Liberty, IL | Liberty, IL | 6 | 
| 2 | 3 | 59R |   | Jacob Rexing Brighton, IL | Brighton, IL | 1 | 
| 3 | 1 | 4G |   | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | -2 | 
| 4 | 2 | 39 |   | Don Grimm Edwardsville, IL | Edwardsville, IL | -2 | 
| 5 | 6 | 14S |   | C.J. Springer Damiansville, IL | Damiansville, IL | 1 | 
| 6 | 4 | 3L |   | Bill Larue Catawissa, MO | Catawissa, MO | -2 | 
| 7 | 5 | 21D |   | Randy Dickman Troy, MO | Troy, MO | -2 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |   | Trey Harris Hillsboro, MO | Hillsboro, MO | 1 | 
| 2 | 4 | 5S |   | Owen Steinkoenig Highland, IL | Highland, IL | 2 | 
| 3 | 7 | 111 |   | Treb Jacoby O'fallon, MO | O'fallon, MO | 4 | 
| 4 | 5 | 14 |   | Rick Conoyer Wentzville, MO | Wentzville, MO | 1 | 
| 5 | 1 | 58R |   | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | -4 | 
| 6 | 6 | 17V |   | Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - | 
| 7 | 3 | 51 |   | Timmy Hill Pacific, MO | Pacific, MO | -4 | 
| All transfer | ||||||
Employee Staffing Group B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 62 |   | Troy Medley Festus, MO | Festus, MO | 4 | 
| 2 | 6 | 18 |   | Brent Thompson Park Hills, MO | Park Hills, MO | 4 | 
| 3 | 7 | 52 |   | Joe Rudy Kirkwood, MO | Kirkwood, MO | 4 | 
| 4 | 1 | 2W |   | Jason Walsh St. Louis, MO | St. Louis, MO | -3 | 
| 5 | 10 | 25X |   | Kyle Helmick Smithton, IL | Smithton, IL | 5 | 
| 6 | 16 | 71 |   | Joel Ortberg High Ridge, MO | High Ridge, MO | 10 | 
| 7 | 11 | 25J |   | Andrew Johns Belleville, IL | Belleville, IL | 4 | 
| 8 | 13 | 13 |   | Zach Whaley Hillsboro, MO | Hillsboro, MO | 5 | 
| 9 | 18 | 29L |   | Jeff LeBaube Dittmer, MO | Dittmer, MO | 9 | 
| 10 | 15 | 27 |   | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 5 | 
| 11 | 17 | 77 |   | Troy Stuckwisch Marine, IL | Marine, IL | 6 | 
| 12 | 8 | 25 |   | Tim Stadler St. Louis, MO | St. Louis, MO | -4 | 
| 13 | 14 | 5 |   | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | 
| 14 | 2 | 88J |   | Joshua Dolenz Fenton, MO | Fenton, MO | -12 | 
| 15 | 20 | 23P |   | Holli Palmer Festus, MO | Festus, MO | 5 | 
| 16 | 12 | 5J |   | Shane Jumper Hillsboro, MO | Hillsboro, MO | -4 | 
| 17 | 19 | 21N |   | Mike Newton Ellisville, MO | Ellisville, MO | 2 | 
| 18 | 3 | 19* |   | Josh Bauer Saint Jacob, IL | Saint Jacob, IL | -15 | 
| 19 | 4 | 26S |   | Paulie Schrempf III Pevely, MO | Pevely, MO | -15 | 
| 20 | 9 | 3 |   | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | -11 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 |   | Troy Medley Festus, MO | Festus, MO | - | 
| 2 | 3 | 52 |   | Joe Rudy Kirkwood, MO | Kirkwood, MO | 1 | 
| 3 | 6 | 19* |   | Josh Bauer Saint Jacob, IL | Saint Jacob, IL | 3 | 
| 4 | 2 | 5 |   | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | -2 | 
| 5 | 7 | 25J |   | Andrew Johns Belleville, IL | Belleville, IL | 2 | 
| 6 | 4 | 77 |   | Troy Stuckwisch Marine, IL | Marine, IL | -2 | 
| 7 | 5 | 29L |   | Jeff LeBaube Dittmer, MO | Dittmer, MO | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |   | Brent Thompson Park Hills, MO | Park Hills, MO | - | 
| 2 | 4 | 88J |   | Joshua Dolenz Fenton, MO | Fenton, MO | 2 | 
| 3 | 6 | 26S |   | Paulie Schrempf III Pevely, MO | Pevely, MO | 3 | 
| 4 | 5 | 25X |   | Kyle Helmick Smithton, IL | Smithton, IL | 1 | 
| 5 | 3 | 27 |   | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -2 | 
| 6 | 7 | 23P |   | Holli Palmer Festus, MO | Festus, MO | 1 | 
| DNS | 2 | 21N |   | Mike Newton Ellisville, MO | Ellisville, MO | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |   | Jason Walsh St. Louis, MO | St. Louis, MO | 1 | 
| 2 | 1 | 25 |   | Tim Stadler St. Louis, MO | St. Louis, MO | -1 | 
| 3 | 3 | 3 |   | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | - | 
| 4 | 4 | 5J |   | Shane Jumper Hillsboro, MO | Hillsboro, MO | - | 
| 5 | 6 | 13 |   | Zach Whaley Hillsboro, MO | Hillsboro, MO | 1 | 
| 6 | 5 | 71 |   | Joel Ortberg High Ridge, MO | High Ridge, MO | -1 | 
| All transfer | ||||||
Meixner Automotive Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |   | Joshua Hawkins Imperial, MO | Imperial, MO | 3 | 
| 2 | 1 | 00 |   | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | -1 | 
| 3 | 2 | 21N |   | Ryan Newton Ballwin, MO | Ballwin, MO | -1 | 
| 4 | 5 | 70 |   | Jeff LeBaube Dittmer, MO | Dittmer, MO | 1 | 
| 5 | 9 | 20D |   | Andrew Dudash St. Louis, MO | St. Louis, MO | 4 | 
| 6 | 6 | C4 |   | Chris Soutiea Pevely, MO | Pevely, MO | - | 
| 7 | 3 | 5 |   | Jeff Parmer Fenton, MO | Fenton, MO | -4 | 
| 8 | 7 | 97 |   | John Goodson Fenton, MO | Fenton, MO | -1 | 
| 9 | 8 | 62 |   | Derek Medley DeSoto, MO | DeSoto, MO | -1 | 
| 10 | 11 | 23 |   | Dennis Wernle New Douglas, IL | New Douglas, IL | 1 | 
| 11 | 10 | 20X |   | Robin Fee St. Ann, MO | St. Ann, MO | -1 | 
| 12 | 12 | 21 |   | Brad Dickman Troy, MO | Troy, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |   | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 3 | 
| 2 | 5 | 21N |   | Ryan Newton Ballwin, MO | Ballwin, MO | 3 | 
| 3 | 6 | 98 |   | Joshua Hawkins Imperial, MO | Imperial, MO | 3 | 
| 4 | 1 | 62 |   | Derek Medley DeSoto, MO | DeSoto, MO | -3 | 
| 5 | 2 | 20X |   | Robin Fee St. Ann, MO | St. Ann, MO | -3 | 
| 6 | 3 | 23 |   | Dennis Wernle New Douglas, IL | New Douglas, IL | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |   | Jeff LeBaube Dittmer, MO | Dittmer, MO | - | 
| 2 | 5 | 5 |   | Jeff Parmer Fenton, MO | Fenton, MO | 3 | 
| 3 | 4 | C4 |   | Chris Soutiea Pevely, MO | Pevely, MO | 1 | 
| 4 | 2 | 97 |   | John Goodson Fenton, MO | Fenton, MO | -2 | 
| 5 | 3 | 20D |   | Andrew Dudash St. Louis, MO | St. Louis, MO | -2 | 
| 6 | 6 | 21 |   | Brad Dickman Troy, MO | Troy, MO | - | 
| All transfer | ||||||
DIRTcar Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |   | Joey Laws Hillsboro, MO | Hillsboro, MO | 3 | 
| 2 | 3 | 52 |   | Bradley Stanfill Park Hills, MO | Park Hills, MO | 1 | 
| 3 | 2 | 23G |   | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | 
| 4 | 13 | 51 |   | Clayton Stanfill Park Hills, MO | Park Hills, MO | 9 | 
| 5 | 6 | 50 |   | Troy Harris Farmington, MO | Farmington, MO | 1 | 
| 6 | 11 | 32 |   | E.J. Kraus DeSoto, MO | DeSoto, MO | 5 | 
| 7 | 9 | 111 |   | Phillip Sandell Imperial, MO | Imperial, MO | 2 | 
| 8 | 7 | 08 |   | James Thornhill St. Louis, MO | St. Louis, MO | -1 | 
| 9 | 12 | 9J |   | Jordan Joelle Hillsboro, MO | Hillsboro, MO | 3 | 
| DNS | 1 | 27 |   | Austin Harris Farmington, MO | Farmington, MO | - | 
| DNS | 14 | 278 |   | Eric Gorsich Breese, IL | Breese, IL | - | 
| DNS | 8 | 23B |   | Logan Gegg Ste. Genevieve, MO | Ste. Genevieve, MO | - | 
| DNS | 10 | 48 |   | Chesha Lazansky St. Louis, MO | St. Louis, MO | - | 
| DNS | 5 | 14 |   | Frank Zang St. Louis, MO | St. Louis, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |   | Austin Harris Farmington, MO | Farmington, MO | - | 
| 2 | 4 | 52 |   | Bradley Stanfill Park Hills, MO | Park Hills, MO | 2 | 
| 3 | 5 | 14 |   | Frank Zang St. Louis, MO | St. Louis, MO | 2 | 
| 4 | 2 | 08 |   | James Thornhill St. Louis, MO | St. Louis, MO | -2 | 
| 5 | 7 | 111 |   | Phillip Sandell Imperial, MO | Imperial, MO | 2 | 
| 6 | 3 | 32 |   | E.J. Kraus DeSoto, MO | DeSoto, MO | -3 | 
| 7 | 6 | 51 |   | Clayton Stanfill Park Hills, MO | Park Hills, MO | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23G |   | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | 3 | 
| 2 | 7 | 74 |   | Joey Laws Hillsboro, MO | Hillsboro, MO | 5 | 
| 3 | 1 | 50 |   | Troy Harris Farmington, MO | Farmington, MO | -2 | 
| 4 | 5 | 23B |   | Logan Gegg Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | 
| 5 | 3 | 48 |   | Chesha Lazansky St. Louis, MO | St. Louis, MO | -2 | 
| 6 | 2 | 9J |   | Jordan Joelle Hillsboro, MO | Hillsboro, MO | -4 | 
| 7 | 6 | 278 |   | Eric Gorsich Breese, IL | Breese, IL | -1 | 
| All transfer | ||||||

