
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

5/6/2023 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6K | 
                                                      | 
                                                    Michael Kloos Trenton, IL | Trenton, IL | 5 | 
| 2 | 3 | 16G | 
                                                      | 
                                                    Rusty Griffaw Festus, MO | Festus, MO | 1 | 
| 3 | 9 | 11H | 
                                                      | 
                                                    Jeff Herzog Festus, MO | Festus, MO | 6 | 
| 4 | 10 | 2J | 
                                                      | 
                                                    David Jumper House Springs, MO | House Springs, MO | 6 | 
| 5 | 7 | 10K | 
                                                      | 
                                                    Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 | 
| 6 | 4 | 82 | 
                                                      | 
                                                    Billy Laycock Marine, IL | Marine, IL | -2 | 
| 7 | 1 | 30 | 
                                                      | 
                                                    Mark Voigt Marine, IL | Marine, IL | -6 | 
| 8 | 12 | 17 | 
                                                      | 
                                                    Todd Rehg St. Jacob, IL | St. Jacob, IL | 4 | 
| 9 | 2 | 1H | 
                                                      | 
                                                    Josh Heuiser St. Jacob, IL | St. Jacob, IL | -7 | 
| 10 | 11 | 42L | 
                                                      | 
                                                    Lane Ehlert O'fallon, MO | O'fallon, MO | 1 | 
| 11 | 15 | 16W | 
                                                      | 
                                                    Tony Wolf Highland, IL | Highland, IL | 4 | 
| 12 | 14 | 22 | 
                                                      | 
                                                    Dan Jacober Highland, IL | Highland, IL | 2 | 
| 13 | 13 | 86 | 
                                                      | 
                                                    Jeb Simmons Warrenton, MO | Warrenton, MO | - | 
| 14 | 5 | 55 | 
                                                      | 
                                                    Brady Rudd Washington, MO | Washington, MO | -9 | 
| 15 | 8 | 4 | 
                                                      | 
                                                    Jordan Suhre Alhambra, IL | Alhambra, IL | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 | 
                                                      | 
                                                    Brady Rudd Washington, MO | Washington, MO | 1 | 
| 2 | 8 | 30 | 
                                                      | 
                                                    Mark Voigt Marine, IL | Marine, IL | 6 | 
| 3 | 7 | 82 | 
                                                      | 
                                                    Billy Laycock Marine, IL | Marine, IL | 4 | 
| 4 | 6 | 6K | 
                                                      | 
                                                    Michael Kloos Trenton, IL | Trenton, IL | 2 | 
| 5 | 3 | 2J | 
                                                      | 
                                                    David Jumper House Springs, MO | House Springs, MO | -2 | 
| 6 | 1 | 17 | 
                                                      | 
                                                    Todd Rehg St. Jacob, IL | St. Jacob, IL | -5 | 
| 7 | 5 | 86 | 
                                                      | 
                                                    Jeb Simmons Warrenton, MO | Warrenton, MO | -2 | 
| 8 | 4 | 16W | 
                                                      | 
                                                    Tony Wolf Highland, IL | Highland, IL | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1H | 
                                                      | 
                                                    Josh Heuiser St. Jacob, IL | St. Jacob, IL | 3 | 
| 2 | 6 | 16G | 
                                                      | 
                                                    Rusty Griffaw Festus, MO | Festus, MO | 4 | 
| 3 | 3 | 10K | 
                                                      | 
                                                    Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | 
| 4 | 5 | 4 | 
                                                      | 
                                                    Jordan Suhre Alhambra, IL | Alhambra, IL | 1 | 
| 5 | 7 | 11H | 
                                                      | 
                                                    Jeff Herzog Festus, MO | Festus, MO | 2 | 
| 6 | 2 | 42L | 
                                                      | 
                                                    Lane Ehlert O'fallon, MO | O'fallon, MO | -4 | 
| 7 | 1 | 22 | 
                                                      | 
                                                    Dan Jacober Highland, IL | Highland, IL | -6 | 
| All transfer | ||||||
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 | 
                                                      | 
                                                    Trey Harris Hillsboro, MO | Hillsboro, MO | - | 
| 2 | 2 | 1A | 
                                                      | 
                                                    Steve Meyer Jr Caseyville, IL | Caseyville, IL | - | 
| 3 | 7 | 14 | 
                                                      | 
                                                    Rick Conoyer Wentzville, MO | Wentzville, MO | 4 | 
| 4 | 12 | J82 | 
                                                      | 
                                                    Treb Jacoby O'fallon, MO | O'fallon, MO | 8 | 
| 5 | 8 | 4G | 
                                                      | 
                                                    Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 3 | 
| 6 | 9 | 51M | 
                                                      | 
                                                    Joe Mercurio Belleville, IL | Belleville, IL | 3 | 
| 7 | 14 | 59R | 
                                                      | 
                                                    Jacob Rexing Brighton, IL | Brighton, IL | 7 | 
| 8 | 10 | 9 | 
                                                      | 
                                                    Chad Cornett Festus, MO | Festus, MO | 2 | 
| 9 | 15 | 29 | 
                                                      | 
                                                    Jeff LeBaube Dittmer, MO | Dittmer, MO | 6 | 
| 10 | 6 | 88 | 
                                                      | 
                                                    Cody Thornhill Saint Louis, MO | Saint Louis, MO | -4 | 
| 11 | 3 | 1D | 
                                                      | 
                                                    Dean Hoffman Troy, IL | Troy, IL | -8 | 
| 12 | 11 | 13 | 
                                                      | 
                                                    Donovan Hutchinson Johnston City, IL | Johnston City, IL | -1 | 
| 13 | 5 | 39 | 
                                                      | 
                                                    Don Grimm Edwardsville, IL | Edwardsville, IL | -8 | 
| 14 | 4 | 58R | 
                                                      | 
                                                    Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | -10 | 
| DNS | 13 | 3L | 
                                                      | 
                                                    Bill Larue Catawissa, MO | Catawissa, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1A | 
                                                      | 
                                                    Steve Meyer Jr Caseyville, IL | Caseyville, IL | 1 | 
| 2 | 4 | 58R | 
                                                      | 
                                                    Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 2 | 
| 3 | 7 | 19 | 
                                                      | 
                                                    Trey Harris Hillsboro, MO | Hillsboro, MO | 4 | 
| 4 | 6 | 14 | 
                                                      | 
                                                    Rick Conoyer Wentzville, MO | Wentzville, MO | 2 | 
| 5 | 1 | 9 | 
                                                      | 
                                                    Chad Cornett Festus, MO | Festus, MO | -4 | 
| 6 | 3 | J82 | 
                                                      | 
                                                    Treb Jacoby O'fallon, MO | O'fallon, MO | -3 | 
| 7 | 5 | 59R | 
                                                      | 
                                                    Jacob Rexing Brighton, IL | Brighton, IL | -2 | 
| 8 | 8 | 29 | 
                                                      | 
                                                    Jeff LeBaube Dittmer, MO | Dittmer, MO | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1D | 
                                                      | 
                                                    Dean Hoffman Troy, IL | Troy, IL | 1 | 
| 2 | 1 | 39 | 
                                                      | 
                                                    Don Grimm Edwardsville, IL | Edwardsville, IL | -1 | 
| 3 | 4 | 88 | 
                                                      | 
                                                    Cody Thornhill Saint Louis, MO | Saint Louis, MO | 1 | 
| 4 | 6 | 4G | 
                                                      | 
                                                    Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 2 | 
| 5 | 3 | 51M | 
                                                      | 
                                                    Joe Mercurio Belleville, IL | Belleville, IL | -2 | 
| 6 | 5 | 13 | 
                                                      | 
                                                    Donovan Hutchinson Johnston City, IL | Johnston City, IL | -1 | 
| 7 | 7 | 3L | 
                                                      | 
                                                    Bill Larue Catawissa, MO | Catawissa, MO | - | 
| All transfer | ||||||
Employee Staffing Group B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 | 
                                                      | 
                                                    Joel Ortberg High Ridge, MO | High Ridge, MO | 1 | 
| 2 | 4 | 62 | 
                                                      | 
                                                    Troy Medley Festus, MO | Festus, MO | 2 | 
| 3 | 1 | 25J | 
                                                      | 
                                                    Andrew Johns Belleville, IL | Belleville, IL | -2 | 
| 4 | 3 | 52 | 
                                                      | 
                                                    Joe Rudy Kirkwood, MO | Kirkwood, MO | -1 | 
| 5 | 6 | 26S | 
                                                      | 
                                                    Paulie Schrempf III Pevely, MO | Pevely, MO | 1 | 
| 6 | 10 | 2W | 
                                                      | 
                                                    Jason Walsh St. Louis, MO | St. Louis, MO | 4 | 
| 7 | 5 | 13 | 
                                                      | 
                                                    Zach Whaley Hillsboro, MO | Hillsboro, MO | -2 | 
| 8 | 13 | 25 | 
                                                      | 
                                                    Tim Stadler St. Louis, MO | St. Louis, MO | 5 | 
| 9 | 11 | 29L | 
                                                      | 
                                                    Jeff LeBaube Dittmer, MO | Dittmer, MO | 2 | 
| 10 | 8 | 88J | 
                                                      | 
                                                    Joshua Dolenz Fenton, MO | Fenton, MO | -2 | 
| 11 | 7 | 7 | 
                                                      | 
                                                    Drew Walsh Festus, MO | Festus, MO | -4 | 
| 12 | 14 | 26 | 
                                                      | 
                                                    Robby Keen St. Clair, MO | St. Clair, MO | 2 | 
| 13 | 15 | 45 | 
                                                      | 
                                                    David Hawkins House Springs, MO | House Springs, MO | 2 | 
| 14 | 12 | 18C | 
                                                      | 
                                                    Burton Collier High Hill, MO | High Hill, MO | -2 | 
| 15 | 9 | 25X | 
                                                      | 
                                                    Kyle Helmick Smithton, IL | Smithton, IL | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 | 
                                                      | 
                                                    Joe Rudy Kirkwood, MO | Kirkwood, MO | - | 
| 2 | 3 | 62 | 
                                                      | 
                                                    Troy Medley Festus, MO | Festus, MO | 1 | 
| 3 | 2 | 13 | 
                                                      | 
                                                    Zach Whaley Hillsboro, MO | Hillsboro, MO | -1 | 
| 4 | 5 | 26S | 
                                                      | 
                                                    Paulie Schrempf III Pevely, MO | Pevely, MO | 1 | 
| 5 | 6 | 2W | 
                                                      | 
                                                    Jason Walsh St. Louis, MO | St. Louis, MO | 1 | 
| 6 | 8 | 29L | 
                                                      | 
                                                    Jeff LeBaube Dittmer, MO | Dittmer, MO | 2 | 
| 7 | 7 | 25 | 
                                                      | 
                                                    Tim Stadler St. Louis, MO | St. Louis, MO | - | 
| 8 | 4 | 45 | 
                                                      | 
                                                    David Hawkins House Springs, MO | House Springs, MO | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 | 
                                                      | 
                                                    Joel Ortberg High Ridge, MO | High Ridge, MO | 1 | 
| 2 | 6 | 25J | 
                                                      | 
                                                    Andrew Johns Belleville, IL | Belleville, IL | 4 | 
| 3 | 1 | 7 | 
                                                      | 
                                                    Drew Walsh Festus, MO | Festus, MO | -2 | 
| 4 | 3 | 25X | 
                                                      | 
                                                    Kyle Helmick Smithton, IL | Smithton, IL | -1 | 
| 5 | 7 | 88J | 
                                                      | 
                                                    Joshua Dolenz Fenton, MO | Fenton, MO | 2 | 
| 6 | 5 | 18C | 
                                                      | 
                                                    Burton Collier High Hill, MO | High Hill, MO | -1 | 
| 7 | 4 | 26 | 
                                                      | 
                                                    Robby Keen St. Clair, MO | St. Clair, MO | -3 | 
| All transfer | ||||||
Meixner Automotive Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 98 | 
                                                      | 
                                                    Joshua Hawkins Imperial, MO | Imperial, MO | 6 | 
| 2 | 1 | 23 | 
                                                      | 
                                                    Dennis Wernle New Douglas, IL | New Douglas, IL | -1 | 
| 3 | 5 | C4 | 
                                                      | 
                                                    Chris Soutiea Pevely, MO | Pevely, MO | 2 | 
| 4 | 9 | 00 | 
                                                      | 
                                                    Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 5 | 
| 5 | 3 | 5 | 
                                                      | 
                                                    Jeff Parmer Fenton, MO | Fenton, MO | -2 | 
| 6 | 4 | 20D | 
                                                      | 
                                                    Andrew Dudash St. Louis, MO | St. Louis, MO | -2 | 
| 7 | 6 | 21N | 
                                                      | 
                                                    Ryan Newton Ballwin, MO | Ballwin, MO | -1 | 
| 8 | 8 | 70 | 
                                                      | 
                                                    Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | - | 
| 9 | 11 | 20X | 
                                                      | 
                                                    Robin Fee St. Ann, MO | St. Ann, MO | 2 | 
| 10 | 10 | 2A | 
                                                      | 
                                                    Walker Allen Warrenton, MO | Warrenton, MO | - | 
| 11 | 2 | 62 | 
                                                      | 
                                                    Derek Medley DeSoto, MO | DeSoto, MO | -9 | 
| 12 | 12 | 21 | 
                                                      | 
                                                    Randy Dickman Troy, MO | Troy, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 | 
                                                      | 
                                                    Derek Medley DeSoto, MO | DeSoto, MO | 1 | 
| 2 | 6 | 23 | 
                                                      | 
                                                    Dennis Wernle New Douglas, IL | New Douglas, IL | 4 | 
| 3 | 3 | 21N | 
                                                      | 
                                                    Ryan Newton Ballwin, MO | Ballwin, MO | - | 
| 4 | 1 | 00 | 
                                                      | 
                                                    Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | -3 | 
| 5 | 4 | 2A | 
                                                      | 
                                                    Walker Allen Warrenton, MO | Warrenton, MO | -1 | 
| 6 | 5 | 20X | 
                                                      | 
                                                    Robin Fee St. Ann, MO | St. Ann, MO | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 
                                                      | 
                                                    Jeff Parmer Fenton, MO | Fenton, MO | 1 | 
| 2 | 4 | 20D | 
                                                      | 
                                                    Andrew Dudash St. Louis, MO | St. Louis, MO | 2 | 
| 3 | 5 | C4 | 
                                                      | 
                                                    Chris Soutiea Pevely, MO | Pevely, MO | 2 | 
| 4 | 3 | 98 | 
                                                      | 
                                                    Joshua Hawkins Imperial, MO | Imperial, MO | -1 | 
| 5 | 6 | 70 | 
                                                      | 
                                                    Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | 1 | 
| 6 | 1 | 21 | 
                                                      | 
                                                    Randy Dickman Troy, MO | Troy, MO | -5 | 
| All transfer | ||||||
DIRTcar Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 | 
                                                      | 
                                                    Phillip Sandell Imperial, MO | Imperial, MO | 1 | 
| 2 | 3 | 52 | 
                                                      | 
                                                    Bradley Stanfill Park Hills, MO | Park Hills, MO | 1 | 
| 3 | 4 | 95 | 
                                                      | 
                                                    Keith Rapp Manchester, MO | Manchester, MO | 1 | 
| 4 | 1 | 35L | 
                                                      | 
                                                    Lynn Lash Vandalia, IL | Vandalia, IL | -3 | 
| 5 | 6 | 66 | 
                                                      | 
                                                    Chuck Johnson Waterloo, IL | Waterloo, IL | 1 | 
| 6 | 11 | 32 | 
                                                      | 
                                                    E.J. Kraus DeSoto, MO | DeSoto, MO | 5 | 
| 7 | 7 | 74 | 
                                                      | 
                                                    Joey Laws Hillsboro, MO | Hillsboro, MO | - | 
| 8 | 9 | 51 | 
                                                      | 
                                                    Clayton Stanfill Park Hills, MO | Park Hills, MO | 1 | 
| 9 | 13 | 4 | 
                                                      | 
                                                    Keith Brugger Jackson, MO | Jackson, MO | 4 | 
| 10 | 10 | 12 | 
                                                      | 
                                                    Robert Manley St. Louis, MO | St. Louis, MO | - | 
| 11 | 15 | 9J | 
                                                      | 
                                                    Jordan Joelle Hillsboro, MO | Hillsboro, MO | 4 | 
| 12 | 5 | 41 | 
                                                      | 
                                                    Jaekob Durbin Ramsey, IL | Ramsey, IL | -7 | 
| 13 | 8 | 88 | 
                                                      | 
                                                    James Thornhill St. Louis, MO | St. Louis, MO | -5 | 
| 14 | 12 | 48 | 
                                                      | 
                                                    Chesha Lazansky St. Louis, MO | St. Louis, MO | -2 | 
| 15 | 14 | 22 | 
                                                      | 
                                                    Tom Bunch Pevely, MO | Pevely, MO | -1 | 
| 16 | 16 | 23G | 
                                                      | 
                                                    Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | - | 
| DNS | 17 | 74L | 
                                                      | 
                                                    Austin Harris Farmington, MO | Farmington, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35L | 
                                                      | 
                                                    Lynn Lash Vandalia, IL | Vandalia, IL | 1 | 
| 2 | 4 | 52 | 
                                                      | 
                                                    Bradley Stanfill Park Hills, MO | Park Hills, MO | 2 | 
| 3 | 1 | 41 | 
                                                      | 
                                                    Jaekob Durbin Ramsey, IL | Ramsey, IL | -2 | 
| 4 | 8 | 74 | 
                                                      | 
                                                    Joey Laws Hillsboro, MO | Hillsboro, MO | 4 | 
| 5 | 3 | 51 | 
                                                      | 
                                                    Clayton Stanfill Park Hills, MO | Park Hills, MO | -2 | 
| 6 | 7 | 32 | 
                                                      | 
                                                    E.J. Kraus DeSoto, MO | DeSoto, MO | 1 | 
| 7 | 5 | 4 | 
                                                      | 
                                                    Keith Brugger Jackson, MO | Jackson, MO | -2 | 
| 8 | 9 | 9J | 
                                                      | 
                                                    Jordan Joelle Hillsboro, MO | Hillsboro, MO | 1 | 
| 9 | 6 | 74L | 
                                                      | 
                                                    Austin Harris Farmington, MO | Farmington, MO | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 111 | 
                                                      | 
                                                    Phillip Sandell Imperial, MO | Imperial, MO | 4 | 
| 2 | 4 | 95 | 
                                                      | 
                                                    Keith Rapp Manchester, MO | Manchester, MO | 2 | 
| 3 | 7 | 66 | 
                                                      | 
                                                    Chuck Johnson Waterloo, IL | Waterloo, IL | 4 | 
| 4 | 1 | 88 | 
                                                      | 
                                                    James Thornhill St. Louis, MO | St. Louis, MO | -3 | 
| 5 | 3 | 12 | 
                                                      | 
                                                    Robert Manley St. Louis, MO | St. Louis, MO | -2 | 
| 6 | 6 | 48 | 
                                                      | 
                                                    Chesha Lazansky St. Louis, MO | St. Louis, MO | - | 
| 7 | 8 | 22 | 
                                                      | 
                                                    Tom Bunch Pevely, MO | Pevely, MO | 1 | 
| 8 | 2 | 23G | 
                                                      | 
                                                    Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | -6 | 
| All transfer | ||||||
























































