The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
9/17/2022 - Federated Auto Parts I-55 Raceway
Pevely, MO
Pepsi Nationals
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11H | Jeff Herzog Festus, MO | Festus, MO | 2 | |
2 | 1 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -1 | |
3 | 2 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 | |
4 | 5 | 7 | Chad Zobrist Highland, IL | Highland, IL | 1 | |
5 | 4 | 23 | Paul Roider Columbia, IL | Columbia, IL | -1 | |
6 | 6 | 50 | Kaeden Cornell Willard, MO | Willard, MO | - | |
7 | 14 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 7 | |
8 | 7 | 4D | Doug Tye Troy, IL | Troy, IL | -1 | |
9 | 11 | 4 | Jason Suhre Highland, IL | Highland, IL | 2 | |
10 | 8 | 2J | David Jumper House Springs, MO | House Springs, MO | -2 | |
11 | 17 | 5 | Brian Wolfmeier House Springs, MO | House Springs, MO | 6 | |
12 | 10 | 26 | Mark Voigt Marine, IL | Marine, IL | -2 | |
13 | 9 | 87 | Jason Zobrist Highland, IL | Highland, IL | -4 | |
14 | 20 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | 6 | |
15 | 13 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | -2 | |
16 | 12 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | -4 | |
17 | 15 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | -2 | |
18 | 18 | 16W | Tony Wolf Highland, IL | Highland, IL | - | |
19 | 19 | 78 | Steven Reinacher Pocahontas, IL | Pocahontas, IL | - | |
20 | 16 | 89 | Jeremy Anderson Princeton, KY | Princeton, KY | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11H | Jeff Herzog Festus, MO | Festus, MO | - | |
2 | 2 | 23 | Paul Roider Columbia, IL | Columbia, IL | - | |
3 | 3 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
4 | 5 | 26 | Mark Voigt Marine, IL | Marine, IL | 1 | |
5 | 4 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | -1 | |
6 | 6 | 89 | Jeremy Anderson Princeton, KY | Princeton, KY | - | |
DNS | 7 | 78 | Steven Reinacher Pocahontas, IL | Pocahontas, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 1 | |
2 | 1 | 7 | Chad Zobrist Highland, IL | Highland, IL | -1 | |
3 | 4 | 2J | David Jumper House Springs, MO | House Springs, MO | 1 | |
4 | 3 | 4 | Jason Suhre Highland, IL | Highland, IL | -1 | |
5 | 6 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
6 | 5 | 5 | Brian Wolfmeier House Springs, MO | House Springs, MO | -1 | |
7 | 7 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6K | Michael Kloos Trenton, IL | Trenton, IL | - | |
2 | 2 | 50 | Kaeden Cornell Willard, MO | Willard, MO | - | |
3 | 3 | 87 | Jason Zobrist Highland, IL | Highland, IL | - | |
4 | 5 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 1 | |
5 | 4 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | -1 | |
6 | 6 | 16W | Tony Wolf Highland, IL | Highland, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11H | Jeff Herzog Festus, MO | Festus, MO | 13.279 | |
2 | 4 | 23 | Paul Roider Columbia, IL | Columbia, IL | 13.736 | |
3 | 6 | 4D | Doug Tye Troy, IL | Troy, IL | 14.103 | |
4 | 7 | 17 | Todd Rehg St. Jacob, IL | St. Jacob, IL | 14.180 | |
5 | 1 | 26 | Mark Voigt Marine, IL | Marine, IL | 14.371 | |
6 | 3 | 89 | Jeremy Anderson Princeton, KY | Princeton, KY | 14.578 | |
DNS | 2 | 78 | Steven Reinacher Pocahontas, IL | Pocahontas, IL | 14.578 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Chad Zobrist Highland, IL | Highland, IL | 13.197 | |
2 | 4 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 13.451 | |
3 | 3 | 4 | Jason Suhre Highland, IL | Highland, IL | 13.561 | |
4 | 7 | 2J | David Jumper House Springs, MO | House Springs, MO | 13.736 | |
5 | 2 | 5 | Brian Wolfmeier House Springs, MO | House Springs, MO | 13.791 | |
6 | 6 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 13.833 | |
7 | 5 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | 14.038 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 13.456 | |
2 | 5 | 50 | Kaeden Cornell Willard, MO | Willard, MO | 13.579 | |
3 | 1 | 87 | Jason Zobrist Highland, IL | Highland, IL | 13.960 | |
4 | 2 | 42L | Lane Ehlert O'fallon, MO | O'fallon, MO | 14.105 | |
5 | 4 | 1H | Josh Heuiser St. Jacob, IL | St. Jacob, IL | 14.787 | |
6 | 3 | 16W | Tony Wolf Highland, IL | Highland, IL | 14.902 |
DIRTcar UMP Modifieds presented by Imperial Bowl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | 2 | |
2 | 1 | 1D | Dean Hoffman Troy, IL | Troy, IL | -1 | |
3 | 8 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 5 | |
4 | 7 | 88G | Rusty Griffaw Festus, MO | Festus, MO | 3 | |
5 | 5 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | - | |
6 | 14 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 8 | |
7 | 10 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 3 | |
8 | 12 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 4 | |
9 | 6 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | -3 | |
10 | 11 | 15 | William Hicks St. Charles, MO | St. Charles, MO | 1 | |
11 | 4 | 4T | Jake Trebilcock Caseyville, IL | Caseyville, IL | -7 | |
12 | 17 | 31S | Brian Shubirg Troy, IL | Troy, IL | 5 | |
13 | 20 | 3L | Bill Larue Catawissa, MO | Catawissa, MO | 7 | |
14 | 9 | 23 | Dylan Sharp Hillsboro, MO | Hillsboro, MO | -5 | |
15 | 13 | 327 | Chuck Goodman Pevely, MO | Pevely, MO | -2 | |
16 | 2 | 36W | Kenny Wallace St. Louis, MO | St. Louis, MO | -14 | |
17 | 18 | 35 | Mark Stolle House Springs, MO | House Springs, MO | 1 | |
18 | 16 | 9 | Chad Cornett Festus, MO | Festus, MO | -2 | |
19 | 15 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | -4 | |
DNS | 19 | 21D | Randy Dickman Troy, MO | Troy, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | 3 | |
2 | 2 | 4T | Jake Trebilcock Caseyville, IL | Caseyville, IL | - | |
3 | 7 | 88G | Rusty Griffaw Festus, MO | Festus, MO | 4 | |
4 | 1 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | -3 | |
5 | 5 | 327 | Chuck Goodman Pevely, MO | Pevely, MO | - | |
6 | 3 | 9 | Chad Cornett Festus, MO | Festus, MO | -3 | |
DNS | 6 | 21D | Randy Dickman Troy, MO | Troy, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1D | Dean Hoffman Troy, IL | Troy, IL | 1 | |
2 | 1 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | -1 | |
3 | 3 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
4 | 6 | 15 | William Hicks St. Charles, MO | St. Charles, MO | 2 | |
5 | 4 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | -1 | |
6 | 5 | 31S | Brian Shubirg Troy, IL | Troy, IL | -1 | |
7 | 7 | 3L | Bill Larue Catawissa, MO | Catawissa, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36W | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
2 | 2 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | - | |
3 | 3 | 23 | Dylan Sharp Hillsboro, MO | Hillsboro, MO | - | |
4 | 5 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 1 | |
5 | 4 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | -1 | |
6 | 6 | 35 | Mark Stolle House Springs, MO | House Springs, MO | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 14.443 | |
2 | 2 | 4T | Jake Trebilcock Caseyville, IL | Caseyville, IL | 14.617 | |
3 | 5 | 9 | Chad Cornett Festus, MO | Festus, MO | 14.718 | |
4 | 3 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | 14.726 | |
5 | 1 | 327 | Chuck Goodman Pevely, MO | Pevely, MO | 14.918 | |
6 | 6 | 21D | Randy Dickman Troy, MO | Troy, MO | 15.549 | |
DNS | 7 | 88G | Rusty Griffaw Festus, MO | Festus, MO | 15.549 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 14.508 | |
2 | 3 | 1D | Dean Hoffman Troy, IL | Troy, IL | 14.524 | |
3 | 2 | 14 | Rick Conoyer Wentzville, MO | Wentzville, MO | 14.581 | |
4 | 4 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 14.805 | |
5 | 5 | 31S | Brian Shubirg Troy, IL | Troy, IL | 15.012 | |
6 | 7 | 15 | William Hicks St. Charles, MO | St. Charles, MO | 15.337 | |
7 | 6 | 3L | Bill Larue Catawissa, MO | Catawissa, MO | 17.259 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 36W | Kenny Wallace St. Louis, MO | St. Louis, MO | 14.653 | |
2 | 4 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | 14.763 | |
3 | 5 | 23 | Dylan Sharp Hillsboro, MO | Hillsboro, MO | 14.780 | |
4 | 6 | 18T | Brent Thompson Park Hills, MO | Park Hills, MO | 14.838 | |
5 | 1 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 15.137 | |
6 | 2 | 35 | Mark Stolle House Springs, MO | House Springs, MO | 16.962 |
DIRTcar Pro Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25A | Dave Armstrong Webster Grove, MO | Webster Grove, MO | - | |
2 | 7 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 5 | |
3 | 2 | 14 | Billy Smith Park Hills, MO | Park Hills, MO | -1 | |
4 | 5 | 71 | Joel Ortberg High Ridge, MO | High Ridge, MO | 1 | |
5 | 6 | 62 | Troy Medley Festus, MO | Festus, MO | 1 | |
6 | 3 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | -3 | |
7 | 12 | 52J | Andrew Johns Belleville, IL | Belleville, IL | 5 | |
8 | 4 | B52 | Timmy Hill Pacific, MO | Pacific, MO | -4 | |
9 | 9 | 52 | Joe Rudy Kirkwood, MO | Kirkwood, MO | - | |
10 | 10 | 3W | B.J. Deal Brownstown, IL | Brownstown, IL | - | |
11 | 16 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | 5 | |
12 | 13 | 26S | Paulie Schrempf III Pevely, MO | Pevely, MO | 1 | |
13 | 11 | 26 | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -2 | |
14 | 19 | 45 | David Hawkins House Springs, MO | House Springs, MO | 5 | |
15 | 17 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
16 | 15 | 26D | Landon Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -1 | |
17 | 18 | 57M | Brandon Menke Troy, MO | Troy, MO | 1 | |
18 | 14 | 5 | Shane Jumper Hillsboro, MO | Hillsboro, MO | -4 | |
19 | 8 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | -11 | |
20 | 20 | 26K | Robby Keen St. Clair, MO | St. Clair, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Billy Smith Park Hills, MO | Park Hills, MO | 1 | |
2 | 1 | B52 | Timmy Hill Pacific, MO | Pacific, MO | -1 | |
3 | 5 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 2 | |
4 | 4 | 3W | B.J. Deal Brownstown, IL | Brownstown, IL | - | |
5 | 3 | 26S | Paulie Schrempf III Pevely, MO | Pevely, MO | -2 | |
6 | 7 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | 1 | |
7 | 6 | 45 | David Hawkins House Springs, MO | House Springs, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 1 | |
2 | 1 | 71 | Joel Ortberg High Ridge, MO | High Ridge, MO | -1 | |
3 | 6 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | 3 | |
4 | 3 | 26 | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | -1 | |
5 | 5 | 5 | Shane Jumper Hillsboro, MO | Hillsboro, MO | - | |
6 | 4 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -2 | |
7 | 7 | 26K | Robby Keen St. Clair, MO | St. Clair, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25A | Dave Armstrong Webster Grove, MO | Webster Grove, MO | - | |
2 | 2 | 62 | Troy Medley Festus, MO | Festus, MO | - | |
3 | 3 | 52 | Joe Rudy Kirkwood, MO | Kirkwood, MO | - | |
4 | 4 | 52J | Andrew Johns Belleville, IL | Belleville, IL | - | |
5 | 5 | 26D | Landon Donze Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
6 | 6 | 57M | Brandon Menke Troy, MO | Troy, MO | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | B52 | Timmy Hill Pacific, MO | Pacific, MO | 15.105 | |
2 | 7 | 14 | Billy Smith Park Hills, MO | Park Hills, MO | 15.194 | |
3 | 3 | 26S | Paulie Schrempf III Pevely, MO | Pevely, MO | 15.366 | |
4 | 1 | 3W | B.J. Deal Brownstown, IL | Brownstown, IL | 15.441 | |
5 | 6 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 15.669 | |
6 | 4 | 26D | Landon Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 15.739 | |
7 | 2 | 57M | Brandon Menke Troy, MO | Troy, MO | 16.266 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Joel Ortberg High Ridge, MO | High Ridge, MO | 15.115 | |
2 | 3 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 15.297 | |
3 | 1 | 26 | Logan Donze Ste. Genevieve, MO | Ste. Genevieve, MO | 15.520 | |
4 | 6 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 15.633 | |
5 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 15.670 | ||
6 | 7 | 45 | David Hawkins House Springs, MO | House Springs, MO | 15.907 | |
7 | 4 | 88J | Joshua Dolenz St. Louis, MO | St. Louis, MO | 15.926 | |
8 | 5 | 26K | Robby Keen St. Clair, MO | St. Clair, MO | 16.535 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 25A | Dave Armstrong Webster Grove, MO | Webster Grove, MO | 15.012 | |
2 | 1 | 62 | Troy Medley Festus, MO | Festus, MO | 15.342 | |
3 | 6 | 52 | Joe Rudy Kirkwood, MO | Kirkwood, MO | 15.356 | |
4 | 3 | 52J | Andrew Johns Belleville, IL | Belleville, IL | 15.694 | |
5 | 2 | 5 | Shane Jumper Hillsboro, MO | Hillsboro, MO | 15.704 | |
6 | 4 | 13 | Zach Whaley Hillsboro, MO | Hillsboro, MO | 15.876 |
DIRTcar/AARA Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
2 | 5 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | 3 | |
3 | 2 | 92 | Scott Stuppy | -1 | ||
4 | 4 | 5 | Jeff Parmer Fenton, MO | Fenton, MO | - | |
5 | 15 | 39 | Bobby Hooker | 10 | ||
6 | 10 | 5F | Kyle Foutch Dupo, IL | Dupo, IL | 4 | |
7 | 6 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | -1 | |
8 | 12 | 21N | Ryan Newton Ballwin, MO | Ballwin, MO | 4 | |
9 | 9 | 7 | Drew Walsh Festus, MO | Festus, MO | - | |
10 | 7 | 60 | Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | -3 | |
11 | 14 | 24T | Louie Taylor Cedar Hills, MO | Cedar Hills, MO | 3 | |
12 | 11 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | -1 | |
13 | 13 | 8 | Derek Medley DeSoto, MO | DeSoto, MO | - | |
14 | 8 | 23W | Dennis Wernle New Douglas, IL | New Douglas, IL | -6 | |
15 | 16 | 23 | Kevin Mosier Potosi, MO | Potosi, MO | 1 | |
16 | 1 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | 1 | |
2 | 1 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | -1 | |
3 | 3 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | - | |
4 | 4 | 60 | Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | - | |
5 | 5 | 7 | Drew Walsh Festus, MO | Festus, MO | - | |
6 | 8 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | 2 | |
7 | 6 | 8 | Derek Medley DeSoto, MO | DeSoto, MO | -1 | |
DNS | 7 | 39 | Bobby Hooker | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Scott Stuppy | - | ||
2 | 3 | 5 | Jeff Parmer Fenton, MO | Fenton, MO | 1 | |
3 | 4 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | 1 | |
4 | 5 | 23W | Dennis Wernle New Douglas, IL | New Douglas, IL | 1 | |
5 | 7 | 5F | Kyle Foutch Dupo, IL | Dupo, IL | 2 | |
6 | 2 | 21N | Ryan Newton Ballwin, MO | Ballwin, MO | -4 | |
7 | 8 | 24T | Louie Taylor Cedar Hills, MO | Cedar Hills, MO | 1 | |
8 | 6 | 23 | Kevin Mosier Potosi, MO | Potosi, MO | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 15.379 | |
2 | 8 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | 15.408 | |
3 | 3 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | 15.498 | |
4 | 4 | 60 | Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | 15.762 | |
5 | 2 | 7 | Drew Walsh Festus, MO | Festus, MO | 15.941 | |
6 | 1 | 8 | Derek Medley DeSoto, MO | DeSoto, MO | 16.168 | |
7 | 5 | 39 | Bobby Hooker | 17.167 | ||
8 | 6 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | 17.320 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 92 | Scott Stuppy | 15.508 | ||
2 | 1 | 21N | Ryan Newton Ballwin, MO | Ballwin, MO | 15.762 | |
3 | 5 | 5 | Jeff Parmer Fenton, MO | Fenton, MO | 15.784 | |
4 | 6 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | 15.831 | |
5 | 7 | 23W | Dennis Wernle New Douglas, IL | New Douglas, IL | 15.991 | |
6 | 3 | 23 | Kevin Mosier Potosi, MO | Potosi, MO | 16.029 | |
7 | 2 | 5F | Kyle Foutch Dupo, IL | Dupo, IL | 16.472 | |
8 | 8 | 24T | Louie Taylor Cedar Hills, MO | Cedar Hills, MO | 16.558 |
DIRTcar/AARA Pro 4 Stocks by Road Runner Truck Rep
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Joey Laws Hillsboro, MO | Hillsboro, MO | - | |
2 | 14 | 32J | Jason Zemeskas Mt. Vernon, IL | Mt. Vernon, IL | 12 | |
3 | 7 | 35L | Lynn Lash Vandalia, IL | Vandalia, IL | 4 | |
4 | 8 | 8P | Bryce Pasley Brownstown, IL | Brownstown, IL | 4 | |
5 | 12 | 32 | E.J. Kraus DeSoto, MO | DeSoto, MO | 7 | |
6 | 4 | 51 | Clayton Stanfill Park Hills, MO | Park Hills, MO | -2 | |
7 | 9 | 52 | Bradley Stanfill Park Hills, MO | Park Hills, MO | 2 | |
8 | 13 | 52Z | Zach Stanfill Pevely, MO | Pevely, MO | 5 | |
9 | 20 | 00 | Paul Johnson Park Hills, MO | Park Hills, MO | 11 | |
10 | 16 | 48 | Chesha Lazansky St. Louis, MO | St. Louis, MO | 6 | |
11 | 21 | 12 | Robert Manley St. Louis, MO | St. Louis, MO | 10 | |
12 | 18 | 15H | Brandon Ludwig House Springs, MO | House Springs, MO | 6 | |
13 | 23 | 3C | Justin Chilton De Soto, MO | De Soto, MO | 10 | |
14 | 17 | 11L | Lexie Black Belleview, MO | Belleview, MO | 3 | |
15 | 5 | 2J | Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | -10 | |
16 | 2 | 66 | Chuck Johnson Waterloo, IL | Waterloo, IL | -14 | |
17 | 6 | 23G | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | -11 | |
18 | 10 | 17 | Brooke Trivitt St. Elmo, IL | St. Elmo, IL | -8 | |
19 | 11 | 21 | Keith Rapp Manchester, MO | Manchester, MO | -8 | |
20 | 15 | 50 | Troy Harris Farmington, MO | Farmington, MO | -5 | |
21 | 19 | 9 | James Trivitt St. Elmo, IL | St. Elmo, IL | -2 | |
22 | 3 | 11 | Phillip Sandell Imperial, MO | Imperial, MO | -19 | |
DNS | 22 | 31 | Austin Oldenburg Pevely, MO | Pevely, MO | - | |
DNS | 24 | 196 | Craig Hagler Edwardsville, IL | Edwardsville, IL | - | |
DNS | 25 | 08 | James Thornhill St. Louis, MO | St. Louis, MO | - | |
DNS | 26 | 36S | Sara Cordevant East Carondelet, IL | East Carondelet, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51 | Clayton Stanfill Park Hills, MO | Park Hills, MO | 3 | |
2 | 2 | 35L | Lynn Lash Vandalia, IL | Vandalia, IL | - | |
3 | 3 | 17 | Brooke Trivitt St. Elmo, IL | St. Elmo, IL | - | |
4 | 6 | 52Z | Zach Stanfill Pevely, MO | Pevely, MO | 2 | |
5 | 7 | 48 | Chesha Lazansky St. Louis, MO | St. Louis, MO | 2 | |
6 | 5 | 9 | James Trivitt St. Elmo, IL | St. Elmo, IL | -1 | |
7 | 9 | 31 | Austin Oldenburg Pevely, MO | Pevely, MO | 2 | |
8 | 8 | 08 | James Thornhill St. Louis, MO | St. Louis, MO | - | |
DQ | 1 | 11 | Phillip Sandell Imperial, MO | Imperial, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Chuck Johnson Waterloo, IL | Waterloo, IL | - | |
2 | 3 | 2J | Josh Callahan Mt. Vernon, IL | Mt. Vernon, IL | 1 | |
3 | 4 | 8P | Bryce Pasley Brownstown, IL | Brownstown, IL | 1 | |
4 | 2 | 21 | Keith Rapp Manchester, MO | Manchester, MO | -2 | |
5 | 5 | 32J | Jason Zemeskas Mt. Vernon, IL | Mt. Vernon, IL | - | |
6 | 6 | 11L | Lexie Black Belleview, MO | Belleview, MO | - | |
7 | 7 | 00 | Paul Johnson Park Hills, MO | Park Hills, MO | - | |
8 | 8 | 3C | Justin Chilton De Soto, MO | De Soto, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Joey Laws Hillsboro, MO | Hillsboro, MO | 1 | |
2 | 3 | 23G | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
3 | 4 | 52 | Bradley Stanfill Park Hills, MO | Park Hills, MO | 1 | |
4 | 1 | 32 | E.J. Kraus DeSoto, MO | DeSoto, MO | -3 | |
5 | 5 | 50 | Troy Harris Farmington, MO | Farmington, MO | - | |
6 | 9 | 15H | Brandon Ludwig House Springs, MO | House Springs, MO | 3 | |
7 | 8 | 12 | Robert Manley St. Louis, MO | St. Louis, MO | 1 | |
8 | 7 | 196 | Craig Hagler Edwardsville, IL | Edwardsville, IL | -1 | |
9 | 6 | 36S | Sara Cordevant East Carondelet, IL | East Carondelet, IL | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 11 | Phillip Sandell Imperial, MO | Imperial, MO | 16.841 | |
2 | 1 | 35L | Lynn Lash Vandalia, IL | Vandalia, IL | 17.214 | |
3 | 7 | 17 | Brooke Trivitt St. Elmo, IL | St. Elmo, IL | 17.538 | |
4 | 2 | 51 | Clayton Stanfill Park Hills, MO | Park Hills, MO | 17.608 | |
5 | 8 | 9 | James Trivitt St. Elmo, IL | St. Elmo, IL | 17.892 | |
6 | 5 | 52Z | Zach Stanfill Pevely, MO | Pevely, MO | 17.990 | |
