
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

6/18/2022 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Weekly Racing + Vintage Cars
Classes
Track Contact
Full Event Information on MyRacePass
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 2 | 1 | 19 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | -1 |
| 3 | 4 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 4 | 14 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 10 |
| 5 | 3 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | -2 |
| 6 | 11 | 24 |
|
Jesse Dill DeSoto, MO | DeSoto, MO | 5 |
| 7 | 10 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 3 |
| 8 | 15 | 15 |
|
William Hicks St. Charles, MO | St. Charles, MO | 7 |
| 9 | 8 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | -1 |
| 10 | 6 | 99 |
|
Chuck Adams Piedmont, MO | Piedmont, MO | -4 |
| 11 | 9 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | -2 |
| 12 | 7 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | -5 |
| 13 | 13 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | - |
| 14 | 12 | 41M |
|
Steve Maisel House Springs, MO | House Springs, MO | -2 |
| 15 | 5 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 4 |
| 2 | 2 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 3 | 1 | 23 |
|
Dylan Sharp Hillsboro, MO | Hillsboro, MO | -2 |
| 4 | 7 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 3 |
| 5 | 4 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | -1 |
| 6 | 6 | 41M |
|
Steve Maisel House Springs, MO | House Springs, MO | - |
| 7 | 3 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -4 |
| DNS | 8 | 15 |
|
William Hicks St. Charles, MO | St. Charles, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 4 |
| 2 | 1 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | -1 |
| 3 | 2 | 21 |
|
Chasten Boen Bonne Terre, MO | Bonne Terre, MO | -1 |
| 4 | 6 | 99 |
|
Chuck Adams Piedmont, MO | Piedmont, MO | 2 |
| 5 | 3 | 24 |
|
Jesse Dill DeSoto, MO | DeSoto, MO | -2 |
| 6 | 7 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 1 |
| 7 | 4 | 14 |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -3 |
| All transfer | ||||||
Employee Staffing Group B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 1 |
| 2 | 6 | 1 |
|
Shane Blair Potosi, MO | Potosi, MO | 4 |
| 3 | 3 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | - |
| 4 | 7 | 25A |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 3 |
| 5 | 12 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 7 |
| 6 | 13 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 7 |
| 7 | 4 | 2W |
|
Jason Walsh St. Louis, MO | St. Louis, MO | -3 |
| 8 | 8 | 52 |
|
Denny Tribout Freeburg, IL | Freeburg, IL | - |
| 9 | 10 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | 1 |
| 10 | 15 | 45 |
|
David Hawkins House Springs, MO | House Springs, MO | 5 |
| 11 | 11 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | - |
| 12 | 1 | 52R |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | -11 |
| 13 | 5 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | -8 |
| 14 | 9 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | -5 |
| 15 | 14 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | -1 |
| DNS | 16 | 14 |
|
Billy Smith Park Hills, MO | Park Hills, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52R |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | 1 |
| 2 | 3 | 2W |
|
Jason Walsh St. Louis, MO | St. Louis, MO | 1 |
| 3 | 5 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 2 |
| 4 | 7 | 25A |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 3 |
| 5 | 6 | 26S |
|
Paulie Schrempf III Pevely, MO | Pevely, MO | 1 |
| 6 | 4 | 62 |
|
Troy Medley Festus, MO | Festus, MO | -2 |
| 7 | 8 | 88J |
|
Joshua Dolenz Fenton, MO | Fenton, MO | 1 |
| 8 | 1 | 45 |
|
David Hawkins House Springs, MO | House Springs, MO | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 1 |
| 2 | 4 | 14G |
|
Tommy Gaither Alton, IL | Alton, IL | 2 |
| 3 | 5 | 1 |
|
Shane Blair Potosi, MO | Potosi, MO | 2 |
| 4 | 3 | 52 |
|
Denny Tribout Freeburg, IL | Freeburg, IL | -1 |
| 5 | 6 | 17C |
|
A.J. Cline Troy, MO | Troy, MO | 1 |
| 6 | 1 | 13 |
|
Zach Whaley Hillsboro, MO | Hillsboro, MO | -5 |
| 7 | 7 | 3 |
|
Brian Vinson Cedar Hill, MO | Cedar Hill, MO | - |
| DNS | 8 | 14 |
|
Billy Smith Park Hills, MO | Park Hills, MO | - |
| All transfer | ||||||
Meixner Automotive Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20D |
|
Andrew Dudash St. Louis, MO | St. Louis, MO | 1 |
| 2 | 4 | 92 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 2 |
| 3 | 6 | 00 |
|
Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 3 |
| 4 | 8 | 5 |
|
Jeff Parmer Fenton, MO | Fenton, MO | 4 |
| 5 | 1 | 98 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | -4 |
| 6 | 3 | 21N |
|
Ryan Newton Ballwin, MO | Ballwin, MO | -3 |
| 7 | 5 | 5F |
|
Kyle Foutch Dupo, IL | Dupo, IL | -2 |
| 8 | 7 | 24T |
|
Louie Taylor Cedar Hills, MO | Cedar Hills, MO | -1 |
| 9 | 10 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | 1 |
| 10 | 11 | 2A |
|
Walker Allen Warrenton, MO | Warrenton, MO | 1 |
| 11 | 9 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | -2 |
| DNS | 13 | 60 |
|
Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | - |
| DNS | 12 | 20X |
|
Robin Fee St. Ann, MO | St. Ann, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Joshua Hawkins Imperial, MO | Imperial, MO | 3 |
| 2 | 1 | 00 |
|
Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | -1 |
| 3 | 5 | 92 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 2 |
| 4 | 6 | 24T |
|
Louie Taylor Cedar Hills, MO | Cedar Hills, MO | 2 |
| 5 | 7 | 5 |
|
Jeff Parmer Fenton, MO | Fenton, MO | 2 |
| 6 | 2 | 2A |
|
Walker Allen Warrenton, MO | Warrenton, MO | -4 |
| 7 | 3 | 60 |
|
Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20D |
|
Andrew Dudash St. Louis, MO | St. Louis, MO | 1 |
| 2 | 3 | 21N |
|
Ryan Newton Ballwin, MO | Ballwin, MO | 1 |
| 3 | 5 | 5F |
|
Kyle Foutch Dupo, IL | Dupo, IL | 2 |
| 4 | 4 | 7 |
|
Drew Walsh Festus, MO | Festus, MO | - |
| 5 | 6 | 8 |
|
Dylan Naeger Festus, MO | Festus, MO | 1 |
| 6 | 1 | 20X |
|
Robin Fee St. Ann, MO | St. Ann, MO | -5 |
| All transfer | ||||||
DIRTcar Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Keith Rapp Manchester, MO | Manchester, MO | 4 |
| 2 | 3 | 32 |
|
E.J. Kraus DeSoto, MO | DeSoto, MO | 1 |
| 3 | 2 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | -1 |
| 4 | 9 | 11 |
|
Travis Fleming Fairview Heights, IL | Fairview Heights, IL | 5 |
| 5 | 4 | 35L |
|
Lynn Lash Vandalia, IL | Vandalia, IL | -1 |
| 6 | 12 | 17 |
|
Brooke Trivitt St. Elmo, IL | St. Elmo, IL | 6 |
| 7 | 8 | 50 |
|
Troy Harris Farmington, MO | Farmington, MO | 1 |
| 8 | 10 | 11L |
|
Lexie Black Belleview, MO | Belleview, MO | 2 |
| 9 | 7 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | -2 |
| 10 | 6 | 48 |
|
Chesha Lazansky St. Louis, MO | St. Louis, MO | -4 |
| 11 | 1 | 66 |
|
Chuck Johnson Waterloo, IL | Waterloo, IL | -10 |
| 12 | 11 | 9 |
|
James Trivitt St. Elmo, IL | St. Elmo, IL | -1 |
| DNS | 13 | 42 |
|
Pat Larocca St. Louis, MO | St. Louis, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Chuck Johnson Waterloo, IL | Waterloo, IL | 3 |
| 2 | 2 | 32 |
|
E.J. Kraus DeSoto, MO | DeSoto, MO | - |
| 3 | 3 | 21 |
|
Keith Rapp Manchester, MO | Manchester, MO | - |
| 4 | 5 | 51 |
|
Clayton Stanfill Park Hills, MO | Park Hills, MO | 1 |
| 5 | 6 | 11 |
|
Travis Fleming Fairview Heights, IL | Fairview Heights, IL | 1 |
| 6 | 1 | 9 |
|
James Trivitt St. Elmo, IL | St. Elmo, IL | -5 |
| 7 | 7 | 42 |
|
Pat Larocca St. Louis, MO | St. Louis, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 2 |
| 2 | 6 | 35L |
|
Lynn Lash Vandalia, IL | Vandalia, IL | 4 |
| 3 | 1 | 48 |
|
Chesha Lazansky St. Louis, MO | St. Louis, MO | -2 |
| 4 | 2 | 50 |
|
Troy Harris Farmington, MO | Farmington, MO | -2 |
| 5 | 5 | 11L |
|
Lexie Black Belleview, MO | Belleview, MO | - |
| 6 | 4 | 17 |
|
Brooke Trivitt St. Elmo, IL | St. Elmo, IL | -2 |
| All transfer | ||||||
Vintage Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
jonathan Self Cedar Hill, MO | Cedar Hill, MO | 5 |
| 2 | 3 | 37 |
|
Klayton Buckley Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 4 | 19 |
|
Jason Daughtery Festus, MO | Festus, MO | 1 |
| 4 | 1 | 96 |
|
Cheryl Wolfmeier House Springs, MO | House Springs, MO | -3 |
| 5 | 10 | 6 |
|
Jim Eubanks Dexter, MO | Dexter, MO | 5 |
| 6 | 7 | 65 |
|
Cliff Hensley Arnold, MO | Arnold, MO | 1 |
| 7 | 9 | 2E |
|
Caleb McClintock Marissa, IL | Marissa, IL | 2 |
| 8 | 8 | 8 |
|
Tim Eaves Arnold, MO | Arnold, MO | - |
| 9 | 2 | 46 |
|
Shane Kinzel New Athens, IL | New Athens, IL | -7 |
| 10 | 5 | 91 |
|
Joe Hauck Rolla, MO | Rolla, MO | -5 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 66 |
|
Dustin Adams St Louis, MO | St Louis, MO | 7 |
| 2 | 4 | 8B |
|
Jim Brown Festus, MO | Festus, MO | 2 |
| 3 | 2 | 14K |
|
Keith Buckley Farmington, MO | Farmington, MO | -1 |
| 4 | 1 | 81 |
|
Jeff Gibson DeSoto, MO | DeSoto, MO | -3 |
| 5 | 3 | 3 |
|
Kevin Buckley Boone Terre, MO | Boone Terre, MO | -2 |
| 6 | 5 | 56 |
|
Tommy Worley Sr | -1 | |
| 7 | 9 | 55 |
|
Dave White Jr Granite City, IL | Granite City, IL | 2 |
| 8 | 7 | 16 |
|
Paul Will Farmington, MO | Farmington, MO | -1 |
| 9 | 6 | 1 |
|
Tom Mesey Bonne Terre, MO | Bonne Terre, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Keith Buckley Farmington, MO | Farmington, MO | - |
| 2 | 3 | 37 |
|
Klayton Buckley Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 4 | 96 |
|
Cheryl Wolfmeier House Springs, MO | House Springs, MO | 1 |
| 4 | 5 | 19 |
|
Jason Daughtery Festus, MO | Festus, MO | 1 |
| 5 | 2 | 46 |
|
Shane Kinzel New Athens, IL | New Athens, IL | -3 |
| 6 | 6 | 2E |
|
Caleb McClintock Marissa, IL | Marissa, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Tommy Worley Sr | 2 | |
| 2 | 2 | 75 |
|
jonathan Self Cedar Hill, MO | Cedar Hill, MO | - |
| 3 | 5 | 8 |
|
Tim Eaves Arnold, MO | Arnold, MO | 2 |
| 4 | 4 | 65 |
|
Cliff Hensley Arnold, MO | Arnold, MO | - |
| 5 | 1 | 91 |
|
Joe Hauck Rolla, MO | Rolla, MO | -4 |
| 6 | 7 | 6 |
|
Jim Eubanks Dexter, MO | Dexter, MO | 1 |
| 7 | 6 | 1 |
|
Tom Mesey Bonne Terre, MO | Bonne Terre, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Dustin Adams St Louis, MO | St Louis, MO | 2 |
| 2 | 5 | 3 |
|
Kevin Buckley Boone Terre, MO | Boone Terre, MO | 3 |
| 3 | 6 | 8B |
|
Jim Brown Festus, MO | Festus, MO | 3 |
| 4 | 1 | 81 |
|
Jeff Gibson DeSoto, MO | DeSoto, MO | -3 |
| 5 | 2 | 55 |
|
Dave White Jr Granite City, IL | Granite City, IL | -3 |
| 6 | 7 | 16 |
|
Paul Will Farmington, MO | Farmington, MO | 1 |
| 7 | 4 | 606 |
|
Marshall Skaggs Bonne Terre, MO | Bonne Terre, MO | -3 |












































