The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
8/6/2022 - Federated Auto Parts I-55 Raceway
Pevely, MO
Ironman 55
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
3 | 3 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
4 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
5 | 19 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14 | |
6 | 13 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 7 | |
7 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
8 | 10 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
9 | 11 | 20G | Noah Gass Mounds, OK | Mounds, OK | 2 | |
10 | 12 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
11 | 9 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | -2 | |
12 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | -7 | |
13 | 14 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | 1 | |
14 | 21 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 7 | |
15 | 20 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 5 | |
16 | 23 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 7 | |
17 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -11 | |
18 | 22 | 9JR | Derek Hagar Marion, AR | Marion, AR | 4 | |
19 | 24 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 5 | |
20 | 15 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -5 | |
21 | 17 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | -4 | |
22 | 16 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | -6 | |
23 | 18 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -5 | |
24 | 8 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -16 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 3 | |
2 | 1 | 9JR | Derek Hagar Marion, AR | Marion, AR | -1 | |
3 | 7 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 4 | |
4 | 3 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -1 | |
Top 4 transfer | ||||||
5 | 10 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 5 | |
6 | 6 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | - | |
7 | 8 | 28 | Jason Keith Fredericktown, MO | Fredericktown, MO | 1 | |
8 | 9 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | 1 | |
9 | 13 | 2K | Kevin Ingle Huron, SD | Huron, SD | 4 | |
10 | 16 | 7D | Marshall Skinner Marion, AR | Marion, AR | 6 | |
11 | 11 | 63 | Ted Kirkpatrick Waterloo, IL | Waterloo, IL | - | |
12 | 2 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | -10 | |
13 | 5 | 17C | Carson Short Marion, IL | Marion, IL | -8 | |
14 | 12 | 1 | Trevin Littleton Jacksonville, IL | Jacksonville, IL | -2 | |
15 | 14 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -1 | |
16 | 15 | 44 | Cole Duncan Circleville, OH | Circleville, OH | -1 | |
17 | 17 | 23B | Brian Bell Arlington, TN | Arlington, TN | - | |
18 | 18 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
DashDIRTVision FAST PASS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
3 | 5 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
4 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
5 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | -1 | |
6 | 8 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
7 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
8 | 3 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
3 | 2 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
4 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
5 | 5 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | - | |
Top 5 transfer | ||||||
6 | 6 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | |
7 | 8 | 17C | Carson Short Marion, IL | Marion, IL | 1 | |
8 | 7 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | -1 | |
9 | 9 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | |
10 | 10 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
2 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
3 | 4 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
4 | 5 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
5 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 | |
Top 5 transfer | ||||||
6 | 7 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
7 | 8 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 1 | |
8 | 9 | 63 | Ted Kirkpatrick Waterloo, IL | Waterloo, IL | 1 | |
9 | 6 | 44 | Cole Duncan Circleville, OH | Circleville, OH | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
2 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | |
3 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
4 | 4 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | - | |
5 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
Top 5 transfer | ||||||
6 | 6 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | - | |
7 | 8 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 1 | |
8 | 7 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
9 | 9 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | - | |
10 | 10 | 7D | Marshall Skinner Marion, AR | Marion, AR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
2 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
3 | 2 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
4 | 4 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
5 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
Top 5 transfer | ||||||
6 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | |
7 | 8 | 28 | Jason Keith Fredericktown, MO | Fredericktown, MO | 1 | |
8 | 9 | 1 | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 1 | |
9 | 7 | 23B | Brian Bell Arlington, TN | Arlington, TN | -2 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 2 | David Gravel Watertown, CT | Watertown, CT | 10.512 | |
2 | 11 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 10.516 | |
3 | 19 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 10.545 | |
4 | 9 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.632 | |
5 | 14 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 10.675 | |
6 | 16 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.748 | |
7 | 13 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.749 | |
8 | 17 | 20G | Noah Gass Mounds, OK | Mounds, OK | 10.749 | |
9 | 3 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | 10.931 | |
10 | 4 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 10.931 | |
11 | 10 | 9JR | Derek Hagar Marion, AR | Marion, AR | 10.968 | |
12 | 15 | 44 | Cole Duncan Circleville, OH | Circleville, OH | 11.097 | |
13 | 8 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | 11.162 | |
14 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 11.170 | |
15 | 18 | 17C | Carson Short Marion, IL | Marion, IL | 11.294 | |
16 | 2 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 11.439 | |
17 | 1 | 2K | Kevin Ingle Huron, SD | Huron, SD | 11.662 | |
18 | 7 | 63 | Ted Kirkpatrick Waterloo, IL | Waterloo, IL | 12.715 | |
19 | 6 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.715 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 10.552 | |
2 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 10.592 | |
3 | 11 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 10.608 | |
4 | 15 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 10.697 | |
5 | 13 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 10.768 | |
6 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.814 | |
7 | 4 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | 10.823 | |
8 | 14 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | 10.827 | |
9 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 10.859 | |
10 | 18 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 10.893 | |
11 | 8 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 10.982 | |
12 | 9 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 11.024 | |
13 | 1 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.195 | |
14 | 19 | 23B | Brian Bell Arlington, TN | Arlington, TN | 11.202 | |
15 | 10 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 11.218 | |
16 | 17 | 28 | Jason Keith Fredericktown, MO | Fredericktown, MO | 11.409 | |
17 | 16 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 11.418 | |
18 | 7 | 1 | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 11.466 | |
19 | 2 | 7D | Marshall Skinner Marion, AR | Marion, AR | 11.903 |
Midgets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08$ | Michael Pickens Auckland, NZ | Auckland, NZ | 1 | |
2 | 3 | 61 | Jacob Denney Galloway, OH | Galloway, OH | 1 | |
3 | 11 | 9M | Zach Daum Pocahontas, IL | Pocahontas, IL | 8 | |
4 | 8 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 4 | |
5 | 17 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 12 | |
6 | 1 | 40 | Chase McDermand Springfield, IL | Springfield, IL | -5 | |
7 | 5 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | -2 | |
8 | 6 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
9 | 12 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 3 | |
10 | 9 | 84X | Jesse Love Redwood City, CA | Redwood City, CA | -1 | |
11 | 7 | 71M | Cade Lewis Bakersfield, CA | Bakersfield, CA | -4 | |
12 | 4 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | -8 | |
13 | 14 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
14 | 15 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
15 | 13 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | -2 | |
16 | 20 | 97K | Ben Rhodes Louisville, KY | Louisville, KY | 4 | |
17 | 18 | 71K | Dominic Gorden Clovis, CA | Clovis, CA | 1 | |
18 | 22 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 4 | |
19 | 16 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -3 | |
20 | 21 | 21E | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 | |
21 | 19 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | -2 | |
22 | 10 | 97A | Mitchell Davis Auburn, IL | Auburn, IL | -12 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 2 | |
2 | 4 | 71K | Dominic Gorden Clovis, CA | Clovis, CA | 2 | |
3 | 7 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 4 | |
4 | 6 | 97K | Ben Rhodes Louisville, KY | Louisville, KY | 2 | |
Top 4 transfer | ||||||
5 | 5 | 77W | Joe Wirth St. Louis, MO | St. Louis, MO | - | |
6 | 14 | 7D | Michelle Decker Guthrie, OK | Guthrie, OK | 8 | |
7 | 9 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 2 | |
8 | 11 | 21E | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 3 | |
9 | 12 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 3 | |
10 | 15 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 5 | |
11 | 8 | 71E | Mariah Ede Fresno, CA | Fresno, CA | -3 | |
12 | 2 | 72J | Sam Johnson St Peters, MO | St Peters, MO | -10 | |
13 | 16 | 17 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 | |
14 | 13 | 17C | Devin Camfield Decatur, IL | Decatur, IL | -1 | |
15 | 1 | 5 | Gavin Miller Allentown, PA | Allentown, PA | -14 | |
DNS | 10 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
2 | 4 | 61 | Jacob Denney Galloway, OH | Galloway, OH | 2 | |
3 | 1 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | -2 | |
4 | 3 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -1 | |
5 | 5 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | - | |
6 | 6 | 77W | Joe Wirth St. Louis, MO | St. Louis, MO | - | |
7 | 8 | 21E | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 | |
8 | 7 | 7D | Michelle Decker Guthrie, OK | Guthrie, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Karter Sarff Mason City, IL | Mason City, IL | - | |
2 | 4 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 2 | |
3 | 2 | 97A | Mitchell Davis Auburn, IL | Auburn, IL | -1 | |
4 | 5 | 5 | Gavin Miller Allentown, PA | Allentown, PA | 1 | |
5 | 3 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -2 | |
6 | 6 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | - | |
7 | 7 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | - | |
DNS | 8 | 17 | Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71M | Cade Lewis Bakersfield, CA | Bakersfield, CA | - | |
2 | 4 | 08$ | Michael Pickens Auckland, NZ | Auckland, NZ | 2 | |
3 | 3 | 84X | Jesse Love Redwood City, CA | Redwood City, CA | - | |
4 | 5 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | 1 | |
5 | 7 | 71K | Dominic Gorden Clovis, CA | Clovis, CA | 2 | |
6 | 6 | 71E | Mariah Ede Fresno, CA | Fresno, CA | - | |
7 | 8 | 17C | Devin Camfield Decatur, IL | Decatur, IL | 1 | |
8 | 2 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 2 | |
2 | 4 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 2 | |
3 | 5 | 9M | Zach Daum Pocahontas, IL | Pocahontas, IL | 2 | |
4 | 7 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 3 | |
5 | 2 | 72J | Sam Johnson St Peters, MO | St Peters, MO | -3 | |
6 | 6 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | - | |
7 | 1 | 97K | Ben Rhodes Louisville, KY | Louisville, KY | -6 | |
8 | 8 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 61 | Jacob Denney Galloway, OH | Galloway, OH | 12.876 | |
2 | 6 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 12.975 | |
3 | 8 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.106 | |
4 | 1 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 13.158 | |
5 | 7 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 13.288 | |
6 | 5 | 77W | Joe Wirth St. Louis, MO | St. Louis, MO | 13.304 | |
7 | 3 | 7D | Michelle Decker Guthrie, OK | Guthrie, OK | 13.433 | |
8 | 4 | 21E | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 13.576 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 12.968 | |
2 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 13.137 | |
3 | 7 | 97A | Mitchell Davis Auburn, IL | Auburn, IL | 13.169 | |
4 | 2 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 13.223 | |
5 | 1 | 5 | Gavin Miller Allentown, PA | Allentown, PA | 13.421 | |
6 | 8 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 13.862 | |
7 | 4 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 13.940 | |
DNS | 5 | 17 | Kevin Thomas Jr Cullman, AL | Cullman, AL |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 08$ | Michael Pickens Auckland, NZ | Auckland, NZ | 12.770 | |
2 | 8 | 84X | Jesse Love Redwood City, CA | Redwood City, CA | 12.948 | |
3 | 1 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 13.067 | |
4 | 4 | 71M | Cade Lewis Bakersfield, CA | Bakersfield, CA | 13.098 | |
5 | 3 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | 13.189 | |
6 | 5 | 71E | Mariah Ede Fresno, CA | Fresno, CA | 13.528 | |
7 | 2 | 71K | Dominic Gorden Clovis, CA | Clovis, CA | 13.664 | |
8 | 7 | 17C | Devin Camfield Decatur, IL | Decatur, IL | 13.963 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 13.140 | |
2 | 7 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 13.235 | |
3 | 4 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 13.314 | |
4 | 6 | 97K | Ben Rhodes Louisville, KY | Louisville, KY | 13.325 | |
5 | 3 | 9M | Zach Daum Pocahontas, IL | Pocahontas, IL | 13.334 | |
6 | 8 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 13.387 | |
7 | 1 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.408 | |
8 | 5 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 13.527 |