The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
8/5/2022 - Federated Auto Parts I-55 Raceway
Pevely, MO
Night Before the Ironman
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
2 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
3 | 4 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
4 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -2 | |
5 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 5 | |
6 | 12 | 2 | David Gravel Watertown, CT | Watertown, CT | 6 | |
7 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
8 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -3 | |
9 | 18 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | 9 | |
10 | 7 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | -3 | |
11 | 17 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 6 | |
12 | 21 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 9 | |
13 | 24 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11 | |
14 | 11 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 | |
15 | 9 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -6 | |
16 | 15 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | -1 | |
17 | 23 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 6 | |
18 | 20 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
19 | 13 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -6 | |
20 | 19 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
21 | 16 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -5 | |
22 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -14 | |
23 | 14 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | -9 | |
24 | 22 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | -2 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 | |
2 | 1 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | -1 | |
3 | 4 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
4 | 6 | 20G | Noah Gass Mounds, OK | Mounds, OK | 2 | |
Top 4 transfer | ||||||
5 | 10 | 17C | Carson Short Marion, IL | Marion, IL | 5 | |
6 | 7 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
7 | 16 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 9 | |
8 | 11 | 9JR | Derek Hagar Marion, AR | Marion, AR | 3 | |
9 | 14 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 5 | |
10 | 13 | 28 | Jason Keith Fredericktown, MO | Fredericktown, MO | 3 | |
11 | 15 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 4 | |
12 | 17 | 44 | Cole Duncan Circleville, OH | Circleville, OH | 5 | |
13 | 9 | 23B | Brian Bell Arlington, TN | Arlington, TN | -4 | |
14 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -12 | |
15 | 5 | 1 | Trevin Littleton Jacksonville, IL | Jacksonville, IL | -10 | |
16 | 12 | 8S | Steve Short Farmington, MO | Farmington, MO | -4 | |
17 | 18 | 7D | Marshall Skinner Marion, AR | Marion, AR | 1 | |
18 | 8 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | -10 | |
19 | 19 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
DashDIRTVision FAST PASS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
3 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 5 | |
4 | 6 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
5 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -2 | |
6 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
7 | 7 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | - | |
8 | 4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | 1 | |
2 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
3 | 1 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -2 | |
4 | 4 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
5 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
Top 5 transfer | ||||||
6 | 6 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
7 | 7 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
8 | 8 | 9JR | Derek Hagar Marion, AR | Marion, AR | - | |
9 | 9 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | - | |
10 | 10 | 44 | Cole Duncan Circleville, OH | Circleville, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
3 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
4 | 7 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 3 | |
5 | 5 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
Top 5 transfer | ||||||
6 | 9 | 1 | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 3 | |
7 | 6 | 23B | Brian Bell Arlington, TN | Arlington, TN | -1 | |
8 | 8 | 28 | Jason Keith Fredericktown, MO | Fredericktown, MO | - | |
9 | 4 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | -5 | |
10 | 10 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
3 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
4 | 3 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
5 | 6 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | 1 | |
Top 5 transfer | ||||||
6 | 5 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
7 | 9 | 20G | Noah Gass Mounds, OK | Mounds, OK | 2 | |
8 | 8 | 17C | Carson Short Marion, IL | Marion, IL | - | |
9 | 7 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | -2 | |
10 | 10 | 7D | Marshall Skinner Marion, AR | Marion, AR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
3 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | -1 | |
4 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
5 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
Top 5 transfer | ||||||
6 | 7 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
7 | 8 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | 1 | |
8 | 9 | 8S | Steve Short Farmington, MO | Farmington, MO | 1 | |
9 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -4 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 10.545 | |
2 | 6 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.560 | |
3 | 8 | 1AU | Marcus Dumesny Nelson, NSW | Nelson, NSW | 10.576 | |
4 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 10.579 | |
5 | 18 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 10.615 | |
6 | 10 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 10.621 | |
7 | 14 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 10.668 | |
8 | 5 | 25 | J.J. Hickle Quilcene, WA | Quilcene, WA | 10.704 | |
9 | 19 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 10.742 | |
10 | 2 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 10.743 | |
11 | 16 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 10.814 | |
12 | 12 | 23B | Brian Bell Arlington, TN | Arlington, TN | 10.823 | |
13 | 15 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 11.012 | |
14 | 9 | 22S | Slater Helt Harrisonville, MO | Harrisonville, MO | 11.158 | |
15 | 1 | 9JR | Derek Hagar Marion, AR | Marion, AR | 11.190 | |
16 | 7 | 28 | Jason Keith Fredericktown, MO | Fredericktown, MO | 11.202 | |
17 | 13 | 84 | Brandon Hanks Burlison, TN | Burlison, TN | 11.260 | |
18 | 17 | 1 | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 11.262 | |
19 | 11 | 44 | Cole Duncan Circleville, OH | Circleville, OH | 11.310 | |
20 | 20 | 2K | Kevin Ingle Huron, SD | Huron, SD | 11.310 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.399 | |
2 | 11 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.485 | |
3 | 3 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 10.543 | |
4 | 15 | 2 | David Gravel Watertown, CT | Watertown, CT | 10.549 | |
5 | 12 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 10.614 | |
6 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.625 | |
7 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 10.636 | |
8 | 10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 10.636 | |
9 | 9 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 10.659 | |
10 | 17 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 10.782 | |
11 | 18 | 101 | Lachlan McHugh yatala, QLD | yatala, QLD | 10.796 | |
12 | 14 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 10.797 | |
13 | 1 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 10.966 | |
14 | 8 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.023 | |
15 | 7 | 17C | Carson Short Marion, IL | Marion, IL | 11.078 | |
16 | 5 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | 11.207 | |
17 | 16 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.276 | |
18 | 19 | 8S | Steve Short Farmington, MO | Farmington, MO | 11.903 | |
19 | 2 | 7D | Marshall Skinner Marion, AR | Marion, AR | 12.089 |
Midgets
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | - | |
2 | 3 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 1 | |
3 | 6 | 08$ | Michael Pickens Auckland, NZ | Auckland, NZ | 3 | |
4 | 4 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
5 | 9 | 9M | Zach Daum Pocahontas, IL | Pocahontas, IL | 4 | |
6 | 2 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | -4 | |
7 | 16 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 9 | |
8 | 11 | 61 | Jacob Denney Galloway, OH | Galloway, OH | 3 | |
9 | 19 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 10 | |
10 | 15 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 5 | |
11 | 20 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 9 | |
12 | 13 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
13 | 21 | 71K | Dominic Gorden Clovis, CA | Clovis, CA | 8 | |
14 | 8 | 21E | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -6 | |
15 | 10 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | -5 | |
16 | 14 | 84X | Jesse Love Redwood City, CA | Redwood City, CA | -2 | |
17 | 7 | 77W | Joe Wirth St. Louis, MO | St. Louis, MO | -10 | |
18 | 17 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -1 | |
19 | 5 | 40 | Chase McDermand Springfield, IL | Springfield, IL | -14 | |
20 | 12 | 97A | Mitchell Davis Auburn, IL | Auburn, IL | -8 | |
21 | 18 | 17 | Kevin Thomas Jr Cullman, AL | Cullman, AL | -3 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | - | |
2 | 4 | 17 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 | |
3 | 2 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | -1 | |
4 | 3 | 72J | Sam Johnson St Peters, MO | St Peters, MO | -1 | |
Top 4 transfer | ||||||
5 | 6 | 71M | Cade Lewis Bakersfield, CA | Bakersfield, CA | 1 | |
6 | 8 | 71K | Dominic Gorden Clovis, CA | Clovis, CA | 2 | |
7 | 11 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 4 | |
8 | 7 | 97K | Ben Rhodes Louisville, KY | Louisville, KY | -1 | |
9 | 5 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -4 | |
10 | 9 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | -1 | |
11 | 14 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 3 | |
12 | 10 | 71E | Mariah Ede Fresno, CA | Fresno, CA | -2 | |
13 | 17 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 4 | |
14 | 15 | 5 | Gavin Miller Allentown, PA | Allentown, PA | 1 | |
15 | 18 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 3 | |
16 | 16 | 7D | Michelle Decker Guthrie, OK | Guthrie, OK | - | |
17 | 12 | 5H | Scottie Gretzmacher Farmington, MO | Farmington, MO | -5 | |
18 | 13 | 17C | Devin Camfield Decatur, IL | Decatur, IL | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | - | |
2 | 2 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | - | |
3 | 3 | 9M | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
4 | 5 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 1 | |
5 | 4 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -1 | |
6 | 8 | 97K | Ben Rhodes Louisville, KY | Louisville, KY | 2 | |
7 | 6 | 71E | Mariah Ede Fresno, CA | Fresno, CA | -1 | |
8 | 7 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | -1 | |
9 | 9 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
2 | 3 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 1 | |
3 | 1 | 97A | Mitchell Davis Auburn, IL | Auburn, IL | -2 | |
4 | 5 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 1 | |
5 | 4 | 84X | Jesse Love Redwood City, CA | Redwood City, CA | -1 | |
6 | 6 | 71M | Cade Lewis Bakersfield, CA | Bakersfield, CA | - | |
7 | 8 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 1 | |
8 | 9 | 5 | Gavin Miller Allentown, PA | Allentown, PA | 1 | |
9 | 7 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 3 | |
2 | 2 | 77W | Joe Wirth St. Louis, MO | St. Louis, MO | - | |
3 | 3 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | - | |
4 | 1 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | -3 | |
5 | 5 | 72J | Sam Johnson St Peters, MO | St Peters, MO | - | |
6 | 7 | 71K | Dominic Gorden Clovis, CA | Clovis, CA | 1 | |
7 | 6 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | -1 | |
8 | 8 | 7D | Michelle Decker Guthrie, OK | Guthrie, OK | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 08$ | Michael Pickens Auckland, NZ | Auckland, NZ | 3 | |
2 | 2 | 21E | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 1 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -2 | |
4 | 3 | 61 | Jacob Denney Galloway, OH | Galloway, OH | -1 | |
5 | 8 | 17 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 | |
6 | 5 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -1 | |
7 | 7 | 5H | Scottie Gretzmacher Farmington, MO | Farmington, MO | - | |
8 | 6 | 17C | Devin Camfield Decatur, IL | Decatur, IL | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 12.814 | |
2 | 7 | 9M | Zach Daum Pocahontas, IL | Pocahontas, IL | 12.850 | |
3 | 2 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 12.944 | |
4 | 5 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 12.944 | |
5 | 8 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 13.005 | |
6 | 6 | 71E | Mariah Ede Fresno, CA | Fresno, CA | 13.236 | |
7 | 9 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 13.261 | |
8 | 4 | 97K | Ben Rhodes Louisville, KY | Louisville, KY | 13.304 | |
9 | 1 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 16.728 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 84X | Jesse Love Redwood City, CA | Redwood City, CA | 12.743 | |
2 | 7 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 12.774 | |
3 | 3 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.799 | |
4 | 2 | 97A | Mitchell Davis Auburn, IL | Auburn, IL | 12.928 | |
5 | 4 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 12.957 | |
6 | 8 | 71M | Cade Lewis Bakersfield, CA | Bakersfield, CA | 13.117 | |
7 | 6 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.204 | |
8 | 1 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 13.284 | |
9 | 9 | 5 | Gavin Miller Allentown, PA | Allentown, PA | 13.299 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 12.896 | |
2 | 6 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | 12.956 | |
3 | 3 | 77W | Joe Wirth St. Louis, MO | St. Louis, MO | 12.969 | |
4 | 5 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 13.072 | |
5 | 2 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 13.170 | |
6 | 4 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 13.194 | |
7 | 7 | 71K | Dominic Gorden Clovis, CA | Clovis, CA | 13.534 | |
8 | 1 | 7D | Michelle Decker Guthrie, OK | Guthrie, OK | 13.662 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 08$ | Michael Pickens Auckland, NZ | Auckland, NZ | 12.625 | |
2 | 5 | 61 | Jacob Denney Galloway, OH | Galloway, OH | 12.870 | |
3 | 2 | 21E | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 13.008 | |
4 | 4 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 13.055 | |
5 | 7 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 13.492 | |
6 | 8 | 17C | Devin Camfield Decatur, IL | Decatur, IL | 14.102 | |
7 | 1 | 5H | Scottie Gretzmacher Farmington, MO | Farmington, MO | 14.405 | |
8 | 6 | 17 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.405 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 12.935 | |
2 | 2 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 13.065 | |
3 | 8 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | 13.207 | |
4 | 9 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 13.231 | |
5 | 5 | 7U | Kyle Jones Kennedale, TX | Kennedale, TX | 13.252 | |
6 | 7 | 9M | Zach Daum Pocahontas, IL | Pocahontas, IL | 13.349 | |
7 | 4 | 97K | Ben Rhodes Louisville, KY | Louisville, KY | 13.386 | |
8 | 6 | 71E | Mariah Ede Fresno, CA | Fresno, CA | 13.585 | |
9 | 1 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 13.712 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.883 | |
2 | 5 | 84X | Jesse Love Redwood City, CA | Redwood City, CA | 12.901 | |
3 | 7 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 12.944 | |
4 | 2 | 97A | Mitchell Davis Auburn, IL | Auburn, IL | 13.091 | |
5 | 4 | 85 | Jerry Coons Jr Tucson, AZ | Tucson, AZ | 13.097 | |
6 | 1 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 13.196 | |
7 | 6 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.216 | |
8 | 8 | 71M | Cade Lewis Bakersfield, CA | Bakersfield, CA | 13.320 | |
9 | 9 | 5 | Gavin Miller Allentown, PA | Allentown, PA | 13.377 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 77W | Joe Wirth St. Louis, MO | St. Louis, MO | 12.965 | |
2 | 6 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | 13.041 | |
3 | 8 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 13.114 | |
4 | 2 | 72J | Sam Johnson St Peters, MO | St Peters, MO | 13.303 | |
5 | 5 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 13.303 | |
6 | 4 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 13.375 | |
7 | 7 | 71K | Dominic Gorden Clovis, CA | Clovis, CA | 13.504 | |
8 | 1 | 7D | Michelle Decker Guthrie, OK | Guthrie, OK | 13.625 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 08$ | Michael Pickens Auckland, NZ | Auckland, NZ | 12.986 | |
2 | 2 | 21E | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 13.041 | |
3 | 6 | 17 | Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.083 | |
4 | 4 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 13.226 | |
5 | 5 | 61 | Jacob Denney Galloway, OH | Galloway, OH | 13.253 | |
6 | 7 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | 13.611 | |
7 | 8 | 17C | Devin Camfield Decatur, IL | Decatur, IL | 14.543 | |
8 | 1 | 5H | Scottie Gretzmacher Farmington, MO | Farmington, MO | 14.623 |