The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
4/16/2022 - Federated Auto Parts I-55 Raceway
Pevely, MO
World of Outlaw Sprints & Xtreme Outlaw Midgets
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
2 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | |
5 | 11 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 6 | |
6 | 7 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
7 | 17 | 2 | David Gravel Watertown, CT | Watertown, CT | 10 | |
8 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -3 | |
9 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -3 | |
10 | 8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
11 | 15 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 4 | |
12 | 22 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 10 | |
13 | 10 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -3 | |
14 | 24 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 10 | |
15 | 20 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 5 | |
16 | 16 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
17 | 12 | 9JR | Derek Hagar Marion, AR | Marion, AR | -5 | |
18 | 19 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
19 | 9 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -10 | |
20 | 21 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
21 | 23 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
22 | 18 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -4 | |
23 | 13 | 8 | Aaron Reutzel Clute, TX | Clute, TX | -10 | |
24 | 14 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -10 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
2 | 5 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 | |
3 | 16 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 13 | |
4 | 9 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 5 | |
Top 4 transfer | ||||||
5 | 12 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 7 | |
6 | 6 | 44M | Chris Martin Ankeny, IA | Ankeny, IA | - | |
7 | 15 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 8 | |
8 | 7 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -1 | |
9 | 10 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
10 | 13 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | 3 | |
11 | 3 | 20G | Noah Gass Mounds, OK | Mounds, OK | -8 | |
12 | 11 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
13 | 4 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -9 | |
14 | 8 | 28 | Jason Keith Fredericktown, MO | Fredericktown, MO | -6 | |
15 | 17 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 2 | |
16 | 1 | 23B | Brian Bell Arlington, TN | Arlington, TN | -15 | |
17 | 14 | 44 | Carson Short Marion, IL | Marion, IL | -3 |
DashDIRTVision FAST PASS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
2 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
3 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -2 | |
4 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
5 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
6 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
7 | 8 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
8 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | |
4 | 3 | 8 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
5 | 6 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
Top 5 transfer | ||||||
6 | 7 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
7 | 4 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | -3 | |
8 | 8 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
9 | 9 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | - | |
10 | 10 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
2 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
3 | 4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
4 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
5 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
Top 5 transfer | ||||||
6 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
7 | 5 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -2 | |
8 | 8 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
9 | 9 | 44 | Carson Short Marion, IL | Marion, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
2 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
3 | 3 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
4 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -3 | |
5 | 5 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
Top 5 transfer | ||||||
6 | 7 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 | |
7 | 9 | 28 | Jason Keith Fredericktown, MO | Fredericktown, MO | 2 | |
8 | 8 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | - | |
9 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
3 | 5 | 9JR | Derek Hagar Marion, AR | Marion, AR | 2 | |
4 | 8 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 4 | |
5 | 4 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -1 | |
Top 5 transfer | ||||||
6 | 9 | 44M | Chris Martin Ankeny, IA | Ankeny, IA | 3 | |
7 | 7 | 24W | Garet Williamson Columbia, MO | Columbia, MO | - | |
8 | 3 | 23B | Brian Bell Arlington, TN | Arlington, TN | -5 | |
9 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 10.372 | |
2 | 12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.384 | |
3 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 10.390 | |
4 | 15 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 10.401 | |
5 | 20 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.464 | |
6 | 37 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 10.513 | |
7 | 23 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 10.567 | |
8 | 36 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.567 | |
9 | 11 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 10.574 | |
10 | 16 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 10.591 | |
11 | 30 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 10.611 | |
12 | 3 | 23B | Brian Bell Arlington, TN | Arlington, TN | 10.623 | |
13 | 10 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 10.625 | |
14 | 35 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 10.628 | |
15 | 33 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.654 | |
16 | 9 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 10.687 | |
17 | 17 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 10.691 | |
18 | 24 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 10.720 | |
19 | 21 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 10.724 | |
20 | 8 | 9JR | Derek Hagar Marion, AR | Marion, AR | 10.734 | |
21 | 32 | 2 | David Gravel Watertown, CT | Watertown, CT | 10.737 | |
22 | 28 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 10.748 | |
23 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 10.754 | |
24 | 6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 10.817 | |
25 | 19 | 20G | Noah Gass Mounds, OK | Mounds, OK | 10.840 | |
26 | 29 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 10.853 | |
27 | 18 | 19AZ | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 10.892 | |
28 | 31 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 10.936 | |
29 | 4 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 10.937 | |
30 | 22 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 10.954 | |
31 | 7 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 11.029 | |
32 | 25 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 11.084 | |
33 | 1 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | 11.200 | |
34 | 13 | 44 | Carson Short Marion, IL | Marion, IL | 11.280 | |
35 | 26 | 28 | Jason Keith Fredericktown, MO | Fredericktown, MO | 11.354 | |
36 | 14 | 44M | Chris Martin Ankeny, IA | Ankeny, IA | 11.357 | |
37 | 27 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 11.532 |
Midgets
A Feature 1Lucas Oil/Realty Connect
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 1 | |
2 | 3 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
3 | 1 | 17 | Tanner Berryhill Bixby, OK | Bixby, OK | -2 | |
4 | 10 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 6 | |
5 | 6 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 1 | |
6 | 12 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | 6 | |
7 | 5 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | -2 | |
8 | 23 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 15 | |
9 | 13 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 4 | |
10 | 11 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 | |
11 | 15 | 83 | Dominic Gorden Clovis, CA | Clovis, CA | 4 | |
12 | 20 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 8 | |
13 | 7 | 97K | Kaidon Brown Sydney, NSW | Sydney, NSW | -6 | |
14 | 4 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | -10 | |
15 | 17 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 | |
16 | 16 | 77W | Joey Wirth Waterloo, IL | Waterloo, IL | - | |
17 | 22 | 31B | Kyle Beilman Los Angeles, CA | Los Angeles, CA | 5 | |
18 | 19 | 75 | Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 1 | |
19 | 9 | 21K | Karter Sarff Mason City, IL | Mason City, IL | -10 | |
20 | 21 | 17C | Devin Camfield Decatur, IL | Decatur, IL | 1 | |
21 | 18 | 9M | Zach Daum Pocahontas, IL | Pocahontas, IL | -3 | |
22 | 8 | 8J | A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -14 | |
23 | 14 | 7D | Michelle Decker Guthrie, OK | Guthrie, OK | -9 |
B Feature 1Max Papis Innovations
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 | |
2 | 9 | 9M | Zach Daum Pocahontas, IL | Pocahontas, IL | 7 | |
3 | 15 | 75 | Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 12 | |
4 | 3 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | -1 | |
5 | 12 | 17C | Devin Camfield Decatur, IL | Decatur, IL | 7 | |
6 | 1 | 31B | Kyle Beilman Los Angeles, CA | Los Angeles, CA | -5 | |
Top 6 transfer | ||||||
7 | 6 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 | |
8 | 7 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -1 | |
9 | 5 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -4 | |
10 | 10 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
11 | 4 | 3 | Lane Warner Bloomfield, MO | Bloomfield, MO | -7 | |
12 | 8 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | -4 | |
13 | 11 | 87 | Jace Park Overland Park, KS | Overland Park, KS | -2 | |
14 | 13 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | -1 | |
15 | 14 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
Heat 1Advanced Racing Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Tanner Berryhill Bixby, OK | Bixby, OK | 7 | |
2 | 5 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 3 | |
3 | 3 | 31B | Kyle Beilman Los Angeles, CA | Los Angeles, CA | - | |
4 | 6 | 7D | Michelle Decker Guthrie, OK | Guthrie, OK | 2 | |
5 | 1 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -4 | |
6 | 4 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -2 | |
7 | 7 | 9M | Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
8 | 2 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -6 |
Heat 2Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25K | Taylor Reimer Tulsa, OK | Tulsa, OK | 1 | |
2 | 3 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 1 | |
3 | 4 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 1 | |
4 | 6 | 83 | Dominic Gorden Clovis, CA | Clovis, CA | 2 | |
5 | 8 | 77W | Joey Wirth Waterloo, IL | Waterloo, IL | 3 | |
6 | 7 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 1 | |
7 | 1 | 17C | Devin Camfield Decatur, IL | Decatur, IL | -6 | |
8 | 5 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | -3 |
Heat 3Schure Built Suspension
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 40 | Chase McDermand Springfield, IL | Springfield, IL | 4 | |
2 | 1 | 67 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 | |
3 | 6 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 3 | |
4 | 8 | 8J | A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | 4 | |
5 | 4 | 19AZ | Hayden Reinbold Chandler, AZ | Chandler, AZ | -1 | |
6 | 7 | 3 | Lane Warner Bloomfield, MO | Bloomfield, MO | 1 | |
7 | 3 | 87 | Jace Park Overland Park, KS | Overland Park, KS | -4 | |
8 | 2 | 75 | Bryan Stanfill Brownsburg, IN | Brownsburg, IN | -6 |
Heat 4AFCO Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 2 | |
2 | 1 | 97 | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | |
3 | 6 | 97K | Kaidon Brown Sydney, NSW | Sydney, NSW | 3 | |
4 | 7 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 3 | |
5 | 2 | 19M | Ethan Mitchell Mooresville, NC | Mooresville, NC | -3 | |
6 | 4 | 84 | Jade Avedisian Clovis, CA | Clovis, CA | -2 | |
7 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -2 |