The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
6/24/2022 - Federated Auto Parts I-55 Raceway
Pevely, MO
World of Outlaws Xtreme Hell Tour Showdown
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar UMP Modifieds presented by Imperial Bowl
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 1 | |
2 | 1 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 | |
3 | 3 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
4 | 13 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 9 | |
5 | 4 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | -1 | |
6 | 10 | 1D | Dean Hoffman Troy, IL | Troy, IL | 4 | |
7 | 7 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
8 | 6 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | -2 | |
9 | 8 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -1 | |
10 | 9 | 12L | Lucas Lee Paris, TN | Paris, TN | -1 | |
11 | 16 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 5 | |
12 | 11 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | -1 | |
13 | 17 | 4T | Jake Trebilcock Caseyville, IL | Caseyville, IL | 4 | |
14 | 20 | 327 | Chuck Goodman Pevely, MO | Pevely, MO | 6 | |
15 | 12 | 24D | Jesse Dill DeSoto, MO | DeSoto, MO | -3 | |
16 | 19 | 18L | Michael Long Fowler, IL | Fowler, IL | 3 | |
17 | 18 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 1 | |
18 | 14 | 7P | Dennis Ponder Collinsville, IL | Collinsville, IL | -4 | |
19 | 15 | 23 | Dylan Sharp Hillsboro, MO | Hillsboro, MO | -4 | |
20 | 5 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | -15 | |
21 | 21 | M41 | Steve Maisel House Springs, MO | House Springs, MO | - | |
22 | 22 | 96 | Curtis Rodenhaber Palmyra, TN | Palmyra, TN | - |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Dylan Sharp Hillsboro, MO | Hillsboro, MO | - | |
2 | 5 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 3 | |
3 | 3 | 4T | Jake Trebilcock Caseyville, IL | Caseyville, IL | - | |
Top 3 transfer | ||||||
4 | 4 | 327 | Chuck Goodman Pevely, MO | Pevely, MO | - | |
5 | 2 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -3 | |
6 | 6 | M41 | Steve Maisel House Springs, MO | House Springs, MO | - | |
7 | 12 | 96 | Curtis Rodenhaber Palmyra, TN | Palmyra, TN | 5 | |
8 | 11 | 88 | Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 3 | |
9 | 9 | 14S | Cody Stacy Bloomsdale, MO | Bloomsdale, MO | - | |
10 | 8 | 18L | Michael Long Fowler, IL | Fowler, IL | -2 | |
DNS | 10 | 18 | Brent Thompson Park Hills, MO | Park Hills, MO | - | |
DNS | 7 | 99A | Chuck Adams Piedmont, MO | Piedmont, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - | |
2 | 3 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 1 | |
3 | 4 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 1 | |
4 | 2 | 1D | Dean Hoffman Troy, IL | Troy, IL | -2 | |
5 | 5 | 24H | Mike Harrison Highland, IL | Highland, IL | - | |
Top 5 transfer | ||||||
6 | 7 | 23 | Dylan Sharp Hillsboro, MO | Hillsboro, MO | 1 | |
7 | 9 | 327 | Chuck Goodman Pevely, MO | Pevely, MO | 2 | |
8 | 6 | 99A | Chuck Adams Piedmont, MO | Piedmont, MO | -2 | |
9 | 8 | 18 | Brent Thompson Park Hills, MO | Park Hills, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
2 | 3 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | 1 | |
3 | 4 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 1 | |
4 | 2 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | -2 | |
5 | 5 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | - | |
Top 5 transfer | ||||||
6 | 6 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | - | |
7 | 7 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | - | |
8 | 8 | 18L | Michael Long Fowler, IL | Fowler, IL | - | |
9 | 9 | 88 | Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 3 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 1 | |
3 | 8 | 12L | Lucas Lee Paris, TN | Paris, TN | 5 | |
4 | 2 | 24D | Jesse Dill DeSoto, MO | DeSoto, MO | -2 | |
5 | 4 | 7P | Dennis Ponder Collinsville, IL | Collinsville, IL | -1 | |
Top 5 transfer | ||||||
6 | 7 | 4T | Jake Trebilcock Caseyville, IL | Caseyville, IL | 1 | |
7 | 6 | M41 | Steve Maisel House Springs, MO | House Springs, MO | -1 | |
8 | 5 | 14S | Cody Stacy Bloomsdale, MO | Bloomsdale, MO | -3 | |
9 | 9 | 96 | Curtis Rodenhaber Palmyra, TN | Palmyra, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | K9 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 13.911 | |
2 | 2 | 1D | Dean Hoffman Troy, IL | Troy, IL | 13.925 | |
3 | 1 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 13.956 | |
4 | 4 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 14.048 | |
5 | 6 | 24H | Mike Harrison Highland, IL | Highland, IL | 14.048 | |
6 | 7 | 99A | Chuck Adams Piedmont, MO | Piedmont, MO | 14.294 | |
7 | 5 | 23 | Dylan Sharp Hillsboro, MO | Hillsboro, MO | 14.305 | |
8 | 9 | 18 | Brent Thompson Park Hills, MO | Park Hills, MO | 14.488 | |
9 | 8 | 327 | Chuck Goodman Pevely, MO | Pevely, MO | 15.000 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 14.162 | |
2 | 7 | 130 | Chase Allen Midlothian, TX | Midlothian, TX | 14.218 | |
3 | 9 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | 14.260 | |
4 | 8 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 14.277 | |
5 | 4 | 8 | Kyle Steffens St. Charles, MO | St. Charles, MO | 14.334 | |
6 | 1 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 14.347 | |
7 | 6 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 14.405 | |
8 | 3 | 18L | Michael Long Fowler, IL | Fowler, IL | 14.464 | |
9 | 5 | 88 | Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 14.652 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.956 | |
2 | 9 | 24D | Jesse Dill DeSoto, MO | DeSoto, MO | 14.287 | |
3 | 4 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 14.515 | |
4 | 6 | 7P | Dennis Ponder Collinsville, IL | Collinsville, IL | 14.516 | |
5 | 7 | 14S | Cody Stacy Bloomsdale, MO | Bloomsdale, MO | 14.640 | |
6 | 3 | M41 | Steve Maisel House Springs, MO | House Springs, MO | 14.749 | |
7 | 2 | 4T | Jake Trebilcock Caseyville, IL | Caseyville, IL | 14.787 | |
8 | 1 | 12L | Lucas Lee Paris, TN | Paris, TN | 14.793 | |
9 | 5 | 96 | Curtis Rodenhaber Palmyra, TN | Palmyra, TN | 15.029 |
410 Sprints - Non-Winged
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 20 | Alex Bright Collegeville, PA | Collegeville, PA | 6 | |
2 | 2 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | - | |
3 | 11 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 8 | |
4 | 12 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 8 | |
5 | 1 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | -4 | |
6 | 5 | 66 | Shane Cockrum Benton, IL | Benton, IL | -1 | |
7 | 23 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 16 | |
8 | 19 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | 11 | |
9 | 9 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | - | |
10 | 22 | 2 | Chase Johnson Penngrove, CA | Penngrove, CA | 12 | |
11 | 8 | 2B | Chad Boespflug Lebanon, IN | Lebanon, IN | -3 | |
12 | 16 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 4 | |
13 | 17 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 4 | |
14 | 18 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 4 | |
15 | 4 | 6 | Mario Clouser Chatham, IL | Chatham, IL | -11 | |
16 | 21 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | 5 | |
17 | 6 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | -11 | |
18 | 14 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | -4 | |
19 | 3 | 17GP | Kyle Shipley Phoenix, AZ | Phoenix, AZ | -16 | |
20 | 10 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -10 | |
21 | 20 | 99 | Korey Weyant Springfield, IL | Springfield, IL | -1 | |
22 | 15 | 33 | Rece Wommack Falkner, MS | Falkner, MS | -7 | |
23 | 13 | 44 | Wesley Smith Nixa, MO | Nixa, MO | -10 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | - | |
2 | 3 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 1 | |
3 | 9 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | 6 | |
4 | 6 | 99 | Korey Weyant Springfield, IL | Springfield, IL | 2 | |
5 | 4 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | -1 | |
6 | 2 | 2 | Chase Johnson Penngrove, CA | Penngrove, CA | -4 | |
Top 6 transfer | ||||||
7 | 8 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 | |
8 | 10 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 2 | |
9 | 5 | 3S | Stephen Smith Lavon, TX | Lavon, TX | -4 | |
DNS | 7 | 43B | Ricky Lewis Camarillo, CA | Camarillo, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 1 | |
2 | 1 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | -1 | |
3 | 3 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | - | |
4 | 5 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 | |
5 | 4 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | -1 | |
6 | 9 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 3 | |
7 | 8 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 1 | |
8 | 7 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | -1 | |
9 | 6 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 3 | |
2 | 2 | 17GP | Kyle Shipley Phoenix, AZ | Phoenix, AZ | - | |
3 | 3 | 20 | Alex Bright Collegeville, PA | Collegeville, PA | - | |
4 | 1 | 44 | Wesley Smith Nixa, MO | Nixa, MO | -3 | |
5 | 5 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | - | |
6 | 8 | 2 | Chase Johnson Penngrove, CA | Penngrove, CA | 2 | |
7 | 7 | 3S | Stephen Smith Lavon, TX | Lavon, TX | - | |
8 | 6 | 99 | Korey Weyant Springfield, IL | Springfield, IL | -2 | |
9 | 9 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 66 | Shane Cockrum Benton, IL | Benton, IL | 2 | |
2 | 1 | 2B | Chad Boespflug Lebanon, IN | Lebanon, IN | -1 | |
3 | 2 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -1 | |
4 | 4 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | - | |
5 | 7 | 33 | Rece Wommack Falkner, MS | Falkner, MS | 2 | |
6 | 5 | 1JR | Steven Russell Rochester, IL | Rochester, IL | -1 | |
7 | 8 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | 1 | |
DNS | 6 | 43B | Ricky Lewis Camarillo, CA | Camarillo, CA | - |
Qualifying Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 12.788 | |
2 | 4 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 12.790 | |
3 | 2 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 12.879 | |
4 | 3 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 12.943 | |
5 | 6 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 12.993 | |
6 | 5 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | 12.996 | |
7 | 1 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 13.043 | |
8 | 9 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 13.114 | |
9 | 7 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 13.240 |
Qualifying Group 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 12.789 | |
2 | 6 | 20 | Alex Bright Collegeville, PA | Collegeville, PA | 12.946 | |
3 | 1 | 17GP | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 12.950 | |
4 | 9 | 44 | Wesley Smith Nixa, MO | Nixa, MO | 13.113 | |
5 | 7 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | 13.381 | |
6 | 3 | 99 | Korey Weyant Springfield, IL | Springfield, IL | 13.467 | |
7 | 5 | 3S | Stephen Smith Lavon, TX | Lavon, TX | 13.922 | |
8 | 4 | 2 | Chase Johnson Penngrove, CA | Penngrove, CA | 13.980 | |
9 | 2 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 13.980 |
Qualifying Group 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 12.914 | |
2 | 3 | 66 | Shane Cockrum Benton, IL | Benton, IL | 13.126 | |
3 | 2 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 13.148 | |
4 | 5 | 2B | Chad Boespflug Lebanon, IN | Lebanon, IN | 13.241 | |
5 | 4 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 13.517 | |
6 | 7 | 43B | Ricky Lewis Camarillo, CA | Camarillo, CA | 13.545 | |
7 | 6 | 33 | Rece Wommack Falkner, MS | Falkner, MS | 13.596 | |
8 | 8 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | 13.877 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 52 | Isaac Chapple Willow Branch, IN | Willow Branch, IN | 12.381 | |
2 | 2 | 6 | Mario Clouser Chatham, IL | Chatham, IL | 12.481 | |
3 | 6 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 12.686 | |
4 | 4 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 12.722 | |
5 | 1 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 12.792 | |
6 | 7 | 34 | Sterling Cling Tempe, AZ | Tempe, AZ | 12.794 | |
7 | 9 | 0 | Steve Irwin Fenton, MI | Fenton, MI | 13.240 | |
8 | 8 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 13.240 | |
9 | 5 | 99X | Dalton Stevens Scurry, TX | Scurry, TX | 13.240 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 24 | Landon Simon Indianapolis, IN | Indianapolis, IN | 12.635 | |
2 | 9 | 44 | Wesley Smith Nixa, MO | Nixa, MO | 12.742 | |
3 | 6 | 20 | Alex Bright Collegeville, PA | Collegeville, PA | 12.788 | |
4 | 5 | 3S | Stephen Smith Lavon, TX | Lavon, TX | 12.966 | |
5 | 4 | 2 | Chase Johnson Penngrove, CA | Penngrove, CA | 13.019 | |
6 | 2 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 13.183 | |
7 | 3 | 99 | Korey Weyant Springfield, IL | Springfield, IL | 13.229 | |
8 | 1 | 17GP | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 13.229 | |
9 | 8 | 21AZ | Jake Swanson Anaheim, CA | Anaheim, CA | 13.229 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Kory Schudy Battlefield, MO | Battlefield, MO | 12.621 | |
2 | 5 | 2B | Chad Boespflug Lebanon, IN | Lebanon, IN | 12.745 | |
3 | 3 | 66 | Shane Cockrum Benton, IL | Benton, IL | 12.824 | |
4 | 7 | 43B | Ricky Lewis Camarillo, CA | Camarillo, CA | 12.836 | |
5 | 4 | 1JR | Steven Russell Rochester, IL | Rochester, IL | 13.065 | |
6 | 2 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 13.215 | |
7 | 6 | 33 | Rece Wommack Falkner, MS | Falkner, MS | 13.224 | |
8 | 8 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | 13.321 |
Dirt Super Late Models
Case Construction Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
2 | 1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
3 | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 | |
4 | 12 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 8 | |
5 | 7 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 2 | |
6 | 2 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -4 | |
7 | 14 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 7 | |
8 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -3 | |
9 | 9 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - | |
10 | 16 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 6 | |
11 | 24 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 13 | |
12 | 8 | 111V | Max Blair Centerville, PA | Centerville, PA | -4 | |
13 | 10 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -3 | |
14 | 17 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 | |
15 | 21 | 81E | Tanner English Benton, KY | Benton, KY | 6 | |
16 | 23 | 1 | Josh Richards Houston, OH | Houston, OH | 7 | |
17 | 22 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 5 | |
18 | 26 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 8 | |
19 | 29 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 10 | |
20 | 19 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 | |
21 | 25 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 4 | |
22 | 15 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | -7 | |
23 | 20 | 11H | Jeff Herzog Festus, MO | Festus, MO | -3 | |
24 | 13 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -11 | |
25 | 18 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -7 | |
26 | 4 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -22 | |
27 | 11 | 36 | Logan Martin West Plains, MO | West Plains, MO | -16 | |
28 | 28 | 23 | Paul Roider Columbia, IL | Columbia, IL | - | |
29 | 27 | 30 | Mark Voigt Marine, IL | Marine, IL | -2 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
2 | 3 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 6 | 81E | Tanner English Benton, KY | Benton, KY | 3 | |
Top 3 transfer | ||||||
4 | 1 | 14K | Paul Kuper Aviston, IL | Aviston, IL | -3 | |
5 | 4 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
6 | 13 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 7 | |
7 | 8 | 0G | Deshawn Gingerich Dover, PA | Dover, PA | 1 | |
8 | 10 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | 2 | |
9 | 5 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -4 | |
10 | 12 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | 2 | |
11 | 11 | 16 | Tony Wolf Highland, IL | Highland, IL | - | |
12 | 7 | 23NZ | Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | -5 | |
13 | 14 | 86S | Jebadiah Simmons Wentzville, MO | Wentzville, MO | 1 | |
14 | 9 | 4E | Scott Geaschel Collinsville, IL | Collinsville, IL | -5 | |
15 | 15 | 30 | Mark Voigt Marine, IL | Marine, IL | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 3 | |
2 | 1 | 11H | Jeff Herzog Festus, MO | Festus, MO | -1 | |
3 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | |
Top 3 transfer | ||||||
4 | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
5 | 10 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 5 | |
6 | 6 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
7 | 13 | 4D | Doug Tye Troy, IL | Troy, IL | 6 | |
8 | 15 | 15 | Justin Duty Molalla, OR | Molalla, OR | 7 | |
9 | 14 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 | |
10 | 12 | 11E | Adam Elliott Cunningham, KY | Cunningham, KY | 2 | |
11 | 7 | 23 | Paul Roider Columbia, IL | Columbia, IL | -4 | |
12 | 9 | 26 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | -3 | |
13 | 8 | F1 | Payton Freeman Commerce, GA | Commerce, GA | -5 | |
DNS | 11 | 1 | Josh Richards Houston, OH | Houston, OH | - | |
DNS | 5 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
2 | 4 | 111V | Max Blair Centerville, PA | Centerville, PA | 2 | |
3 | 2 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -1 | |
4 | 3 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -1 | |
Top 4 transfer | ||||||
5 | 7 | 14K | Paul Kuper Aviston, IL | Aviston, IL | 2 | |
6 | 6 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | - | |
7 | 8 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 1 | |
8 | 9 | 23NZ | Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 1 | |
9 | 12 | 4E | Scott Geaschel Collinsville, IL | Collinsville, IL | 3 | |
10 | 11 | 16 | Tony Wolf Highland, IL | Highland, IL | 1 | |
11 | 5 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -6 | |
12 | 10 | 30 | Mark Voigt Marine, IL | Marine, IL | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
2 | 6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 4 | |
3 | 2 | 36 | Logan Martin West Plains, MO | West Plains, MO | -1 | |
4 | 3 | 31K | Kye Blight Bunbury, WAU | Bunbury, WAU | -1 | |
Top 4 transfer | ||||||
5 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
6 | 7 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
7 | 8 | 81E | Tanner English Benton, KY | Benton, KY | 1 | |
8 | 10 | 0G | Deshawn Gingerich Dover, PA | Dover, PA | 2 | |
9 | 4 | 26M | Brent McKinnon Carlyle, IL | Carlyle, IL | -5 | |
10 | 9 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | -1 | |
11 | 11 | 86S | Jebadiah Simmons Wentzville, MO | Wentzville, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
2 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
3 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
4 | 6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | |
Top 4 transfer | ||||||
5 | 5 | 11H | Jeff Herzog Festus, MO | Festus, MO | - | |
6 | 4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 | |
7 | 7 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | - | |
8 | 10 | 23 | Paul Roider Columbia, IL | Columbia, IL | 2 | |
9 | 11 | 26 | Tyler Worley St. Genevieve, MO | St. Genevieve, MO | 2 | |
10 | 8 | 1 | Josh Richards Houston, OH | Houston, OH | -2 | |
