The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
4/2/2021 - Federated Auto Parts I-55 Raceway
Pevely, MO
World of Outlaw Sprints & UMP Pro Mods
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Pro Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | James Hileman Granite City, IL | Granite City, IL | - | |
2 | 7 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 5 | |
3 | 4 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 1 | |
4 | 6 | 25A | Dave Armstrong Webster Grove, MO | Webster Grove, MO | 2 | |
5 | 8 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 3 | |
6 | 3 | 62 | Troy Medley Festus, MO | Festus, MO | -3 | |
7 | 2 | 1 | Shane Blair Potosi, MO | Potosi, MO | -5 | |
8 | 5 | 39 | Kyle Wilde Hillsboro, MO | Hillsboro, MO | -3 | |
9 | 15 | 75 | Tyler Stadler DeSoto, MO | DeSoto, MO | 6 | |
10 | 12 | 52 | Joe Rudy Kirkwood, MO | Kirkwood, MO | 2 | |
11 | 18 | 26S | Paulie Schrempf III Pevely, MO | Pevely, MO | 7 | |
12 | 20 | 9 | Andrew Depper Belleville, IL | Belleville, IL | 8 | |
13 | 16 | 1F | Jacob Franklin Pinckeyville, IL | Pinckeyville, IL | 3 | |
14 | 22 | 45 | David Hawkins House Springs, MO | House Springs, MO | 8 | |
15 | 23 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | 8 | |
16 | 9 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | -7 | |
17 | 13 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | -4 | |
18 | 10 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | -8 | |
19 | 19 | 57M | Brandon Menke Troy, MO | Troy, MO | - | |
20 | 21 | 108 | Austin Adams Oblong, IL | Oblong, IL | 1 | |
21 | 11 | 27X | Kyle Helmick Smithton, IL | Smithton, IL | -10 | |
22 | 17 | 67 | Austin Seets Brighton, IL | Brighton, IL | -5 | |
23 | 14 | 14G | Tommy Gaither Alton, IL | Alton, IL | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | James Hileman Granite City, IL | Granite City, IL | 1 | |
2 | 3 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 1 | |
3 | 1 | 52 | Joe Rudy Kirkwood, MO | Kirkwood, MO | -2 | |
4 | 5 | 3 | Brian Vinson Cedar Hill, MO | Cedar Hill, MO | 1 | |
5 | 4 | 75 | Tyler Stadler DeSoto, MO | DeSoto, MO | -1 | |
6 | 6 | 67 | Austin Seets Brighton, IL | Brighton, IL | - | |
7 | 9 | 1F | Jacob Franklin Pinckeyville, IL | Pinckeyville, IL | 2 | |
8 | 7 | 9 | Andrew Depper Belleville, IL | Belleville, IL | -1 | |
9 | 8 | 17E | Matthew Edler St. Louis, MO | St. Louis, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Shane Blair Potosi, MO | Potosi, MO | - | |
2 | 2 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | - | |
3 | 5 | 25A | Dave Armstrong Webster Grove, MO | Webster Grove, MO | 2 | |
4 | 4 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | - | |
5 | 8 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 3 | |
6 | 9 | 23 | Darron Forrest Eureka, MO | Eureka, MO | 3 | |
7 | 3 | 57M | Brandon Menke Troy, MO | Troy, MO | -4 | |
8 | 6 | 45 | David Hawkins House Springs, MO | House Springs, MO | -2 | |
9 | 7 | 6 | Ryan McDermott Dittmer, MO | Dittmer, MO | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Troy Medley Festus, MO | Festus, MO | - | |
2 | 3 | 39 | Kyle Wilde Hillsboro, MO | Hillsboro, MO | 1 | |
3 | 2 | 25 | Rob Neubauer Desloge, MO | Desloge, MO | -1 | |
4 | 5 | 27X | Kyle Helmick Smithton, IL | Smithton, IL | 1 | |
5 | 6 | 14G | Tommy Gaither Alton, IL | Alton, IL | 1 | |
6 | 8 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | |
7 | 4 | 26S | Paulie Schrempf III Pevely, MO | Pevely, MO | -3 | |
8 | 7 | 108 | Austin Adams Oblong, IL | Oblong, IL | -1 | |
9 | 9 | 52J | Andrew Johns Belleville, IL | Belleville, IL | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 8 | |
2 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
3 | 16 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13 | |
4 | 13 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 9 | |
5 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
6 | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
7 | 15 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 8 | |
8 | 19 | 2 | David Gravel Watertown, CT | Watertown, CT | 11 | |
9 | 11 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
10 | 12 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
11 | 1 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | -10 | |
12 | 8 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -4 | |
13 | 14 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
14 | 17 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
15 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -11 | |
16 | 24 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 8 | |
17 | 20 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 3 | |
18 | 5 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -13 | |
19 | 18 | 21S | Carson Short Marion, IL | Marion, IL | -1 | |
20 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -18 | |
21 | 22 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
22 | 10 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -12 | |
23 | 23 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | - | |
24 | 21 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | -3 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | David Gravel Watertown, CT | Watertown, CT | 2 | |
2 | 2 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | - | |
3 | 1 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | -2 | |
4 | 4 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
5 | 5 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | - | |
6 | 7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
7 | 6 | 33M | Mason Daniel Springville, CA | Springville, CA | -1 | |
8 | 8 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | - | |
9 | 9 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
2 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
3 | 4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
4 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
5 | 1 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -4 | |
6 | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
3 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 3 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 | |
5 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
6 | 7 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
7 | 8 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
8 | 9 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 1 | |
9 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
2 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
3 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
4 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
5 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | |
6 | 7 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
7 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
8 | 5 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -3 | |
9 | 9 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
2 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
5 | 7 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
6 | 8 | 21S | Carson Short Marion, IL | Marion, IL | 2 | |
7 | 4 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | -3 | |
8 | 6 | 33M | Mason Daniel Springville, CA | Springville, CA | -2 | |
9 | 9 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 10.433 | |
2 | 8 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 10.465 | |
3 | 10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 10.495 | |
4 | 6 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 10.520 | |
5 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 10.532 | |
6 | 14 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.567 | |
7 | 9 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 10.576 | |
8 | 17 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 10.593 | |
9 | 26 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.614 | |
10 | 16 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.617 | |
11 | 11 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 10.622 | |
12 | 3 | 27 | Tucker Klaasmeyer Paola, KS | Paola, KS | 10.637 | |
13 | 25 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.644 | |
14 | 27 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 10.647 | |
15 | 22 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 10.656 | |
16 | 24 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 10.690 | |
17 | 23 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 10.713 | |
18 | 7 | 33M | Mason Daniel Springville, CA | Springville, CA | 10.722 | |
19 | 19 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 10.737 | |
20 | 18 | 19 | Parker Price Miller Kokomo, IN | Kokomo, IN | 10.739 | |
21 | 21 | 83 | Aaron Reutzel Clute, TX | Clute, TX | 10.739 | |
22 | 20 | 2 | David Gravel Watertown, CT | Watertown, CT | 10.740 | |
23 | 4 | 20G | Noah Gass Mounds, OK | Mounds, OK | 10.745 | |
24 | 13 | 21S | Carson Short Marion, IL | Marion, IL | 10.857 | |
25 | 2 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 11.164 | |
26 | 12 | 29 | Brayton Lynch Springfield, IL | Springfield, IL | 12.058 | |
27 | 15 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 59.999 |