The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
8/6/2021 - Federated Auto Parts I-55 Raceway
Pevely, MO
Prelude to the Ironman
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
3 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | 2 | |
4 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -2 | |
5 | 6 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
6 | 10 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
7 | 14 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 7 | |
8 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
9 | 8 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
10 | 21 | 83 | Parker Price Miller Kokomo, IN | Kokomo, IN | 11 | |
11 | 12 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
12 | 11 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
13 | 16 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 3 | |
14 | 18 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 4 | |
15 | 20 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 5 | |
16 | 22 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 6 | |
17 | 23 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 | |
18 | 17 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 | |
19 | 15 | 47N | Marcus Dumesny Nelson, NSW | Nelson, NSW | -4 | |
20 | 9 | 07 | Skylar Gee Leduc, AB | Leduc, AB | -11 | |
21 | 24 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 3 | |
22 | 19 | 20G | Noah Gass Mounds, OK | Mounds, OK | -3 | |
23 | 3 | 44 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -20 | |
24 | 13 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -11 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
3 | 4 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
4 | 6 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 2 | |
5 | 7 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 2 | |
6 | 5 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 | |
7 | 12 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 5 | |
8 | 8 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
9 | 9 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | - | |
10 | 3 | 28 | Jason Keith Fredericktown, MO | Fredericktown, MO | -7 | |
11 | 13 | 8S | Steve Short Farmington, MO | Farmington, MO | 2 | |
12 | 10 | 1 | Jeff Masson Park Hills, MO | Park Hills, MO | -2 | |
13 | 11 | 2K | Kevin Ingle Huron, SD | Huron, SD | -2 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 4 | |
3 | 2 | 44 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 | |
4 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
5 | 3 | 2 | David Gravel Watertown, CT | Watertown, CT | -2 | |
6 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
7 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
8 | 4 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 3 | 44 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | |
3 | 6 | 07 | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
4 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
5 | 7 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 | |
6 | 8 | 28 | Jason Keith Fredericktown, MO | Fredericktown, MO | 2 | |
7 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -3 | |
8 | 9 | 1 | Jeff Masson Park Hills, MO | Park Hills, MO | 1 | |
9 | 1 | 83 | Parker Price Miller Kokomo, IN | Kokomo, IN | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
2 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
3 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
4 | 4 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
5 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
6 | 6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
7 | 7 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
8 | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 2 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
3 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
4 | 5 | 47N | Marcus Dumesny Nelson, NSW | Nelson, NSW | 1 | |
5 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | 3 | |
6 | 4 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 | |
7 | 6 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
8 | 7 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
3 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
4 | 4 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | |
5 | 5 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
6 | 6 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | - | |
7 | 7 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | - | |
8 | 8 | 8S | Steve Short Farmington, MO | Farmington, MO | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 83 | Parker Price Miller Kokomo, IN | Kokomo, IN | 10.438 | |
2 | 27 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 10.461 | |
3 | 12 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.492 | |
4 | 11 | 2 | David Gravel Watertown, CT | Watertown, CT | 10.502 | |
5 | 30 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.537 | |
6 | 17 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.544 | |
7 | 4 | 11 | Spencer Bayston Lebanon, IN | Lebanon, IN | 10.547 | |
8 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 10.596 | |
9 | 31 | 44 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 10.600 | |
10 | 25 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.617 | |
11 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 10.636 | |
12 | 33 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 10.666 | |
13 | 29 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 10.666 | |
14 | 19 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 10.672 | |
15 | 23 | 7TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 10.679 | |
16 | 20 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 10.686 | |
17 | 22 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 10.697 | |
18 | 16 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 10.699 | |
19 | 8 | 47N | Marcus Dumesny Nelson, NSW | Nelson, NSW | 10.701 | |
20 | 14 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 10.711 | |
21 | 10 | 07 | Skylar Gee Leduc, AB | Leduc, AB | 10.731 | |
22 | 7 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 10.759 | |
23 | 26 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 10.812 | |
24 | 6 | 98 | Clinton Boyles Greenwood, MO | Greenwood, MO | 10.926 | |
25 | 32 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 10.933 | |
26 | 21 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 10.964 | |
27 | 3 | 53 | Jessie Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 11.107 | |
28 | 5 | 50K | Kyle Bellm Nixa, MO | Nixa, MO | 11.226 | |
29 | 15 | 28 | Jason Keith Fredericktown, MO | Fredericktown, MO | 11.307 | |
30 | 13 | 2K | Kevin Ingle Huron, SD | Huron, SD | 11.430 | |
31 | 9 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.451 | |
32 | 28 | 8S | Steve Short Farmington, MO | Farmington, MO | 11.780 | |
33 | 18 | 1 | Jeff Masson Park Hills, MO | Park Hills, MO | 11.812 |
Midgets
A Feature 1Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 86 | Brent Crews Denver, NC | Denver, NC | 3 | |
2 | 9 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | 7 | |
3 | 13 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 10 | |
4 | 11 | 08 | Zach Daum Pocahontas, IL | Pocahontas, IL | 7 | |
5 | 8 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 3 | |
6 | 3 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | -3 | |
7 | 19 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 12 | |
8 | 5 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | -3 | |
9 | 18 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 9 | |
10 | 16 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 6 | |
11 | 15 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | 4 | |
12 | 7 | 7X | Michelle Decker Guthrie, OK | Guthrie, OK | -5 | |
13 | 17 | 444 | Kameron Key Warrensburg, MO | Warrensburg, MO | 4 | |
14 | 24 | 2H | Luke Howard Overland Park, KS | Overland Park, KS | 10 | |
15 | 20 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | 5 | |
16 | 22 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | 6 | |
17 | 10 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -7 | |
18 | 12 | 77W | Joey Wirth Waterloo, IL | Waterloo, IL | -6 | |
19 | 1 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -18 | |
20 | 6 | 17 | Tanner Berryhill Bixby, OK | Bixby, OK | -14 | |
21 | 21 | 97X | Matt Sherrell Owasso, OK | Owasso, OK | - | |
22 | 23 | 5F | Danny Frye St. Peters, MO | St. Peters, MO | 1 | |
23 | 2 | 5 | Rico Abreu St. Helena, CA | St. Helena, CA | -21 | |
24 | 26 | 70 | Cade Cowles Coweta, OK | Coweta, OK | 2 | |
25 | 25 | 91 | Lance Bennett Aurora, CO | Aurora, CO | - | |
26 | 14 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | -12 |
Heat 1Advanced Racing Suspensions
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Shannon McQueen Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 4 | 86 | Brent Crews Denver, NC | Denver, NC | 2 | |
3 | 3 | 01 | Bryant Wiedeman Colby, KS | Colby, KS | - | |
4 | 6 | 21 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 5 | 00 | Trey Gropp Lincoln, NE | Lincoln, NE | - | |
6 | 7 | 21K | Karter Sarff Mason City, IL | Mason City, IL | 1 | |
7 | 9 | 26 | Chance Crum Snohomish, WA | Snohomish, WA | 2 | |
8 | 8 | 71 | Kaylee Bryson Muskogee, OK | Muskogee, OK | - | |
9 | 1 | 70 | Cade Cowles Coweta, OK | Coweta, OK | -8 |
Heat 2MVT
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 85T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 | |
2 | 2 | 17 | Tanner Berryhill Bixby, OK | Bixby, OK | - | |
3 | 1 | 08 | Zach Daum Pocahontas, IL | Pocahontas, IL | -2 | |
4 | 4 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
5 | 3 | 72 | Sam Johnson St Peters, MO | St Peters, MO | -2 | |
6 | 9 | 77W | Joey Wirth Waterloo, IL | Waterloo, IL | 3 | |
7 | 5 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | -2 | |
8 | 8 | 5F | Danny Frye St. Peters, MO | St. Peters, MO | - | |
9 | 7 | 91 | Lance Bennett Aurora, CO | Aurora, CO | -2 |
Heat 3Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Rico Abreu St. Helena, CA | St. Helena, CA | 3 | |
2 | 1 | 7X | Michelle Decker Guthrie, OK | Guthrie, OK | -1 | |
3 | 2 | 44 | Branigan Roark Lincoln, MO | Lincoln, MO | -1 | |
4 | 8 | 67K | Cade Lewis Bakersfield, CA | Bakersfield, CA | 4 | |
5 | 6 | 17B | Austin Barnhill Wilmington, NC | Wilmington, NC | 1 | |
6 | 7 | 444 | Kameron Key Warrensburg, MO | Warrensburg, MO | 1 | |
7 | 3 | 97X | Matt Sherrell Owasso, OK | Owasso, OK | -4 | |
8 | 5 | 2H | Luke Howard Overland Park, KS | Overland Park, KS | -3 |