
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

9/19/2020 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Pepsi Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33F | 
                                                      | 
                                                    Rickey Frankel Quincy, IL | Quincy, IL | - | 
| 2 | 3 | 11H | 
                                                      | 
                                                    Jeff Herzog Festus, MO | Festus, MO | 1 | 
| 3 | 2 | 78 | 
                                                      | 
                                                    Chad Zobrist Highland, IL | Highland, IL | -1 | 
| 4 | 5 | 52 | 
                                                      | 
                                                    Matt Bailey Highland, IL | Highland, IL | 1 | 
| 5 | 11 | 26 | 
                                                      | 
                                                    Rusty Griffaw Festus, MO | Festus, MO | 6 | 
| 6 | 7 | 5 | 
                                                      | 
                                                    Greg Williams Haubstadt, IN | Haubstadt, IN | 1 | 
| 7 | 8 | 11T | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | 
| 8 | 4 | 50 | 
                                                      | 
                                                    Kaeden Cornell Willard, MO | Willard, MO | -4 | 
| 9 | 6 | 11K | 
                                                      | 
                                                    Shannon Kuhn Highland, IL | Highland, IL | -3 | 
| 10 | 13 | 2J | 
                                                      | 
                                                    David Jumper House Springs, MO | House Springs, MO | 3 | 
| 11 | 12 | 30 | 
                                                      | 
                                                    Mark Voigt Marine, IL | Marine, IL | 1 | 
| 12 | 15 | 67 | 
                                                      | 
                                                    Mark Oller Highland, IL | Highland, IL | 3 | 
| 13 | 10 | 4 | 
                                                      | 
                                                    Jason Suhre Highland, IL | Highland, IL | -3 | 
| 14 | 14 | 23 | 
                                                      | 
                                                    Paul Roider Columbia, IL | Columbia, IL | - | 
| 15 | 16 | 3 | 
                                                      | 
                                                    Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 1 | 
| 16 | 17 | 147 | 
                                                      | 
                                                    Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | 
| 17 | 18 | 1H | 
                                                      | 
                                                    Josh Heuiser St. Jacob, IL | St. Jacob, IL | 1 | 
| 18 | 20 | 68 | 
                                                      | 
                                                    Scott Bourland House Springs, MO | House Springs, MO | 2 | 
| 19 | 19 | 16W | 
                                                      | 
                                                    Tony Wolf Highland, IL | Highland, IL | - | 
| DNS | 9 | 55 | 
                                                      | 
                                                    Brady Rudd Washington, MO | Washington, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33F | 
                                                      | 
                                                    Rickey Frankel Quincy, IL | Quincy, IL | 6 | 
| 2 | 1 | 5 | 
                                                      | 
                                                    Greg Williams Haubstadt, IN | Haubstadt, IN | -1 | 
| 3 | 4 | 55 | 
                                                      | 
                                                    Brady Rudd Washington, MO | Washington, MO | 1 | 
| 4 | 5 | 4 | 
                                                      | 
                                                    Jason Suhre Highland, IL | Highland, IL | 1 | 
| 5 | 6 | 2J | 
                                                      | 
                                                    David Jumper House Springs, MO | House Springs, MO | 1 | 
| 6 | 3 | 1H | 
                                                      | 
                                                    Josh Heuiser St. Jacob, IL | St. Jacob, IL | -3 | 
| 7 | 2 | 16W | 
                                                      | 
                                                    Tony Wolf Highland, IL | Highland, IL | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78 | 
                                                      | 
                                                    Chad Zobrist Highland, IL | Highland, IL | 5 | 
| 2 | 2 | 11K | 
                                                      | 
                                                    Shannon Kuhn Highland, IL | Highland, IL | - | 
| 3 | 7 | 50 | 
                                                      | 
                                                    Kaeden Cornell Willard, MO | Willard, MO | 4 | 
| 4 | 3 | 26 | 
                                                      | 
                                                    Rusty Griffaw Festus, MO | Festus, MO | -1 | 
| 5 | 5 | 23 | 
                                                      | 
                                                    Paul Roider Columbia, IL | Columbia, IL | - | 
| 6 | 4 | 147 | 
                                                      | 
                                                    Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | -2 | 
| 7 | 1 | 68 | 
                                                      | 
                                                    Scott Bourland House Springs, MO | House Springs, MO | -6 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11H | 
                                                      | 
                                                    Jeff Herzog Festus, MO | Festus, MO | 3 | 
| 2 | 1 | 11T | 
                                                      | 
                                                    Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 | 
| 3 | 5 | 52 | 
                                                      | 
                                                    Matt Bailey Highland, IL | Highland, IL | 2 | 
| 4 | 3 | 30 | 
                                                      | 
                                                    Mark Voigt Marine, IL | Marine, IL | -1 | 
| 5 | 2 | 67 | 
                                                      | 
                                                    Mark Oller Highland, IL | Highland, IL | -3 | 
| 6 | 6 | 3 | 
                                                      | 
                                                    Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - | 
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 | 
                                                      | 
                                                    Timmy Hill Pacific, MO | Pacific, MO | 1 | 
| 2 | 7 | 10X | 
                                                      | 
                                                    Jim Black Bonne Terre, MO | Bonne Terre, MO | 5 | 
| 3 | 4 | 36E | 
                                                      | 
                                                    Dan Ems High Ridge, MO | High Ridge, MO | 1 | 
| 4 | 3 | 8 | 
                                                      | 
                                                    Kyle Steffens St. Charles, MO | St. Charles, MO | -1 | 
| 5 | 1 | 14 | 
                                                      | 
                                                    Rick Conoyer Wentzville, MO | Wentzville, MO | -4 | 
| 6 | 6 | 89 | 
                                                      | 
                                                    Bobby Bittle Smithton, IL | Smithton, IL | - | 
| 7 | 17 | 3L | 
                                                      | 
                                                    Jeff Leka Buffalo, IL | Buffalo, IL | 10 | 
| 8 | 13 | 87Z | 
                                                      | 
                                                    Zeb Moake Freeburg, IL | Freeburg, IL | 5 | 
| 9 | 8 | 4T | 
                                                      | 
                                                    Jake Trebilcock Caseyville, IL | Caseyville, IL | -1 | 
| 10 | 16 | 4G | 
                                                      | 
                                                    Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 6 | 
| 11 | 11 | 75 | 
                                                      | 
                                                    Doug Blair Wright City, MO | Wright City, MO | - | 
| 12 | 15 | 19S | 
                                                      | 
                                                    Nathan Schmitt Summerfield, IL | Summerfield, IL | 3 | 
| 13 | 9 | 98 | 
                                                      | 
                                                    Shawn Vaughn Springfield, IL | Springfield, IL | -4 | 
| 14 | 14 | 68 | 
                                                      | 
                                                    Jerry Kiser O'fallon, MO | O'fallon, MO | - | 
| 15 | 5 | 1AM | 
                                                      | 
                                                    Steve Meyer Jr Caseyville, IL | Caseyville, IL | -10 | 
| 16 | 10 | 8B | 
                                                      | 
                                                    Brendan Bittle New Athens, IL | New Athens, IL | -6 | 
| 17 | 12 | 21D | 
                                                      | 
                                                    Randy Dickman Troy, MO | Troy, MO | -5 | 
| DNS | 18 | 11X | 
                                                      | 
                                                    Don Grimm Edwardsville, IL | Edwardsville, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36E | 
                                                      | 
                                                    Dan Ems High Ridge, MO | High Ridge, MO | 1 | 
| 2 | 5 | 51 | 
                                                      | 
                                                    Timmy Hill Pacific, MO | Pacific, MO | 3 | 
| 3 | 1 | 10X | 
                                                      | 
                                                    Jim Black Bonne Terre, MO | Bonne Terre, MO | -2 | 
| 4 | 8 | 89 | 
                                                      | 
                                                    Bobby Bittle Smithton, IL | Smithton, IL | 4 | 
| 5 | 7 | 4T | 
                                                      | 
                                                    Jake Trebilcock Caseyville, IL | Caseyville, IL | 2 | 
| 6 | 9 | 98 | 
                                                      | 
                                                    Shawn Vaughn Springfield, IL | Springfield, IL | 3 | 
| 7 | 6 | 68 | 
                                                      | 
                                                    Jerry Kiser O'fallon, MO | O'fallon, MO | -1 | 
| 8 | 3 | 3L | 
                                                      | 
                                                    Jeff Leka Buffalo, IL | Buffalo, IL | -5 | 
| 9 | 4 | 11X | 
                                                      | 
                                                    Don Grimm Edwardsville, IL | Edwardsville, IL | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 | 
                                                      | 
                                                    Rick Conoyer Wentzville, MO | Wentzville, MO | 2 | 
| 2 | 4 | 1AM | 
                                                      | 
                                                    Steve Meyer Jr Caseyville, IL | Caseyville, IL | 2 | 
| 3 | 7 | 8 | 
                                                      | 
                                                    Kyle Steffens St. Charles, MO | St. Charles, MO | 4 | 
| 4 | 2 | 8B | 
                                                      | 
                                                    Brendan Bittle New Athens, IL | New Athens, IL | -2 | 
| 5 | 1 | 75 | 
                                                      | 
                                                    Doug Blair Wright City, MO | Wright City, MO | -4 | 
| 6 | 6 | 21D | 
                                                      | 
                                                    Randy Dickman Troy, MO | Troy, MO | - | 
| 7 | 8 | 87Z | 
                                                      | 
                                                    Zeb Moake Freeburg, IL | Freeburg, IL | 1 | 
| 8 | 5 | 19S | 
                                                      | 
                                                    Nathan Schmitt Summerfield, IL | Summerfield, IL | -3 | 
| 9 | 9 | 4G | 
                                                      | 
                                                    Paul Schrempf Jr St. Louis, MO | St. Louis, MO | - | 
Employee Staffing Group B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58R | 
                                                      | 
                                                    Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 2 | 
| 2 | 7 | 82Q | 
                                                      | 
                                                    Cole Queathem Troy, MO | Troy, MO | 5 | 
| 3 | 5 | 787 | 
                                                      | 
                                                    Cody Zobrist Highland, IL | Highland, IL | 2 | 
| 4 | 4 | 29L | 
                                                      | 
                                                    Jeff LeBaube Dittmer, MO | Dittmer, MO | - | 
| 5 | 6 | 2W | 
                                                      | 
                                                    Jason Walsh St. Louis, MO | St. Louis, MO | 1 | 
| 6 | 9 | 75 | 
                                                      | 
                                                    Tyler Stadler DeSoto, MO | DeSoto, MO | 3 | 
| 7 | 12 | 25 | 
                                                      | 
                                                    Tim Stadler St. Louis, MO | St. Louis, MO | 5 | 
| 8 | 14 | 29S | 
                                                      | 
                                                    Ken Schrader Fenton, MO | Fenton, MO | 6 | 
| 9 | 24 | 52J | 
                                                      | 
                                                    Jeff Johns Belleville, IL | Belleville, IL | 15 | 
| 10 | 15 | 52 | 
                                                      | 
                                                    Joe Rudy Kirkwood, MO | Kirkwood, MO | 5 | 
| 11 | 22 | 17 | 
                                                      | 
                                                    Joe Rinne St. Louis, MO | St. Louis, MO | 11 | 
| 12 | 17 | 6 | 
                                                      | 
                                                    Ryan McDermott Dittmer, MO | Dittmer, MO | 5 | 
| 13 | 19 | 19* | 
                                                      | 
                                                    Josh Bauer Saint Jacob, IL | Saint Jacob, IL | 6 | 
| 14 | 10 | 4D | 
                                                      | 
                                                    Doug Tye Troy, IL | Troy, IL | -4 | 
| 15 | 21 | 26S | 
                                                      | 
                                                    Paulie Schrempf III Pevely, MO | Pevely, MO | 6 | 
| 16 | 11 | 15 | 
                                                      | 
                                                    Randy Haffer Wright City, MO | Wright City, MO | -5 | 
| 17 | 20 | 57 | 
                                                      | 
                                                    Dave Menke Elsberry, MO | Elsberry, MO | 3 | 
| 18 | 13 | 25T | 
                                                      | 
                                                    Denny Tribout Freeburg, IL | Freeburg, IL | -5 | 
| 19 | 16 | 27 | 
                                                      | 
                                                    Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -3 | 
| 20 | 1 | 5 | 
                                                      | 
                                                    Shane Jumper Hillsboro, MO | Hillsboro, MO | -19 | 
| 21 | 8 | 62 | 
                                                      | 
                                                    Troy Medley Festus, MO | Festus, MO | -13 | 
| 22 | 26 | 39 | 
                                                      | 
                                                    Kyle Wilde Hillsboro, MO | Hillsboro, MO | 4 | 
| DNS | 18 | 16H | 
                                                      | 
                                                    Jim Hearty Waterloo, IL | Waterloo, IL | - | 
| DNS | 23 | 22K | 
                                                      | 
                                                    Michael Kettler Millstadt, IL | Millstadt, IL | - | 
| DNS | 25 | 83 | 
                                                      | 
                                                    Jason Nacke Troy, MO | Troy, MO | - | 
| DQ | 2 | 17C | 
                                                      | 
                                                    A.J. Cline Troy, MO | Troy, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C | 
                                                      | 
                                                    A.J. Cline Troy, MO | Troy, MO | 1 | 
| 2 | 4 | 29L | 
                                                      | 
                                                    Jeff LeBaube Dittmer, MO | Dittmer, MO | 2 | 
| 3 | 6 | 2W | 
                                                      | 
                                                    Jason Walsh St. Louis, MO | St. Louis, MO | 3 | 
| 4 | 3 | 25 | 
                                                      | 
                                                    Tim Stadler St. Louis, MO | St. Louis, MO | -1 | 
| 5 | 5 | 27 | 
                                                      | 
                                                    Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | - | 
| 6 | 8 | 29S | 
                                                      | 
                                                    Ken Schrader Fenton, MO | Fenton, MO | 2 | 
| 7 | 1 | 22K | 
                                                      | 
                                                    Michael Kettler Millstadt, IL | Millstadt, IL | -6 | 
| 8 | 9 | 57 | 
                                                      | 
                                                    Dave Menke Elsberry, MO | Elsberry, MO | 1 | 
| 9 | 7 | 83 | 
                                                      | 
                                                    Jason Nacke Troy, MO | Troy, MO | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62 | 
                                                      | 
                                                    Troy Medley Festus, MO | Festus, MO | - | 
| 2 | 3 | 75 | 
                                                      | 
                                                    Tyler Stadler DeSoto, MO | DeSoto, MO | 1 | 
| 3 | 6 | 82Q | 
                                                      | 
                                                    Cole Queathem Troy, MO | Troy, MO | 3 | 
| 4 | 2 | 25T | 
                                                      | 
                                                    Denny Tribout Freeburg, IL | Freeburg, IL | -2 | 
| 5 | 8 | 4D | 
                                                      | 
                                                    Doug Tye Troy, IL | Troy, IL | 3 | 
| 6 | 9 | 15 | 
                                                      | 
                                                    Randy Haffer Wright City, MO | Wright City, MO | 3 | 
| 7 | 4 | 26S | 
                                                      | 
                                                    Paulie Schrempf III Pevely, MO | Pevely, MO | -3 | 
| 8 | 7 | 17 | 
                                                      | 
                                                    Joe Rinne St. Louis, MO | St. Louis, MO | -1 | 
| 9 | 5 | 39 | 
                                                      | 
                                                    Kyle Wilde Hillsboro, MO | Hillsboro, MO | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58R | 
                                                      | 
                                                    Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 1 | 
| 2 | 4 | 787 | 
                                                      | 
                                                    Cody Zobrist Highland, IL | Highland, IL | 2 | 
| 3 | 8 | 5 | 
                                                      | 
                                                    Shane Jumper Hillsboro, MO | Hillsboro, MO | 5 | 
| 4 | 1 | 52 | 
                                                      | 
                                                    Joe Rudy Kirkwood, MO | Kirkwood, MO | -3 | 
| 5 | 5 | 6 | 
                                                      | 
                                                    Ryan McDermott Dittmer, MO | Dittmer, MO | - | 
| 6 | 6 | 16H | 
                                                      | 
                                                    Jim Hearty Waterloo, IL | Waterloo, IL | - | 
| 7 | 7 | 19* | 
                                                      | 
                                                    Josh Bauer Saint Jacob, IL | Saint Jacob, IL | - | 
| 8 | 3 | 52J | 
                                                      | 
                                                    Jeff Johns Belleville, IL | Belleville, IL | -5 | 
Meixner Automotive Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 | 
                                                      | 
                                                    Joel Ortberg High Ridge, MO | High Ridge, MO | 1 | 
| 2 | 6 | C4 | 
                                                      | 
                                                    Chris Soutiea Pevely, MO | Pevely, MO | 4 | 
| 3 | 4 | 00 | 
                                                      | 
                                                    Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | 
| 4 | 9 | 60 | 
                                                      | 
                                                    Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | 5 | 
| 5 | 1 | 21N | 
                                                      | 
                                                    Ryan Newton Ballwin, MO | Ballwin, MO | -4 | 
| 6 | 8 | 88 | 
                                                      | 
                                                    Dylan Politte | 2 | |
| 7 | 7 | 8 | 
                                                      | 
                                                    Dylan Naeger Festus, MO | Festus, MO | - | 
| 8 | 10 | 20X | 
                                                      | 
                                                    Robin Fee St. Ann, MO | St. Ann, MO | 2 | 
| 9 | 12 | 37 | 
                                                      | 
                                                    Dave Monterusso Millstadt, IL | Millstadt, IL | 3 | 
| 10 | 13 | 177 | 
                                                      | 
                                                    Jamie Thebeau Richwoods, MO | Richwoods, MO | 3 | 
| 11 | 11 | 17 | 
                                                      | 
                                                    Mike Jones Marissa, IL | Marissa, IL | - | 
| 12 | 3 | 92 | 
                                                      | 
                                                    Mark Spraul Festus, MO | Festus, MO | -9 | 
| 13 | 5 | 43 | 
                                                      | 
                                                    Wesley Kiser O'fallon, MO | O'fallon, MO | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 | 
                                                      | 
                                                    Joel Ortberg High Ridge, MO | High Ridge, MO | - | 
| 2 | 3 | 92 | 
                                                      | 
                                                    Mark Spraul Festus, MO | Festus, MO | 1 | 
| 3 | 5 | 00 | 
                                                      | 
                                                    Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | 
| 4 | 6 | C4 | 
                                                      | 
                                                    Chris Soutiea Pevely, MO | Pevely, MO | 2 | 
| 5 | 4 | 60 | 
                                                      | 
                                                    Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | -1 | 
| 6 | 2 | 37 | 
                                                      | 
                                                    Dave Monterusso Millstadt, IL | Millstadt, IL | -4 | 
| 7 | 7 | 177 | 
                                                      | 
                                                    Jamie Thebeau Richwoods, MO | Richwoods, MO | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21N | 
                                                      | 
                                                    Ryan Newton Ballwin, MO | Ballwin, MO | 3 | 
| 2 | 1 | 43 | 
                                                      | 
                                                    Wesley Kiser O'fallon, MO | O'fallon, MO | -1 | 
| 3 | 3 | 8 | 
                                                      | 
                                                    Dylan Naeger Festus, MO | Festus, MO | - | 
| 4 | 5 | 88 | 
                                                      | 
                                                    Dylan Politte | 1 | |
| 5 | 2 | 20X | 
                                                      | 
                                                    Robin Fee St. Ann, MO | St. Ann, MO | -3 | 
| 6 | 6 | 17 | 
                                                      | 
                                                    Mike Jones Marissa, IL | Marissa, IL | - | 
DIRTcar Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 | 
                                                      | 
                                                    Joshua Hawkins Imperial, MO | Imperial, MO | - | 
| 2 | 6 | 8P | 
                                                      | 
                                                    Bryce Pasley Brownstown, IL | Brownstown, IL | 4 | 
| 3 | 3 | 33 | 
                                                      | 
                                                    Rance Leistler Waterloo, IL | Waterloo, IL | - | 
| 4 | 7 | 85 | 
                                                      | 
                                                    Dustin Ehlers O'fallon, IL | O'fallon, IL | 3 | 
| 5 | 5 | 23G | 
                                                      | 
                                                    Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | - | 
| 6 | 8 | 11L | 
                                                      | 
                                                    Lexie Black Belleview, MO | Belleview, MO | 2 | 
| 7 | 2 | 27 | 
                                                      | 
                                                    Austin Harris Farmington, MO | Farmington, MO | -5 | 
| 8 | 4 | 36 | 
                                                      | 
                                                    Morgan Greene Dupo, IL | Dupo, IL | -4 | 
| 9 | 9 | 52 | 
                                                      | 
                                                    Bradley Stanfill Park Hills, MO | Park Hills, MO | - | 
| 10 | 14 | 26 | 
                                                      | 
                                                    E.J. Kraus DeSoto, MO | DeSoto, MO | 4 | 
| 11 | 12 | 21 | 
                                                      | 
                                                    Keith Rapp Manchester, MO | Manchester, MO | 1 | 
| 12 | 11 | 66 | 
                                                      | 
                                                    Chuck Johnson Rockford, IL | Rockford, IL | -1 | 
| 13 | 13 | 323 | 
                                                      | 
                                                    Rob Morrison St. Louis, MO | St. Louis, MO | - | 
| 14 | 15 | 1X | 
                                                      | 
                                                    Aaron Martin Royalton, IL | Royalton, IL | 1 | 
| 15 | 16 | C21 | 
                                                      | 
                                                    Caitlyn Holmes Park Hills, MO | Park Hills, MO | 1 | 
| 16 | 10 | 27T | 
                                                      | 
                                                    Troy Harris Farmington, MO | Farmington, MO | -6 | 
| 17 | 17 | 31 | 
                                                      | 
                                                    Clayton Stanfill Park Hills, MO | Park Hills, MO | - | 
| DNS | 19 | 99 | 
                                                      | 
                                                    Greg Abrams St. Louis, MO | St. Louis, MO | - | 
| DNS | 18 | 14C | 
                                                      | 
                                                    Tucker Clark Arenzville, IL | Arenzville, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 | 
                                                      | 
                                                    Joshua Hawkins Imperial, MO | Imperial, MO | 4 | 
| 2 | 6 | 36 | 
                                                      | 
                                                    Morgan Greene Dupo, IL | Dupo, IL | 4 | 
| 3 | 2 | 85 | 
                                                      | 
                                                    Dustin Ehlers O'fallon, IL | O'fallon, IL | -1 | 
| 4 | 4 | 27T | 
                                                      | 
                                                    Troy Harris Farmington, MO | Farmington, MO | - | 
| 5 | 7 | 323 | 
                                                      | 
                                                    Rob Morrison St. Louis, MO | St. Louis, MO | 2 | 
| 6 | 1 | C21 | 
                                                      | 
                                                    Caitlyn Holmes Park Hills, MO | Park Hills, MO | -5 | 
| 7 | 3 | 14C | 
                                                      | 
                                                    Tucker Clark Arenzville, IL | Arenzville, IL | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 | 
                                                      | 
                                                    Austin Harris Farmington, MO | Farmington, MO | 2 | 
| 2 | 1 | 23G | 
                                                      | 
                                                    Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | 
| 3 | 4 | 11L | 
                                                      | 
                                                    Lexie Black Belleview, MO | Belleview, MO | 1 | 
| 4 | 5 | 66 | 
                                                      | 
                                                    Chuck Johnson Rockford, IL | Rockford, IL | 1 | 
| 5 | 6 | 26 | 
                                                      | 
                                                    E.J. Kraus DeSoto, MO | DeSoto, MO | 1 | 
| 6 | 2 | 31 | 
                                                      | 
                                                    Clayton Stanfill Park Hills, MO | Park Hills, MO | -4 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 | 
                                                      | 
                                                    Rance Leistler Waterloo, IL | Waterloo, IL | 2 | 
| 2 | 5 | 8P | 
                                                      | 
                                                    Bryce Pasley Brownstown, IL | Brownstown, IL | 3 | 
| 3 | 4 | 52 | 
                                                      | 
                                                    Bradley Stanfill Park Hills, MO | Park Hills, MO | 1 | 
| 4 | 6 | 21 | 
                                                      | 
                                                    Keith Rapp Manchester, MO | Manchester, MO | 2 | 
| 5 | 2 | 1X | 
                                                      | 
                                                    Aaron Martin Royalton, IL | Royalton, IL | -3 | 
| DNS | 1 | 99 | 
                                                      | 
                                                    Greg Abrams St. Louis, MO | St. Louis, MO | - | 
| All transfer | ||||||
























































