The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
10/5/2019 - Federated Auto Parts I-55 Raceway
Pevely, MO
DIRTcar Fall Nationals
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
2 | 4 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 2 | |
3 | 5 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 2 | |
4 | 9 | 23 | Paul Roider Columbia, IL | Columbia, IL | 5 | |
5 | 12 | 4E | Scott Geaschel Collinsville, IL | Collinsville, IL | 7 | |
6 | 11 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | 5 | |
7 | 13 | 147 | Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 6 | |
8 | 16 | 84 | Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 8 | |
9 | 10 | 11 | Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 | |
10 | 14 | 118 | Mike Fenton Oak Leaf, TX | Oak Leaf, TX | 4 | |
11 | 18 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 7 | |
12 | 17 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | 5 | |
13 | 8 | 5 | Dave Jacober Highland, IL | Highland, IL | -5 | |
14 | 3 | 2J | David Jumper House Springs, MO | House Springs, MO | -11 | |
15 | 2 | 11H | Jeff Herzog Festus, MO | Festus, MO | -13 | |
16 | 6 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -10 | |
17 | 7 | 6K | Michael Kloos Trenton, IL | Trenton, IL | -10 | |
18 | 15 | 42 | Dylan Glass Ennis, TX | Ennis, TX | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.783 | ||
2 | 11H | Jeff Herzog Festus, MO | Festus, MO | 12.792 | ||
3 | 2J | David Jumper House Springs, MO | House Springs, MO | 13.133 | ||
4 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 13.142 | ||
5 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 13.150 | ||
6 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 13.151 | ||
7 | 6K | Michael Kloos Trenton, IL | Trenton, IL | 13.299 | ||
8 | 5 | Dave Jacober Highland, IL | Highland, IL | 13.744 | ||
9 | 23 | Paul Roider Columbia, IL | Columbia, IL | 13.753 | ||
10 | 11 | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.794 | ||
11 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | 13.896 | ||
12 | 4E | Scott Geaschel Collinsville, IL | Collinsville, IL | 13.902 | ||
13 | 147 | Kyle Stolzer Sainte Genevieve, MO | Sainte Genevieve, MO | 13.914 | ||
14 | 118 | Mike Fenton Oak Leaf, TX | Oak Leaf, TX | 14.080 | ||
15 | 42 | Dylan Glass Ennis, TX | Ennis, TX | 14.136 | ||
16 | 84 | Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 14.156 | ||
17 | 2M | Matt Mickelson Keokuk, IA | Keokuk, IA | 15.179 | ||
18 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | 15.229 |
DIRTcar UMP Modifieds presented by Imperial Bowl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - | |
2 | 2 | 25N | Tyler Nicely Owensboro, KY | Owensboro, KY | - | |
3 | 6 | 1D | Dean Hoffman Troy, IL | Troy, IL | 3 | |
4 | 3 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | -1 | |
5 | 7 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 2 | |
6 | 5 | 0X | Steve Picou High Ridge, MO | High Ridge, MO | -1 | |
7 | 17 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 10 | |
8 | 4 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | -4 | |
9 | 9 | 12L | Lucas Lee Paris, TN | Paris, TN | - | |
10 | 10 | 18D | Tait Davenport Benton, KY | Benton, KY | - | |
11 | 11 | 25A | Andrew Allen Paris, TN | Paris, TN | - | |
12 | 14 | 36 | Dan Ems High Ridge, MO | High Ridge, MO | 2 | |
13 | 13 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | - | |
14 | 12 | 7 | Tim Nash Farmington, MO | Farmington, MO | -2 | |
15 | 19 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | 4 | |
16 | 16 | 34 | Tanner Reed Paris, IL | Paris, IL | - | |
17 | 22 | 292 | Josh Allen Glasford, IL | Glasford, IL | 5 | |
18 | 20 | 32 | Donovan Lodge Andover, IL | Andover, IL | 2 | |
19 | 8 | 4J | Scott Weber Festus, MO | Festus, MO | -11 | |
20 | 15 | 16W | Dillon Nusbaum Warsaw, IN | Warsaw, IN | -5 | |
21 | 26 | 117 | Mark Enk St. Ann, MO | St. Ann, MO | 5 | |
22 | 18 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -4 | |
23 | 25 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | 2 | |
24 | 24 | 227 | Ricky Horton High Ridge, MO | High Ridge, MO | - | |
25 | 21 | 89 | Bobby Bittle Smithton, IL | Smithton, IL | -4 | |
26 | 23 | 10J | Steve Jones East Peoria, IL | East Peoria, IL | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | - | ||
2 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | - | ||
3 | 89 | Bobby Bittle Smithton, IL | Smithton, IL | - | ||
4 | 10J | Steve Jones East Peoria, IL | East Peoria, IL | - | ||
5 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | - | ||
6 | 117 | Mark Enk St. Ann, MO | St. Ann, MO | - | ||
7 | X | Shannon Kuhn Highland, IL | Highland, IL | - | ||
8 | 7S | Craig Spegal New London, MO | New London, MO | - | ||
9 | 99 | Bobby Burrows | - | |||
10 | 22Z | Matt Zimmerly Hillsboro, MO | Hillsboro, MO | - | ||
DNS | 4UW | Bobby Regot St. Charles, MO | St. Charles, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | - | ||
2 | 32 | Donovan Lodge Andover, IL | Andover, IL | - | ||
3 | 292 | Josh Allen Glasford, IL | Glasford, IL | - | ||
4 | 227 | Ricky Horton High Ridge, MO | High Ridge, MO | - | ||
5 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | - | ||
6 | 26J | Jeff Frohwitter Dittmer, MO | Dittmer, MO | - | ||
7 | 68 | Jerry Kiser O'fallon, MO | O'fallon, MO | - | ||
8 | 3BL | Bill Larue Catawissa, MO | Catawissa, MO | - | ||
9 | 1E | Wade Ehrhardt Taylorville, IL | Taylorville, IL | - | ||
10 | 12M | Ben Gerdes Sikeston, MO | Sikeston, MO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 13.728 | ||
2 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | 13.850 | ||
3 | 0X | Steve Picou High Ridge, MO | High Ridge, MO | 13.855 | ||
4 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 13.876 | ||
5 | 12L | Lucas Lee Paris, TN | Paris, TN | 13.948 | ||
6 | 25A | Andrew Allen Paris, TN | Paris, TN | 13.985 | ||
7 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 14.118 | ||
8 | 16W | Dillon Nusbaum Warsaw, IN | Warsaw, IN | 14.253 | ||
9 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 14.267 | ||
10 | 3W | Dylan Woodling Warsaw, IN | Warsaw, IN | 14.273 | ||
11 | 89 | Bobby Bittle Smithton, IL | Smithton, IL | 14.429 | ||
12 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | 14.504 | ||
13 | 10J | Steve Jones East Peoria, IL | East Peoria, IL | 14.522 | ||
14 | 117 | Mark Enk St. Ann, MO | St. Ann, MO | 14.576 | ||
15 | 22Z | Matt Zimmerly Hillsboro, MO | Hillsboro, MO | 14.596 | ||
16 | 7S | Craig Spegal New London, MO | New London, MO | 14.703 | ||
17 | X | Shannon Kuhn Highland, IL | Highland, IL | 14.919 | ||
18 | 99 | Bobby Burrows | 15.115 | |||
19 | 4UW | Bobby Regot St. Charles, MO | St. Charles, MO | 29.999 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25N | Tyler Nicely Owensboro, KY | Owensboro, KY | 13.709 | ||
2 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 13.923 | ||
3 | 1D | Dean Hoffman Troy, IL | Troy, IL | 14.034 | ||
4 | 4J | Scott Weber Festus, MO | Festus, MO | 14.049 | ||
5 | 18D | Tait Davenport Benton, KY | Benton, KY | 14.184 | ||
6 | 7 | Tim Nash Farmington, MO | Farmington, MO | 14.214 | ||
7 | 36 | Dan Ems High Ridge, MO | High Ridge, MO | 14.220 | ||
8 | 34 | Tanner Reed Paris, IL | Paris, IL | 14.247 | ||
9 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 14.273 | ||
10 | 32 | Donovan Lodge Andover, IL | Andover, IL | 14.348 | ||
11 | 292 | Josh Allen Glasford, IL | Glasford, IL | 14.374 | ||
12 | 227 | Ricky Horton High Ridge, MO | High Ridge, MO | 14.377 | ||
13 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | 14.427 | ||
14 | 26J | Jeff Frohwitter Dittmer, MO | Dittmer, MO | 14.632 | ||
15 | 68 | Jerry Kiser O'fallon, MO | O'fallon, MO | 14.888 | ||
16 | 12M | Ben Gerdes Sikeston, MO | Sikeston, MO | 14.973 | ||
17 | 1E | Wade Ehrhardt Taylorville, IL | Taylorville, IL | 15.061 | ||
18 | 3BL | Bill Larue Catawissa, MO | Catawissa, MO | 15.143 |
DIRTcar Pro Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 316 | Trey Harris Hillsboro, MO | Hillsboro, MO | 1 | |
2 | 1 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | -1 | |
3 | 4 | 6 | Joel Ortberg High Ridge, MO | High Ridge, MO | 1 | |
4 | 6 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 2 | |
5 | 10 | 58R | Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 5 | |
6 | 3 | 14S | C.J. Springer Damiansville, IL | Damiansville, IL | -3 | |
7 | 7 | 75 | Tyler Stadler DeSoto, MO | DeSoto, MO | - | |
8 | 8 | O | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | - | |
9 | 9 | X11 | Chris Soutiea Pevely, MO | Pevely, MO | - | |
10 | 15 | 82Q | Cole Queathem Troy, MO | Troy, MO | 5 | |
11 | 20 | 70 | Josh Russell Festus, MO | Festus, MO | 9 | |
12 | 12 | 39 | Kyle Wilde Hillsboro, MO | Hillsboro, MO | - | |
13 | 16 | 62 | Troy Medley Festus, MO | Festus, MO | 3 | |
14 | 24 | 4D | Doug Tye Troy, IL | Troy, IL | 10 | |
15 | 22 | 52K | Billy Knebel Pocahontas, IL | Pocahontas, IL | 7 | |
16 | 11 | 5T | Rob Timmons Centralia, IL | Centralia, IL | -5 | |
17 | 14 | 11R | Ed Roley Cooks Mills, IL | Cooks Mills, IL | -3 | |
18 | 23 | 22K | Michael Kettler Millstadt, IL | Millstadt, IL | 5 | |
19 | 17 | 29 | Stephen Fohne Troy, IL | Troy, IL | -2 | |
20 | 25 | 25 | Tim Stadler St. Louis, MO | St. Louis, MO | 5 | |
21 | 26 | 1 | Mike Lentz Carterville, IL | Carterville, IL | 5 | |
22 | 19 | 23 | Darron Forrest Eureka, MO | Eureka, MO | -3 | |
23 | 13 | 21T | Zach Hoffman Troy, IL | Troy, IL | -10 | |
24 | 5 | 5S | Owen Steinkoenig Highland, IL | Highland, IL | -19 | |
25 | 18 | 27X | Kyle Helmick Smithton, IL | Smithton, IL | -7 | |
26 | 21 | 92 | Jim Stevens Belleville, IL | Belleville, IL | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Stephen Fohne Troy, IL | Troy, IL | - | ||
2 | 23 | Darron Forrest Eureka, MO | Eureka, MO | - | ||
3 | 92 | Jim Stevens Belleville, IL | Belleville, IL | - | ||
4 | 22K | Michael Kettler Millstadt, IL | Millstadt, IL | - | ||
5 | OO | Joe Chick Hillsboro, MO | Hillsboro, MO | - | ||
6 | 57 | Dave Menke Elsberry, MO | Elsberry, MO | - | ||
7 | 88 | Cody Thornhill Saint Louis, MO | Saint Louis, MO | - | ||
8 | 23T | Ryan Timmons Centralia, IL | Centralia, IL | - | ||
DNS | 74 | James Hileman Granite City, IL | Granite City, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27X | Kyle Helmick Smithton, IL | Smithton, IL | - | ||
2 | 70 | Josh Russell Festus, MO | Festus, MO | - | ||
3 | 52K | Billy Knebel Pocahontas, IL | Pocahontas, IL | - | ||
4 | 4D | Doug Tye Troy, IL | Troy, IL | - | ||
5 | 25 | Tim Stadler St. Louis, MO | St. Louis, MO | - | ||
6 | 1 | Mike Lentz Carterville, IL | Carterville, IL | - | ||
7 | 59 | Chad Evans Mattoon, IL | Mattoon, IL | - | ||
8 | 92K | Dan Bimson St. Peters, MO | St. Peters, MO | - | ||
DNS | 14G | Tommy Gaither Alton, IL | Alton, IL | - |
DIRTcar/AARA Pro 4 Stocks by Road Runner Truck Rep
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | 7 | |
2 | 13 | O1 | Matthew Mackey Delavan, IL | Delavan, IL | 11 | |
3 | 10 | 36 | Morgan Greene Dupo, IL | Dupo, IL | 7 | |
4 | 3 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | -1 | |
5 | 14 | 412 | Aaron Garcia Belleville, IL | Belleville, IL | 9 | |
6 | 15 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | 9 | |
7 | 9 | 35X | Eric Smith Centralia, IL | Centralia, IL | 2 | |
8 | 4 | 27 | Austin Harris Farmington, MO | Farmington, MO | -4 | |
9 | 12 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 3 | |
10 | 19 | 66X | Rance Leistler Waterloo, IL | Waterloo, IL | 9 | |
11 | 17 | 28 | Jimmy Dutlinger Peoria, IL | Peoria, IL | 6 | |
12 | 6 | 8P | Bryce Pasley Brownstown, IL | Brownstown, IL | -6 | |
13 | 16 | 23G | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | 3 | |
14 | 20 | 52 | Bradley Stanfill Park Hills, MO | Park Hills, MO | 6 | |
15 | 18 | 24 | David Racer | 3 | ||
16 | 22 | 22 | Tom Bunch Pevely, MO | Pevely, MO | 6 | |
17 | 25 | 27T | Troy Harris Farmington, MO | Farmington, MO | 8 | |
18 | 2 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | -16 | |
19 | 11 | WHO2 | Eldon Hemken Sorento, IL | Sorento, IL | -8 | |
20 | 1 | 13B | Josh Barnes Keokuk, IA | Keokuk, IA | -19 | |
21 | 24 | 14 | Jacob Potter Fulton, MO | Fulton, MO | 3 | |
22 | 5 | 36T | Trey Harris Hillsboro, MO | Hillsboro, MO | -17 | |
23 | 7 | 34 | Joe Reed Decatur, IL | Decatur, IL | -16 | |
24 | 21 | X15 | Sam Apponey Granite City, IL | Granite City, IL | -3 | |
25 | 23 | 11T | Kelley Bunch Pevely, MO | Pevely, MO | -2 | |
DNS | 26 | F16 | Jonathan Fahrner Granite City, IL | Granite City, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13B | Josh Barnes Keokuk, IA | Keokuk, IA | 16.499 | ||
2 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | 16.693 | ||
3 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | 16.694 | ||
4 | 27 | Austin Harris Farmington, MO | Farmington, MO | 16.711 | ||
5 | 36T | Trey Harris Hillsboro, MO | Hillsboro, MO | 16.733 | ||
6 | 8P | Bryce Pasley Brownstown, IL | Brownstown, IL | 16.735 | ||
7 | 34 | Joe Reed Decatur, IL | Decatur, IL | 16.815 | ||
8 | 98 | Joshua Hawkins Imperial, MO | Imperial, MO | 16.853 | ||
9 | 35X | Eric Smith Centralia, IL | Centralia, IL | 16.946 | ||
10 | 36 | Morgan Greene Dupo, IL | Dupo, IL | 16.968 | ||
11 | WHO2 | Eldon Hemken Sorento, IL | Sorento, IL | 16.985 | ||
12 | 14K | Shane Kelley Pekin, IL | Pekin, IL | 17.000 | ||
13 | O1 | Matthew Mackey Delavan, IL | Delavan, IL | 17.060 | ||
14 | 412 | Aaron Garcia Belleville, IL | Belleville, IL | 17.082 | ||
15 | 30J | Nick Johnson Bartonville, IL | Bartonville, IL | 17.136 | ||
16 | 23G | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | 17.224 | ||
17 | 28 | Jimmy Dutlinger Peoria, IL | Peoria, IL | 17.275 | ||
18 | 24 | David Racer | 17.369 | |||
19 | 66X | Rance Leistler Waterloo, IL | Waterloo, IL | 17.377 | ||
20 | 52 | Bradley Stanfill Park Hills, MO | Park Hills, MO | 17.589 | ||
21 | X15 | Sam Apponey Granite City, IL | Granite City, IL | 17.905 | ||
22 | 22 | Tom Bunch Pevely, MO | Pevely, MO | 17.921 | ||
23 | 11T | Kelley Bunch Pevely, MO | Pevely, MO | 18.032 | ||
24 | 14 | Jacob Potter Fulton, MO | Fulton, MO | 18.294 | ||
25 | 27T | Troy Harris Farmington, MO | Farmington, MO | 19.053 | ||
26 | F16 | Jonathan Fahrner Granite City, IL | Granite City, IL | 29.999 |