The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
7/13/2019 - Federated Auto Parts I-55 Raceway
Pevely, MO
Federated Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 3 | |
2 | 2 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
3 | 3 | 7 | Ken Rumble House Springs, MO | House Springs, MO | - | |
4 | 5 | 11H | Jeff Herzog Festus, MO | Festus, MO | 1 | |
5 | 10 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 5 | |
6 | 7 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | 1 | |
7 | 1 | 23 | Paul Roider Columbia, IL | Columbia, IL | -6 | |
8 | 6 | 77 | Patrick Hawkins Imperial, MO | Imperial, MO | -2 | |
9 | 8 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | -1 | |
10 | 9 | 68 | Scott Bourland House Springs, MO | House Springs, MO | -1 | |
11 DNF | 12 | 53 | Alan Christy Pevely, MO | Pevely, MO | 1 | |
DNS | 11 | 2J | David Jumper House Springs, MO | House Springs, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 1 | |
2 | 3 | 16G | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
3 | 5 | 11H | Jeff Herzog Festus, MO | Festus, MO | 2 | |
4 | 4 | 76 | Butch Kruckeberg Edwardsville, IL | Edwardsville, IL | - | |
5 | 1 | 3 | Scott Henseler Bunker Hill, IL | Bunker Hill, IL | -4 | |
6 | 6 | 2J | David Jumper House Springs, MO | House Springs, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Ken Rumble House Springs, MO | House Springs, MO | 1 | |
2 | 5 | 23 | Paul Roider Columbia, IL | Columbia, IL | 3 | |
3 | 3 | 77 | Patrick Hawkins Imperial, MO | Imperial, MO | - | |
4 | 1 | 16H | Mike Hammerle St. Charles, MO | St. Charles, MO | -3 | |
5 | 4 | 68 | Scott Bourland House Springs, MO | House Springs, MO | -1 | |
DNS | 6 | 53 | Alan Christy Pevely, MO | Pevely, MO | - |
DIRTcar UMP Modifieds presented by Imperial Bowl
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | - | |
2 | 4 | 19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 | |
3 | 7 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 4 | |
4 | 6 | 4J | Scott Weber Festus, MO | Festus, MO | 2 | |
5 | 12 | 1D | Dean Hoffman Troy, IL | Troy, IL | 7 | |
6 | 2 | 36W | Kenny Wallace St. Louis, MO | St. Louis, MO | -4 | |
7 | 14 | 7 | Conrad Miner Arnold, MO | Arnold, MO | 7 | |
8 | 3 | 57 | Trey Harris Hillsboro, MO | Hillsboro, MO | -5 | |
9 | 5 | 12R | Tyler Ratajczyk Columbia, IL | Columbia, IL | -4 | |
10 | 11 | 3C | Cody Conner Festus, MO | Festus, MO | 1 | |
11 | 15 | 0X | Steve Picou High Ridge, MO | High Ridge, MO | 4 | |
12 | 9 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -3 | |
13 | 17 | 21J | Jacob Davis Millersville, MO | Millersville, MO | 4 | |
14 | 13 | 33J | Jeffrey Vernier Freeburg, IL | Freeburg, IL | -1 | |
15 | 19 | 227 | Rick Horton Pine Grove, CA | Pine Grove, CA | 4 | |
16 | 20 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | 4 | |
17 | 18 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | 1 | |
18 | 24 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 6 | |
19 | 16 | 22K | Michael Kettler Millstadt, IL | Millstadt, IL | -3 | |
20 | 21 | 99 | Bobby Burrows | 1 | ||
21 | 22 | 92 | Kurt Slinger Wright City, MO | Wright City, MO | 1 | |
22 | 25 | 3L | Bill Larue Catawissa, MO | Catawissa, MO | 3 | |
23 | 8 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | -15 | |
24 | 10 | 24 | Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | -14 | |
25 | 23 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 36W | Kenny Wallace St. Louis, MO | St. Louis, MO | 3 | |
2 | 2 | 1A | Steve Meyer Jr Caseyville, IL | Caseyville, IL | - | |
3 | 3 | 3C | Cody Conner Festus, MO | Festus, MO | - | |
4 | 5 | 33J | Jeffrey Vernier Freeburg, IL | Freeburg, IL | 1 | |
5 | 8 | 24 | Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | 3 | |
6 | 9 | 14 | Hunter Jessup Jackson, MO | Jackson, MO | 3 | |
7 | 1 | 92 | Kurt Slinger Wright City, MO | Wright City, MO | -6 | |
8 | 7 | 99 | Bobby Burrows | -1 | ||
9 | 6 | 3L | Bill Larue Catawissa, MO | Catawissa, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10X | Jim Black Bonne Terre, MO | Bonne Terre, MO | 4 | |
2 | 3 | 01W | Derrick Black Bonne Terre, MO | Bonne Terre, MO | 1 | |
3 | 6 | 12R | Tyler Ratajczyk Columbia, IL | Columbia, IL | 3 | |
4 | 8 | 4J | Scott Weber Festus, MO | Festus, MO | 4 | |
5 | 2 | 22K | Michael Kettler Millstadt, IL | Millstadt, IL | -3 | |
6 | 7 | 7 | Conrad Miner Arnold, MO | Arnold, MO | 1 | |
7 | 4 | 59R | Jacob Rexing Brighton, IL | Brighton, IL | -3 | |
8 | 1 | 4G | Paul Schrempf Jr St. Louis, MO | St. Louis, MO | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Trey Harris Hillsboro, MO | Hillsboro, MO | 1 | |
2 | 4 | 19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 | |
3 | 3 | 1D | Dean Hoffman Troy, IL | Troy, IL | - | |
4 | 8 | 36E | Dan Ems High Ridge, MO | High Ridge, MO | 4 | |
5 | 1 | 21J | Jacob Davis Millersville, MO | Millersville, MO | -4 | |
6 | 7 | 0X | Steve Picou High Ridge, MO | High Ridge, MO | 1 | |
7 | 6 | 227 | Rick Horton Pine Grove, CA | Pine Grove, CA | -1 | |
8 | 5 | 77S | Rick Stevenson O'fallon, MO | O'fallon, MO | -3 |
DIRTcar Pro Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 327 | Chuck Goodman Pevely, MO | Pevely, MO | 5 | |
2 | 2 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | - | |
3 | 3 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | - | |
4 | 10 | 25 | Tim Stadler St. Louis, MO | St. Louis, MO | 6 | |
5 | 9 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 4 | |
6 | 4 | 62 | Troy Medley Festus, MO | Festus, MO | -2 | |
7 | 1 | 29F | Stephen Fohne Troy, IL | Troy, IL | -6 | |
8 | 8 | 10 | Zach Hoffman Troy, IL | Troy, IL | - | |
9 | 13 | 42Y | Clint Young Ava, IL | Ava, IL | 4 | |
10 | 19 | 25K | Andrew Johns Belleville, IL | Belleville, IL | 9 | |
11 | 7 | 82Q | Cole Queathem Troy, MO | Troy, MO | -4 | |
12 | 11 | 39 | Kyle Wilde Hillsboro, MO | Hillsboro, MO | -1 | |
13 | 18 | 23 | Darron Forrest Eureka, MO | Eureka, MO | 5 | |
14 | 12 | 102 | Bryan Richards | -2 | ||
15 | 14 | 36 | Billy Smith Park Hills, MO | Park Hills, MO | -1 | |
16 | 17 | 9S | Tommie Seets Jr Alton, IL | Alton, IL | 1 | |
17 | 20 | 67 | Austin Seets Brighton, IL | Brighton, IL | 3 | |
18 | 5 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -13 | |
19 | 22 | 18 | Jarrett Stryker Breese, IL | Breese, IL | 3 | |
20 | 23 | 76 | Craig Bessinger Pacific, MO | Pacific, MO | 3 | |
21 | 15 | 17C | A.J. Cline Troy, MO | Troy, MO | -6 | |
22 | 21 | 1 | Mike Lentz Carterville, IL | Carterville, IL | -1 | |
23 | 24 | 26S | Paulie Schrempf III Pevely, MO | Pevely, MO | 1 | |
24 | 16 | 75 | Tyler Stadler DeSoto, MO | DeSoto, MO | -8 | |
DNS | 88 | Cody Thornhill Saint Louis, MO | Saint Louis, MO | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 25K | Andrew Johns Belleville, IL | Belleville, IL | 7 | |
2 | 3 | 88 | Cody Thornhill Saint Louis, MO | Saint Louis, MO | 1 | |
3 | 7 | 67 | Austin Seets Brighton, IL | Brighton, IL | 4 | |
4 | 1 | 1 | Mike Lentz Carterville, IL | Carterville, IL | -3 | |
5 | 4 | 18 | Jarrett Stryker Breese, IL | Breese, IL | -1 | |
6 | 6 | 76 | Craig Bessinger Pacific, MO | Pacific, MO | - | |
Top 6 transfer | ||||||
7 | 2 | 26S | Paulie Schrempf III Pevely, MO | Pevely, MO | -5 | |
8 | 10 | 00 | Joe Chick Hillsboro, MO | Hillsboro, MO | 2 | |
9 | 9 | 57 | Dave Menke Elsberry, MO | Elsberry, MO | - | |
10 | 5 | 73H | Doug Scheidle French Village, MO | French Village, MO | -5 | |
11 | 11 | 24F | Tyson Fallert Bloomsdale, MO | Bloomsdale, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Tim Stadler St. Louis, MO | St. Louis, MO | - | |
2 | 8 | 29F | Stephen Fohne Troy, IL | Troy, IL | 6 | |
3 | 6 | 10 | Zach Hoffman Troy, IL | Troy, IL | 3 | |
4 | 3 | 17C | A.J. Cline Troy, MO | Troy, MO | -1 | |
5 | 4 | 23 | Darron Forrest Eureka, MO | Eureka, MO | -1 | |
6 | 7 | 1 | Mike Lentz Carterville, IL | Carterville, IL | 1 | |
7 | 5 | 00 | Joe Chick Hillsboro, MO | Hillsboro, MO | -2 | |
8 | 2 | 24F | Tyson Fallert Bloomsdale, MO | Bloomsdale, MO | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29L | Jeff LeBaube Dittmer, MO | Dittmer, MO | 2 | |
2 | 4 | 327 | Chuck Goodman Pevely, MO | Pevely, MO | 2 | |
3 | 2 | 102 | Bryan Richards | -1 | ||
4 | 5 | 42Y | Clint Young Ava, IL | Ava, IL | 1 | |
5 | 1 | 88 | Cody Thornhill Saint Louis, MO | Saint Louis, MO | -4 | |
6 | 7 | 26S | Paulie Schrempf III Pevely, MO | Pevely, MO | 1 | |
7 | 6 | 25K | Andrew Johns Belleville, IL | Belleville, IL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2W | Jason Walsh St. Louis, MO | St. Louis, MO | 3 | |
2 | 3 | 39 | Kyle Wilde Hillsboro, MO | Hillsboro, MO | 1 | |
3 | 7 | 62 | Troy Medley Festus, MO | Festus, MO | 4 | |
4 | 5 | 36 | Billy Smith Park Hills, MO | Park Hills, MO | 1 | |
5 | 1 | 18 | Jarrett Stryker Breese, IL | Breese, IL | -4 | |
6 | 2 | 73H | Doug Scheidle French Village, MO | French Village, MO | -4 | |
7 | 6 | 57 | Dave Menke Elsberry, MO | Elsberry, MO | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
2 | 4 | 82Q | Cole Queathem Troy, MO | Troy, MO | 2 | |
3 | 6 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 3 | |
4 | 3 | 75 | Tyler Stadler DeSoto, MO | DeSoto, MO | -1 | |
5 | 5 | 9S | Tommie Seets Jr Alton, IL | Alton, IL | - | |
6 | 1 | 67 | Austin Seets Brighton, IL | Brighton, IL | -5 | |
7 | 7 | 76 | Craig Bessinger Pacific, MO | Pacific, MO | - |
DIRTcar/AARA Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Joel Ortberg High Ridge, MO | High Ridge, MO | - | |
2 | 2 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | - | |
3 | 3 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | - | |
4 | 4 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | - | |
5 | 5 | 23 | Tom Smallwood | - | ||
6 | 7 | 269 | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
7 | 6 | 92 | Mark Spraul Festus, MO | Festus, MO | -1 | |
8 | 8 | 17 | Mike Jones Marissa, IL | Marissa, IL | - | |
9 | 12 | 31H | Jacob Hearty Belleville, IL | Belleville, IL | 3 | |
10 | 11 | 21N | Ryan Newton Ballwin, MO | Ballwin, MO | 1 | |
11 | 10 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | -1 | |
12 | 13 | 43 | Wesley Kiser O'fallon, MO | O'fallon, MO | 1 | |
DNS | 9 | 3E | Rodney Edmundson Mehlville, IL | Mehlville, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Chuck Adams Piedmont, MO | Piedmont, MO | 1 | |
2 | 6 | 1 | Joel Ortberg High Ridge, MO | High Ridge, MO | 4 | |
3 | 3 | 269 | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | - | |
4 | 7 | 23 | Tom Smallwood | 3 | ||
5 | 1 | 20X | Robin Fee St. Ann, MO | St. Ann, MO | -4 | |
6 | 4 | 21N | Ryan Newton Ballwin, MO | Ballwin, MO | -2 | |
7 | 5 | 43 | Wesley Kiser O'fallon, MO | O'fallon, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 2 | |
2 | 5 | C4 | Chris Soutiea Pevely, MO | Pevely, MO | 3 | |
3 | 1 | 17 | Mike Jones Marissa, IL | Marissa, IL | -2 | |
4 | 6 | 92 | Mark Spraul Festus, MO | Festus, MO | 2 | |
5 | 2 | 3E | Rodney Edmundson Mehlville, IL | Mehlville, IL | -3 | |
6 | 4 | 31H | Jacob Hearty Belleville, IL | Belleville, IL | -2 |
DIRTcar/AARA Pro 4 Stocks by Road Runner Truck Rep
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Anthony Sunshine | - | ||
2 | 2 | 412 | Aaron Garcia Belleville, IL | Belleville, IL | - | |
3 | 3 | 36 | Morgan Greene Dupo, IL | Dupo, IL | - | |
4 | 20 | 35R | Rickey Carriker Wood River, IL | Wood River, IL | 16 | |
5 | 13 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | 8 | |
6 | 9 | W2 | Eldon Hemken Sorento, IL | Sorento, IL | 3 | |
7 | 8 | F16 | Jonathan Fahrner Granite City, IL | Granite City, IL | 1 | |
8 | 12 | 23 | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | 4 | |
9 | 19 | 27 | Austin Harris Farmington, MO | Farmington, MO | 10 | |
10 | 7 | 22 | Tom Bunch Pevely, MO | Pevely, MO | -3 | |
11 | 10 | 52 | Bradley Stanfill Park Hills, MO | Park Hills, MO | -1 | |
12 | 14 | 93R | Ryan Rieger Arnold, MO | Arnold, MO | 2 | |
13 | 11 | 11T | Kelley Bunch Pevely, MO | Pevely, MO | -2 | |
14 | 17 | 3 | Joshua Dahlinger Pevely, MO | Pevely, MO | 3 | |
15 | 4 | 35 | Eric Smith Centralia, IL | Centralia, IL | -11 | |
16 | 6 | 36X | Sean Boyce Kell, IL | Kell, IL | -10 | |
17 | 16 | 14 | Jacob Potter Fulton, MO | Fulton, MO | -1 | |
18 | 5 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | -13 | |
DNS | 15 | 188 | Gary Price Arnold, MO | Arnold, MO | - | |
DNS | 18 | 24 | David Racer | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Anthony Sunshine | - | ||
2 | 5 | 35 | Eric Smith Centralia, IL | Centralia, IL | 3 | |
3 | 2 | 22 | Tom Bunch Pevely, MO | Pevely, MO | -1 | |
4 | 7 | 52 | Bradley Stanfill Park Hills, MO | Park Hills, MO | 3 | |
5 | 6 | 66 | Chuck Johnson Rockford, IL | Rockford, IL | 1 | |
6 | 3 | 14 | Jacob Potter Fulton, MO | Fulton, MO | -3 | |
7 | 4 | 27 | Austin Harris Farmington, MO | Farmington, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 412 | Aaron Garcia Belleville, IL | Belleville, IL | 1 | |
2 | 6 | 20D | Andrew Dudash St. Louis, MO | St. Louis, MO | 4 | |
3 | 1 | F16 | Jonathan Fahrner Granite City, IL | Granite City, IL | -2 | |
4 | 4 | 11T | Kelley Bunch Pevely, MO | Pevely, MO | - | |
5 | 3 | 93R | Ryan Rieger Arnold, MO | Arnold, MO | -2 | |
6 | 7 | 3 | Joshua Dahlinger Pevely, MO | Pevely, MO | 1 | |
DNS | 5 | 35R | Rickey Carriker Wood River, IL | Wood River, IL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 36 | Morgan Greene Dupo, IL | Dupo, IL | 3 | |
2 | 3 | 36X | Sean Boyce Kell, IL | Kell, IL | 1 | |
3 | 6 | W2 | Eldon Hemken Sorento, IL | Sorento, IL | 3 | |
4 | 5 | 23 | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | |
5 | 2 | 188 | Gary Price Arnold, MO | Arnold, MO | -3 | |
6 | 1 | 24 | David Racer | -5 | ||
All transfer |