
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

8/3/2019 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Ironman 55
Classes
Track Contact
Full Event Information on MyRacePass
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 3 |
| 2 | 5 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 3 |
| 3 | 3 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | - |
| 4 | 6 | 4J |
|
Scott Weber Festus, MO | Festus, MO | 2 |
| 5 | 1 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | -4 |
| 6 | 18 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 12 |
| 7 | 13 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 6 |
| 8 | 20 | P27 |
|
Brody Pompe Philomath, OR | Philomath, OR | 12 |
| 9 | 7 | 227 |
|
Ricky Horton High Ridge, MO | High Ridge, MO | -2 |
| 10 | 19 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 9 |
| 11 | 2 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -9 |
| 12 | 8 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | -4 |
| 13 | 26 | 92 |
|
Kurt Slinger Wright City, MO | Wright City, MO | 13 |
| 14 | 21 | 88 |
|
Joe Puricelli Barnhart, MO | Barnhart, MO | 7 |
| 15 | 11 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -4 |
| 16 | 12 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | -4 |
| 17 | 25 | 22Z |
|
Matt Zimmerly Hillsboro, MO | Hillsboro, MO | 8 |
| 18 | 15 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | -3 |
| 19 | 23 | 21K |
|
Rudy Slade Farmington, MO | Farmington, MO | 4 |
| 20 | 24 | 18S |
|
Jake Seets Brighton, IL | Brighton, IL | 4 |
| 21 | 10 | 89 |
|
Bobby Bittle Smithton, IL | Smithton, IL | -11 |
| 22 | 9 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -13 |
| 23 | 14 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -9 |
| 24 | 17 | 21J |
|
Jacob Davis Millersville, MO | Millersville, MO | -7 |
| 25 | 16 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | -9 |
| 26 | 22 | 44R |
|
Anthony Reams Owensville, MO | Owensville, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 1 |
| 2 | 4 | 77 |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 2 |
| 3 | 3 | 33J |
|
Jeffrey Vernier Freeburg, IL | Freeburg, IL | - |
| 4 | 5 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 5 | 6 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 1 |
| 6 | 7 | 21J |
|
Jacob Davis Millersville, MO | Millersville, MO | 1 |
| 7 | 9 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 2 |
| 8 | 1 | 22Z |
|
Matt Zimmerly Hillsboro, MO | Hillsboro, MO | -7 |
| 9 | 8 | 18S |
|
Jake Seets Brighton, IL | Brighton, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 5 |
| 2 | 3 | 227 |
|
Ricky Horton High Ridge, MO | High Ridge, MO | 1 |
| 3 | 2 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -1 |
| 4 | 9 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 5 |
| 5 | 7 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | 2 |
| 6 | 4 | P27 |
|
Brody Pompe Philomath, OR | Philomath, OR | -2 |
| 7 | 8 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 1 |
| 8 | 5 | 21K |
|
Rudy Slade Farmington, MO | Farmington, MO | -3 |
| 9 | 1 | 92 |
|
Kurt Slinger Wright City, MO | Wright City, MO | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Scott Weber Festus, MO | Festus, MO | - |
| 2 | 4 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 2 |
| 3 | 2 | 89 |
|
Bobby Bittle Smithton, IL | Smithton, IL | -1 |
| 4 | 3 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | -1 |
| 5 | 5 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | - |
| 6 | 8 | 24S |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | 2 |
| 7 | 6 | 88 |
|
Joe Puricelli Barnhart, MO | Barnhart, MO | -1 |
| 8 | 7 | 44R |
|
Anthony Reams Owensville, MO | Owensville, MO | -1 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 9 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 6 |
| 4 | 19 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 15 |
| 5 | 11 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 6 |
| 6 | 10 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 7 | 13 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 6 |
| 8 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -5 |
| 9 | 6 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | -3 |
| 10 | 8 | 11 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 11 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 12 | 17 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 13 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -8 |
| 14 | 7 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -7 |
| 15 | 20 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 5 |
| 16 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -12 |
| 17 | 14 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 18 | 12 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -6 |
| 19 | 22 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 3 |
| 20 | 24 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 21 | 21 | 14M |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | - |
| 22 | 23 | 2AU |
|
Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 1 |
| 23 | 16 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -7 |
| 24 | 23 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14M |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 2 |
| 2 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 3 | 4 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 4 | 5 | 2AU |
|
Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 1 |
| 5 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - | |
| 6 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 7 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | - | |
| 8 | 8 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | - |
| 9 | 7 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - | |
| 4 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
| 5 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - | |
| 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
| 2 | 7 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 5 |
| 3 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | - | |
| 5 | 4 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
| 7 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - | |
| 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - | |
| 9 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - | |
| 3 | 3 | 11 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - | |
| 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - | |
| 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
| 7 | 8 | 2AU |
|
Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 1 |
| 8 | 14M |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | - | |
| 9 | 9 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
| 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
| 4 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - | |
| 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - | |
| 6 | 4 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -2 |
| 7 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - | |
| 8 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | - | |
| 9 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10.761 | |
| 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 10.784 | |
| 3 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 10.786 | |
| 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 10.798 | |
| 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10.798 | |
| 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 10.804 | |
| 7 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 10.822 | |
| 8 | 11 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 10.879 | |
| 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.909 | |
| 10 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 10.921 | |
| 11 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.939 | |
| 12 | 3 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 10.968 | |
| 13 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 10.987 | |
| 14 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 10.989 | |
| 15 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 10.997 | |
| 16 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.009 | |
| 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.079 | |
| 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.133 | |
| 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.149 | |
| 20 | 14M |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 11.318 | |
| 21 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 11.350 | |
| 22 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 11.357 | |
| 23 | 2AU |
|
Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 11.422 | |
| 24 | 14T |
|
Jimmy Bridgeman Farmington, MO | Farmington, MO | 11.473 | |
| 25 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.483 | |
| 26 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 11.660 | |
| 27 | 56 |
|
Jeff Asher Park Hills, MO | Park Hills, MO | 12.173 | |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 97 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 6 |
| 2 | 6 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 4 |
| 3 | 13 | 21KS |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 10 |
| 4 | 19 | 44S |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 15 |
| 5 | 16 | 67 |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 11 |
| 6 | 11 | 11B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 5 |
| 7 | 12 | 71 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | 5 |
| 8 | 8 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 9 | 15 | 97K |
|
Jesse Love Redwood City, CA | Redwood City, CA | 6 |
| 10 | 2 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -8 |
| 11 | 4 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -7 |
| 12 | 5 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -7 |
| 13 | 22 | 97A |
|
Austin O'Dell Rochester, IL | Rochester, IL | 9 |
| 14 | 9 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -5 |
| 15 | 20 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 5 |
| 16 | 18 | 5 |
|
Danny Frye III St. Peters, MO | St. Peters, MO | 2 |
| 17 | 1 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -16 |
| 18 | 10 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | -8 |
| 19 | 3 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -16 |
| 20 | 14 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -6 |
| 21 | 21 | 2H |
|
Luke Howard Overland Park, KS | Overland Park, KS | - |
| DNS | 17 | 37 |
|
Karter Sarff Mason City, IL | Mason City, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | - |
| 2 | 4 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 2 |
| 3 | 6 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 4 | 5 | 71 |
|
Jesse Colwell Red Bluff, CA | Red Bluff, CA | 1 |
| 5 | 7 | 21KS |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 6 | 2 | 44S |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -4 |
| 7 | 8 | 37 |
|
Karter Sarff Mason City, IL | Mason City, IL | 1 |
| 8 | 3 | 97A |
|
Austin O'Dell Rochester, IL | Rochester, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 2 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 3 | 5 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 2 |
| 4 | 7 | 97 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 5 | 6 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 6 | 3 | 5 |
|
Danny Frye III St. Peters, MO | St. Peters, MO | -3 |
| 7 | 4 | 2H |
|
Luke Howard Overland Park, KS | Overland Park, KS | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 1 |
| 2 | 1 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
| 3 | 3 | 11B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 4 | 6 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 2 |
| 5 | 4 | 97K |
|
Jesse Love Redwood City, CA | Redwood City, CA | -1 |
| 6 | 7 | 67 |
|
Holley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 7 | 5 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -2 |
























































