The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
The Ultimate Door To Door, Wheel To Wheel Action!
This is an area for an excerpt related to the photo. It can be 140 characters in length and link to any internal page or external link.
8/2/2019 - Federated Auto Parts I-55 Raceway
Pevely, MO
Night Before The Ironman
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | ||
3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | ||
5 | 41 | David Gravel Watertown, CT | Watertown, CT | - | ||
6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
7 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
8 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | ||
10 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
11 | 11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
12 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | ||
13 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
14 | 5 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
15 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
16 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | ||
17 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | - | ||
18 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | - | ||
19 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | - | ||
20 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
21 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
22 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | ||
23 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | ||
24 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
2 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
3 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | - | ||
4 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - | ||
5 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | - | ||
6 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | ||
7 | 8S | Steve Short Farmington, MO | Farmington, MO | - | ||
8 | 14T | Jimmy Bridgeman Farmington, MO | Farmington, MO | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | ||
6 | 41 | David Gravel Watertown, CT | Watertown, CT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | ||
2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
3 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | - | ||
4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | ||
5 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | ||
6 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
7 | 5 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
8 | 14T | Jimmy Bridgeman Farmington, MO | Farmington, MO | - | ||
9 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | ||
2 | 41 | David Gravel Watertown, CT | Watertown, CT | - | ||
3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | ||
4 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | ||
6 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
8 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | - | ||
9 | 8S | Steve Short Farmington, MO | Farmington, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
3 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
4 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | ||
5 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | ||
6 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | ||
7 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | - | ||
8 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 10.115 | ||
2 | 41 | David Gravel Watertown, CT | Watertown, CT | 10.212 | ||
3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.235 | ||
4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 10.279 | ||
5 | 11 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 10.292 | ||
6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.311 | ||
7 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 10.318 | ||
8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.333 | ||
9 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 10.350 | ||
10 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.376 | ||
11 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 10.377 | ||
12 | 91 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 10.394 | ||
13 | 3 | Jac Haudenschild Wooster, OH | Wooster, OH | 10.395 | ||
14 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 10.435 | ||
15 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 10.451 | ||
16 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 10.462 | ||
17 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 10.470 | ||
18 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 10.470 | ||
19 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 10.471 | ||
20 | 2M | Kerry Madsen Knoxville, IA | Knoxville, IA | 10.523 | ||
21 | 14M | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 10.528 | ||
22 | 9X | Paul Nienhiser Chapin, IL | Chapin, IL | 10.551 | ||
23 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 10.705 | ||
24 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 10.736 | ||
25 | 14T | Jimmy Bridgeman Farmington, MO | Farmington, MO | 10.909 | ||
26 | 8S | Steve Short Farmington, MO | Farmington, MO | 11.033 |
Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | 13 | |
2 | 9 | 71 | Jesse Colwell Red Bluff, CA | Red Bluff, CA | 7 | |
3 | 2 | 21KS | C.J. Leary Greenfield, IN | Greenfield, IN | -1 | |
4 | 1 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | -3 | |
5 | 10 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 5 | |
6 | 3 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | -3 | |
7 | 6 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 | |
8 | 22 | 67 | Holley Hollan Tulsa, OK | Tulsa, OK | 14 | |
9 | 16 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | 7 | |
10 | 7 | 97K | Jesse Love Redwood City, CA | Redwood City, CA | -3 | |
11 | 17 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 6 | |
12 | 11 | 44S | Andrew Felker Carl Junction, MO | Carl Junction, MO | -1 | |
13 | 18 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 5 | |
14 | 19 | 7S | Pat Schudy Springfield, MO | Springfield, MO | 5 | |
15 | 20 | 5 | Danny Frye III St. Peters, MO | St. Peters, MO | 5 | |
16 | 15 | 97A | Austin O'Dell Rochester, IL | Rochester, IL | -1 | |
17 | 12 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | -5 | |
18 | 4 | 37 | Karter Sarff Mason City, IL | Mason City, IL | -14 | |
19 | 23 | 2H | Luke Howard Overland Park, KS | Overland Park, KS | 4 | |
20 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | -12 | |
21 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -16 | |
22 | 13 | 7M | Chance Morton Coweta, OK | Coweta, OK | -9 | |
23 | 21 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Sam Johnson St Peters, MO | St Peters, MO | - | |
2 | 9 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 7 | |
3 | 6 | 7S | Pat Schudy Springfield, MO | Springfield, MO | 3 | |
4 | 7 | 5 | Danny Frye III St. Peters, MO | St. Peters, MO | 3 | |
5 | 2 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | -3 | |
6 | 5 | 67 | Holley Hollan Tulsa, OK | Tulsa, OK | -1 | |
7 | 3 | 8M | Kade Morton Coweta, OK | Coweta, OK | -4 | |
8 | 4 | 2 | Luke Icke Littleton, CO | Littleton, CO | -4 | |
9 | 10 | 2H | Luke Howard Overland Park, KS | Overland Park, KS | 1 | |
10 | 8 | 9H | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97K | Jesse Love Redwood City, CA | Redwood City, CA | - | |
2 | 3 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
3 | 8 | 21KS | C.J. Leary Greenfield, IN | Greenfield, IN | 5 | |
4 | 9 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 5 | |
5 | 5 | 97A | Austin O'Dell Rochester, IL | Rochester, IL | - | |
6 | 7 | 72 | Sam Johnson St Peters, MO | St Peters, MO | 1 | |
7 | 2 | 2 | Luke Icke Littleton, CO | Littleton, CO | -5 | |
8 | 4 | 9H | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -4 | |
9 | 6 | 2H | Luke Howard Overland Park, KS | Overland Park, KS | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08 | Cannon McIntosh Bixby, OK | Bixby, OK | 1 | |
2 | 6 | 5D | Zach Daum Pocahontas, IL | Pocahontas, IL | 4 | |
3 | 4 | 71 | Jesse Colwell Red Bluff, CA | Red Bluff, CA | 1 | |
4 | 3 | 50 | Daniel Adler St. Louis, MO | St. Louis, MO | -1 | |
5 | 5 | 28 | Ace McCarthy Tahlequah, OK | Tahlequah, OK | - | |
6 | 8 | 97 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
7 | 1 | 7S | Pat Schudy Springfield, MO | Springfield, MO | -6 | |
8 | 7 | 67 | Holley Hollan Tulsa, OK | Tulsa, OK | -1 | |
9 | 9 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Karter Sarff Mason City, IL | Mason City, IL | 1 | |
2 | 4 | 9 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
3 | 1 | 44S | Andrew Felker Carl Junction, MO | Carl Junction, MO | -2 | |
4 | 3 | 7M | Chance Morton Coweta, OK | Coweta, OK | -1 | |
5 | 8 | 91T | Tyler Thomas Collinsville, OK | Collinsville, OK | 3 | |
6 | 5 | 42 | Hank Davis Sand Springs, OK | Sand Springs, OK | -1 | |
7 | 7 | 8M | Kade Morton Coweta, OK | Coweta, OK | - | |
8 | 6 | 5 | Danny Frye III St. Peters, MO | St. Peters, MO | -2 |