
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

8/18/2018 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Super Federated Saturday
Classes
Track Contact
Full Event Information on MyRacePass
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16G |   | Rusty Griffaw Festus, MO | Festus, MO | - | 
| 2 | 13 | 33F |   | Rickey Frankel Quincy, IL | Quincy, IL | 11 | 
| 3 | 6 | 11H |   | Jeff Herzog Festus, MO | Festus, MO | 3 | 
| 4 | 16 | 2J |   | David Jumper House Springs, MO | House Springs, MO | 12 | 
| 5 | 15 | 36M |   | Logan Martin West Plains, MO | West Plains, MO | 10 | 
| 6 | 8 | F15 |   | Jeremy Conaway Springfield, IL | Springfield, IL | 2 | 
| 7 | 5 | 17X |   | Matt Santel New Memphis, IL | New Memphis, IL | -2 | 
| 8 | 9 | 41J |   | Jarryd Holshouser Boaz, KY | Boaz, KY | 1 | 
| 9 | 11 | 77 |   | Patrick Hawkins Imperial, MO | Imperial, MO | 2 | 
| 10 | 12 | 14 |   | Reid Millard Jefferson City, MO | Jefferson City, MO | 2 | 
| 11 | 3 | 6K |   | Michael Kloos Trenton, IL | Trenton, IL | -8 | 
| 12 | 7 | 23 |   | Paul Roider Columbia, IL | Columbia, IL | -5 | 
| 13 | 14 | 68 |   | Scott Bourland House Springs, MO | House Springs, MO | 1 | 
| 14 | 10 | 4E |   | Scott Geaschel Collinsville, IL | Collinsville, IL | -4 | 
| 15 | 4 | 7 |   | Ken Rumble House Springs, MO | House Springs, MO | -11 | 
| DNS | 2 | 0 |   | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - | 
| DNS | 17 | 11D |   | Brian Diveley Springfield, IL | Springfield, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |   | Ken Rumble House Springs, MO | House Springs, MO | - | 
| 2 | 4 | 6K |   | Michael Kloos Trenton, IL | Trenton, IL | 2 | 
| 3 | 8 | 16G |   | Rusty Griffaw Festus, MO | Festus, MO | 5 | 
| 4 | 5 | 23 |   | Paul Roider Columbia, IL | Columbia, IL | 1 | 
| 5 | 2 | 77 |   | Patrick Hawkins Imperial, MO | Imperial, MO | -3 | 
| 6 | 7 | 4E |   | Scott Geaschel Collinsville, IL | Collinsville, IL | 1 | 
| 7 | 6 | 68 |   | Scott Bourland House Springs, MO | House Springs, MO | -1 | 
| 8 | 3 | 2J |   | David Jumper House Springs, MO | House Springs, MO | -5 | 
| DNS | 9 | 11D |   | Brian Diveley Springfield, IL | Springfield, IL | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |   | Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 1 | 
| 2 | 3 | 11H |   | Jeff Herzog Festus, MO | Festus, MO | 1 | 
| 3 | 1 | F15 |   | Jeremy Conaway Springfield, IL | Springfield, IL | -2 | 
| 4 | 8 | 17X |   | Matt Santel New Memphis, IL | New Memphis, IL | 4 | 
| 5 | 4 | 41J |   | Jarryd Holshouser Boaz, KY | Boaz, KY | -1 | 
| 6 | 5 | 14 |   | Reid Millard Jefferson City, MO | Jefferson City, MO | -1 | 
| 7 | 7 | 33F |   | Rickey Frankel Quincy, IL | Quincy, IL | - | 
| 8 | 6 | 36M |   | Logan Martin West Plains, MO | West Plains, MO | -2 | 
| All transfer | ||||||
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |   | Trey Harris Hillsboro, MO | Hillsboro, MO | - | 
| 2 | 8 | 6 |   | Dave Armstrong Webster Grove, MO | Webster Grove, MO | 6 | 
| 3 | 5 | 10X |   | Jim Black Bonne Terre, MO | Bonne Terre, MO | 2 | 
| 4 | 3 | 18T |   | Brent Thompson Park Hills, MO | Park Hills, MO | -1 | 
| 5 | 9 | 18L |   | Michael Long Fowler, IL | Fowler, IL | 4 | 
| 6 | 12 | 99G |   | Hunt Gossum Mayfield, KY | Mayfield, KY | 6 | 
| 7 | 6 | 36E |   | Dan Ems High Ridge, MO | High Ridge, MO | -1 | 
| 8 | 2 | 01W |   | Derrick Black Bonne Terre, MO | Bonne Terre, MO | -6 | 
| 9 | 11 | A1 |   | Gary Bentley St. Charles, MO | St. Charles, MO | 2 | 
| 10 | 13 | 1AM |   | Steve Meyer Jr Caseyville, IL | Caseyville, IL | 3 | 
| 11 | 14 | 4T |   | Jake Trebilcock Caseyville, IL | Caseyville, IL | 3 | 
| 12 | 19 | 45 |   | Mike Jessup Jackson, MO | Jackson, MO | 7 | 
| 13 | 7 | 3L |   | Bill Larue Catawissa, MO | Catawissa, MO | -6 | 
| 14 | 10 | 75 |   | Doug Blair Wright City, MO | Wright City, MO | -4 | 
| 15 | 4 | 37 |   | Brian Wolfmeier House Springs, MO | House Springs, MO | -11 | 
| 16 | 18 | 52M |   | Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | 2 | 
| 17 | 20 | 99 |   | Bobby Burrows | 3 | |
| 18 | 23 | 3S |   | Dan Schlup Wentzville, MO | Wentzville, MO | 5 | 
| 19 | 22 | 17B |   | CJ Beier St. Louis, MO | St. Louis, MO | 3 | 
| 20 | 21 | 1B |   | Doug Beier Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | 
| 21 | 15 | 0X |   | Steve Picou High Ridge, MO | High Ridge, MO | -6 | 
| 22 | 17 | 3C |   | Cody Conner Festus, MO | Festus, MO | -5 | 
| 23 | 16 | 21J |   | Jacob Davis Millersville, MO | Millersville, MO | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |   | Jim Black Bonne Terre, MO | Bonne Terre, MO | - | 
| 2 | 3 | 36E |   | Dan Ems High Ridge, MO | High Ridge, MO | 1 | 
| 3 | 2 | 99G |   | Hunt Gossum Mayfield, KY | Mayfield, KY | -1 | 
| 4 | 6 | 18L |   | Michael Long Fowler, IL | Fowler, IL | 2 | 
| 5 | 5 | 4T |   | Jake Trebilcock Caseyville, IL | Caseyville, IL | - | 
| 6 | 7 | 21J |   | Jacob Davis Millersville, MO | Millersville, MO | 1 | 
| 7 | 8 | 52M |   | Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | 1 | 
| 8 | 4 | 17B |   | CJ Beier St. Louis, MO | St. Louis, MO | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |   | Brian Wolfmeier House Springs, MO | House Springs, MO | 1 | 
| 2 | 7 | 01W |   | Derrick Black Bonne Terre, MO | Bonne Terre, MO | 5 | 
| 3 | 5 | 3L |   | Bill Larue Catawissa, MO | Catawissa, MO | 2 | 
| 4 | 6 | 75 |   | Doug Blair Wright City, MO | Wright City, MO | 2 | 
| 5 | 8 | A1 |   | Gary Bentley St. Charles, MO | St. Charles, MO | 3 | 
| 6 | 4 | 45 |   | Mike Jessup Jackson, MO | Jackson, MO | -2 | 
| 7 | 1 | 1B |   | Doug Beier Ste. Genevieve, MO | Ste. Genevieve, MO | -6 | 
| 8 | 3 | 3S |   | Dan Schlup Wentzville, MO | Wentzville, MO | -5 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |   | Trey Harris Hillsboro, MO | Hillsboro, MO | 4 | 
| 2 | 2 | 6 |   | Dave Armstrong Webster Grove, MO | Webster Grove, MO | - | 
| 3 | 7 | 18T |   | Brent Thompson Park Hills, MO | Park Hills, MO | 4 | 
| 4 | 1 | 1AM |   | Steve Meyer Jr Caseyville, IL | Caseyville, IL | -3 | 
| 5 | 4 | 0X |   | Steve Picou High Ridge, MO | High Ridge, MO | -1 | 
| 6 | 6 | 3C |   | Cody Conner Festus, MO | Festus, MO | - | 
| 7 | 3 | 99 |   | Bobby Burrows | -4 | |
| All transfer | ||||||
Employee Staffing Group B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 316 |   | Trey Harris Hillsboro, MO | Hillsboro, MO | 4 | 
| 2 | 1 | 62 |   | Troy Medley Festus, MO | Festus, MO | -1 | 
| 3 | 9 | 0 |   | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 6 | 
| 4 | 6 | 70 |   | Josh Russell Festus, MO | Festus, MO | 2 | 
| 5 | 11 | 29L |   | Jeff LeBaube Dittmer, MO | Dittmer, MO | 6 | 
| 6 | 14 | 55 |   | Dan Ems High Ridge, MO | High Ridge, MO | 8 | 
| 7 | 21 | 42Y |   | Clint Young Ava, IL | Ava, IL | 14 | 
| 8 | 7 | 17E |   | Matthew Edler St. Louis, MO | St. Louis, MO | -1 | 
| 9 | 12 | 39 |   | Kyle Wilde Hillsboro, MO | Hillsboro, MO | 3 | 
| 10 | 20 | J82 |   | Treb Jacoby O'fallon, MO | O'fallon, MO | 10 | 
| 11 | 19 | 102 |   | Bryan Richards | 8 | |
| 12 | 13 | 00S |   | Cody Stilwell Godfrey, IL | Godfrey, IL | 1 | 
| 13 | 4 | 82Q |   | Cole Queathem Troy, MO | Troy, MO | -9 | 
| 14 | 8 | 6 |   | Ryan McDermott Dittmer, MO | Dittmer, MO | -6 | 
| 15 | 10 | 1 |   | Mike Lentz Carterville, IL | Carterville, IL | -5 | 
| 16 | 16 | 18S |   | Jake Seets Brighton, IL | Brighton, IL | - | 
| 17 | 2 | 25 |   | Tim Stadler St. Louis, MO | St. Louis, MO | -15 | 
| 18 | 22 | 75 |   | Tyler Stadler DeSoto, MO | DeSoto, MO | 4 | 
| 19 | 18 | 18 |   | Jerry Thompson Troy, IL | Troy, IL | -1 | 
| 20 | 23 | 27 |   | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 3 | 
| 21 | 24 | 022 |   | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 3 | 
| 22 | 15 | 57E |   | Earl Pryor Troy, MO | Troy, MO | -7 | 
| 23 | 17 | 7 |   | Conrad Miner Arnold, MO | Arnold, MO | -6 | 
| 24 | 3 | 14 |   | C.J. Springer Damiansville, IL | Damiansville, IL | -21 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 102 |   | Bryan Richards | - | |
| 2 | 3 | J82 |   | Treb Jacoby O'fallon, MO | O'fallon, MO | 1 | 
| 3 | 8 | 42Y |   | Clint Young Ava, IL | Ava, IL | 5 | 
| 4 | 11 | 75 |   | Tyler Stadler DeSoto, MO | DeSoto, MO | 7 | 
| 5 | 7 | 27 |   | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 2 | 
| 6 | 14 | 022 |   | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | 8 | 
| Top 6 transfer | ||||||
| 7 | 2 | X15 |   | Bryan Fisher | -5 | |
| 8 | 6 | 17C |   | A.J. Cline Troy, MO | Troy, MO | -2 | 
| 9 | 12 | X11 |   | Larry Jeffers House Springs, MO | House Springs, MO | 3 | 
| 10 | 9 | 00 |   | Joe Chick Hillsboro, MO | Hillsboro, MO | -1 | 
| 11 | 4 | 15B |   | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -7 | 
| 12 | 5 | 80 |   | Joseph Eccardt St. Louis, MO | St. Louis, MO | -7 | 
| DNS | 10 | 92 |   | Jim Abshire | - | |
| DNS | 13 | 21M |   | Willy Myers Collinsville, IL | Collinsville, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 316 |   | Trey Harris Hillsboro, MO | Hillsboro, MO | - | 
| 2 | 4 | 14 |   | C.J. Springer Damiansville, IL | Damiansville, IL | 2 | 
| 3 | 5 | 0 |   | Tim Hancock Sr Mount Olive, IL | Mount Olive, IL | 2 | 
| 4 | 6 | 55 |   | Dan Ems High Ridge, MO | High Ridge, MO | 2 | 
| 5 | 8 | 57E |   | Earl Pryor Troy, MO | Troy, MO | 3 | 
| 6 | 7 | X15 |   | Bryan Fisher | 1 | |
| 7 | 3 | 42Y |   | Clint Young Ava, IL | Ava, IL | -4 | 
| 8 | 2 | 022 |   | Tim Hancock Jr Mount Olive, IL | Mount Olive, IL | -6 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |   | Tim Stadler St. Louis, MO | St. Louis, MO | 1 | 
| 2 | 3 | 6 |   | Ryan McDermott Dittmer, MO | Dittmer, MO | 1 | 
| 3 | 4 | 39 |   | Kyle Wilde Hillsboro, MO | Hillsboro, MO | 1 | 
| 4 | 7 | 1 |   | Mike Lentz Carterville, IL | Carterville, IL | 3 | 
| 5 | 5 | 18 |   | Jerry Thompson Troy, IL | Troy, IL | - | 
| 6 | 6 | 80 |   | Joseph Eccardt St. Louis, MO | St. Louis, MO | - | 
| 7 | 1 | X11 |   | Larry Jeffers House Springs, MO | House Springs, MO | -6 | 
| 8 | 8 | 92 |   | Jim Abshire | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |   | Josh Russell Festus, MO | Festus, MO | - | 
| 2 | 8 | 62 |   | Troy Medley Festus, MO | Festus, MO | 6 | 
| 3 | 4 | 00S |   | Cody Stilwell Godfrey, IL | Godfrey, IL | 1 | 
| 4 | 7 | 29L |   | Jeff LeBaube Dittmer, MO | Dittmer, MO | 3 | 
| 5 | 2 | 15B |   | Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -3 | 
| 6 | 6 | 17C |   | A.J. Cline Troy, MO | Troy, MO | - | 
| 7 | 3 | 00 |   | Joe Chick Hillsboro, MO | Hillsboro, MO | -4 | 
| 8 | 5 | 21M |   | Willy Myers Collinsville, IL | Collinsville, IL | -3 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17E |   | Matthew Edler St. Louis, MO | St. Louis, MO | - | 
| 2 | 4 | 82Q |   | Cole Queathem Troy, MO | Troy, MO | 2 | 
| 3 | 2 | 18S |   | Jake Seets Brighton, IL | Brighton, IL | -1 | 
| 4 | 3 | 7 |   | Conrad Miner Arnold, MO | Arnold, MO | -1 | 
| 5 | 5 | 102 |   | Bryan Richards | - | |
| 6 | 7 | J82 |   | Treb Jacoby O'fallon, MO | O'fallon, MO | 1 | 
| 7 | 6 | 27 |   | Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | 
| 8 | 8 | 75 |   | Tyler Stadler DeSoto, MO | DeSoto, MO | - | 
Meixner Automotive Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C4 |   | Chris Soutiea Pevely, MO | Pevely, MO | 3 | 
| 2 | 8 | 87 |   | Gary Haynes Arnold, MO | Arnold, MO | 6 | 
| 3 | 2 | 23 |   | Kevin Moiser | -1 | |
| 4 | 1 | 21 |   | Randy Dickman Troy, MO | Troy, MO | -3 | 
| 5 | 15 | 60 |   | Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | 10 | 
| 6 | 7 | 37 |   | Dennis Hornbostel | 1 | |
| 7 | 10 | 16 |   | Joe McCain Pevely, MO | Pevely, MO | 3 | 
| 8 | 11 | 23W |   | Dennis Wernle New Douglas, IL | New Douglas, IL | 3 | 
| 9 | 6 | 00 |   | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | -3 | 
| 10 | 14 | 20X |   | Robin Fee St. Ann, MO | St. Ann, MO | 4 | 
| 11 | 12 | 50 |   | Gary Otte Bloomsdale, MO | Bloomsdale, MO | 1 | 
| 12 | 3 | 92 |   | Mark Spraul Festus, MO | Festus, MO | -9 | 
| 13 | 9 | 1 |   | Dave Monterusso Millstadt, IL | Millstadt, IL | -4 | 
| 14 | 5 | 269 |   | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | -9 | 
| 15 | 16 | 12 |   | Wesley Hastings St. Louis, MO | St. Louis, MO | 1 | 
| DNS | 13 | 7C |   | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |   | Kevin Moiser | 2 | |
| 2 | 5 | 92 |   | Mark Spraul Festus, MO | Festus, MO | 3 | 
| 3 | 8 | 21 |   | Randy Dickman Troy, MO | Troy, MO | 5 | 
| 4 | 6 | 37 |   | Dennis Hornbostel | 2 | |
| 5 | 7 | 1 |   | Dave Monterusso Millstadt, IL | Millstadt, IL | 2 | 
| 6 | 1 | 50 |   | Gary Otte Bloomsdale, MO | Bloomsdale, MO | -5 | 
| 7 | 2 | 20X |   | Robin Fee St. Ann, MO | St. Ann, MO | -5 | 
| DNS | 4 | 12 |   | Wesley Hastings St. Louis, MO | St. Louis, MO | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C4 |   | Chris Soutiea Pevely, MO | Pevely, MO | - | 
| 2 | 3 | 269 |   | Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 | 
| 3 | 4 | 00 |   | Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 1 | 
| 4 | 5 | 87 |   | Gary Haynes Arnold, MO | Arnold, MO | 1 | 
| 5 | 2 | 23W |   | Dennis Wernle New Douglas, IL | New Douglas, IL | -3 | 
| 6 | 8 | 16 |   | Joe McCain Pevely, MO | Pevely, MO | 2 | 
| 7 | 6 | 7C |   | Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | -1 | 
| 8 | 7 | 60 |   | Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | -1 | 
| All transfer | ||||||
DIRTcar Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |   | Anthony Sunshine | - | |
| 2 | 3 | 20D |   | Andrew Dudash St. Louis, MO | St. Louis, MO | 1 | 
| 3 | 10 | 35R |   | Rickey Carriker Wood River, IL | Wood River, IL | 7 | 
| 4 | 6 | 66 |   | Chuck Johnson Rockford, IL | Rockford, IL | 2 | 
| 5 | 2 | 23 |   | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | -3 | 
| 6 | 4 | 36 |   | Morgan Greene Dupo, IL | Dupo, IL | -2 | 
| 7 | 5 | 66R |   | Jack Rogers Caseyville, IL | Caseyville, IL | -2 | 
| 8 | 8 | W2 |   | Eldon Hemken Sorento, IL | Sorento, IL | - | 
| 9 | 7 | 98 |   | Joshua Hawkins Imperial, MO | Imperial, MO | -2 | 
| 10 | 12 | F16 |   | Sam Apponey Granite City, IL | Granite City, IL | 2 | 
| 11 | 9 | 11 |   | Tom Bunch Pevely, MO | Pevely, MO | -2 | 
| 12 | 11 | 11T |   | Kelley Bunch Pevely, MO | Pevely, MO | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |   | Anthony Sunshine | - | |
| 2 | 6 | 20D |   | Andrew Dudash St. Louis, MO | St. Louis, MO | 4 | 
| 3 | 3 | 66R |   | Jack Rogers Caseyville, IL | Caseyville, IL | - | 
| 4 | 2 | 98 |   | Joshua Hawkins Imperial, MO | Imperial, MO | -2 | 
| 5 | 4 | 11 |   | Tom Bunch Pevely, MO | Pevely, MO | -1 | 
| 6 | 5 | 11T |   | Kelley Bunch Pevely, MO | Pevely, MO | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |   | Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | - | 
| 2 | 6 | 36 |   | Morgan Greene Dupo, IL | Dupo, IL | 4 | 
| 3 | 3 | 66 |   | Chuck Johnson Rockford, IL | Rockford, IL | - | 
| 4 | 4 | W2 |   | Eldon Hemken Sorento, IL | Sorento, IL | - | 
| 5 | 5 | 35R |   | Rickey Carriker Wood River, IL | Wood River, IL | - | 
| 6 | 2 | F16 |   | Sam Apponey Granite City, IL | Granite City, IL | -4 | 
| All transfer | ||||||

