
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

6/23/2018 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Super Federated Saturday
Classes
Track Contact
Full Event Information on MyRacePass
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | - |
| 2 | 4 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | 2 |
| 3 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -1 |
| 4 | 3 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | -1 |
| 5 | 5 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 6 | 8 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | 2 |
| 7 | 10 | F5 |
|
Chris Fisher Festus, MO | Festus, MO | 3 |
| 8 | 7 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | -1 |
| 9 | 6 | 11K |
|
Steve Karnes Marion, IL | Marion, IL | -3 |
| 10 | 13 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 3 |
| 11 | 9 | 77 |
|
Patrick Hawkins Imperial, MO | Imperial, MO | -2 |
| 12 | 12 | 89 |
|
Credence Mott Vienna, IL | Vienna, IL | - |
| 13 | 11 | 7S |
|
Kevin Seago Giraud, IL | Giraud, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 2 |
| 2 | 7 | 6 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 5 |
| 3 | 2 | 11K |
|
Steve Karnes Marion, IL | Marion, IL | -1 |
| 4 | 5 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | 1 |
| 5 | 1 | F5 |
|
Chris Fisher Festus, MO | Festus, MO | -4 |
| 6 | 6 | 7S |
|
Kevin Seago Giraud, IL | Giraud, IL | - |
| 7 | 4 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 2 | 5 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 3 |
| 3 | 6 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | 3 |
| 4 | 4 | 3 |
|
Scott Henseler Bunker Hill, IL | Bunker Hill, IL | - |
| 5 | 2 | 77 |
|
Patrick Hawkins Imperial, MO | Imperial, MO | -3 |
| 6 | 3 | 89 |
|
Credence Mott Vienna, IL | Vienna, IL | -3 |
| All transfer | ||||||
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 2 | 1 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -1 |
| 3 | 2 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | -1 |
| 4 | 6 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | 2 |
| 5 | 4 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | -1 |
| 6 | 11 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | 5 |
| 7 | 12 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 5 |
| 8 | 9 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 1 |
| 9 | 5 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | -4 |
| 10 | 13 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 3 |
| 11 | 16 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 5 |
| 12 | 15 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 3 |
| 13 | 10 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | -3 |
| 14 | 20 | 21J |
|
Jacob Davis Millersville, MO | Millersville, MO | 6 |
| 15 | 17 | 40 |
|
zzzRJ zzzPruitt Terre Haute, IN | Terre Haute, IN | 2 |
| 16 | 14 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | -2 |
| 17 | 21 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 4 |
| 18 | 19 | 99 |
|
Bobby Burrows | 1 | |
| 19 | 8 | 7P |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | -11 |
| 20 | 18 | 3S |
|
Tom Sample Cape Girardeau, MO | Cape Girardeau, MO | -2 |
| 21 | 7 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | - |
| 2 | 3 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 3 | 7 | 25 |
|
Rusty Griffaw Festus, MO | Festus, MO | 4 |
| 4 | 4 | 77S |
|
Rick Stevenson O'fallon, MO | O'fallon, MO | - |
| 5 | 6 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 1 |
| 6 | 5 | 5 |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | -1 |
| 7 | 2 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | 1 |
| 2 | 5 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 3 |
| 3 | 4 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 1 |
| 4 | 3 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -1 |
| 5 | 6 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | 1 |
| 6 | 1 | 99 |
|
Bobby Burrows | -5 | |
| 7 | 7 | 3S |
|
Tom Sample Cape Girardeau, MO | Cape Girardeau, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41M |
|
Brent Mullins Litchfield, IL | Litchfield, IL | - |
| 2 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 4 |
| 3 | 2 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | -1 |
| 4 | 7 | 7P |
|
Dennis Ponder Collinsville, IL | Collinsville, IL | 3 |
| 5 | 3 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | -2 |
| 6 | 5 | 40 |
|
zzzRJ zzzPruitt Terre Haute, IN | Terre Haute, IN | -1 |
| 7 | 4 | 21J |
|
Jacob Davis Millersville, MO | Millersville, MO | -3 |
| All transfer | ||||||
Employee Staffing Group B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 316 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | - |
| 2 | 2 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | - |
| 3 | 3 | 55 |
|
Dan Ems High Ridge, MO | High Ridge, MO | - |
| 4 | 5 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 1 |
| 5 | 10 | 42Y |
|
Clint Young Ava, IL | Ava, IL | 5 |
| 6 | 15 | 70 |
|
Josh Russell Festus, MO | Festus, MO | 9 |
| 7 | 7 | 62 |
|
Troy Medley Festus, MO | Festus, MO | - |
| 8 | 6 | 23 |
|
Darron Forrest Eureka, MO | Eureka, MO | -2 |
| 9 | 8 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | -1 |
| 10 | 12 | 29F |
|
Stephen Fohne Troy, IL | Troy, IL | 2 |
| 11 | 9 | C6 |
|
Ray Wagner Festus, MO | Festus, MO | -2 |
| 12 | 13 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 1 |
| 13 | 14 | 25 |
|
Tim Stadler St. Louis, MO | St. Louis, MO | 1 |
| 14 | 18 | 72 |
|
Gary Williams Arnold, MO | Arnold, MO | 4 |
| 15 | 16 | 00 |
|
Joe Chick Hillsboro, MO | Hillsboro, MO | 1 |
| 16 | 4 | 75 |
|
Tyler Stadler DeSoto, MO | DeSoto, MO | -12 |
| 17 | 17 | 14 |
|
C.J. Springer Damiansville, IL | Damiansville, IL | - |
| 18 | 11 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 316 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 2 |
| 2 | 5 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 3 |
| 3 | 4 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 1 |
| 4 | 8 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 4 |
| 5 | 7 | C6 |
|
Ray Wagner Festus, MO | Festus, MO | 2 |
| 6 | 9 | 42Y |
|
Clint Young Ava, IL | Ava, IL | 3 |
| 7 | 6 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -1 |
| 8 | 2 | 14 |
|
C.J. Springer Damiansville, IL | Damiansville, IL | -6 |
| 9 | 1 | 72 |
|
Gary Williams Arnold, MO | Arnold, MO | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Dan Ems High Ridge, MO | High Ridge, MO | 1 |
| 2 | 3 | 23 |
|
Darron Forrest Eureka, MO | Eureka, MO | 1 |
| 3 | 1 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | -2 |
| 4 | 9 | 75 |
|
Tyler Stadler DeSoto, MO | DeSoto, MO | 5 |
| 5 | 5 | 15B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | - |
| 6 | 6 | 29F |
|
Stephen Fohne Troy, IL | Troy, IL | - |
| 7 | 4 | 25 |
|
Tim Stadler St. Louis, MO | St. Louis, MO | -3 |
| 8 | 7 | 70 |
|
Josh Russell Festus, MO | Festus, MO | -1 |
| 9 | 8 | 00 |
|
Joe Chick Hillsboro, MO | Hillsboro, MO | -1 |
| All transfer | ||||||
Meixner Automotive Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Gary Haynes Arnold, MO | Arnold, MO | - |
| 2 | 2 | 12 |
|
Wesley Hastings St. Louis, MO | St. Louis, MO | - |
| 3 | 3 | 00 |
|
Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | - |
| 4 | 7 | 269 |
|
Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | 3 |
| 5 | 6 | 92 |
|
Mark Spraul Festus, MO | Festus, MO | 1 |
| 6 | 8 | 00G |
|
Steve Gosney Jr Hillsboro, MO | Hillsboro, MO | 2 |
| 7 | 4 | 21 |
|
Randy Dickman Troy, MO | Troy, MO | -3 |
| 8 | 9 | 60 |
|
Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | 1 |
| 9 | 10 | 20X |
|
Robin Fee St. Ann, MO | St. Ann, MO | 1 |
| 10 | 12 | 50 |
|
Gary Otte Bloomsdale, MO | Bloomsdale, MO | 2 |
| 11 | 5 | C4 |
|
Chris Soutiea Pevely, MO | Pevely, MO | -6 |
| DNS | 11 | 1 |
|
Andy Marlow Waterloo, IL | Waterloo, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Gary Haynes Arnold, MO | Arnold, MO | 4 |
| 2 | 3 | 21 |
|
Randy Dickman Troy, MO | Troy, MO | 1 |
| 3 | 4 | C4 |
|
Chris Soutiea Pevely, MO | Pevely, MO | 1 |
| 4 | 6 | 269 |
|
Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | 2 |
| 5 | 2 | 60 |
|
Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | -3 |
| 6 | 1 | 50 |
|
Gary Otte Bloomsdale, MO | Bloomsdale, MO | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | 1 |
| 2 | 6 | 12 |
|
Wesley Hastings St. Louis, MO | St. Louis, MO | 4 |
| 3 | 4 | 92 |
|
Mark Spraul Festus, MO | Festus, MO | 1 |
| 4 | 5 | 00G |
|
Steve Gosney Jr Hillsboro, MO | Hillsboro, MO | 1 |
| 5 | 1 | 20X |
|
Robin Fee St. Ann, MO | St. Ann, MO | -4 |
| 6 | 3 | 1 |
|
Andy Marlow Waterloo, IL | Waterloo, IL | -3 |
| All transfer | ||||||
DIRTcar Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Morgan Greene Dupo, IL | Dupo, IL | 1 |
| 2 | 5 | 66 |
|
Chuck Johnson Rockford, IL | Rockford, IL | 3 |
| 3 | 3 | 35R |
|
Rickey Carriker Wood River, IL | Wood River, IL | - |
| 4 | 6 | 20D |
|
Andrew Dudash St. Louis, MO | St. Louis, MO | 2 |
| 5 | 1 | 35L |
|
Lynn Lash Vandalia, IL | Vandalia, IL | -4 |
| 6 | 4 | 35 |
|
Eric Smith Centralia, IL | Centralia, IL | -2 |
| 7 | 8 | 22R |
|
Ron Sunfield Cuba, MO | Cuba, MO | 1 |
| 8 | 9 | 23 |
|
Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | 1 |
| 9 | 10 | 11T |
|
Kelley Bunch Pevely, MO | Pevely, MO | 1 |
| 10 | 13 | 00 |
|
Jim Ripperda Carlyle, IL | Carlyle, IL | 3 |
| 11 | 11 | 0 |
|
Mike McMullen | - | |
| 12 | 12 | 32F |
|
Justin Franks Sedgewickville, MO | Sedgewickville, MO | - |
| 13 | 7 | 11 |
|
Tom Bunch Pevely, MO | Pevely, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35L |
|
Lynn Lash Vandalia, IL | Vandalia, IL | 1 |
| 2 | 7 | 35R |
|
Rickey Carriker Wood River, IL | Wood River, IL | 5 |
| 3 | 6 | 66 |
|
Chuck Johnson Rockford, IL | Rockford, IL | 3 |
| 4 | 3 | 11 |
|
Tom Bunch Pevely, MO | Pevely, MO | -1 |
| 5 | 4 | 23 |
|
Bryan Gegg Sainte Genevieve, MO | Sainte Genevieve, MO | -1 |
| 6 | 5 | 0 |
|
Mike McMullen | -1 | |
| 7 | 1 | 00 |
|
Jim Ripperda Carlyle, IL | Carlyle, IL | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Morgan Greene Dupo, IL | Dupo, IL | 2 |
| 2 | 2 | 35 |
|
Eric Smith Centralia, IL | Centralia, IL | - |
| 3 | 4 | 20D |
|
Andrew Dudash St. Louis, MO | St. Louis, MO | 1 |
| 4 | 6 | 22R |
|
Ron Sunfield Cuba, MO | Cuba, MO | 2 |
| 5 | 1 | 11T |
|
Kelley Bunch Pevely, MO | Pevely, MO | -4 |
| 6 | 5 | 32F |
|
Justin Franks Sedgewickville, MO | Sedgewickville, MO | -1 |
| All transfer | ||||||






































