
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

8/3/2018 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 3 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 1 |
| 3 | 5 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 2 |
| 4 | 2 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | -2 |
| 5 | 4 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | -1 |
| 6 | 7 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 1 |
| 7 | 8 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 1 |
| 8 | 6 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -2 |
| 9 | 10 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 10 | 12 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 2 |
| 11 | 20 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | 9 |
| 12 | 11 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -1 |
| 13 | 19 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 6 |
| 14 | 15 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 1 |
| 15 | 17 | 21J |
|
Jacob Davis Millersville, MO | Millersville, MO | 2 |
| 16 | 13 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | -3 |
| 17 | 21 | 10R |
|
Tim Radford Piedmont, MO | Piedmont, MO | 4 |
| 18 | 9 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | -9 |
| 19 | 16 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | -3 |
| 20 | 23 | 52M |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | 3 |
| 21 | 18 | 3C |
|
Cody Conner Festus, MO | Festus, MO | -3 |
| 22 | 14 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | -8 |
| 23 | 22 | 45 |
|
Mike Jessup Jackson, MO | Jackson, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 2 | 1 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | -1 |
| 3 | 5 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 2 |
| 4 | 4 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 5 | 7 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | 2 |
| 6 | 3 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | -3 |
| 7 | 6 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | -1 |
| 8 | 8 | 45 |
|
Mike Jessup Jackson, MO | Jackson, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | - |
| 2 | 4 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 2 |
| 3 | 3 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | - |
| 4 | 6 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 2 |
| 5 | 2 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | -3 |
| 6 | 5 | 21J |
|
Jacob Davis Millersville, MO | Millersville, MO | -1 |
| 7 | 7 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | - |
| 8 | 8 | 52M |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | - |
| 2 | 2 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | - |
| 3 | 3 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | - |
| 4 | 4 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | - |
| 5 | 5 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - |
| 6 | 6 | 3C |
|
Cody Conner Festus, MO | Festus, MO | - |
| 7 | 7 | 10R |
|
Tim Radford Piedmont, MO | Piedmont, MO | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brody Pompe Philomath, OR | Philomath, OR | 15.501 |
| 2 | 5 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 15.516 |
| 3 | 3 | 128 |
|
Zach Schantz Highland, IL | Highland, IL | 15.767 |
| 4 | 4 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 15.769 |
| 5 | 8 | 57 |
|
Trey Harris Hillsboro, MO | Hillsboro, MO | 15.848 |
| 6 | 6 | 7 |
|
Tim Nash Farmington, MO | Farmington, MO | 15.970 |
| 7 | 2 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | 16.126 |
| 8 | 7 | 45 |
|
Mike Jessup Jackson, MO | Jackson, MO | 16.279 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 15.650 |
| 2 | 3 | 0X |
|
Steve Picou High Ridge, MO | High Ridge, MO | 15.652 |
| 3 | 1 | 24H |
|
Mike Harrison Highland, IL | Highland, IL | 15.842 |
| 4 | 4 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 15.859 |
| 5 | 8 | 21J |
|
Jacob Davis Millersville, MO | Millersville, MO | 15.904 |
| 6 | 2 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | 15.934 |
| 7 | 5 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | 16.037 |
| 8 | 6 | 52M |
|
Rigel Stillman Bonne Terre, MO | Bonne Terre, MO | 16.162 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | 15.418 |
| 2 | 3 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 15.435 |
| 3 | 2 | M1 |
|
Mike Savage Annapolis, MO | Annapolis, MO | 15.741 |
| 4 | 6 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 15.794 |
| 5 | 7 | 17V |
|
Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 15.931 |
| 6 | 4 | 3C |
|
Cody Conner Festus, MO | Festus, MO | 16.034 |
| 7 | 1 | 10R |
|
Tim Radford Piedmont, MO | Piedmont, MO | 16.805 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 3 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 4 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 12 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 7 |
| 6 | 8 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 7 | 13 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 8 | 15 | 3H |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 7 |
| 9 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -4 |
| 10 | 10 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 11 | 11 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 12 | 9 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -3 |
| 13 | 14 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 14 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -12 |
| 15 | 21 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 6 |
| 16 | 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 17 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -13 |
| 18 | 19 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 19 | 20 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 20 | 18 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 21 | 22 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 22 | 17 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -5 |
| 23 | 24 | 1M |
|
Joey Moughan Springfield, IL | Springfield, IL | 1 |
| 24 | 23 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 4 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 3 | 1 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 5 | 6 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 6 | 3 | 1M |
|
Joey Moughan Springfield, IL | Springfield, IL | -3 |
| 7 | 11 | 28AU |
|
Allan Woods Brisbane, QLD | Brisbane, QLD | 4 |
| 8 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 9 | 12 | 15M |
|
Steve Short Farmington, MO | Farmington, MO | 3 |
| 10 | 9 | 35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 |
| 11 | 10 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | -1 |
| 12 | 5 | 21X |
|
Carson Short Marion, IL | Marion, IL | -7 |
| 13 | 13 | 9T |
|
Dylan Tuxhorn Pawnee, IL | Pawnee, IL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 5 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 6 | 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 4 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 5 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 6 | 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 2 |
| 7 | 4 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | -3 |
| 8 | 7 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 9 | 10 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 1 |
| 10 | 11 | 9T |
|
Dylan Tuxhorn Pawnee, IL | Pawnee, IL | 1 |
| 11 | 9 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 4 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 5 | 3 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -2 |
| 6 | 5 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 7 | 8 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 8 | 7 | 21X |
|
Carson Short Marion, IL | Marion, IL | -1 |
| 9 | 10 | 28AU |
|
Allan Woods Brisbane, QLD | Brisbane, QLD | 1 |
| 10 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 3 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 1 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -3 |
| 5 | 3 | 3H |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -2 |
| 6 | 8 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 7 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 8 | 9 | 35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 1 |
| 9 | 10 | 15M |
|
Steve Short Farmington, MO | Farmington, MO | 1 |
| 10 | 6 | 1M |
|
Joey Moughan Springfield, IL | Springfield, IL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.709 | |
| 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.770 | |
| 3 | 49X |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.894 | |
| 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.903 | |
| 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.908 | |
| 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.936 | |
| 7 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 11.947 | |
| 8 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.955 | |
| 9 | 3H |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.980 | |
| 10 | 71M |
|
Paul May Terre Haute, IN | Terre Haute, IN | 12.031 | |
| 11 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.046 | |
| 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.100 | |
| 13 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.110 | |
| 14 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.145 | |
| 15 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.178 | |
| 16 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.218 | |
| 17 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.230 | |
| 18 | 1M |
|
Joey Moughan Springfield, IL | Springfield, IL | 12.235 | |
| 19 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 12.259 | |
| 20 | 21X |
|
Carson Short Marion, IL | Marion, IL | 12.260 | |
| 21 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.293 | |
| 22 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.470 | |
| 23 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.494 | |
| 24 | 97G |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.504 | |
| 25 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.523 | |
| 26 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.567 | |
| 27 | 35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.678 | |
| 28 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 12.879 | |
| 29 | 28AU |
|
Allan Woods Brisbane, QLD | Brisbane, QLD | 12.936 | |
| 30 | 15M |
|
Steve Short Farmington, MO | Farmington, MO | 13.693 | |
| 31 | 9T |
|
Dylan Tuxhorn Pawnee, IL | Pawnee, IL | 13.893 | |
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 3 |
| 2 | 6 | 67 |
|
Holly Shelton Gold River, CA | Gold River, CA | 4 |
| 3 | 2 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -1 |
| 4 | 1 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -3 |
| 5 | 5 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | - |
| 6 | 8 | 7F |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 2 |
| 7 | 3 | 21KS |
|
Karter Sarff Mason City, IL | Mason City, IL | -4 |
| 8 | 10 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 2 |
| 9 | 13 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 4 |
| 10 | 9 | 42 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -1 |
| 11 | 23 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 12 |
| 12 | 24 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 12 |
| 13 | 7 | 15 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -6 |
| 14 | 18 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 4 |
| 15 | 12 | 51 |
|
Joe B. Miller Millersville, MO | Millersville, MO | -3 |
| 16 | 11 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | -5 |
| 17 | 16 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | -1 |
| 18 | 20 | 23 |
|
Hannah Adair Broken Arrow, OK | Broken Arrow, OK | 2 |
| 19 | 15 | 14JR |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -4 |
| 20 | 21 | 24 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 1 |
| 21 | 14 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -7 |
| 22 | 22 | 27B |
|
A.J. Burns Norman, OK | Norman, OK | - |
| 23 | 19 | 5 |
|
Danny Frye III St. Peters, MO | St. Peters, MO | -4 |
| 24 | 17 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 2 | 9 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 7 |
| 3 | 1 | 5 |
|
Danny Frye III St. Peters, MO | St. Peters, MO | -2 |
| 4 | 4 | 23 |
|
Hannah Adair Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 10 | 24 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | 5 |
| 6 | 6 | 27B |
|
A.J. Burns Norman, OK | Norman, OK | - |
| Top 6 transfer | ||||||
| 7 | 3 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -4 |
| 8 | 8 | 9H |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 5 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -4 |
| 10 | 7 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -3 |
| 11 | 11 | 7S |
|
Pat Schudy Springfield, MO | Springfield, MO | - |
| 12 | 12 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 1 |
| 2 | 1 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | -1 |
| 3 | 4 | 51 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 4 | 7 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 3 |
| 5 | 8 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 3 |
| 6 | 5 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -1 |
| 7 | 9 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | 2 |
| 8 | 6 | 27B |
|
A.J. Burns Norman, OK | Norman, OK | -2 |
| 9 | 10 | 9H |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 |
| 10 | 3 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 2 |
| 2 | 4 | 15 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 7 | 25 |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 4 |
| 4 | 9 | 67 |
|
Holly Shelton Gold River, CA | Gold River, CA | 5 |
| 5 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -4 |
| 6 | 8 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 2 |
| 7 | 2 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -5 |
| 8 | 6 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -2 |
| 9 | 5 | 7S |
|
Pat Schudy Springfield, MO | Springfield, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 3 |
| 2 | 5 | 21KS |
|
Karter Sarff Mason City, IL | Mason City, IL | 3 |
| 3 | 6 | 7F |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 3 |
| 4 | 8 | 42 |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 4 |
| 5 | 3 | 14JR |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -2 |
| 6 | 2 | 23 |
|
Hannah Adair Broken Arrow, OK | Broken Arrow, OK | -4 |
| 7 | 9 | 5 |
|
Danny Frye III St. Peters, MO | St. Peters, MO | 2 |
| 8 | 1 | 24 |
|
Hunter Fischer Broken Arrow, OK | Broken Arrow, OK | -7 |
| 9 | 7 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -2 |


































































