
Great Family Entertainment!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

The Ultimate Door To Door, Wheel To Wheel Action!
Come out to I-55 Federated Auto Parts Raceway Park for exciting racing action the entire family can enjoy!

6/3/2017 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Regular Show
Classes
Track Contact
Full Event Information on MyRacePass
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 2 | 2 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 3 | 3 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | - |
| 4 | 10 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 6 |
| 5 | 9 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 4 |
| 6 | 8 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 2 |
| 7 | 7 | 4 |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 8 | 5 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | -3 |
| 9 | 16 | 95 |
|
Andrew Johns Belleville, IL | Belleville, IL | 7 |
| 10 | 15 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 5 |
| 11 | 11 | 01 |
|
Casey Montague Troy, IL | Troy, IL | - |
| 12 | 19 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 7 |
| 13 | 12 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | -1 |
| 14 | 13 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | -1 |
| 15 | 17 | 11M |
|
Tim Mevert Marion, IL | Marion, IL | 2 |
| 16 | 6 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | -10 |
| 17 | 4 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | -13 |
| 18 | 14 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | -4 |
| 19 | 18 | WGY6 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 2 | 2 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 3 | 4 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 4 | 6 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 2 |
| 5 | 5 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | - |
| 6 | 3 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 1 |
| 2 | 4 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 3 | 3 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | - |
| 4 | 5 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 5 | 1 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -4 |
| 6 | 7 | 95 |
|
Andrew Johns Belleville, IL | Belleville, IL | 1 |
| 7 | 6 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 2 | 2 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | - |
| 3 | 3 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - |
| 4 | 1 | 01 |
|
Casey Montague Troy, IL | Troy, IL | -3 |
| 5 | 6 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 1 |
| 6 | 5 | 11M |
|
Tim Mevert Marion, IL | Marion, IL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | 2 |
| 2 | 1 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | -1 |
| 3 | 4 | 4 |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 4 | 2 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | -2 |
| 5 | 6 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 1 |
| 6 | 5 | WGY6 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 12.604 |
| 2 | 7 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 12.607 |
| 3 | 1 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | 12.627 |
| 4 | 3 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 12.870 |
| 5 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 12.917 |
| 6 | 6 | F15 |
|
Jeremy Conaway Springfield, IL | Springfield, IL | 12.958 |
| 7 | 2 | 95 |
|
Andrew Johns Belleville, IL | Belleville, IL | 13.078 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 12.722 |
| 2 | 3 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 13.034 |
| 3 | 4 | 99 |
|
Dylan Thompson Paducah, KY | Paducah, KY | 13.285 |
| 4 | 6 | 2J |
|
David Jumper House Springs, MO | House Springs, MO | 13.572 |
| 5 | 1 | 01 |
|
Casey Montague Troy, IL | Troy, IL | 13.672 |
| 6 | 5 | 11M |
|
Tim Mevert Marion, IL | Marion, IL | 14.337 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Bob Gardner Washington, IL | Washington, IL | 12.696 |
| 2 | 3 | 7 |
|
Ken Rumble House Springs, MO | House Springs, MO | 12.847 |
| 3 | 6 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | 12.998 |
| 4 | 5 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 13.298 |
| 5 | 1 | WGY6 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 14.177 |
| 6 | 2 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 14.327 |
BNM Auto Body DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 4 |
| 2 | 2 | 1W |
|
Ray Walsh Sr. St. Louis, MO | St. Louis, MO | - |
| 3 | 6 | 89 |
|
Bobby Bittle Smithton, IL | Smithton, IL | 3 |
| 4 | 14 | 34 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | 10 |
| 5 | 4 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -1 |
| 6 | 8 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 2 |
| 7 | 3 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | -4 |
| 8 | 18 | 6 |
|
Justin Reando Festus, MO | Festus, MO | 10 |
| 9 | 17 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | 8 |
| 10 | 10 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | - |
| 11 | 21 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | 10 |
| 12 | 24 | 70 |
|
Josh Russell Festus, MO | Festus, MO | 12 |
| 13 | 11 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -2 |
| 14 | 9 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | -5 |
| 15 | 12 | 18B |
|
Terry Brown Arnold, MO | Arnold, MO | -3 |
| 16 | 15 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -1 |
| 17 | 1 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | -16 |
| 18 | 19 | 22G |
|
Steve Grotz | 1 | |
| 19 | 23 | 45 |
|
Mike Jessup Jackson, MO | Jackson, MO | 4 |
| 20 | 22 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | 2 |
| 21 | 20 | 99W |
|
John Wingerter Ellis Grove, IL | Ellis Grove, IL | -1 |
| 22 | 13 | C16 |
|
Cory Brown Maryland Heights, MO | Maryland Heights, MO | -9 |
| 23 | 16 | 5W |
|
Ralph Wiltrout | -7 | |
| 24 | 7 | 8B |
|
Brendan Bittle New Athens, IL | New Athens, IL | -17 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 1 |
| 2 | 4 | 1W |
|
Ray Walsh Sr. St. Louis, MO | St. Louis, MO | 2 |
| 3 | 1 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | -2 |
| 4 | 6 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 2 |
| 5 | 3 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | -2 |
| 6 | 5 | 89 |
|
Bobby Bittle Smithton, IL | Smithton, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36E |
|
Dan Ems High Ridge, MO | High Ridge, MO | 6 |
| 2 | 3 | 8B |
|
Brendan Bittle New Athens, IL | New Athens, IL | 1 |
| 3 | 4 | 18D |
|
Matt Dickerman Fenton, MO | Fenton, MO | 1 |
| 4 | 1 | 01W |
|
Derrick Black Bonne Terre, MO | Bonne Terre, MO | -3 |
| 5 | 2 | C16 |
|
Cory Brown Maryland Heights, MO | Maryland Heights, MO | -3 |
| 6 | 8 | 5W |
|
Ralph Wiltrout | 2 | |
| 7 | 6 | 99W |
|
John Wingerter Ellis Grove, IL | Ellis Grove, IL | -1 |
| DQ | 5 | 70 |
|
Josh Russell Festus, MO | Festus, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10X |
|
Jim Black Bonne Terre, MO | Bonne Terre, MO | 2 |
| 2 | 4 | 1W |
|
Ray Walsh Sr. St. Louis, MO | St. Louis, MO | 2 |
| 3 | 7 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 4 |
| 4 | 1 | 18B |
|
Terry Brown Arnold, MO | Arnold, MO | -3 |
| 5 | 5 | 34 |
|
Dave Armstrong Webster Grove, MO | Webster Grove, MO | - |
| 6 | 6 | 6 |
|
Justin Reando Festus, MO | Festus, MO | - |
| 7 | 8 | 22G |
|
Steve Grotz | 1 | |
| 8 | 2 | 14 |
|
Hunter Jessup Jackson, MO | Jackson, MO | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 2 | 4 | 89 |
|
Bobby Bittle Smithton, IL | Smithton, IL | 2 |
| 3 | 3 | 1D |
|
Dean Hoffman Troy, IL | Troy, IL | - |
| 4 | 8 | 18T |
|
Brent Thompson Park Hills, MO | Park Hills, MO | 4 |
| 5 | 5 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | - |
| 6 | 7 | 12R |
|
Tyler Ratajczyk Columbia, IL | Columbia, IL | 1 |
| 7 | 2 | 14C |
|
Rick Conoyer Wentzville, MO | Wentzville, MO | -5 |
| 8 | 6 | 45 |
|
Mike Jessup Jackson, MO | Jackson, MO | -2 |
| All transfer | ||||||
Employee Staffing Group B-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25K |
|
Brett Korves Swansen, IL | Swansen, IL | 2 |
| 2 | 1 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | -1 |
| 3 | 2 | 36 |
|
Conrad Miner Arnold, MO | Arnold, MO | -1 |
| 4 | 7 | 14 |
|
C.J. Springer Damiansville, IL | Damiansville, IL | 3 |
| 5 | 5 | 47 |
|
Brad Paquet | - | |
| 6 | 9 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 3 |
| 7 | 4 | 57E |
|
Earl Pryor Troy, MO | Troy, MO | -3 |
| 8 | 6 | 18 |
|
Jake Seets Brighton, IL | Brighton, IL | -2 |
| 9 | 11 | 89T |
|
Travis Bittle Smithton, IL | Smithton, IL | 2 |
| 10 | 12 | 23 |
|
Darron Forrest Eureka, MO | Eureka, MO | 2 |
| 11 | 19 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 8 |
| 12 | 14 | 102 |
|
Bryan Richards | 2 | |
| 13 | 10 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | -3 |
| 14 | 18 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | 4 |
| 15 | 16 | 2 |
|
Jason Walsh St. Louis, MO | St. Louis, MO | 1 |
| 16 | 22 | 25 |
|
Josh Hauf Farmington, MO | Farmington, MO | 6 |
| 17 | 20 | 42Y |
|
Clint Young Ava, IL | Ava, IL | 3 |
| 18 | 8 | 29F |
|
Stephen Fohne Troy, IL | Troy, IL | -10 |
| 19 | 21 | 5B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 2 |
| 20 | 24 | 1 |
|
Mike Lentz Carterville, IL | Carterville, IL | 4 |
| 21 | 13 | 31 |
|
Cam Horton High Ridge, MO | High Ridge, MO | -8 |
| 22 | 15 | 39 |
|
Kyle Wilde Hillsboro, MO | Hillsboro, MO | -7 |
| 23 | 23 | 32 |
|
Ryan McDermott Dittmer, MO | Dittmer, MO | - |
| 24 | 17 | 12 |
|
Mark Schaefer Millstadt, IL | Millstadt, IL | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | - |
| 2 | 9 | 42Y |
|
Clint Young Ava, IL | Ava, IL | 7 |
| 3 | 5B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | - | |
| 4 | 11 | 25 |
|
Josh Hauf Farmington, MO | Farmington, MO | 7 |
| 5 | 32 |
|
Ryan McDermott Dittmer, MO | Dittmer, MO | - | |
| 6 | 1 |
|
Mike Lentz Carterville, IL | Carterville, IL | - | |
| Top 6 transfer | ||||||
| 7 | 97 |
|
Jim Brown | - | ||
| 8 | 8 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | - |
| 9 | 80 |
|
Joseph Eccardt St. Louis, MO | St. Louis, MO | - | |
| 10 | 81 |
|
Tom Rorabacher Pevely, MO | Pevely, MO | - | |
| DNS | 10 | 24F |
|
Tyson Fallert Bloomsdale, MO | Bloomsdale, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57E |
|
Earl Pryor Troy, MO | Troy, MO | - |
| 2 | 3 | 18 |
|
Jake Seets Brighton, IL | Brighton, IL | 1 |
| 3 | 5 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 2 |
| 4 | 4 | 39 |
|
Kyle Wilde Hillsboro, MO | Hillsboro, MO | - |
| 5 | 2 | 81 |
|
Tom Rorabacher Pevely, MO | Pevely, MO | -3 |
| 6 | 8 | 5B |
|
Matt Brucato Byrnes Mill, MO | Byrnes Mill, MO | 2 |
| 7 | 7 | 32 |
|
Ryan McDermott Dittmer, MO | Dittmer, MO | - |
| 8 | 6 | 1 |
|
Mike Lentz Carterville, IL | Carterville, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29L |
|
Jeff LeBaube Dittmer, MO | Dittmer, MO | 3 |
| 2 | 6 | 25K |
|
Brett Korves Swansen, IL | Swansen, IL | 4 |
| 3 | 1 | 89T |
|
Travis Bittle Smithton, IL | Smithton, IL | -2 |
| 4 | 5 | 31 |
|
Cam Horton High Ridge, MO | High Ridge, MO | 1 |
| 5 | 7 | 12 |
|
Mark Schaefer Millstadt, IL | Millstadt, IL | 2 |
| 6 | 3 | 97 |
|
Jim Brown | -3 | |
| DNS | 2 | 80 |
|
Joseph Eccardt St. Louis, MO | St. Louis, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Conrad Miner Arnold, MO | Arnold, MO | 3 |
| 2 | 1 | 29F |
|
Stephen Fohne Troy, IL | Troy, IL | -1 |
| 3 | 5 | 27 |
|
Kevin Worley Sainte Genevieve, MO | Sainte Genevieve, MO | 2 |
| 4 | 3 | 2 |
|
Jason Walsh St. Louis, MO | St. Louis, MO | -1 |
| 5 | 7 | 327 |
|
Chuck Goodman Pevely, MO | Pevely, MO | 2 |
| 6 | 2 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | -4 |
| 7 | 6 | 24F |
|
Tyson Fallert Bloomsdale, MO | Bloomsdale, MO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Brad Paquet | - | |
| 2 | 3 | 14 |
|
C.J. Springer Damiansville, IL | Damiansville, IL | 1 |
| 3 | 2 | 23 |
|
Darron Forrest Eureka, MO | Eureka, MO | -1 |
| 4 | 5 | 102 |
|
Bryan Richards | 1 | |
| 5 | 7 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 2 |
| 6 | 6 | 42Y |
|
Clint Young Ava, IL | Ava, IL | - |
| 7 | 4 | 25 |
|
Josh Hauf Farmington, MO | Farmington, MO | -3 |
Meixner Automotive Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 2 |
| 2 | 1 | 77 |
|
Patrick Hawkins Imperial, MO | Imperial, MO | -1 |
| 3 | 2 | 12 |
|
Wesley Hastings St. Louis, MO | St. Louis, MO | -1 |
| 4 | 5 | 269 |
|
Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 |
| 5 | 4 | C4 |
|
Chris Soutiea Pevely, MO | Pevely, MO | -1 |
| 6 | 6 | 37 |
|
Dave Monterusso Millstadt, IL | Millstadt, IL | - |
| 7 | 7 | 92 |
|
Mark Spraul Festus, MO | Festus, MO | - |
| 8 | 8 | 23 |
|
Mike Goodwin Wright City, MO | Wright City, MO | - |
| 9 | 12 | 68 |
|
Darrin Burkemper St. Peters, MO | St. Peters, MO | 3 |
| 10 | 10 | 00 |
|
Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | - |
| 11 | 9 | 60 |
|
Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | -2 |
| 12 | 16 | 17B |
|
CJ Beier St. Louis, MO | St. Louis, MO | 4 |
| 13 | 11 | 00G |
|
Steve Gosney Jr Hillsboro, MO | Hillsboro, MO | -2 |
| 14 | 15 | 20X |
|
Robin Fee St. Ann, MO | St. Ann, MO | 1 |
| DNS | 13 | 91B |
|
Andy Johnston Festus, MO | Festus, MO | - |
| DNS | 14 | 97 |
|
Jim Brown | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Patrick Hawkins Imperial, MO | Imperial, MO | 5 |
| 2 | 3 | 269 |
|
Josh Ramer Sainte Genevieve, MO | Sainte Genevieve, MO | 1 |
| 3 | 7 | 62 |
|
Troy Medley Festus, MO | Festus, MO | 4 |
| 4 | 2 | 92 |
|
Mark Spraul Festus, MO | Festus, MO | -2 |
| 5 | 4 | 00 |
|
Lee Stuppy Ste. Genevieve, MO | Ste. Genevieve, MO | -1 |
| 6 | 1 | 68 |
|
Darrin Burkemper St. Peters, MO | St. Peters, MO | -5 |
| 7 | 8 | 91B |
|
Andy Johnston Festus, MO | Festus, MO | 1 |
| 8 | 5 | 20X |
|
Robin Fee St. Ann, MO | St. Ann, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Wesley Hastings St. Louis, MO | St. Louis, MO | 1 |
| 2 | 3 | 37 |
|
Dave Monterusso Millstadt, IL | Millstadt, IL | 1 |
| 3 | 7 | C4 |
|
Chris Soutiea Pevely, MO | Pevely, MO | 4 |
| 4 | 1 | 23 |
|
Mike Goodwin Wright City, MO | Wright City, MO | -3 |
| 5 | 6 | 60 |
|
Jerry Radeackar Cedar Hill, MO | Cedar Hill, MO | 1 |
| 6 | 8 | 00G |
|
Steve Gosney Jr Hillsboro, MO | Hillsboro, MO | 2 |
| 7 | 5 | 97 |
|
Jim Brown | -2 | |
| 8 | 4 | 17B |
|
CJ Beier St. Louis, MO | St. Louis, MO | -4 |
| All transfer | ||||||
DIRTcar Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83D |
|
Dallas Lugge Belleville, IL | Belleville, IL | 3 |
| 2 | 2 | 23 |
|
Jordy Schmidt Ste. Genevieve, MO | Ste. Genevieve, MO | - |
| 3 | 1 | 81P |
|
Robert Price Herculaneum, MO | Herculaneum, MO | -2 |
| 4 | 6 | 5 |
|
Shane Jumper Hillsboro, MO | Hillsboro, MO | 2 |
| 5 | 10 | 20D |
|
Andrew Dudash St. Louis, MO | St. Louis, MO | 5 |
| 6 | 3 | 75 |
|
Anthony Sunshine | -3 | |
| 7 | 5 | 36 |
|
Morgan Greene Dupo, IL | Dupo, IL | -2 |
| 8 | 7 | 11 |
|
Tom Bunch Pevely, MO | Pevely, MO | -1 |
| 9 | 8 | 412 |
|
Aaron Garcia Belleville, IL | Belleville, IL | -1 |
| DNS | 9 | 3 |
|
Philip Stuart Valley Park, MO | Valley Park, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81P |
|
Robert Price Herculaneum, MO | Herculaneum, MO | - |
| 2 | 3 | 75 |
|
Anthony Sunshine | 1 | |
| 3 | 4 | 36 |
|
Morgan Greene Dupo, IL | Dupo, IL | 1 |
| 4 | 5 | 11 |
|
Tom Bunch Pevely, MO | Pevely, MO | 1 |
| 5 | 2 | 3 |
|
Philip Stuart Valley Park, MO | Valley Park, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Jordy Schmidt Ste. Genevieve, MO | Ste. Genevieve, MO | - |
| 2 | 3 | 83D |
|
Dallas Lugge Belleville, IL | Belleville, IL | 1 |
| 3 | 5 | 5 |
|
Shane Jumper Hillsboro, MO | Hillsboro, MO | 2 |
| 4 | 2 | 412 |
|
Aaron Garcia Belleville, IL | Belleville, IL | -2 |
| 5 | 4 | 20D |
|
Andrew Dudash St. Louis, MO | St. Louis, MO | -1 |
| All transfer | ||||||









































